JWOC Sprint: Gold for Kodeda and Klingenberg

Posted by Jan Kocbach, 30 Jun 2008@18:00

DSC_7894_s.jpg
Gold for Czech Republic and Denmark at the sprint distance in the Junior World Champs in Gothenburg today. The Czech Stephan Kodeda took home the victory for Czech Republic in the mens class. Kodeda was one of the big favourites, and managed to put off the pressure. Emma Klingenberg from Denmark was todays big surprise!

Young Danish winner

A Danish medal in the women class was no big surprise – the surprise was that Emma Klingenberg was the winner. Maja Alm was the favourite among the Danes today – but 16 year old Klingenberg beat both Alm and all the others, and made it a superb start of the JWOC for Denmark. Sören Bobach made the day complete with a bronze medal in the mens class – and thus Denmark is the best nation after the first day of this years JWOC.

Czech sprint champion – again

DSC_8050_s.jpg
As last years JWOC in Dubbio, Australia – Vojtech Kral of the Czech Republic won the sprint distance. In Sweden this year, there was again a Czech winner in the sprint with Stephan Kodeda. Kodeda has been living in Sweden for most of the last months preparing for the JWOC – a preparation which gave him the gold medal at todays sprint.

Map

Below you see a map extract from the mens sprint distance today. All of the course – and also the womens course – is available at the organizers webpage. Only a little part of the course was in the forest – but the forest controls proved to be the most important ones for the final outcome of the races.
0JWOC_Sprint_Final_s.jpg

Results

Men
1. Stepan Kodeda Czech Republic 13:21 +00:00
2. Johan Runesson Sweden 13:22 +00:01
3. Sören Bobach Denmark 13:28 +00:07
4. Matthias Kyburz Switzerland 13:34 +00:13
5. Andrea Seppi Italy 13:35 +00:14
6. Artem Panchenko Ukraina 13:42 +00:21

Women
1. Emma Klingenberg Denmark 13:40 +00:00
2. Silje Ekroll Jahren Norway 13:41 +00:01
3. Jenny Lönnkvist Sweden 13:42 +00:02
4. Sarka Svobodna Czech Republic 13:44 +00:04
5. Zenia Hejlskov Mogensen Denmark 13:48 +00:08
6. Tereza Novotna Czech Republic 13:54 +00:14

World Cup O-festivalen: Double Finland

Posted by Jan Kocbach, 21 Jun 2008@20:00

map_large.jpg
On todays tough long distance (click for large map) Tero Föhr and Minna Kauppi took home victories. Kauppi beat Hausken only by a few seconds after the two being together for long parts of the course.

In the mens class, everything looked like a clear victory for Thierry Gueorgiou – but after Gueorgiou was celebrated as a winner for a few minutes, the splits showed that Gueorgiou had forgotten one of the three wings of the butterfly. Thus, victory went to Tero Föhr, who beat Emil Wingstedt in a duel from the second last control.

Results men

fohr_s.jpg
1 Föhr, Tero (7) FIN 1:43:12 00:00 1:41:22
2 Wingstedt, Emil (6) SWE 1:43:16 +00:04 1:41:30
3 Hubmann, Daniel (9) SUI 1:43:44 +00:32 1:41:25
4 Haldin, Mats (5) FIN 1:44:02 +00:50 1:42:28
5 Lassen, Tue (12) DEN 1:44:18 +01:06 1:41:42
6 Nordberg, Anders (1) NOR 1:44:28 +01:16 1:44:28

Results women

kauppi_s.jpg
1 Kauppi, Minna (109) FIN 1:28:11 00:00 1:24:48
2 Hausken, Anne Margrethe (101) NOR 1:28:15 +00:04 1:28:15
3 Jansson, Helena (103) SWE 1:31:15 +03:04 1:30:00
4 Bäckström, Lina (107) SWE 1:31:16 +03:05 1:28:33
5 Billstam, Annika (104) SWE 1:31:17 +03:06 1:29:19
6 Johansson, Sofie (102) SWE 1:35:05 +06:54 1:34:09

World Cup O-festivalen: Double Norway

Posted by Jan Kocbach, 20 Jun 2008@18:00

annem_s.jpg
Victories went to Anne Margrethe Hausken and Anders Nordberg at todays middle distance race which counted as the fourth race in this years orienteering World Cup. For Hausken, this was the best international middle distance race – a discipline which has been difficult for Hausken in the past. For Nordberg – this was a very welcome triumph after a miserable European Champs in Latvia.

Taking over after Simone

Simone Niggli-Luder has been the queen of women orienteering for the last years – and now it seems like Hausken is taking over. Hausken was World Cup leader already before the World Cup round started here in Oslo – and with her victory today, the Norwegian is increasing her lead.

Results men

1 Nordberg, Anders NOR 38:28 00:00
2 Ikonen, Pasi FIN 39:10 +00:42
3 Gueorgiou, Thierry FRA 39:21 +00:53
4 Lauenstein, Marc SUI 39:43 +01:15
5 Haldin, Mats FIN 40:02 +01:34
6 Wingstedt, Emil SWE 40:14 +01:46

Results women

1 Hausken, Anne Margrethe NOR 35:55 00:00
2 Johansson, Sofie SWE 36:51 +00:56
3 Jansson, Helena SWE 37:10 +01:15
4 Billstam, Annika SWE 37:53 +01:58
5 Engstrand, Emma SWE 38:18 +02:23
6 Jukkola, Heli FIN 38:19 +02:24

Full results

For full results see:

00wcos.jpg

World Cup O-festivalen: Challenging courses

Posted by Jan Kocbach, 20 Jun 2008@18:00

DSC_7021_s.jpg
The middle distance courses in todays World Cup middle distance race at the O-festival in Siggerud south of Olso were challenging – with many of the top runners making large errors. The Norwegians mastered the terrain best on home ground – with Anne Margrethe Hausken and Anders Nordberg on top of the podium.

Above you see the map with the mens course. For full results see:

Results men

1 Nordberg, Anders NOR 38:28 00:00
2 Ikonen, Pasi FIN 39:10 +00:42
3 Gueorgiou, Thierry FRA 39:21 +00:53
4 Lauenstein, Marc SUI 39:43 +01:15
5 Haldin, Mats FIN 40:02 +01:34
6 Wingstedt, Emil SWE 40:14 +01:46

Results women

1 Hausken, Anne Margrethe NOR 35:55 00:00
2 Johansson, Sofie SWE 36:51 +00:56
3 Jansson, Helena SWE 37:10 +01:15
4 Billstam, Annika SWE 37:53 +01:58
5 Engstrand, Emma SWE 38:18 +02:23
6 Jukkola, Heli FIN 38:19 +02:24

Get ready for Jukola: Old map

Posted by Jan Kocbach, 12 Jun 2008@12:00

juk86_s.jpg
- The terrain this year is very demanding. Swiss and other Middle European runners will not be as strong at Jukola as they were on 10Mila this year, is the comment of the signature ‘hugo’ in a (Swedish language) discussion about Jukola 2008 at the Swedish website Alternativet.nu. - The teams with many non-nordic runners in the team will get difficulties, ‘hugo’ continues.

Non-nordic Jukola/Venla winners

These opinions by ‘hugo’ are probably a huge underestimation of the Middle European runners – but still it is interesting to take a look at the non-Nordic runners in the winning teams in the Jukola and Venla relay the last 10 years:

jwinners10_X.jpg

vwinners10_x.jpg

Non-Nordic runners are marked by red and blue (note – I may have forgotten some – please add a comment if there are omissions!). As you can see, the number of non-Nordic runners in the winning teams have increased the last 10 years. For comparison, 3 out of 10 in the Kristiansand OK 10Mila winner team were from Middle-European countries.

Old Maps from competition area

At the Jukola archive over at Jukola.com, there are maps with courses from all Jukola relays. The 1986 edition of the relay was in the same area as this years relay, and you can find the following maps to see what will meet you there:

Jukola 2008 online

All information about Jukola 2008 is available online at the Jukola 2008 website.

Jukola: Time for tactics

Posted by Jan Kocbach, 11 Jun 2008@8:00

The best Jukola tactics is usually to get a good start in the first part of the relay, because then the next runners will have faster runners around them when running their legs. But how high up does your team need to be after the first leg to be able to gain from the teams around you? Exactly how much faster does the field go around position 100 compared to position 200 at the second leg? Many clubs are composing their team for the Jukola relay these days – below you find some useful curves which will bring you closer to these answers.

The running times of all teams and all runners in Jukola 2007 have been analyzed to look into these questions. If you have any questions to the analysis, please add a comment below. It might not all be too easy to grasp without thinking a bit;)

Note! Some special effects are seen at leg 3 and 4 when going down into the field due to the fact that the sun goes up and runners do not need to use their headlights anymore.

Routechoice comparison: EOC Middle Final Women

Posted by Jan Kocbach, 03 Jun 2008@8:00

The routechoice comparison for the EOC 2008 Middle Final is again done in a way which gives you the possibility to think through each leg before seeing how the World Elite did it – similar to the popular Route to Christmas series here at World of O. This means that it takes a long time to load the page (many big graphics files), but for the interested orienteer, this should be worth it.

Note! Click on a graphic to see it bigger!

Leg 1

Map without routes:

Map with routes:

Leg 2

Map without routes:

Map with routes:

Leg 3

Map without routes:

Map with routes:

Leg 4

Map without routes:

Map with routes:

Leg 5

Map without routes:

Map with routes:

Leg 6

Map without routes:

Map with routes:

Leg 7

Map without routes:

Map with routes:

Leg 8

Map without routes:

Map with routes:

Leg 9

Map without routes:

Map with routes:

Leg 11

Map without routes:

Map with routes:

Leg 12

Map without routes:

Map with routes:

Leg 13

Map without routes:

Map with routes:

Leg 14

Map without routes:

Map with routes:

Leg 15

Map without routes:

Map with routes:

Leg 16

Map without routes:

Map with routes:

Leg 17

Map without routes:

Map with routes:

Routechoice comparison: EOC Middle Final Men

Posted by Jan Kocbach, 03 Jun 2008@8:00

The routechoice comparison for the EOC 2008 Middle Final is again done in a way which gives you the possibility to think through each leg before seeing how the World Elite did it – similar to the popular Route to Christmas series here at World of O. This means that it takes a long time to load the page (many big graphics files), but for the interested orienteer, this should be worth it.

Note! Click on a graphic to see it bigger!

Leg 1

Map without routes:

Map with routes:

Leg 2

Map without routes:

Map with routes:

Leg 3

Map without routes:

Map with routes:

Leg 4

Map without routes:

Map with routes:

Leg 5

Map without routes:

Map with routes:

Leg 6

Map without routes:

Map with routes:

Leg 7

Map without routes:

Map with routes:

Leg 8

Map without routes:

Map with routes:

Leg 9

Map without routes:

Map with routes:

Leg 10

Map without routes:

Map with routes:

Leg 11

Map without routes:

Map with routes:

Leg 12

Map without routes:

Map with routes:

Leg 13

Map without routes:

Map with routes:

Leg 14

Map without routes:

Map with routes:

Leg 15

Map without routes:

Map with routes:

Leg 17

Map without routes:

Map with routes:

Leg 18

Map without routes:

Map with routes:

Leg 19

Map without routes:

Map with routes:

Leg 20

Map without routes:

Map with routes:

Leg 21

Map without routes:

Map with routes:

Leg 22

Map without routes:

Map with routes:

Grouping of runners: EOC Middle Qual

Posted by Jan Kocbach, 02 Jun 2008@12:00

grouping.jpgHere grouping graphics for the Middle Qualification at EOC 2008 is given. Again, a lot of grouping is seen.

Note! Colored boxes in the below figures show that two runners have been within 15 seconds of each other at a control. Boxed in the same color show that two runners are together. In each box, the position the runner has at this control is shown. The runner who is first in the pack is marked with bold. Also, a tooltip is shown which shows how much a runner is behind.

Being within 15 seconds of each other does not necessarily mean that the runners get help from each other for the orienteering or to keep up higher speed – but if two runners are within 15 seconds of each other in a large part of the course, it indicated that at least one of the runners has gained time due to the grouping. These types of graphs are especially interesting in order to find out how effective separation methods are in orienteering.

Men Heat A

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Andris Kivlenieks 37 20 20 19 15 13 15 16 15 16 17 16 16 20 23 24 27 27 27 27
Denis Zlobin 37 28 27 28 28 16 17 18 19 20 21 20 20 24 25 25 31 32 32 32
Manuel Negrello 37 37 37 37 37 36 36 37 37 37 37 37 37 36 36 36 36 36 36 36
Liutauras Bilevicius 37 25 23 25 23 25 29 29 27 28 28 27 27 27 27 27 25 25 25 25
Marius Bjugan 37 30 30 29 26 22 21 21 22 22 20 19 15 15 15 15 16 16 17 16
Andreas Ruedlinger 37 14 14 14 13 23 22 23 25 25 26 26 26 26 26 26 24 24 24 24
Tomas Kuzminskis 37 4 5 5 21 12 12 14 14 15 15 15 23 25 25 23 23 23 23 23
Tue Lassen 37 18 17 18 13 6 9 9 7 7 7 10 8 8 9 9 9 8 8 7
William Lind 37 21 19 18 14 17 18 15 16 14 13 12 14 14 14 13 13 13 13 13
Matthias Muller 37 6 4 4 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Javier Gomez 37 36 36 36 36 37 37 36 36 36 36 36 36 37 37 37 37 37 37 37
Istvan Zsebehazy 37 24 29 30 29 32 31 32 30 30 30 31 31 32 32 33 33 33 33 33
Marek Nomm 37 12 16 21 19 20 19 19 17 18 22 22 19 18 19 22 22 22 22 22
Pavlo Ushkvarok 37 8 10 12 9 4 4 3 3 4 4 5 5 6 7 8 8 7 7 8
Bryn Davies 37 18 27 25 23 35 34 33 33 33 31 31 30 30 30 30 29 29 29 29
Roman Fedotov 37 29 28 26 27 20 26 27 28 27 27 29 29 29 29 29 28 28 28 28
Rasmus Soes 37 7 7 7 8 7 6 8 12 13 12 14 13 13 13 14 14 14 14 14
Janis Krumins 37 3 3 3 4 11 11 11 11 9 8 7 9 11 11 10 11 10 12 12
Michele Caraglio 37 26 25 27 30 31 30 30 32 32 32 34 34 34 33 32 32 31 31 31
Robert Kruger 37 31 31 31 34 34 35 35 35 35 35 35 35 35 34 34 34 34 34 34
Graham Gristwood 37 32 32 32 31 24 23 22 21 21 18 24 24 22 20 18 20 20 19 19
Sergey Detkov 37 1 1 1 2 2 2 2 2 2 2 2 2 2 3 3 4 4 3 3
Yury Tambasov 37 35 35 35 35 33 33 34 34 34 34 32 32 31 31 31 30 30 30 30
Vladimir Lucan 37 10 9 9 7 8 9 6 6 11 14 18 18 17 16 17 17 17 16 17
Philippe Adamski 37 18 13 12 16 26 25 25 23 23 23 22 18 17 17 16 16 15 15 15
Emil Wingstedt 37 9 9 8 7 4 3 5 4 3 3 3 3 3 3 2 2 2 2 2
Michal Smola 37 20 16 15 25 15 14 13 13 12 11 11 11 10 8 6 6 11 11 10
Fabien Pasquasy 37 22 21 16 11 28 27 26 29 29 29 28 28 28 28 28 26 26 26 26
Felix Breitschadel 37 34 34 34 33 29 28 28 26 26 25 25 21 22 22 22 21 21 21 21
Dmitriy Tsvetkov 37 27 24 23 20 10 10 10 8 6 6 6 6 5 5 5 6 5 5 5
Erkki Aadli 37 5 6 7 5 18 17 17 20 20 19 17 22 19 18 20 20 19 20 20
Wojciech Kowalski 37 12 19 22 24 21 20 20 18 17 16 13 12 12 12 12 12 12 10 9
Oli Johnson 37 15 11 13 18 10 7 8 9 10 10 8 8 7 6 8 7 6 6 6
Damien Renard 37 14 12 12 10 27 25 24 24 24 24 23 25 24 21 19 18 18 18 18
Jarkko Huovila 37 24 22 20 17 5 5 4 5 5 5 4 4 4 4 4 3 3 4 4
Daniel Portal 37 33 33 33 32 30 32 32 31 31 33 33 33 33 35 35 35 35 35 35
Anders Nordberg 37 2 2 2 2 15 13 12 11 8 9 10 10 9 10 11 10 9 10 12

Men Heat B

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Yevhen Kandybey 39 13 14 12 14 24 18 18 17 18 18 20 21 20 19 22 24 23 23
Christian Bobach 39 23 19 22 21 16 16 12 9 16 15 17 23 21 20 17 17 17 17
Daniele Pagliari 39 32 31 36 37 36 34 35 35 35 35 35 33 32 34 34 34 34 34
Sergey Solodkin 39 39 39 39 39 39 39 39 38 38 39 39 39 39 39 39 39 39 39
Vincent Coupat 39 25 27 24 23 21 24 22 27 26 24 23 30 29 29 29 30 31 31
Egor Kostylev 39 10 10 7 8 6 1 4 2 2 2 2 1 2 1 1 1 1 3
Marcin Richert 39 3 4 16 16 32 33 32 32 32 32 32 31 35 33 33 32 32 33
Tomas Dlabaja 39 18 19 14 15 12 12 16 15 13 17 16 19 30 27 27 27 27 27
Zemgus Zagata 39 35 33 35 32 34 38 37 39 39 38 38 38 38 38 38 38 38 37
Andreas Kraas 39 30 30 33 34 35 35 34 33 33 33 33 32 28 30 31 31 30 30
Zoltan Denes 39 34 32 30 30 28 27 26 30 29 31 31 29 27 28 26 26 26 26
Stepan Kodeda 39 33 35 31 31 27 26 24 21 20 20 22 20 19 17 16 16 16 16
Francois Gonon 39 2 2 3 4 2 4 1 1 1 1 1 2 1 3 2 3 3 3
Peter Oberg 39 19 15 20 17 14 17 17 20 19 19 18 14 14 11 8 8 8 8
Markus Lang 39 37 36 33 35 38 37 38 37 37 37 37 36 36 35 35 35 35 35
Ivan Sirakov 39 27 34 37 36 33 31 29 29 28 25 24 22 24 24 20 19 21 21
Marc Lauenstein 39 24 20 13 12 8 7 6 5 4 4 4 3 7 6 7 7 7 7
Topi Anjala 39 16 17 10 23 30 30 25 23 23 23 29 24 33 31 30 29 29 29
Pasi Ikonen 39 5 8 6 4 7 3 2 4 3 3 3 5 4 4 4 4 4 4
Mats Troeng 39 9 11 27 29 18 10 11 11 9 6 6 6 5 5 5 5 5 5
Scott Fraser 39 15 17 17 19 19 15 15 13 11 9 9 10 9 8 12 12 11 11
Hans Troan 39 20 22 11 10 9 9 8 7 6 7 8 8 12 13 10 13 14 14
Sander Vaher 39 6 4 3 6 6 5 14 14 10 8 13 9 8 22 19 24 24 24
Jonas Vytautas Gvildys 39 9 6 6 2 13 23 27 25 25 27 25 37 37 36 36 36 36 36
Matthias Merz 39 26 26 19 21 29 25 31 31 31 29 28 26 23 21 24 22 21 20
Simonas Krepsta 39 7 7 29 28 20 22 19 19 17 16 15 13 13 12 12 11 12 12
Oleksandr Kratov 39 15 12 8 7 4 6 5 13 12 12 11 12 12 10 9 9 9 9
Hiroyuki Kato 39 38 37 34 33 31 32 33 34 34 34 34 34 31 37 37 37 38 38
Valentin Novikov 39 11 9 4 5 1 21 20 18 16 10 7 4 3 3 3 2 3 1
Jamie Stevenson 39 5 5 1 2 3 3 3 3 5 5 5 7 6 9 7 6 6 6
Ilya Belyanko 39 36 38 38 38 37 36 36 36 36 36 36 35 34 32 33 33 33 33
Ross Morrison 39 30 29 25 26 25 30 30 29 31 30 30 28 26 26 28 28 28 28
Roger Casal 39 12 14 10 9 10 8 7 6 7 11 11 16 16 14 18 18 18 18
Christian Teich 39 21 25 26 25 22 20 23 26 27 26 26 27 25 25 25 25 25 25
Mikkel Lund 39 18 22 15 11 17 13 10 16 16 15 14 15 15 16 14 14 13 13
Audun Hultgreen Weltzien 39 30 24 18 13 11 11 9 8 9 15 13 11 12 8 13 10 10 10
Csaba Gosswein 39 31 29 24 19 15 14 13 10 21 22 21 17 18 16 15 15 15 15
Edgars Bertuks 39 1 1 29 24 23 30 28 24 22 21 19 18 17 18 23 21 19 19
Emiliano Corona 39 23 24 22 27 26 20 21 23 24 28 28 25 22 23 21 20 22 23

Men Heat C

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Jon Duncan 36 11 31 29 25 21 29 26 26 26 23 22 20 31 29 27 27 27 27 27
Anders Holmberg 36 18 18 18 16 11 5 5 7 6 7 8 6 15 15 15 13 13 13 13
Oleksandr Marchuk 36 29 25 23 20 19 18 21 23 22 17 18 18 19 18 17 16 15 15 15
Thomas Lang 36 29 27 24 28 27 30 28 29 29 29 29 28 28 28 28 29 32 32 32
Peeter Pihl 36 23 24 21 18 18 18 18 18 20 20 21 19 19 20 21 20 21 21 22
Roman Ryapolov 36 8 11 9 10 6 13 13 10 9 11 11 9 10 10 10 9 9 9 9
Christian Kahrs 36 11 2 7 8 15 10 8 15 15 14 14 12 11 11 11 11 11 11 11
Matthew Crane 36 35 28 25 23 27 26 35 33 31 34 31 31 30 30 29 28 28 28 28
Jean-Baptiste Bourrin 36 18 16 13 12 14 23 22 22 23 28 28 27 26 26 25 24 24 23 23
Roman Efimov 36 26 21 16 17 16 14 16 14 11 18 17 16 17 17 17 16 14 14 14
Wojciech Dwojak 36 26 20 15 11 9 20 29 28 28 27 27 26 25 24 24 25 25 25 25
Dmitry Mihalkin 36 20 7 4 3 3 5 18 16 14 16 16 14 12 12 14 14 16 16 16
Shigeyuki Koizumi 36 31 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Christian Christensen 36 30 33 30 21 22 16 14 14 11 11 15 13 13 14 14 18 18 18 17
Alessio Tenani 36 27 22 20 19 24 27 24 24 24 24 24 23 25 25 26 26 26 26 26
Vilius Aleliunas 36 2 3 17 28 29 21 19 19 17 21 19 17 16 16 18 21 20 20 20
Juanma Casado 36 34 34 31 32 32 33 31 31 32 31 32 32 32 32 34 33 33 33 33
Olav Lundanes 36 8 7 15 29 24 24 25 25 25 25 23 22 20 19 19 17 17 18 18
Janis Ozolins 36 14 9 34 33 33 28 34 35 35 35 34 34 34 34 33 32 31 31 31
Baptiste Rollier 36 14 15 20 15 12 8 11 11 18 15 13 10 8 8 7 6 6 6 6
Osvald Kozak 36 36 26 27 26 29 32 27 27 28 26 25 24 22 22 22 22 22 22 22
Nerijus Sulcys 36 24 23 22 22 20 19 15 17 16 13 12 11 9 9 9 10 11 10 10
Tero Fohr 36 3 1 1 1 1 25 23 21 19 22 20 16 14 13 12 9 8 8 8
Daniel Hubmann 36 18 14 12 8 6 6 7 5 4 5 5 4 3 3 3 3 3 3 3
Slava Zhuravlev 36 23 30 33 34 34 34 32 32 34 32 35 35 35 35 35 34 34 34 34
Martins Sirmais 36 23 32 26 24 25 15 12 8 8 8 7 5 4 4 4 4 4 4 4
Ivaylo Kamenarov 36 18 14 32 31 31 22 20 20 21 19 26 25 23 23 23 23 24 24 24
Pavel Gvozdev 36 33 35 35 35 35 35 33 34 33 33 33 33 33 33 32 31 30 30 30
Gernot Kerschbaumer 36 20 12 11 9 9 11 10 9 12 12 9 29 27 27 31 30 29 29 29
Olle Karner 36 11 19 8 5 4 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Jan Prochazka 36 8 7 6 6 7 12 9 6 7 6 4 7 7 6 6 7 7 7 7
Vyacheslav Mukhidinov 36 14 17 10 13 14 7 7 5 5 5 6 21 21 21 20 19 19 19 20
Thierry Gueorgiou 36 8 9 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
David Andersson 36 8 7 3 15 10 3 3 3 3 3 3 3 5 5 5 5 5 5 5
Andrea Seppi 36 33 29 28 30 31 31 30 30 30 30 30 30 29 31 30 35 35 35 35
Christian Nielsen 36 1 11 5 5 17 9 5 12 13 9 10 8 7 7 8 12 12 12 12

Women Heat A

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Linnea Gustafsson 32 13 7 7 4 11 11 9 6 6 6 5 5 4 4 4 4
Ingunn Hultgreen Weltzien 32 16 31 31 32 31 31 30 30 29 29 29 29 29 29 28 28
Ekaterina Vasilevskaya 32 29 25 27 26 27 27 27 26 27 27 28 27 27 27 27 27
Dace Gaigala 32 5 3 9 29 28 29 29 29 30 31 31 32 32 32 32 32
Line Soderlund 32 16 29 28 21 15 15 15 14 14 13 13 13 14 14 14 14
Bodil Holmstrom 32 28 10 2 1 6 4 3 3 3 2 3 2 3 2 2 2
Helen Palmer 32 12 12 25 19 23 20 19 23 23 23 23 21 23 23 24 24
Natalia Korzhova 32 25 9 8 3 1 1 1 2 2 3 2 3 2 3 3 3
Helen Bridle 32 22 19 17 13 25 24 23 20 20 26 26 25 25 25 25 25
Eva Jurenikova 32 6 18 15 11 9 9 8 8 8 8 8 11 10 12 12 12
Line Hagman 32 21 32 32 31 30 30 31 31 31 30 30 30 30 30 30 30
Kirti Rebane 32 21 27 26 22 19 21 21 25 24 24 25 28 28 28 29 29
Caroline Cejka 32 31 26 24 15 16 17 17 16 16 16 15 14 14 13 13 13
Lyudmyla Zinchenko 32 16 13 21 17 18 18 18 19 19 18 18 17 17 17 17 17
Aleksandra Kondratyeva 32 9 23 12 10 8 7 7 15 15 15 16 15 15 15 15 15
Vinciane Mulpas 32 32 28 29 28 32 32 32 32 32 32 32 31 31 31 31 31
Zdenka Stara 32 4 1 1 14 10 10 11 10 10 9 9 7 9 9 9 9
Gabija Razaityte 32 2 2 7 5 13 14 14 17 18 19 19 18 18 18 18 18
Anna Fadeeva 32 7 16 16 20 22 22 20 27 25 25 21 23 22 22 22 22
Maja Alm 32 28 30 30 30 29 28 28 28 28 28 27 26 26 26 26 26
Meike Jaeger 32 24 21 23 24 20 25 24 21 21 21 22 20 21 21 20 20
Merike Vanjuk 32 8 5 3 2 3 4 5 4 4 4 4 4 5 5 5 5
Zanda Abzalone 32 21 9 11 18 12 12 12 11 11 10 11 12 11 11 11 11
Esther Gil 32 26 20 13 27 26 26 26 22 22 20 20 24 24 24 23 23
Lea Muller 32 30 22 14 10 7 8 10 7 7 11 10 9 8 8 8 8
Maria Rantala 32 4 4 5 6 5 6 6 5 5 5 6 8 7 7 7 7
Sandra Pauzaite 32 21 18 18 8 3 2 4 9 9 7 7 6 6 6 6 6
Iliana Shandurkova 32 23 14 19 12 14 13 13 12 13 14 14 22 21 20 21 21
Helena Jansson 32 12 11 10 7 5 5 2 1 1 1 1 1 1 1 1 1
Michela Guizzardi 32 21 15 22 23 21 19 25 24 26 22 24 19 19 19 19 19
Fanni Gyurko 32 12 24 20 25 24 23 22 18 17 17 17 16 16 16 16 16
Capucine Vercellotti 32 2 6 5 16 17 16 16 13 13 12 12 10 12 10 10 10

Women Heat B

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Laura Scaravonati 32 29 15 15 15 13 12 10 10 10 8 9 13 14 25 25 25
Yulia Novikova 32 15 3 3 4 5 5 3 3 3 3 3 3 3 3 3 3
Eszter Ory 32 31 21 18 18 20 22 21 18 19 19 18 20 21 20 20 20
Sofie Johansson 32 8 2 2 2 2 2 4 5 4 5 5 5 5 5 5 5
Ines Brodmann 32 23 29 29 29 27 25 23 25 24 23 23 22 20 18 18 18
Diana Vosyliute 32 11 13 14 14 17 19 16 19 18 18 19 19 19 22 22 22
Martina Dockalova 32 11 7 6 7 9 13 12 20 20 20 20 18 18 17 16 16
Annika Rihma 32 6 15 13 12 11 11 11 12 11 12 12 11 12 12 12 12
Iveta Bruvere 32 3 18 19 19 18 14 13 14 15 17 16 16 17 16 17 17
Yevhenia Ivanets 32 6 30 30 30 31 31 30 30 30 30 30 31 32 30 31 31
Pippa Whitehouse 32 11 26 26 27 29 29 28 27 26 29 29 29 28 28 28 28
Annabel Fernandez 32 25 16 16 20 21 20 19 22 21 21 22 23 23 22 21 21
Marita Freimane 32 8 21 22 24 26 27 25 29 29 28 28 28 29 31 30 30
Ane Linde 32 20 19 20 17 16 16 15 17 17 17 17 17 16 15 15 15
Katri Lindeqvist 32 17 24 23 22 14 10 20 16 15 14 13 12 11 11 10 10
Karin Leonhardt 32 12 31 31 32 30 30 31 31 32 32 32 30 31 32 32 32
Annika Billstam 32 28 11 11 9 6 6 6 6 6 6 6 7 7 7 7 7
Marianne Riddervold 32 20 17 17 16 12 21 18 13 13 13 14 14 13 13 13 13
Yoko Bamba 32 28 32 32 31 32 32 32 32 31 31 31 32 30 29 29 29
Grace Elson 32 25 11 12 11 10 8 9 7 10 10 11 10 10 10 11 11
Evgenia Ostrikova 32 18 12 11 10 8 9 8 9 8 9 8 8 8 8 8 8
Monika Depta 32 23 27 27 28 28 28 27 24 23 24 24 27 26 26 26 26
Kristina Rybakovaite 32 6 23 22 21 19 17 29 28 28 27 27 25 25 24 24 24
Tatiana Zhuravleva 32 28 25 26 25 25 27 24 23 22 22 21 21 22 19 19 19
Celine Dodin 32 32 9 9 8 7 7 7 9 7 7 7 6 7 6 6 6
Anne Margrethe Hausken 32 16 5 4 4 3 4 2 2 2 2 2 2 2 2 2 2
Sarah Rollins 32 23 6 7 6 15 15 14 11 12 11 10 9 9 9 9 9
Minna Kauppi 32 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Sandra Zurcher 32 15 8 9 13 22 18 17 15 16 15 15 15 15 14 14 14
Angela Wild 32 15 28 28 26 24 24 22 21 25 25 25 24 24 23 23 23
Dana Brozkova 32 3 5 5 5 5 3 5 4 5 4 4 4 4 4 4 4
Veronique Bastin 32 30 22 24 23 23 23 26 26 27 26 26 26 27 27 27 27

Women Heat C

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Seline Stalder 31 7 27 21 21 16 17 15 14 15 14 19 19 19 19 19 19
Edita Martuseviciute 31 19 25 19 22 16 15 14 15 16 22 23 21 21 23 23 23
Mhairi Mackenzie 31 23 20 19 18 22 20 17 17 19 16 16 15 13 15 16 16
Karine D’Harreville 31 8 8 8 7 9 8 13 13 13 13 13 13 15 14 14 14
Ona Rafols 31 28 23 26 26 31 31 31 31 31 31 31 31 31 31 31 31
Laura Vike 31 17 14 30 30 28 28 28 28 28 27 27 28 27 27 27 27
Olena Struhalova 31 27 25 31 31 29 29 29 29 29 29 29 29 29 29 29 29
