<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jukola+Venla: Maps and full GPS tracking</title>
	<atom:link href="http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 20:52:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-72049</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 05 Jul 2010 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-72049</guid>
		<description>I see that you have the map from GPSseuranta in the header (if I am right). Can somebody tell me how I can get the image file of the map from GPSseuranta and download it to my computer? Some of my maps are to big for my scanner, so it would be great to have an image file of the map ;)</description>
		<content:encoded><![CDATA[<p>I see that you have the map from GPSseuranta in the header (if I am right). Can somebody tell me how I can get the image file of the map from GPSseuranta and download it to my computer? Some of my maps are to big for my scanner, so it would be great to have an image file of the map ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattiT</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-72005</link>
		<dc:creator>MattiT</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-72005</guid>
		<description>A full Midsummer nights dream (7 1/4 h) of Jukola relay in finnish at http://areena.yle.fi/video/1088458</description>
		<content:encoded><![CDATA[<p>A full Midsummer nights dream (7 1/4 h) of Jukola relay in finnish at <a href="http://areena.yle.fi/video/1088458" rel="nofollow">http://areena.yle.fi/video/1088458</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-71968</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-71968</guid>
		<description>You can still watch 1,5 h long summary from Jukola TV next 30 days in YLE arenan. http://areena.yle.fi/video/1080248</description>
		<content:encoded><![CDATA[<p>You can still watch 1,5 h long summary from Jukola TV next 30 days in YLE arenan. <a href="http://areena.yle.fi/video/1080248" rel="nofollow">http://areena.yle.fi/video/1080248</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-71967</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Sun, 20 Jun 2010 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-71967</guid>
		<description>Once again great coverage. Makes it so easy to follow the race after missing it!! Really Appreciate it.</description>
		<content:encoded><![CDATA[<p>Once again great coverage. Makes it so easy to follow the race after missing it!! Really Appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-71966</link>
		<dc:creator>Jan Kocbach</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-71966</guid>
		<description>@Adrian: It is in closed beta (and it is a web-based tool). I&#039;ll send you password to try out the beta.</description>
		<content:encoded><![CDATA[<p>@Adrian: It is in closed beta (and it is a web-based tool). I&#8217;ll send you password to try out the beta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://news.worldofo.com/2010/06/20/jukolavenla-maps-and-full-gps-tracking/comment-page-1/#comment-71965</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Sun, 20 Jun 2010 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=1939#comment-71965</guid>
		<description>Is 3DRerun available for downloading? Looks like a great way to analyze races!</description>
		<content:encoded><![CDATA[<p>Is 3DRerun available for downloading? Looks like a great way to analyze races!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 240/243 objects using disk

Served from: news.worldofo.com @ 2012-02-09 05:19:22 -->
