<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route to Christmas: Day 14 2013</title>
	<atom:link href="http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: MKG</title>
		<link>http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/#comment-105106</link>
		<dc:creator><![CDATA[MKG]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=6982#comment-105106</guid>
		<description><![CDATA[And no informations about the rightest options avoiding extra contours for the same distances. Strange that nobody took this way whereas it seems quite popular for &quot;worldofO chair orienteers&quot;.]]></description>
		<content:encoded><![CDATA[<p>And no informations about the rightest options avoiding extra contours for the same distances. Strange that nobody took this way whereas it seems quite popular for &#8220;worldofO chair orienteers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podzio</title>
		<link>http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/#comment-105034</link>
		<dc:creator><![CDATA[Podzio]]></dc:creator>
		<pubDate>Sat, 14 Dec 2013 21:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=6982#comment-105034</guid>
		<description><![CDATA[I must say that the leftmost asphalt choice was my first thought. However, I decided that it was too risky (in case of getting lost in the village out of the map).

This is how it looks like outside the map:
http://goo.gl/maps/LiAPL

My choice was about 2850m long and the left one ~3300m. It means that I would have had to go at the average pace of 4:20/km throughout the whole leg to gain the same splittime. I think it&#039;s fairly possible due to the asphalt road almost all the way. If the map had been &quot;full&quot; there, I would have taken this one!]]></description>
		<content:encoded><![CDATA[<p>I must say that the leftmost asphalt choice was my first thought. However, I decided that it was too risky (in case of getting lost in the village out of the map).</p>
<p>This is how it looks like outside the map:<br />
<a href="http://goo.gl/maps/LiAPL" rel="nofollow">http://goo.gl/maps/LiAPL</a></p>
<p>My choice was about 2850m long and the left one ~3300m. It means that I would have had to go at the average pace of 4:20/km throughout the whole leg to gain the same splittime. I think it&#8217;s fairly possible due to the asphalt road almost all the way. If the map had been &#8220;full&#8221; there, I would have taken this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o-zeugs</title>
		<link>http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/#comment-105022</link>
		<dc:creator><![CDATA[o-zeugs]]></dc:creator>
		<pubDate>Sat, 14 Dec 2013 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=6982#comment-105022</guid>
		<description><![CDATA[I am not the only one considering the left &quot;out of the map&quot; choice. Would be nice to hear Rafal about this one.]]></description>
		<content:encoded><![CDATA[<p>I am not the only one considering the left &#8220;out of the map&#8221; choice. Would be nice to hear Rafal about this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knut Wiig Mathisen</title>
		<link>http://news.worldofo.com/2013/12/14/route-to-christmas-day-14-2013/#comment-105008</link>
		<dc:creator><![CDATA[Knut Wiig Mathisen]]></dc:creator>
		<pubDate>Sat, 14 Dec 2013 08:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=6982#comment-105008</guid>
		<description><![CDATA[Particularly interesting leg this morning, nice terrain &amp; map, good route-choice leg. And brand new to me. Thanks Jan and Rafal!]]></description>
		<content:encoded><![CDATA[<p>Particularly interesting leg this morning, nice terrain &amp; map, good route-choice leg. And brand new to me. Thanks Jan and Rafal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-14 16:23:38 by W3 Total Cache -->