<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: January Classics: Day 11</title>
	<atom:link href="http://news.worldofo.com/2014/01/11/january-classics-day-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2014/01/11/january-classics-day-11/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2014/01/11/january-classics-day-11/#comment-106649</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 12:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7103#comment-106649</guid>
		<description><![CDATA[I can&#039;t see that from the map, but if you can ...]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t see that from the map, but if you can &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per</title>
		<link>http://news.worldofo.com/2014/01/11/january-classics-day-11/#comment-106648</link>
		<dc:creator><![CDATA[Per]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 12:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7103#comment-106648</guid>
		<description><![CDATA[So he takes control 2 and then 4, runs back to take 3 and then directly to number 5 whithout passing 4 again. Was that OK back then?]]></description>
		<content:encoded><![CDATA[<p>So he takes control 2 and then 4, runs back to take 3 and then directly to number 5 whithout passing 4 again. Was that OK back then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kovacsg</title>
		<link>http://news.worldofo.com/2014/01/11/january-classics-day-11/#comment-106610</link>
		<dc:creator><![CDATA[kovacsg]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 11:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7103#comment-106610</guid>
		<description><![CDATA[Hungarian Night Championships 2013 - the same terrain:
http://rg.mtfsz.hu/cgi-bin/reitti.cgi?act=map&amp;id=456&amp;kieli=]]></description>
		<content:encoded><![CDATA[<p>Hungarian Night Championships 2013 &#8211; the same terrain:<br />
<a href="http://rg.mtfsz.hu/cgi-bin/reitti.cgi?act=map&#038;id=456&#038;kieli=" rel="nofollow">http://rg.mtfsz.hu/cgi-bin/reitti.cgi?act=map&#038;id=456&#038;kieli=</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tibor</title>
		<link>http://news.worldofo.com/2014/01/11/january-classics-day-11/#comment-106604</link>
		<dc:creator><![CDATA[Tibor]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 07:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7103#comment-106604</guid>
		<description><![CDATA[The old map was good, one of the best at that year. The forest in this area was tall old beech trees with very good visibility and no vegetation on the ground.]]></description>
		<content:encoded><![CDATA[<p>The old map was good, one of the best at that year. The forest in this area was tall old beech trees with very good visibility and no vegetation on the ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-13 20:19:28 by W3 Total Cache -->