<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: JWOC 2015 Sprint: BIG GPS analysis</title>
	<atom:link href="http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Thomas Curiger</title>
		<link>http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/#comment-122069</link>
		<dc:creator><![CDATA[Thomas Curiger]]></dc:creator>
		<pubDate>Sun, 12 Jul 2015 14:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9356#comment-122069</guid>
		<description><![CDATA[I had already mixed feelings about the runnability in the forrest parts before the race, due to the model event on the map &quot;Krossen&quot;(fast running was only possible on the tracks made of the runners before. I started as 5th at the jwoc sprint, so no tracks through the forrest parts for me). the runnability at control no. 6 was in my opinion pretty bad, too (stones on the ground).
@Martin: If you meant leg 8-9; I chose the route to the right because it looked slightly shorter to me during the race, though it wasn&#039;t(maybe a bit tired, already? ;-)). If you meant leg 9-10; critical factors were the small forrest part on Tim&#039;s route and the restricted areas around the route.
Thanks Jan for the great analysis!]]></description>
		<content:encoded><![CDATA[<p>I had already mixed feelings about the runnability in the forrest parts before the race, due to the model event on the map &#8220;Krossen&#8221;(fast running was only possible on the tracks made of the runners before. I started as 5th at the jwoc sprint, so no tracks through the forrest parts for me). the runnability at control no. 6 was in my opinion pretty bad, too (stones on the ground).<br />
@Martin: If you meant leg 8-9; I chose the route to the right because it looked slightly shorter to me during the race, though it wasn&#8217;t(maybe a bit tired, already? ;-)). If you meant leg 9-10; critical factors were the small forrest part on Tim&#8217;s route and the restricted areas around the route.<br />
Thanks Jan for the great analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/#comment-121918</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 19:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9356#comment-121918</guid>
		<description><![CDATA[Might be, I have not been there, so I am not sure. Maybe some runner or coach can comment?]]></description>
		<content:encoded><![CDATA[<p>Might be, I have not been there, so I am not sure. Maybe some runner or coach can comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/#comment-121917</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9356#comment-121917</guid>
		<description><![CDATA[Thanks! Fixed now.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://news.worldofo.com/2015/07/06/jwoc-2015-sprint-gps-analysis/#comment-121914</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9356#comment-121914</guid>
		<description><![CDATA[correction, leg 8-9]]></description>
		<content:encoded><![CDATA[<p>correction, leg 8-9</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-22 00:48:47 by W3 Total Cache -->