<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Summer-O: O&#8217;France 2016</title>
	<atom:link href="http://news.worldofo.com/2016/07/22/summer-o-ofrance-2016/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2016/07/22/summer-o-ofrance-2016/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: _tatam</title>
		<link>http://news.worldofo.com/2016/07/22/summer-o-ofrance-2016/#comment-125208</link>
		<dc:creator><![CDATA[_tatam]]></dc:creator>
		<pubDate>Sun, 24 Jul 2016 11:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=11601#comment-125208</guid>
		<description><![CDATA[Real fun &amp; challenge to run on those terrains... as always. Finding your way in this rocky/bushy maze while keeping some running speed requires 120% of your technical and mental abilities. But some (a lot of ?) runners were complaining that the courses were too difficult to be enjoyable. OK for Elite categories, but probably could have been a bit more adapted to other class to keep some fun in it ?]]></description>
		<content:encoded><![CDATA[<p>Real fun &amp; challenge to run on those terrains&#8230; as always. Finding your way in this rocky/bushy maze while keeping some running speed requires 120% of your technical and mental abilities. But some (a lot of ?) runners were complaining that the courses were too difficult to be enjoyable. OK for Elite categories, but probably could have been a bit more adapted to other class to keep some fun in it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg24</title>
		<link>http://news.worldofo.com/2016/07/22/summer-o-ofrance-2016/#comment-125207</link>
		<dc:creator><![CDATA[Greg24]]></dc:creator>
		<pubDate>Sat, 23 Jul 2016 09:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=11601#comment-125207</guid>
		<description><![CDATA[really really Tough! Difficulties to understand the maps, specially stages 4 and 5. Very long race Times, for all competitors...]]></description>
		<content:encoded><![CDATA[<p>really really Tough! Difficulties to understand the maps, specially stages 4 and 5. Very long race Times, for all competitors&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKG</title>
		<link>http://news.worldofo.com/2016/07/22/summer-o-ofrance-2016/#comment-125198</link>
		<dc:creator><![CDATA[MKG]]></dc:creator>
		<pubDate>Fri, 22 Jul 2016 09:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=11601#comment-125198</guid>
		<description><![CDATA[Thanks for the article!

You can get all the map with quite good quality on Matrace (a French website using routegadget)
http://matrace.fr/rg.php?niveau=I&amp;PHPSESSID=julr8f5b0nqm4kctu6qf7luhl7]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article!</p>
<p>You can get all the map with quite good quality on Matrace (a French website using routegadget)<br />
<a href="http://matrace.fr/rg.php?niveau=I&#038;PHPSESSID=julr8f5b0nqm4kctu6qf7luhl7" rel="nofollow">http://matrace.fr/rg.php?niveau=I&#038;PHPSESSID=julr8f5b0nqm4kctu6qf7luhl7</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-11 13:14:51 by W3 Total Cache -->