<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOC Long 2017: Maps and Results</title>
	<atom:link href="http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/#comment-126600</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 07:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=13367#comment-126600</guid>
		<description><![CDATA[Thanks! Updated with official results.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Updated with official results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/#comment-126597</link>
		<dc:creator><![CDATA[H]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=13367#comment-126597</guid>
		<description><![CDATA[Men&#039;s result times in this article are wrong.]]></description>
		<content:encoded><![CDATA[<p>Men&#8217;s result times in this article are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rr</title>
		<link>http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/#comment-126596</link>
		<dc:creator><![CDATA[rr]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=13367#comment-126596</guid>
		<description><![CDATA[Winning time is up to 1:45 and long must be long and tough!]]></description>
		<content:encoded><![CDATA[<p>Winning time is up to 1:45 and long must be long and tough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://news.worldofo.com/2017/07/04/woc-long-2017-maps-and-results/#comment-126593</link>
		<dc:creator><![CDATA[Roman]]></dc:creator>
		<pubDate>Tue, 04 Jul 2017 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=13367#comment-126593</guid>
		<description><![CDATA[Last ~ 2km was pure running. 
Finish loop - just for spectators. 
The course should be finished near control #20 where Lundanes has 90&#039;, with more difficult TV loop.]]></description>
		<content:encoded><![CDATA[<p>Last ~ 2km was pure running.<br />
Finish loop &#8211; just for spectators.<br />
The course should be finished near control #20 where Lundanes has 90&#8242;, with more difficult TV loop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-24 16:05:02 by W3 Total Cache -->