<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: World Cup Middle Czech Republic 2018: Maps and Results</title>
	<atom:link href="http://news.worldofo.com/2018/10/06/world-cup-middle-czech-republic-2018-maps-and-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2018/10/06/world-cup-middle-czech-republic-2018-maps-and-results/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Knut Wiig Mathisen</title>
		<link>http://news.worldofo.com/2018/10/06/world-cup-middle-czech-republic-2018-maps-and-results/#comment-128145</link>
		<dc:creator><![CDATA[Knut Wiig Mathisen]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=15044#comment-128145</guid>
		<description><![CDATA[Is 90 s between runners the optimal time interval? Young star J. Hadorn has already been famous for not opening his map during the entire first lap at the WC chase in Norway. On Saturday he started very bad on all four first legs and was 94th? in the competition. Then he was caught with three minutes by M. Nykodym, who was 13th at that point (c4). After that they both moved up in the result list getting closer to the top on almost every leg. Around c10 they caught O. Ojah. and J. Leand., too. In the end all four got quite a few world cup points. I have no doubt that MN was the main navigator and speed setter in the group, but still it is clear that running in a strong four men group is a clear advantage, especially in this kind of the terrain. Is running together and follow each other like the GPS tracking shows now approved also with individual start? Shouldn&#039;t the Swiss runner simply be disqualified? Wasn&#039;t there any discussion about this at all? I understand that there were many other smaller and larger groups of runners running larger or smaller parts of the course together in both classes, but still?]]></description>
		<content:encoded><![CDATA[<p>Is 90 s between runners the optimal time interval? Young star J. Hadorn has already been famous for not opening his map during the entire first lap at the WC chase in Norway. On Saturday he started very bad on all four first legs and was 94th? in the competition. Then he was caught with three minutes by M. Nykodym, who was 13th at that point (c4). After that they both moved up in the result list getting closer to the top on almost every leg. Around c10 they caught O. Ojah. and J. Leand., too. In the end all four got quite a few world cup points. I have no doubt that MN was the main navigator and speed setter in the group, but still it is clear that running in a strong four men group is a clear advantage, especially in this kind of the terrain. Is running together and follow each other like the GPS tracking shows now approved also with individual start? Shouldn&#8217;t the Swiss runner simply be disqualified? Wasn&#8217;t there any discussion about this at all? I understand that there were many other smaller and larger groups of runners running larger or smaller parts of the course together in both classes, but still?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2018/10/06/world-cup-middle-czech-republic-2018-maps-and-results/#comment-128126</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=15044#comment-128126</guid>
		<description><![CDATA[All times are GPS times, so all are probably off. I am trying to get official split times in winsplits from organisers, but it seems to take some time..]]></description>
		<content:encoded><![CDATA[<p>All times are GPS times, so all are probably off. I am trying to get official split times in winsplits from organisers, but it seems to take some time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://news.worldofo.com/2018/10/06/world-cup-middle-czech-republic-2018-maps-and-results/#comment-128125</link>
		<dc:creator><![CDATA[Magnus]]></dc:creator>
		<pubDate>Sat, 06 Oct 2018 16:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=15044#comment-128125</guid>
		<description><![CDATA[You must have got wrong time for Bergman on 18-19.]]></description>
		<content:encoded><![CDATA[<p>You must have got wrong time for Bergman on 18-19.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-08 16:24:02 by W3 Total Cache -->