<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route to Christmas: Day 14 2019</title>
	<atom:link href="http://news.worldofo.com/2019/12/14/route-to-christmas-day-14-2019/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.worldofo.com/2019/12/14/route-to-christmas-day-14-2019/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>http://news.worldofo.com/2019/12/14/route-to-christmas-day-14-2019/#comment-130513</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Sat, 14 Dec 2019 21:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=16419#comment-130513</guid>
		<description><![CDATA[Thanks for the comment, Terje. No, I did not communicate with the course planner. I am not convinced that is faster though, but it should at least be faster than going straight!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Terje. No, I did not communicate with the course planner. I am not convinced that is faster though, but it should at least be faster than going straight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje Wiig Mathisen</title>
		<link>http://news.worldofo.com/2019/12/14/route-to-christmas-day-14-2019/#comment-130511</link>
		<dc:creator><![CDATA[Terje Wiig Mathisen]]></dc:creator>
		<pubDate>Sat, 14 Dec 2019 20:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=16419#comment-130511</guid>
		<description><![CDATA[Jan, did you speak with Einar Jensen, the course planner? I did the setup for Livelox and Live GPS tracking before the race and both Einar &amp; I were very disappointed that noby ran our preferred route choice, an S curve starting on the road to the right, then crossing to left via Tømte (the small farm in the middle), and take the path to the dam on the west end of the lake. From there you have more paths almost all the way to the control!]]></description>
		<content:encoded><![CDATA[<p>Jan, did you speak with Einar Jensen, the course planner? I did the setup for Livelox and Live GPS tracking before the race and both Einar &amp; I were very disappointed that noby ran our preferred route choice, an S curve starting on the road to the right, then crossing to left via Tømte (the small farm in the middle), and take the path to the dam on the west end of the lake. From there you have more paths almost all the way to the control!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-15 23:20:45 by W3 Total Cache -->