<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: January Classics: Day 2</title>
	<atom:link href="https://news.worldofo.com/2014/01/02/january-classics-day-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2014/01/02/january-classics-day-2/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2014/01/02/january-classics-day-2/#comment-106235</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 08:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7062#comment-106235</guid>
		<description><![CDATA[Thanks a lot, M!]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot, M!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o-zeugs</title>
		<link>https://news.worldofo.com/2014/01/02/january-classics-day-2/#comment-106232</link>
		<dc:creator><![CDATA[o-zeugs]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 07:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=7062#comment-106232</guid>
		<description><![CDATA[Some notes: On the map you see the route of Christoph Plattner who became 10th. He ran the leg in 8:51, 24th split time. Best split had Björnar Valstad 7:30, 2nd Kenneth Cederberg 7:52, 3rd Yuri Omelchenko 7:54, 4th Johan Ivarsson 8:01. Plattners notes indicate that going more direct on the first part would be faster. It is not obvious on first sight but towards north the forest is bordering open land. This leg looks quite different today https://maps.google.com/maps?q=Inverness,+Gro%C3%9Fbritannien&amp;hl=de&amp;ie=UTF8&amp;ll=57.325316,-4.82892&amp;spn=0.012859,0.027595&amp;sll=51.411092,-3.284483&amp;sspn=0.037956,0.061541&amp;hnear=Inverness,+Highland,+United+Kingdom&amp;t=h&amp;z=15&amp;iwloc=A]]></description>
		<content:encoded><![CDATA[<p>Some notes: On the map you see the route of Christoph Plattner who became 10th. He ran the leg in 8:51, 24th split time. Best split had Björnar Valstad 7:30, 2nd Kenneth Cederberg 7:52, 3rd Yuri Omelchenko 7:54, 4th Johan Ivarsson 8:01. Plattners notes indicate that going more direct on the first part would be faster. It is not obvious on first sight but towards north the forest is bordering open land. This leg looks quite different today <a href="https://maps.google.com/maps?q=Inverness,+Gro%C3%9Fbritannien&#038;hl=de&#038;ie=UTF8&#038;ll=57.325316,-4.82892&#038;spn=0.012859,0.027595&#038;sll=51.411092,-3.284483&#038;sspn=0.037956,0.061541&#038;hnear=Inverness,+Highland,+United+Kingdom&#038;t=h&#038;z=15&#038;iwloc=A" rel="nofollow">https://maps.google.com/maps?q=Inverness,+Gro%C3%9Fbritannien&#038;hl=de&#038;ie=UTF8&#038;ll=57.325316,-4.82892&#038;spn=0.012859,0.027595&#038;sll=51.411092,-3.284483&#038;sspn=0.037956,0.061541&#038;hnear=Inverness,+Highland,+United+Kingdom&#038;t=h&#038;z=15&#038;iwloc=A</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-24 19:16:55 by W3 Total Cache -->