<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Omdal and Hauswirth win Norwegian WOC selection Long</title>
	<atom:link href="https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/#comment-121919</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 19:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9324#comment-121919</guid>
		<description><![CDATA[Good point! Added comment about it now. I didn&#039;t really compare the split times here, I was more concerned with the route choice options. I guess although this does not have a very big impact on route choice, it could influence the choice of route (i.e. men being more probable to go left).]]></description>
		<content:encoded><![CDATA[<p>Good point! Added comment about it now. I didn&#8217;t really compare the split times here, I was more concerned with the route choice options. I guess although this does not have a very big impact on route choice, it could influence the choice of route (i.e. men being more probable to go left).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKG</title>
		<link>https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/#comment-121910</link>
		<dc:creator><![CDATA[MKG]]></dc:creator>
		<pubDate>Mon, 06 Jul 2015 14:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9324#comment-121910</guid>
		<description><![CDATA[If you look carefully 7-8 men is a little bit shorter than 2-3 women. The starting control is not exactly the same, so it saves around 30sec for the women on this leg.]]></description>
		<content:encoded><![CDATA[<p>If you look carefully 7-8 men is a little bit shorter than 2-3 women. The starting control is not exactly the same, so it saves around 30sec for the women on this leg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje Mathisen</title>
		<link>https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/#comment-121885</link>
		<dc:creator><![CDATA[Terje Mathisen]]></dc:creator>
		<pubDate>Sun, 05 Jul 2015 07:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9324#comment-121885</guid>
		<description><![CDATA[@Dilbert: As my brother said a day or two ago, I think you are wrong. :-)

Mari Fasting is obviously both fast and strong enough to fight for a long distance medal, I&#039;m particularly impressed by how she did the very difficult side slope leg (7-8) faster than all the men.

With Olav back on the starting line as well I think this WOC can be quite good.]]></description>
		<content:encoded><![CDATA[<p>@Dilbert: As my brother said a day or two ago, I think you are wrong. :-)</p>
<p>Mari Fasting is obviously both fast and strong enough to fight for a long distance medal, I&#8217;m particularly impressed by how she did the very difficult side slope leg (7-8) faster than all the men.</p>
<p>With Olav back on the starting line as well I think this WOC can be quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilbert</title>
		<link>https://news.worldofo.com/2015/07/04/omdal-and-hauswirth-win-norwegian-woc-selection-long/#comment-121874</link>
		<dc:creator><![CDATA[Dilbert]]></dc:creator>
		<pubDate>Sat, 04 Jul 2015 20:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=9324#comment-121874</guid>
		<description><![CDATA[Excellent course!  A lot of bad route choices and mistakes by most runners ...
Again, as I said after the middle distance, I think this shows (once again) that the level of the Norwegian WOC candidates are not at the highest international level. And I don’t think Norway will get a single medal this year – sorry.]]></description>
		<content:encoded><![CDATA[<p>Excellent course!  A lot of bad route choices and mistakes by most runners &#8230;<br />
Again, as I said after the middle distance, I think this shows (once again) that the level of the Norwegian WOC candidates are not at the highest international level. And I don’t think Norway will get a single medal this year – sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-07 06:34:40 by W3 Total Cache -->