<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route To O-Season 2020: Day 36</title>
	<atom:link href="https://news.worldofo.com/2020/04/19/route-to-o-season-2020-day-36/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2020/04/19/route-to-o-season-2020-day-36/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Terje Wiig Mathisen</title>
		<link>https://news.worldofo.com/2020/04/19/route-to-o-season-2020-day-36/#comment-131122</link>
		<dc:creator><![CDATA[Terje Wiig Mathisen]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 05:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=16857#comment-131122</guid>
		<description><![CDATA[I still clearly remember watching the live gps tracking when my club mate Anne Margrethe Hausken Nordberg was running down the final hillside towards the control: She made a classic parallel mistake and I sat there visualizing exactly what she was thinking and could see how everything was fitting so nicely that she would not notice any problems. It was still devastating to see how much time she lost, particularly since she was matching Ida Bobach&#039;s running speed all the way to the end.]]></description>
		<content:encoded><![CDATA[<p>I still clearly remember watching the live gps tracking when my club mate Anne Margrethe Hausken Nordberg was running down the final hillside towards the control: She made a classic parallel mistake and I sat there visualizing exactly what she was thinking and could see how everything was fitting so nicely that she would not notice any problems. It was still devastating to see how much time she lost, particularly since she was matching Ida Bobach&#8217;s running speed all the way to the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knut Wiig Mathisen</title>
		<link>https://news.worldofo.com/2020/04/19/route-to-o-season-2020-day-36/#comment-131116</link>
		<dc:creator><![CDATA[Knut Wiig Mathisen]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 08:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=16857#comment-131116</guid>
		<description><![CDATA[Interesting, classic long route-choice leg indeed. Remember I was surprised by the extremely large time loss of Rantanen. From the course-setter comment it seems clear that the map is very bad and misleading, the hill-side Rantanen fought through towards the control should have been marked with green stripes as the runnability here must have been terrible. Even though Rantanen made clear route-choice mistake on this leg, she should not have been punished more than ca 1-2 minutes from looking at the map with all white forest in the hill-side!]]></description>
		<content:encoded><![CDATA[<p>Interesting, classic long route-choice leg indeed. Remember I was surprised by the extremely large time loss of Rantanen. From the course-setter comment it seems clear that the map is very bad and misleading, the hill-side Rantanen fought through towards the control should have been marked with green stripes as the runnability here must have been terrible. Even though Rantanen made clear route-choice mistake on this leg, she should not have been punished more than ca 1-2 minutes from looking at the map with all white forest in the hill-side!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-07 03:22:34 by W3 Total Cache -->