<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: WOC Sprint Women 2021: How was the race won &amp; lost?</title>
	<atom:link href="https://news.worldofo.com/2021/07/04/woc-sprint-women-2021-how-was-the-race-won-lost/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2021/07/04/woc-sprint-women-2021-how-was-the-race-won-lost/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 05:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2021/07/04/woc-sprint-women-2021-how-was-the-race-won-lost/#comment-131933</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 12:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=17504#comment-131933</guid>
		<description><![CDATA[Thanks! Tricky! Updated the section now.]]></description>
		<content:encoded><![CDATA[<p>Thanks! Tricky! Updated the section now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nixon</title>
		<link>https://news.worldofo.com/2021/07/04/woc-sprint-women-2021-how-was-the-race-won-lost/#comment-131932</link>
		<dc:creator><![CDATA[Nixon]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 12:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=17504#comment-131932</guid>
		<description><![CDATA[Control #12: The blue route you have drawn for Tove is still not possible, even if she could go through the start/finish. Around the area of control #19 you cannot pass directly between the two tunnels as there is an artificial barrier there, she would have either had to do the route that she did or loop over the top and back through the tunnel (the reverse route-choice decision for #19), either way this route is still too long and she would have lost a significant amount of time.]]></description>
		<content:encoded><![CDATA[<p>Control #12: The blue route you have drawn for Tove is still not possible, even if she could go through the start/finish. Around the area of control #19 you cannot pass directly between the two tunnels as there is an artificial barrier there, she would have either had to do the route that she did or loop over the top and back through the tunnel (the reverse route-choice decision for #19), either way this route is still too long and she would have lost a significant amount of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>https://news.worldofo.com/2021/07/04/woc-sprint-women-2021-how-was-the-race-won-lost/#comment-131931</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 08:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=17504#comment-131931</guid>
		<description><![CDATA[Tove made a really strange route choice to number 12. And even though, as she said, she had to modify that route under way it’s really hard to understand what she was aiming for there. But thanks for the excitement, without that she had crushed the competition totally…]]></description>
		<content:encoded><![CDATA[<p>Tove made a really strange route choice to number 12. And even though, as she said, she had to modify that route under way it’s really hard to understand what she was aiming for there. But thanks for the excitement, without that she had crushed the competition totally…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-27 17:43:54 by W3 Total Cache -->