<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route to Christmas: Day 13 2022</title>
	<atom:link href="https://news.worldofo.com/2022/12/13/route-to-christmas-day-13-2022/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2022/12/13/route-to-christmas-day-13-2022/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2022/12/13/route-to-christmas-day-13-2022/#comment-133269</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 17:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=18776#comment-133269</guid>
		<description><![CDATA[Thanks a lot for the insight, Marcus!]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot for the insight, Marcus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Millegård</title>
		<link>https://news.worldofo.com/2022/12/13/route-to-christmas-day-13-2022/#comment-133265</link>
		<dc:creator><![CDATA[Marcus Millegård]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 07:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=18776#comment-133265</guid>
		<description><![CDATA[This was in general an excellent challenging course but one mistake was the lack of refreshment points. Personally, I was quite certain the route to the right was slower but still chose it solely for catching some sport drinks to survive the last part of the race (winning time was 15 mins above estimated).]]></description>
		<content:encoded><![CDATA[<p>This was in general an excellent challenging course but one mistake was the lack of refreshment points. Personally, I was quite certain the route to the right was slower but still chose it solely for catching some sport drinks to survive the last part of the race (winning time was 15 mins above estimated).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-14 13:26:22 by W3 Total Cache -->