<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: World Cup Czechia 2023 Long: Maps, Results and Analysis</title>
	<atom:link href="https://news.worldofo.com/2023/08/06/world-cup-czechia-2023-long-maps-results-and-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2023/08/06/world-cup-czechia-2023-long-maps-results-and-analysis/</link>
	<description></description>
	<lastBuildDate>Sun, 26 Apr 2026 21:35:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2023/08/06/world-cup-czechia-2023-long-maps-results-and-analysis/#comment-134170</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 09:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=19624#comment-134170</guid>
		<description><![CDATA[I guess because it is more complex to execute - at the end of a long distance in this terrain I think that also comes into play...]]></description>
		<content:encoded><![CDATA[<p>I guess because it is more complex to execute &#8211; at the end of a long distance in this terrain I think that also comes into play&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnar Renolen</title>
		<link>https://news.worldofo.com/2023/08/06/world-cup-czechia-2023-long-maps-results-and-analysis/#comment-134161</link>
		<dc:creator><![CDATA[Agnar Renolen]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 15:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=19624#comment-134161</guid>
		<description><![CDATA[Dyrkorn’s route choice to the 18th has the same climb as Alexanderson’s route to the right, but is much shorter. Albeit the climb is much steeper, Surprised to see so few runners see this route.]]></description>
		<content:encoded><![CDATA[<p>Dyrkorn’s route choice to the 18th has the same climb as Alexanderson’s route to the right, but is much shorter. Albeit the climb is much steeper, Surprised to see so few runners see this route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>https://news.worldofo.com/2023/08/06/world-cup-czechia-2023-long-maps-results-and-analysis/#comment-134149</link>
		<dc:creator><![CDATA[Jens]]></dc:creator>
		<pubDate>Sun, 06 Aug 2023 18:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=19624#comment-134149</guid>
		<description><![CDATA[Beautiful races, spectacular terrain and... Impressive analyses of all courses as always, thank you so much, Jan! Much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Beautiful races, spectacular terrain and&#8230; Impressive analyses of all courses as always, thank you so much, Jan! Much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-27 00:31:27 by W3 Total Cache -->