<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route to Christmas: Day 14 2025</title>
	<atom:link href="https://news.worldofo.com/2025/12/14/route-to-christmas-day-14-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2025/12/14/route-to-christmas-day-14-2025/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Terje Wiig Mathisen</title>
		<link>https://news.worldofo.com/2025/12/14/route-to-christmas-day-14-2025/#comment-140691</link>
		<dc:creator><![CDATA[Terje Wiig Mathisen]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21390#comment-140691</guid>
		<description><![CDATA[On the map part we were shown, the OOB area to the right was missing, so many people, including myself, selected a route even further to the right than the red one.]]></description>
		<content:encoded><![CDATA[<p>On the map part we were shown, the OOB area to the right was missing, so many people, including myself, selected a route even further to the right than the red one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2025/12/14/route-to-christmas-day-14-2025/#comment-140662</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 12:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21390#comment-140662</guid>
		<description><![CDATA[Thanks a lot, Gabor! I now found his route on Loggator, and it turns out that he actually ran the red route, so that kind of confirms my conclusion in the analysis that I would think the red could be slightly faster :)]]></description>
		<content:encoded><![CDATA[<p>Thanks a lot, Gabor! I now found his route on Loggator, and it turns out that he actually ran the red route, so that kind of confirms my conclusion in the analysis that I would think the red could be slightly faster :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gábor Kovács</title>
		<link>https://news.worldofo.com/2025/12/14/route-to-christmas-day-14-2025/#comment-140660</link>
		<dc:creator><![CDATA[Gábor Kovács]]></dc:creator>
		<pubDate>Sun, 14 Dec 2025 12:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21390#comment-140660</guid>
		<description><![CDATA[The fastest runner was at this leg although Mihály Csoboth (14:06), who won not only this leg but also the whole course: https://obasen.orientering.se/winsplits/online/en/default.asp?page=table&amp;databaseId=106465&amp;categoryId=0]]></description>
		<content:encoded><![CDATA[<p>The fastest runner was at this leg although Mihály Csoboth (14:06), who won not only this leg but also the whole course: <a href="https://obasen.orientering.se/winsplits/online/en/default.asp?page=table&#038;databaseId=106465&#038;categoryId=0" rel="nofollow">https://obasen.orientering.se/winsplits/online/en/default.asp?page=table&#038;databaseId=106465&#038;categoryId=0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-22 19:01:28 by W3 Total Cache -->