<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Route to Christmas: Day 19 2025</title>
	<atom:link href="https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 09:51:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>By: Austris</title>
		<link>https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/#comment-140891</link>
		<dc:creator><![CDATA[Austris]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 22:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21438#comment-140891</guid>
		<description><![CDATA[This looks like amazing adventure terrain. It’s a shame that the track options were the winning ones. On the other hand, can’t blame the runners for these choices knowing there are abundance of things in Australia with the potential to kill.]]></description>
		<content:encoded><![CDATA[<p>This looks like amazing adventure terrain. It’s a shame that the track options were the winning ones. On the other hand, can’t blame the runners for these choices knowing there are abundance of things in Australia with the potential to kill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VasiLis Hortomaris</title>
		<link>https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/#comment-140879</link>
		<dc:creator><![CDATA[VasiLis Hortomaris]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 17:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21438#comment-140879</guid>
		<description><![CDATA[It looks like to need deeper analysis of results, route choices, map itself and the reality out in the terrain to understand what&#039;s going on here... In my opinion despite the general white and yellow, the microdetails of green and black features discourage the most of the athletes to cross this &quot;paradise of adventure&quot; in competition mood...  
Lastly I would like to change my vote for course of the year. Thumbs up and single vote just for Mount Korong experience!!]]></description>
		<content:encoded><![CDATA[<p>It looks like to need deeper analysis of results, route choices, map itself and the reality out in the terrain to understand what&#8217;s going on here&#8230; In my opinion despite the general white and yellow, the microdetails of green and black features discourage the most of the athletes to cross this &#8220;paradise of adventure&#8221; in competition mood&#8230;<br />
Lastly I would like to change my vote for course of the year. Thumbs up and single vote just for Mount Korong experience!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Kocbach</title>
		<link>https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/#comment-140866</link>
		<dc:creator><![CDATA[Jan Kocbach]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 10:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21438#comment-140866</guid>
		<description><![CDATA[Thanks for the comment, Terje! And yes, I agree. Also, I think I would have balanced at least one leg in such a course so that straight would be better...]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Terje! And yes, I agree. Also, I think I would have balanced at least one leg in such a course so that straight would be better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terje Wiig Mathisen</title>
		<link>https://news.worldofo.com/2025/12/19/route-to-christmas-day-19-2025/#comment-140860</link>
		<dc:creator><![CDATA[Terje Wiig Mathisen]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 08:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.worldofo.com/?p=21438#comment-140860</guid>
		<description><![CDATA[Amazing terrain but I believe the route choices are somewhat hidden by the amount of ink on the map: 
It is hard to see/guess that some routes allow you to avoid all the slow stuff when it wiggles through green and black almost everywhere. For the final leg to control 9, the fact that both the two previous very long legs were fastest when you ran up to twice as long around makes it even harder to find and execute the &quot;OCAD optimal&quot; but still from direct option.]]></description>
		<content:encoded><![CDATA[<p>Amazing terrain but I believe the route choices are somewhat hidden by the amount of ink on the map:<br />
It is hard to see/guess that some routes allow you to avoid all the slow stuff when it wiggles through green and black almost everywhere. For the final leg to control 9, the fact that both the two previous very long legs were fastest when you ran up to twice as long around makes it even harder to find and execute the &#8220;OCAD optimal&#8221; but still from direct option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk

 Served from: news.worldofo.com @ 2026-04-22 19:01:18 by W3 Total Cache -->