Home / Orienteering News / NOC sprint today from 14.45

NOC sprint today from 14.45

NOC2007logoet.gifToday the Nordic Orienteering Championships starts with the sprint distance at 14.45. The last runner, Matthias Müller, starts at 17.28. It has often been said that it is more difficult to win the Nordic Champs than the World Championships, as all the Nordic countries can have up to 10 runners at the start line in each discipline – so expect a tight fight for the medals! Note however, that none of the two reigning World Champions on the sprint distance are starting today ; Hanny Allston did not take the trip to Europe this spring, and Emil Wingstedt got a cold after 10Mila, and is trying to get well.

Startlist D21

     1  501704 Camilla Berglund               Sweden                          15:25:00 
     2  502024 Karin Leonhardt                Austria                         15:26:00 
     3  501666 Lene Bergersen                 Norway                          15:27:00 
     4  502032 Dorota Kosinska                Poland                          15:28:00 
     5  502011 Franziska Wolleb               Switzerland                     15:29:00 
     6  502029 Yvonne Gunell                  Finland                         15:30:00 
     7  501724 Helen Winskill                 Great Britain                   15:31:00 
     8  501518 Radka Brozkova                 Czech Republic                  15:32:00 
     9  501507 Ingvild Gjessing               Norway                          15:33:00 
    10  501503 Marttiina Joensuu              Finland                         15:34:00 
    11  500065 Rachael Elder                  Great Britain                   15:35:00 
    12  501502 Paula Iso-Markku               Finland                         15:36:00 
    13  501770 Anna Gornicka Antonowicz       Poland                          15:37:00 
    14  501806 Eva Jurenikova                 Czech Republic                  15:38:00 
    15  501609 Lene Moe                       Norway                          15:39:00 
    16  501733 Seline Stalder                 Switzerland                     15:40:00 
    17  501689 Ursula Polzer                  Austria                         15:41:00 
    18  501559 Lina Bäckström                 Sweden                          15:42:00 
    19  501696 Iveta Duchova                  Czech Republic                  15:43:00 
    20  501582 Line Hagman                    Norway                          15:44:00 
    21  501812 Pinja Satri                    Finland                         15:45:00 
    22  501594 Rasa Ptasekaite                Lithuania                       15:46:00 
    23  501834 Bodil Holmström                Finland                         15:47:00 
    24  501604 Tiina Laas                     Estonia                         15:48:00 
    25  501515 Anna Mårsell                   Sweden                          15:49:00 
    26  501784 Sara Gemperle                  Switzerland                     15:50:00 
    27  502037 Ingunn Hultgren Weltzien       Norway                          15:51:00 
    28  501758 Karoliina Sundberg             Finland                         15:52:00 
    29  501700 Anita Seebröck                 Austria                         15:53:00 
    30  501740 Lea Müller                     Switzerland                     15:54:00 
    31  501628 Anne Marie Bleken              Norway                          15:55:00 
    32  501561 Pippa Whitehouse               Great Britain                   15:56:00 
    33  500163 Zdenka Stara                   Czech Republic                  15:57:00 
    34  501713 Monika Depta                   Poland                          15:58:00 
    35  501862 Lena Eliasson                  Sweden                          15:59:00 
    36  501886 Ane Linde                      Denmark                         16:00:00 
    37  501607 Helen Bridle                   Great Britain                   16:01:00 
    38  501619 Inga Kazlauskaite              Lithuania                       16:02:00 
    39  501783 Riina Kuuselo                  Finland                         16:03:00 
    40  500145 Simone Niggli                  Switzerland                     16:04:00 
    41  500076 Anne Margrethe Hausken         Norway                          16:05:00 
    42  501543 Heli Jukkola                   Finland                         16:06:00 
    43  500157 Martina Fritschy               Switzerland                     16:07:00 
    44  500170 Marianne Andersen              Norway                          16:08:00 
    45  501683 Kajsa Nilsson                  Sweden                          16:09:00 
    46  501534 Anne Konring Olesen            Denmark                         16:10:00 
    47  501596 Elise Egseth                   Norway                          16:11:00 
    48  501605 Dana Brozkova                  Czech Republic                  16:12:00 
    49  500188 Signe Søes                     Denmark                         16:13:00 
    50  502030 Emma Engstrand                 Sweden                          16:14:00 
    51  502047 Minna Kauppi                   Finland                         16:15:00 
    52  501748 Helena Jansson                 Sweden                          16:16:00 
    53  501567 Katri Lindeqvist               Finland                         16:17:00 

Startlist H21

   101  501573 Martin Pongratz                Austria                         16:25:00 
   102  501587 Christian Ott                  Switzerland                     16:26:00 
   103  501754 Jacek Nowak                    Poland                          16:27:00 
   104  501808 Mike Smith                     Canada                          16:28:00 
   105  501772 Jeppe Borch                    Denmark                         16:29:00 
   106  501673 Jan Troeng                     Sweden                          16:30:00 
   107  501571 Markus Lang                    Austria                         16:31:00 
   108  502050 Scott Fraser                   Great Britain                   16:32:00 
   109  501852 Jörgen Wickholm                Finland                         16:33:00 
   110  501533 Michal Horacek                 Czech Republic                  16:34:00 
   111  501530 Peter Horstmann                Denmark                         16:35:00 
   112  501681 Anders Skarholt                Norway                          16:36:00 
   113  501717 Vesa Taanila                   Finland                         16:37:00 
   114  501626 Dries Van der Kleij            Belgium                         16:38:00 
   115  501894 Marcin Richert                 Poland                          16:39:00 
   116  502005 Pasi Ikonen                    Finland                         16:40:00 
   117  502023 Baptiste Rollier               Switzerland                     16:41:00 
   118  501516 Wojciech Dwojak                Poland                          16:42:00 
   119  501680 Jan Prochazka                  Czech Republic                  16:43:00 
   120  501815 Mattias Karlsson-2             Sweden                          16:44:00 
   121  501753 Felix Breitschädel             Austria                         16:45:00 
   122  501890 Martin Johansson               Sweden                          16:46:00 
   123  501616 Michael Sørensen               Denmark                         16:47:00 
   124  501677 Jan Sedivy                     Czech Republic                  16:48:00 
   125  501667 Janusz Porzycz                 Poland                          16:49:00 
   126  501517 Mats Haldin                    Finland                         16:50:00 
   127  500139 Wil Smith                      Canada                          16:51:00 
   128  501549 Jon Duncan                     Great Britain                   16:52:00 
   129  501697 Rasmus Søes                    Denmark                         16:53:00 
   130  501611 Martin Binder                  Austria                         16:54:00 
   131  501737 Marius Bjugan                  Norway                          16:55:00 
   132  501811 Graham Gristwood               Great Britain                   16:56:00 
   133  501586 Jonne Lakanen                  Finland                         16:57:00 
   134  501578 Anders Holmberg                Sweden                          16:58:00 
   135  502018 Tomas Dlabaja                  Czech Republic                  16:59:00 
   136  501584 Kim Fagerudd                   Finland                         17:00:00 
   137  501621 Jan Zazgórnik                  Austria                         17:01:00 
   138  501871 Patrick Goeres                 Canada                          17:02:00 
   139  501884 René Rokkjær                   Denmark                         17:03:00 
   140  502043 Jonas Pilblad                  Sweden                          17:04:00 
   141  501508 Liutauras Bilevicius           Lithuania                       17:05:00 
   142  501779 Aleksander Bernaciak           Poland                          17:06:00 
   143  501532 Håvard Lucasen                 Norway                          17:07:00 
   144  501583 Gernot Kerschbaumer            Austria                         17:08:00 
   145  501714 David Schneider                Switzerland                     17:09:00 
   146  500004 Pert Losman                    Czech Republic                  17:10:00 
   147  501606 Thomas Jensen                  Denmark                         17:11:00 
   148  500159 Audun Bjerkreim Nilsen         Norway                          17:12:00 
   149  501547 Wojciech Kowalski              Poland                          17:13:00 
   150  501537 David Andersson                Sweden                          17:14:00 
   151  991662 Jarkko Huovila                 Finland                         17:15:00 
   152  501521 Peter Öberg                    Sweden                          17:16:00 
   153  501613 Daniel Hubman                  Switzerland                     17:17:00 
   154  501536 Chris Terkelsen                Denmark                         17:18:00 
   155  501741 Jamie Stevenson                Great Britain                   17:19:00 
   156  501837 Tero Föhr                      Finland                         17:20:00 
   157  501514 Carl Waaler Kaas               Norway                          17:21:00 
   158  500057 Matthias Merz                  Switzerland                     17:22:00 
   159  500134 Mikkel Lund                    Denmark                         17:23:00 
   160  502026 Øystein Kvaal Østerbø          Norway                          17:24:00 
   161  501774 Claus Bloch                    Denmark                         17:25:00 
   162  501744 Audun Hultgren Weltzien        Norway                          17:26:00 
   163  501738 Tuomas Tervo                   Finland                         17:27:00 
   164  501785 Matthias Müller                Switzerland                     17:28:00 

Links:

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

wclongfinal_x_x_blank_s

Route to Christmas: Day 19 2024

Today’s leg in Route to Christmas 2024 is a long leg from the long distance ...