Home / Orienteering News / EOC Long Qualification: Maps and Results

EOC Long Qualification: Maps and Results

maplongq

Heat winners in today’s EOC Long Qualification were William Lind (SWE), Fredric Portin (FIN), Gernot Kerschbaumer (AUT), Signe Søes (DEN), Judith Wyder (SUI) and Svetlana Mironova (RUS).

Most favourites went on to the A-final. Notably Nikolov (BUL), Rüdlinger (SUI) and Oskarsson (NOR) missed the final according to the unofficial results.

The terrain was partly fast – partly very green. Claire Ward put it this way:
– Through to final despite spending a lot of time stuck in the brambles. Just like the white rose

Others had similar experiences – the dark green on the map was no place to be according to the reports from the runners. – A little bit like ski-orienteering, Eva Jurenikova comments in her map archive.

Note! This article is based on unofficial results! See results below the live coverage Tweet box.

Results (unofficial live results)

Note! Results listed below are from unofficial live results, and final results might very well change!
Men Heat 1

1 11:45:00 William Lind Sweden SWE 0:15:34 0:56:07 0:56:07 0:44:52 1:03:07 1:03:07
2 11:33:00 Jani Lakanen Finland FIN 0:15:50 0:57:19 0:57:19 1:02:20 1:04:04 1:04:04
3 11:24:00 Daniel Hubmann Switzerla. SUI 0:16:35 0:58:10 0:58:10 1:03:23 1:05:05 1:05:05
4 10:36:00 Oskar Sjoberg Sweden SWE 0:15:35 0:57:59 0:57:59 1:03:44 1:05:30 1:05:30
5 10:30:00 Baptiste Rollier Switzerla. SUI 0:18:16 0:58:25 0:58:25 1:03:52 1:05:39 1:05:39
6 10:15:00 Oleksandr Kratov Ukraine UKR 0:16:58 0:58:43 0:58:43 1:04:23 1:06:06 1:06:06
7 11:30:00 Philippe Adamski France FRA 0:16:17 0:59:04 0:59:04 1:04:25 1:06:10 1:06:10
8 11:39:00 Magne Daehli Norway NOR 0:16:45 1:00:10 1:00:10 1:05:10 1:06:54 1:06:54
9 11:18:00 Nicolas Simonin Ireland IRL 0:16:26 1:00:25 1:00:25 1:05:37 1:07:37 1:07:37
10 11:06:00 Lauri Sild Estonia EST 0:17:37 1:00:51 1:00:51 1:06:46 1:08:29 1:08:29
11 11:27:00 Pedro Nogueira Portugal POR 0:18:30 1:02:07 1:02:07 1:07:19 1:08:59 1:08:59
12 10:12:00 Mikko Sirén Finland FIN 0:19:32 1:01:38 1:01:38 1:07:18 1:09:00 1:09:00
13 11:36:00 Julian Dent Australia AUS 0:17:07 1:02:12 1:02:12 1:07:31 1:09:24 1:09:24
14 10:42:00 Bjarne Friedrichs Germany GER 0:17:21 1:02:27 1:02:27 1:08:06 1:09:52 1:09:52
15 10:00:00 Thomas Natvig Arstad Norway NOR 0:17:33 1:03:09 1:03:09 1:08:24 1:10:00 1:10:00
16 10:45:00 Janis Kums Latvia LAT 0:17:35 1:04:50 1:04:50 1:09:51 1:11:30 1:11:30
17 11:48:00 Rasmus Djurhuus Denmark DEN 0:17:50 1:05:15 1:05:15 1:10:34 1:12:15 1:12:15

Men Heat 2

1 11:36:00 Fredric Portin Finland FIN 0:14:16 0:55:55 0:55:55 1:01:25 1:03:20 1:03:20
2 11:42:00 Valentin Novikov Russia RUS 0:17:02 0:56:10 0:56:10 1:02:03 1:03:51 1:03:51
3 10:18:00 Matthias Kyburz Switzerla. SUI 0:15:32 0:56:42 0:56:42 1:02:32 1:04:17 1:04:17
4 10:27:00 Pasi Ikonen Finland FIN 0:14:41 0:57:52 0:57:52 1:03:18 1:05:02 1:05:02
5 11:18:00 Edgars Bertuks Latvia LAT 0:16:35 0:58:02 0:58:02 1:03:38 1:05:18 1:05:18
6 10:21:00 Frédéric Tranchand France FRA 0:17:54 0:58:24 0:58:24 1:03:46 1:05:27 1:05:27
7 11:00:00 Eskil Kinneberg Norway NOR 0:16:33 0:58:11 0:58:11 1:04:17 1:05:55 1:05:55
8 11:30:00 Graham Gristwood Great Bri. GBR 0:16:18 0:58:45 0:58:45 1:04:14 1:06:02 1:06:02
9 10:15:00 Anton Ostlin Sweden SWE 0:17:01 0:58:22 0:58:22 1:04:14 1:06:04 1:06:04
10 10:00:00 Raffael Huber Switzerla. SUI 0:17:31 0:58:50 0:58:50 1:04:53 1:06:37 1:06:37
11 11:39:00 Donatas Stulgys Lithuania LTU 0:17:32 0:59:10 0:59:10 1:05:07 1:06:58 1:06:58
12 10:24:00 Stepán Kodeda Czech Rep. CZE 0:19:19 1:00:53 1:00:53 1:06:25 1:08:22 1:08:22
13 10:30:00 Rune Olsen Denmark DEN 0:17:35 1:02:34 1:02:34 1:08:14 1:10:03 1:10:03
14 11:15:00 Filip Dahlgren Sweden SWE 0:19:44 1:03:22 1:03:22 1:08:52 1:10:39 1:10:39
15 11:12:00 Denys Shcherbakov Ukraine UKR 0:20:52 1:04:05 1:04:05 1:09:40 1:11:25 1:11:25
16 10:54:00 Andris Jubelis Latvia LAT 0:17:15 1:03:26 1:03:26 1:10:02 1:11:33 1:11:33
17 11:09:00 Peter Bray Great Bri. GBR 0:18:31 1:03:12 1:03:12 1:10:16 1:12:17 1:12:17

Men Heat 3

1 11:27:00 Gernot Kerschbaumer Austria AUT 0:15:58 0:56:05 0:56:05 1:00:53 1:02:31 1:02:31
2 11:18:00 Olav Lundanes Norway NOR 0:16:36 0:55:43 0:55:43 1:00:54 1:02:35 1:02:35
3 11:36:00 Pavel Kubát Czech Rep. CZE 0:15:32 0:57:07 0:57:07 1:01:47 1:03:29 1:03:29
4 11:21:00 Timo Sild Estonia EST 0:16:46 0:57:28 0:57:28 1:01:59 1:03:44 1:03:44
5 11:45:00 Fabian Hertner Switzerla. SUI 0:17:22 0:56:56 0:56:56 1:02:00 1:03:54 1:03:54
6 10:57:00 Fredrik Johansson Sweden SWE 0:16:57 0:57:53 0:57:53 1:02:37 1:04:19 1:04:19
7 11:42:00 Ionut Alin Zinca Romania ROM 0:16:07 0:58:35 0:58:35 1:03:08 1:04:59 1:04:59
8 11:15:00 Soren Losch Germany GER 0:18:01 0:58:51 0:58:51 1:03:56 1:05:33 1:05:33
9 10:36:00 Martins Sirmais Latvia LAT 0:19:42 1:00:11 1:00:11 1:04:53 1:06:35 1:06:35
10 10:42:00 Olli-markus Taivaine. Finland FIN 0:17:14 1:00:21 1:00:21 1:05:34 1:07:27 1:07:27
11 10:21:00 Marten Bostrom Finland FIN 0:17:42 1:01:45 1:01:45 1:06:54 1:08:39 1:08:39
12 10:48:00 Jon Aukrust Osmoen Norway NOR 0:18:49 1:02:01 1:02:01 1:07:02 1:08:44 1:08:44
13 11:33:00 Pawlak Bartosz Poland POL 0:17:46 1:02:37 1:02:37 1:07:29 1:09:16 1:09:16
14 11:30:00 Artem Panchenko Ukraine UKR 0:17:51 1:02:01 1:02:01 1:07:27 1:09:26 1:09:26
15 11:06:00 Zsolt Lenkei Hungary HUN 0:19:50 1:02:43 1:02:43 1:07:42 1:09:37 1:09:37
16 10:24:00 Emil Svensk Sweden SWE 0:17:16 1:02:19 1:02:19 1:07:51 1:09:48 1:09:48
17 10:45:00 Roman Efimov Russia RUS 0:17:25 1:03:44 1:03:44 1:09:29 1:11:26 1:11:26

Women Heat 1

1 11:01:00 Signe Soes Denmark DEN 0:18:39 0:47:19 0:47:19 0:53:12 0:55:07 0:55:07
2 10:43:00 Lena Eliasson Sweden SWE 0:19:03 0:48:04 0:48:04 0:53:55 0:56:02 0:56:02
3 11:07:00 Ines Brodmann Switzerla. SUI 0:20:16 0:49:16 0:49:16 0:55:20 0:57:14 0:57:14
4 11:13:00 Céline Dodin France FRA 0:19:54 0:49:14 0:49:14 0:55:15 0:57:24 0:57:24
5 10:52:00 Catherine Taylor Great Bri. GBR 0:18:48 0:49:09 0:49:09 0:55:45 0:58:01 0:58:01
6 10:40:00 Riina Kuuselo Finland FIN 0:19:07 0:37:17 0:50:26 0:36:08 0:58:43 0:58:43
7 10:58:00 Fanni Gyurko Hungary HUN 0:21:48 0:51:01 0:51:01 0:57:26 0:59:49 0:59:49
8 11:04:00 Anastasia Tikhonova Russia RUS 0:21:57 0:52:18 0:52:18 0:58:14 1:00:16 1:00:16
9 10:37:00 Sarina Jenzer Switzerla. SUI 0:25:14 0:54:15 0:54:15 0:59:58 1:02:01 1:02:01
10 10:28:00 Alva Olsson Sweden SWE 0:22:57 0:54:42 0:54:42 1:01:06 1:03:15 1:03:15
11 10:19:00 Sofia Haajanen Finland FIN 0:19:57 0:54:44 0:54:44 1:01:12 1:03:32 1:03:32
12 10:16:00 Emily Kemp Canada CAN 0:21:51 0:55:53 0:55:53 1:02:46 1:05:02 1:05:02
13 10:25:00 Lenka Poklopová Czech Rep. CZE 0:21:39 0:58:26 0:58:26 1:04:59 1:07:24 1:07:24
14 10:04:00 Vendula Horcicková Czech Rep. CZE 0:21:56 0:57:43 0:57:43 1:05:19 1:07:36 1:07:36
15 10:31:00 Liga Arniece Latvia LAT 0:26:33 0:59:28 0:59:28 1:05:37 1:07:47 1:07:47
16 10:49:00 Annika Rihma Estonia EST 0:24:59 0:59:52 0:59:52 1:05:54 1:07:53 1:07:53
17 10:46:00 Carlotta Scalet Italy ITA 0:23:51 0:59:25 0:59:25 1:06:50 1:09:10 1:09:10

Women Heat 2

1 10:31:00 Judith Wyder Switzerla. SUI 0:16:56 0:46:15 0:46:15 0:52:26 0:54:21 0:54:21
2 10:52:00 Tove Alexandersson Sweden SWE 0:20:04 0:48:40 0:48:40 0:54:17 0:56:12 0:56:12
3 10:55:00 Iveta Duchová Czech Rep. CZE 0:20:16 0:50:23 0:50:23 0:56:21 0:58:32 0:58:32
4 10:10:00 Irina Nyberg Russia RUS 0:18:14 0:49:11 0:49:11 0:56:14 0:58:39 0:58:39
5 10:49:00 Saila Kinni Finland FIN 0:21:31 0:51:07 0:51:07 0:57:27 0:59:31 0:59:31
6 10:25:00 Kamilla Olaussen Norway NOR 0:17:26 0:50:51 0:50:51 0:57:25 0:59:47 0:59:47
7 11:10:00 Tessa Hill Great Bri. GBR 0:19:53 0:52:11 0:52:11 0:58:04 1:00:05 1:00:05
8 10:07:00 Rahel Friederich Switzerla. SUI 0:17:19 0:52:30 0:52:30 0:59:28 1:01:37 1:01:37
9 10:22:00 Galina Vinogradova Russia RUS 0:18:22 0:53:47 0:53:47 1:00:28 1:02:33 1:02:33
10 10:13:00 Jana Knapová Czech Rep. CZE 0:18:50 0:53:48 0:53:48 1:01:04 1:03:06 1:03:06
11 10:37:00 Ane Linde Denmark DEN 0:18:28 0:55:23 0:55:23 1:01:49 1:04:05 1:04:05
12 10:04:00 Annica Gustavsson Sweden SWE 0:20:21 0:55:33 0:55:33 1:02:22 1:04:56 1:04:56
13 10:43:00 Kerstin Uiboupin Estonia EST 0:23:44 0:57:09 0:57:09 1:03:28 1:05:26 1:05:26
14 11:07:00 Raquel Costa Portugal POR 0:22:34 0:56:39 0:56:39 1:03:19 1:05:52 1:05:52
15 10:16:00 Tuulia Viberg Finland FIN 0:25:28 0:57:46 0:57:46 1:04:08 1:06:23 1:06:23
16 11:01:00 Anna Serrallonga Spain ESP 0:22:20 0:57:50 0:57:50 1:04:28 1:06:47 1:06:47
17 10:19:00 Laura Ramstein Austria AUT 0:23:08 0:59:53 0:59:53 1:07:21 1:09:52 1:09:52

Women Heat 3

1 10:58:00 Svetlana Mironova Russia RUS 0:17:17 0:45:16 0:45:16 0:51:58 0:54:03 0:54:03
2 10:43:00 Julia Gross Switzerla. SUI 0:19:12 0:50:15 0:50:15 0:56:49 0:58:48 0:58:48
3 11:01:00 Ursula Kadan Austria AUT 0:18:45 0:50:38 0:50:38 0:57:33 0:59:44 0:59:44
4 10:52:00 Mari Fasting Norway NOR 0:22:02 0:51:15 0:51:15 0:57:55 0:59:58 0:59:58
5 10:46:00 Inga Dambe Latvia LAT 0:19:21 0:50:22 0:50:22 0:58:00 1:00:23 1:00:23
6 10:49:00 Eva Jureniková Czech Rep. CZE 0:20:48 0:51:01 0:51:01 0:58:24 1:00:32 1:00:32
7 10:37:00 Karolin Ohlsson Sweden SWE 0:20:39 0:53:27 0:53:27 1:00:37 1:02:52 1:02:52
8 10:13:00 Helena Karlsson Sweden SWE 0:18:52 0:53:00 0:53:00 1:01:53 1:04:22 1:04:22
9 10:07:00 Maija Sianoja Finland FIN 0:20:22 0:54:37 0:54:37 1:02:23 1:04:45 1:04:45
10 10:22:00 Sari Anttonen Finland FIN 0:20:21 1:08:26 0:55:17 0:37:06 1:05:31 1:05:31
11 10:40:00 Sandra Pauzaite Lithuania LTU 0:20:40 0:56:20 0:56:20 1:04:10 1:06:27 1:06:27
12 10:34:00 Michaela Omová Czech Rep. CZE 0:23:35 0:56:49 0:56:49 1:04:24 1:06:46 1:06:46
13 10:19:00 Bettina Aebi Switzerla. SUI 0:22:14 0:58:01 0:58:01 1:04:51 1:06:56 1:06:56
14 10:25:00 Léa Vercellotti France FRA 0:23:39 0:56:55 0:56:55 1:04:32 1:07:28 1:07:28
15 10:28:00 Claire Ward Great Bri. GBR 0:25:16 1:05:51 0:58:32 1:08:09 1:08:09 1:08:09
16 11:04:00 Louise Oram Canada CAN 0:27:20 1:07:23 1:07:23 1:15:55 1:18:29 1:18:29
17 10:10:00 Keren Ziv Israel ISR 0:24:44 1:07:41 1:07:41 1:17:28 1:20:14 1:20:14

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

wclongfinal_x_x_blank_s

Route to Christmas: Day 19 2024

Today’s leg in Route to Christmas 2024 is a long leg from the long distance ...