Home / Orienteering News / World Cup Sprint Tasmania: Men Leg-by-Leg

World Cup Sprint Tasmania: Men Leg-by-Leg

In the following leg-by-leg analysis of the Men’s World Cup sprint in Tasmania on January 3rd 2015 you can see the route choice alternatives with lengths (in meters) for each leg – along with the split times and accumulated split times of the top athletes.

The men’s course was nearly equal to the women’s course which is analyzed in detail here. For the women’s race comments are given leg-by-leg – for the men all split times and illustrations are given along with the overall analysis – but the leg-by-leg comments are not repeated from the women’s analysis. For full understanding you should also take a look at the women’s analysis.

For each leg, the leg is shown along with alternatives and the length for each alternative (some alternatives might be missing, but it has been tried to find all the best alternatives. Please add a comment below if a good alternative is missing). As there was no GPS-tracking, no details are given as to which routes the different runners took – however you can understand which type of challenges the runners had problems with – and how the race was decided. At the bottom of the article a table is shown with time losses for each runner compared to their “normal performance” – the normal performance being calculated based on the performance index on all of the course.

Overall considerations

The legs were most runners lost significant time compared to their normal performance were leg number 2 (route choice leg – many took the wrong choice here, same as the women), number 11 (several did not see the left options here – of them Danial Hubmann), number 13 (control description trap, same as the women) and number 20 (control description trap, same as the women).

Overall Matthias Kyburz ran a very stable race , not falling into any of the course planners traps. His only significant time loss was to the 3rd control were he probably (?) took the wrong route choice which was some 25-30 meters longer (left). This steady technical brought him a clear victory. Behind Kyburz both Daniel Hubmann and Gustav Bergman did a few quite big mistakes – both went into the course setters trap at control 13 whereas Hubmann in addition did a route choice mistake to 11 (not the most complex one) and Bergman lost time to control 8 (left/right around house route choice).

Florian Howald did a similar technical excellent race as Kyburz, but with a speed which was somewhat lower. The same goes for Olav Lundanes, although the Norwegian runners seems to have lost some time to the control description trap at 13 (although he must have understood it very fast if this was the case).

A runner which probably made the course setter happy with his “traps” is Swedish Jerker Lysell. Lysell did have the speed of the top runners (except maybe Kyburz), but lost significant time several places – especially control 4, 19 and 20. Fabian Hertner (control 13, 14, 17, and 20), Andreas Rüedlinger (control 8, 17 and 19) and Mårten Boström (control 13, 19 and 20) were other runners with high speed who lost significant on the course planner’s most tricky traps.

Men: S-1

Men: S-1 (Legtimes)

1. Matthias Kyburz (1st) 0:35 +0:00 +2%
2. Daniel Hubmann (2nd) 0:36 +0:01 +2%
3. Fabian Hertner (11th) 0:36 +0:01 +2%
4. Florian Howald (4th) 0:36 +0:01 +4%
5. Olav Lundanes (5th) 0:36 +0:01 +3%
6. Andreas Rueedlinger (12th) 0:37 +0:02 +2%
16. Gustav Bergman (3rd) 0:39 +0:04 -4%
17. Jerker Lysell (6th) 0:39 +0:04 -6%
19. Andreas Hougaard Boesen (8th) 0:40 +0:05 -3%
23. Oskar Sjöberg (9th) 0:40 +0:05 -2%
27. Gernot Kerschbaumer (10th) 0:41 +0:06 -4%
29. Mårten Boström (13th) 0:42 +0:07 -8%
34. Søren Bobach (14th) 0:43 +0:08 -8%
35. Ian Lawford (33rd) 0:44 +0:09 -6%
37. Matthew Crane (32nd) 0:44 +0:09 -6%
38. Gene Beveridge (30th) 0:45 +0:10 -10%
39. Magne Dæhli (7th) 0:45 +0:10 -15%
40. Olli-Pekka Koistinen (27th) 0:46 +0:11 -11%
Men: S-1 (Total times)

1. Matthias Kyburz 0:35 +0:00
2. Daniel Hubmann 0:36 +0:01
3. Fabian Hertner 0:36 +0:01
4. Florian Howald 0:36 +0:01
5. Olav Lundanes 0:36 +0:01
6. Andreas Rueedlinger 0:37 +0:02
16. Gustav Bergman 0:39 +0:04
17. Jerker Lysell 0:39 +0:04
19. Andreas Hougaard Boesen 0:40 +0:05
23. Oskar Sjöberg 0:40 +0:05
27. Gernot Kerschbaumer 0:41 +0:06
39. Magne Dæhli 0:45 +0:10
Men: 1-2

Men: 1-2 (Legtimes)

1. Florian Howald (4th) 0:42 +0:00 +7%
2. Matthias Kyburz (1st) 0:43 +0:01 0%
3. Jerker Lysell (6th) 0:43 +0:01 +2%
4. Fabian Hertner (11th) 0:44 +0:02 +1%
5. Olav Lundanes (5th) 0:44 +0:02 +2%
6. Julian Dent (18th) 0:44 +0:02 +6%
9. Daniel Hubmann (2nd) 0:46 +0:04 -3%
11. Gustav Bergman (3rd) 0:46 +0:04 -3%
13. Oskar Sjöberg (9th) 0:48 +0:06 -2%
15. Andreas Rueedlinger (12th) 0:49 +0:07 -7%
19. Gernot Kerschbaumer (10th) 0:49 +0:07 -4%
21. William Lind (15th) 0:51 +0:09 -8%
22. Gleb Tikhonov (16th) 0:51 +0:09 -6%
23. Thor Nørskov (19th) 0:51 +0:09 -6%
27. Dmitrii Poliakov (26th) 0:52 +0:10 -5%
28. Søren Schwartz Sørensen (22nd) 0:52 +0:10 -7%
30. Tero Föhr (31st) 0:53 +0:11 -8%
32. Magne Dæhli (7th) 0:53 +0:11 -13%
34. Fredrik Johansson (38th) 0:55 +0:13 -10%
35. Gene Beveridge (30th) 0:55 +0:13 -11%
36. Raffael Huber (24th) 0:57 +0:15 -16%
37. Matthew Crane (32nd) 0:57 +0:15 -12%
38. Ian Lawford (33rd) 0:58 +0:16 -14%
39. Andreas Hougaard Boesen (8th) 1:00 +0:18 -21%
40. Jan Prochazka (28th) 1:07 +0:25 -28%
Men: 1-2 (Total times)

1. Florian Howald 1:18 +0:00
2. Matthias Kyburz 1:18 +0:00
3. Fabian Hertner 1:20 +0:02
4. Olav Lundanes 1:20 +0:02
5. Julian Dent 1:21 +0:03
6. Daniel Hubmann 1:22 +0:04
7. Jerker Lysell 1:22 +0:04
10. Gustav Bergman 1:25 +0:07
16. Oskar Sjöberg 1:28 +0:10
20. Gernot Kerschbaumer 1:30 +0:12
35. Magne Dæhli 1:38 +0:20
36. Andreas Hougaard Boesen 1:40 +0:22
Men: 2-3

Men: 2-3 (Legtimes)

1. Florian Howald (4th) 0:42 +0:00 +3%
2. Jerker Lysell (6th) 0:42 +0:00 +1%
3. Gustav Bergman (3rd) 0:42 +0:00 +2%
4. Raffael Huber (24th) 0:42 +0:00 +7%
5. Olav Lundanes (5th) 0:43 +0:01 +1%
6. Julian Dent (18th) 0:43 +0:01 +5%
7. Daniel Hubmann (2nd) 0:43 +0:01 0%
10. Gernot Kerschbaumer (10th) 0:43 +0:01 +5%
12. Magne Dæhli (7th) 0:43 +0:01 +2%
16. Oskar Sjöberg (9th) 0:44 +0:02 +2%
25. Andreas Hougaard Boesen (8th) 0:45 +0:03 0%
31. Matthias Kyburz (1st) 0:48 +0:06 -13%
39. Tero Föhr (31st) 1:05 +0:23 -25%
40. Fredrik Johansson (38th) 1:16 +0:34 -33%
Men: 2-3 (Total times)

1. Florian Howald 2:00 +0:00
2. Olav Lundanes 2:03 +0:03
3. Fabian Hertner 2:04 +0:04
4. Jerker Lysell 2:04 +0:04
5. Julian Dent 2:04 +0:04
6. Daniel Hubmann 2:05 +0:05
7. Matthias Kyburz 2:06 +0:06
8. Gustav Bergman 2:07 +0:07
13. Oskar Sjöberg 2:12 +0:12
15. Gernot Kerschbaumer 2:13 +0:13
29. Magne Dæhli 2:21 +0:21
33. Andreas Hougaard Boesen 2:25 +0:25
Men: 3-4

Men: 3-4 (Legtimes)

1. Fabian Hertner (11th) 0:48 +0:00 +2%
2. Daniel Hubmann (2nd) 0:48 +0:00 +2%
3. Matthias Kyburz (1st) 0:48 +0:00 -1%
4. Gustav Bergman (3rd) 0:48 +0:00 +2%
5. Mårten Boström (13th) 0:48 +0:00 +5%
6. Florian Howald (4th) 0:49 +0:01 +1%
7. Olav Lundanes (5th) 0:49 +0:01 +1%
8. Gernot Kerschbaumer (10th) 0:49 +0:01 +5%
9. Magne Dæhli (7th) 0:49 +0:01 +2%
19. Andreas Hougaard Boesen (8th) 0:51 +0:03 0%
35. Oskar Sjöberg (9th) 0:56 +0:08 -7%
37. Anton Ostlin (20th) 0:57 +0:09 -7%
39. Søren Bobach (14th) 1:00 +0:12 -12%
40. Jerker Lysell (6th) 1:01 +0:13 -20%
Men: 3-4 (Total times)

1. Florian Howald 2:49 +0:00
2. Fabian Hertner 2:52 +0:03
3. Olav Lundanes 2:52 +0:03
4. Daniel Hubmann 2:53 +0:04
5. Matthias Kyburz 2:54 +0:05
6. Gustav Bergman 2:55 +0:06
12. Gernot Kerschbaumer 3:02 +0:13
14. Jerker Lysell 3:05 +0:16
18. Oskar Sjöberg 3:08 +0:19
23. Magne Dæhli 3:10 +0:21
30. Andreas Hougaard Boesen 3:16 +0:27
Men: 4-5

Men: 4-5 (Legtimes)

1. Olav Lundanes (5th) 0:19 +0:00 +4%
2. Daniel Hubmann (2nd) 0:19 +0:00 +3%
3. Matthias Kyburz (1st) 0:19 +0:00 0%
4. Julian Dent (18th) 0:19 +0:00 +8%
5. Andreas Rueedlinger (12th) 0:19 +0:00 +5%
6. Jerker Lysell (6th) 0:19 +0:00 +1%
7. Florian Howald (4th) 0:20 +0:01 0%
9. Gustav Bergman (3rd) 0:20 +0:01 -1%
11. Gernot Kerschbaumer (10th) 0:20 +0:01 +3%
13. Magne Dæhli (7th) 0:20 +0:01 0%
24. Oskar Sjöberg (9th) 0:21 +0:02 -1%
39. Andreas Hougaard Boesen (8th) 0:22 +0:03 -7%
40. Søren Bobach (14th) 0:24 +0:05 -12%
Men: 4-5 (Total times)

1. Florian Howald 3:09 +0:00
2. Olav Lundanes 3:11 +0:02
3. Daniel Hubmann 3:12 +0:03
4. Fabian Hertner 3:12 +0:03
5. Matthias Kyburz 3:13 +0:04
6. Gustav Bergman 3:15 +0:06
12. Gernot Kerschbaumer 3:22 +0:13
13. Jerker Lysell 3:24 +0:15
19. Oskar Sjöberg 3:29 +0:20
20. Magne Dæhli 3:30 +0:21
32. Andreas Hougaard Boesen 3:38 +0:29
Men: 5-6

Men: 5-6 (Legtimes)

1. Florian Howald (4th) 0:51 +0:00 +4%
2. Matthias Kyburz (1st) 0:51 +0:00 0%
3. Jerker Lysell (6th) 0:51 +0:00 +2%
4. Cameron Tier (29th) 0:52 +0:01 +12%
5. Olav Lundanes (5th) 0:53 +0:02 0%
6. Daniel Hubmann (2nd) 0:53 +0:02 0%
8. Gustav Bergman (3rd) 0:53 +0:02 0%
10. Magne Dæhli (7th) 0:53 +0:02 +1%
19. Gernot Kerschbaumer (10th) 0:56 +0:05 0%
27. Oskar Sjöberg (9th) 0:57 +0:06 -2%
33. Julian Dent (18th) 1:00 +0:09 -6%
34. Jakob Ekhard Edsen (23rd) 1:02 +0:11 -7%
35. Anton Ostlin (20th) 1:02 +0:11 -8%
36. Fredrik Johansson (38th) 1:03 +0:12 -6%
37. Andreas Hougaard Boesen (8th) 1:04 +0:13 -13%
40. Tero Föhr (31st) 1:17 +0:26 -23%
Men: 5-6 (Total times)

1. Florian Howald 4:00 +0:00
2. Matthias Kyburz 4:04 +0:04
3. Olav Lundanes 4:04 +0:04
4. Daniel Hubmann 4:05 +0:05
5. Fabian Hertner 4:05 +0:05
6. Gustav Bergman 4:08 +0:08
8. Jerker Lysell 4:15 +0:15
11. Gernot Kerschbaumer 4:18 +0:18
17. Magne Dæhli 4:23 +0:23
20. Oskar Sjöberg 4:26 +0:26
36. Andreas Hougaard Boesen 4:42 +0:42
Men: 6-7

Men: 6-7 (Legtimes)

1. Fabian Hertner (11th) 1:05 +0:00 +3%
2. Mårten Boström (13th) 1:05 +0:00 +6%
3. Matthias Kyburz (1st) 1:06 +0:01 -1%
4. Daniel Hubmann (2nd) 1:06 +0:01 +1%
5. Gustav Bergman (3rd) 1:06 +0:01 +1%
6. Magne Dæhli (7th) 1:06 +0:01 +3%
7. Florian Howald (4th) 1:07 +0:02 +1%
9. Jerker Lysell (6th) 1:08 +0:03 -2%
10. Oskar Sjöberg (9th) 1:08 +0:03 +3%
16. Olav Lundanes (5th) 1:11 +0:06 -4%
20. Andreas Hougaard Boesen (8th) 1:11 +0:06 -1%
22. Gernot Kerschbaumer (10th) 1:12 +0:07 -1%
35. Albin Ridefelt (17th) 1:16 +0:11 -5%
36. Anton Ostlin (20th) 1:16 +0:11 -5%
Men: 6-7 (Total times)

1. Florian Howald 5:07 +0:00
2. Fabian Hertner 5:10 +0:03
3. Matthias Kyburz 5:10 +0:03
4. Daniel Hubmann 5:11 +0:04
5. Gustav Bergman 5:14 +0:07
6. Olav Lundanes 5:15 +0:08
9. Jerker Lysell 5:23 +0:16
12. Magne Dæhli 5:29 +0:22
13. Gernot Kerschbaumer 5:30 +0:23
17. Oskar Sjöberg 5:34 +0:27
34. Andreas Hougaard Boesen 5:53 +0:46
Men: 7-8

Men: 7-8 (Legtimes)

1. Fabian Hertner (11th) 0:53 +0:00 +6%
2. Matthias Kyburz (1st) 0:55 +0:02 -1%
3. Magne Dæhli (7th) 0:55 +0:02 +3%
4. Daniel Hubmann (2nd) 0:56 +0:03 0%
5. Olav Lundanes (5th) 0:56 +0:03 +1%
6. Gleb Tikhonov (16th) 0:56 +0:03 +5%
12. Oskar Sjöberg (9th) 0:57 +0:04 +3%
15. Andreas Hougaard Boesen (8th) 0:57 +0:04 +2%
19. Gernot Kerschbaumer (10th) 0:58 +0:05 +1%
24. Jerker Lysell (6th) 0:59 +0:06 -6%
30. Florian Howald (4th) 1:00 +0:07 -5%
34. Andreas Rueedlinger (12th) 1:02 +0:09 -7%
37. Gustav Bergman (3rd) 1:05 +0:12 -13%
Men: 7-8 (Total times)

1. Fabian Hertner 6:03 +0:00
2. Matthias Kyburz 6:05 +0:02
3. Daniel Hubmann 6:07 +0:04
4. Florian Howald 6:07 +0:04
5. Olav Lundanes 6:11 +0:08
6. Gustav Bergman 6:19 +0:16
8. Jerker Lysell 6:22 +0:19
9. Magne Dæhli 6:24 +0:21
13. Gernot Kerschbaumer 6:28 +0:25
15. Oskar Sjöberg 6:31 +0:28
32. Andreas Hougaard Boesen 6:50 +0:47
Men: 8-9

Men: 8-9 (Legtimes)

1. Matthias Kyburz (1st) 0:21 +0:00 +1%
2. Raffael Huber (24th) 0:21 +0:00 +10%
3. Daniel Hubmann (2nd) 0:22 +0:01 0%
4. Florian Howald (4th) 0:22 +0:01 +1%
5. Jerker Lysell (6th) 0:22 +0:01 -1%
6. Magne Dæhli (7th) 0:22 +0:01 +2%
8. Oskar Sjöberg (9th) 0:22 +0:01 +5%
16. Olav Lundanes (5th) 0:23 +0:02 -3%
17. Gustav Bergman (3rd) 0:23 +0:02 -3%
26. Andreas Hougaard Boesen (8th) 0:23 +0:02 0%
31. Gernot Kerschbaumer (10th) 0:24 +0:03 -2%
36. Anton Ostlin (20th) 0:25 +0:04 -5%
39. Matthew Crane (32nd) 0:27 +0:06 -8%
Men: 8-9 (Total times)

1. Fabian Hertner 6:26 +0:00
2. Matthias Kyburz 6:26 +0:00
3. Daniel Hubmann 6:29 +0:03
4. Florian Howald 6:29 +0:03
5. Olav Lundanes 6:34 +0:08
6. Gustav Bergman 6:42 +0:16
8. Jerker Lysell 6:44 +0:18
9. Magne Dæhli 6:46 +0:20
13. Gernot Kerschbaumer 6:52 +0:26
14. Oskar Sjöberg 6:53 +0:27
32. Andreas Hougaard Boesen 7:13 +0:47
Men: 9-10

Men: 9-10 (Legtimes)

1. Matthias Kyburz (1st) 0:57 +0:00 +1%
2. Fabian Hertner (11th) 0:58 +0:01 +3%
3. Mårten Boström (13th) 0:58 +0:01 +6%
4. Jerker Lysell (6th) 0:58 +0:01 +1%
5. Magne Dæhli (7th) 0:59 +0:02 +3%
6. Daniel Hubmann (2nd) 1:00 +0:03 0%
7. Olav Lundanes (5th) 1:00 +0:03 0%
8. Gustav Bergman (3rd) 1:00 +0:03 0%
10. Andreas Hougaard Boesen (8th) 1:01 +0:04 +1%
11. Florian Howald (4th) 1:02 +0:05 -2%
12. Oskar Sjöberg (9th) 1:02 +0:05 +1%
23. Gernot Kerschbaumer (10th) 1:05 +0:08 -2%
25. William Lind (15th) 1:06 +0:09 -5%
31. Simon Uppill (21st) 1:09 +0:12 -5%
32. Jan Prochazka (28th) 1:10 +0:13 -9%
33. Olli-Pekka Koistinen (27th) 1:10 +0:13 -6%
35. Tero Föhr (31st) 1:11 +0:14 -8%
37. Matthew Crane (32nd) 1:15 +0:18 -10%
38. Anton Ostlin (20th) 1:19 +0:22 -17%
39. Fredrik Johansson (38th) 1:19 +0:22 -15%
40. Ewan McCarthy (39th) 1:25 +0:28 -15%
Men: 9-10 (Total times)

1. Matthias Kyburz 7:23 +0:00
2. Fabian Hertner 7:24 +0:01
3. Daniel Hubmann 7:29 +0:06
4. Florian Howald 7:31 +0:08
5. Olav Lundanes 7:34 +0:11
6. Mårten Boström 7:41 +0:18
7. Gustav Bergman 7:42 +0:19
8. Jerker Lysell 7:42 +0:19
9. Magne Dæhli 7:45 +0:22
12. Oskar Sjöberg 7:55 +0:32
14. Gernot Kerschbaumer 7:57 +0:34
28. Andreas Hougaard Boesen 8:14 +0:51
Men: 10-11

Men: 10-11 (Legtimes)

1. Gustav Bergman (3rd) 0:38 +0:00 +6%
2. Matthias Kyburz (1st) 0:40 +0:02 -2%
3. Fabian Hertner (11th) 0:40 +0:02 +1%
4. Florian Howald (4th) 0:40 +0:02 +2%
5. Jerker Lysell (6th) 0:40 +0:02 0%
6. Andreas Rueedlinger (12th) 0:40 +0:02 +3%
8. Olav Lundanes (5th) 0:41 +0:03 0%
9. Oskar Sjöberg (9th) 0:41 +0:03 +3%
15. Andreas Hougaard Boesen (8th) 0:42 +0:04 0%
20. Gernot Kerschbaumer (10th) 0:44 +0:06 -2%
27. Magne Dæhli (7th) 0:47 +0:09 -11%
28. Jan Prochazka (28th) 0:47 +0:09 -8%
29. Daniel Hubmann (2nd) 0:48 +0:10 -15%
30. Gene Beveridge (30th) 0:48 +0:10 -7%
32. Matthew Crane (32nd) 0:48 +0:10 -6%
35. Brodie Nankervis (35th) 0:50 +0:12 -6%
36. Matt Doyle (36th) 0:50 +0:12 -5%
37. Thomas Reynolds (34th) 0:52 +0:14 -11%
38. Fredrik Johansson (38th) 0:53 +0:15 -14%
39. Jakob Ekhard Edsen (23rd) 0:55 +0:17 -18%
40. Ian Lawford (33rd) 0:59 +0:21 -22%
Men: 10-11 (Total times)

1. Matthias Kyburz 8:03 +0:00
2. Fabian Hertner 8:04 +0:01
3. Florian Howald 8:11 +0:08
4. Olav Lundanes 8:15 +0:12
5. Daniel Hubmann 8:17 +0:14
6. Gustav Bergman 8:20 +0:17
7. Jerker Lysell 8:22 +0:19
10. Magne Dæhli 8:32 +0:29
12. Oskar Sjöberg 8:36 +0:33
14. Gernot Kerschbaumer 8:41 +0:38
25. Andreas Hougaard Boesen 8:56 +0:53
Men: 11-12

Men: 11-12 (Legtimes)

1. Fabian Hertner (11th) 0:20 +0:00 +3%
2. Daniel Hubmann (2nd) 0:20 +0:00 +3%
3. Gustav Bergman (3rd) 0:20 +0:00 +3%
4. Jerker Lysell (6th) 0:20 +0:00 +2%
5. Mårten Boström (13th) 0:20 +0:00 +6%
6. Matthias Kyburz (1st) 0:21 +0:01 -4%
7. Olav Lundanes (5th) 0:21 +0:01 0%
8. Magne Dæhli (7th) 0:21 +0:01 0%
9. Oskar Sjöberg (9th) 0:21 +0:01 +3%
10. Gernot Kerschbaumer (10th) 0:21 +0:01 +3%
16. Florian Howald (4th) 0:22 +0:02 -4%
23. Andreas Hougaard Boesen (8th) 0:22 +0:02 -2%
36. Olli-Pekka Koistinen (27th) 0:24 +0:04 -5%
40. Ewan McCarthy (39th) 0:35 +0:15 -26%
Men: 11-12 (Total times)

1. Fabian Hertner 8:24 +0:00
2. Matthias Kyburz 8:24 +0:00
3. Florian Howald 8:33 +0:09
4. Olav Lundanes 8:36 +0:12
5. Daniel Hubmann 8:37 +0:13
6. Gustav Bergman 8:40 +0:16
7. Jerker Lysell 8:42 +0:18
10. Magne Dæhli 8:53 +0:29
12. Oskar Sjöberg 8:57 +0:33
14. Gernot Kerschbaumer 9:02 +0:38
25. Andreas Hougaard Boesen 9:18 +0:54
Men: 12-13

Men: 12-13 (Legtimes)

1. Matthias Kyburz (1st) 0:38 +0:00 +1%
2. Jerker Lysell (6th) 0:38 +0:00 +3%
3. Andreas Hougaard Boesen (8th) 0:38 +0:00 +8%
4. Jan Prochazka (28th) 0:38 +0:00 +9%
5. Anton Ostlin (20th) 0:38 +0:00 +11%
6. Andreas Rueedlinger (12th) 0:39 +0:01 +4%
7. Florian Howald (4th) 0:41 +0:03 -1%
10. Magne Dæhli (7th) 0:42 +0:04 -3%
11. Oskar Sjöberg (9th) 0:42 +0:04 0%
12. Gernot Kerschbaumer (10th) 0:42 +0:04 0%
18. Olav Lundanes (5th) 0:46 +0:08 -12%
19. Simon Uppill (21st) 0:46 +0:08 -5%
20. Raffael Huber (24th) 0:47 +0:09 -9%
21. Brodie Nankervis (35th) 0:49 +0:11 -6%
22. Thor Nørskov (19th) 0:50 +0:12 -13%
23. Olli-Pekka Koistinen (27th) 0:50 +0:12 -12%
24. Fredrik Johansson (38th) 0:51 +0:13 -12%
25. Julian Dent (18th) 0:52 +0:14 -17%
26. Gleb Tikhonov (16th) 0:53 +0:15 -18%
27. Ian Lawford (33rd) 0:53 +0:15 -15%
28. Tero Föhr (31st) 0:53 +0:15 -17%
29. Shamus Morrison (37th) 0:53 +0:15 -10%
30. Gustav Bergman (3rd) 0:54 +0:16 -25%
31. Daniel Hubmann (2nd) 0:55 +0:17 -27%
32. Lachlan Dow (25th) 0:55 +0:17 -17%
33. Gene Beveridge (30th) 0:55 +0:17 -19%
34. Cameron Tier (29th) 0:55 +0:17 -16%
35. Thomas Reynolds (34th) 0:55 +0:17 -16%
36. Mårten Boström (13th) 0:56 +0:18 -25%
37. Fabian Hertner (11th) 0:57 +0:19 -29%
38. Søren Schwartz Sørensen (22nd) 0:59 +0:21 -25%
39. Ewan McCarthy (39th) 1:00 +0:22 -19%
Men: 12-13 (Total times)

1. Matthias Kyburz 9:02 +0:00
2. Florian Howald 9:14 +0:12
3. Jerker Lysell 9:20 +0:18
4. Fabian Hertner 9:21 +0:19
5. Olav Lundanes 9:22 +0:20
6. Andreas Rueedlinger 9:29 +0:27
7. Daniel Hubmann 9:32 +0:30
8. Gustav Bergman 9:34 +0:32
9. Magne Dæhli 9:35 +0:33
11. Oskar Sjöberg 9:39 +0:37
12. Gernot Kerschbaumer 9:44 +0:42
18. Andreas Hougaard Boesen 9:56 +0:54
Men: 13-14

Men: 13-14 (Legtimes)

1. Daniel Hubmann (2nd) 0:34 +0:00 +7%
2. Matthias Kyburz (1st) 0:35 +0:01 0%
3. Gustav Bergman (3rd) 0:35 +0:01 +4%
4. Jerker Lysell (6th) 0:36 +0:02 0%
5. Olav Lundanes (5th) 0:36 +0:02 +2%
6. Florian Howald (4th) 0:37 +0:03 0%
8. Magne Dæhli (7th) 0:37 +0:03 0%
10. Oskar Sjöberg (9th) 0:37 +0:03 +3%
14. Gernot Kerschbaumer (10th) 0:38 +0:04 +1%
21. Andreas Hougaard Boesen (8th) 0:39 +0:05 -2%
33. Thor Nørskov (19th) 0:42 +0:08 -6%
35. Fabian Hertner (11th) 0:43 +0:09 -14%
38. Cameron Tier (29th) 0:44 +0:10 -6%
39. Gene Beveridge (30th) 0:45 +0:11 -11%
40. Matt Doyle (36th) 0:45 +0:11 -5%
Men: 13-14 (Total times)

1. Matthias Kyburz 9:37 +0:00
2. Florian Howald 9:51 +0:14
3. Jerker Lysell 9:56 +0:19
4. Olav Lundanes 9:58 +0:21
5. Fabian Hertner 10:04 +0:27
6. Andreas Rueedlinger 10:06 +0:29
7. Daniel Hubmann 10:06 +0:29
8. Gustav Bergman 10:09 +0:32
9. Magne Dæhli 10:12 +0:35
11. Oskar Sjöberg 10:16 +0:39
12. Gernot Kerschbaumer 10:22 +0:45
18. Andreas Hougaard Boesen 10:35 +0:58
Men: 14-15

Men: 14-15 (Legtimes)

1. Matthias Kyburz (1st) 0:39 +0:00 +1%
2. Jerker Lysell (6th) 0:39 +0:00 +3%
3. Gustav Bergman (3rd) 0:40 +0:01 +2%
4. Magne Dæhli (7th) 0:40 +0:01 +4%
5. Andreas Hougaard Boesen (8th) 0:40 +0:01 +5%
6. Florian Howald (4th) 0:41 +0:02 0%
8. Daniel Hubmann (2nd) 0:41 +0:02 0%
10. Olav Lundanes (5th) 0:42 +0:03 -1%
15. Oskar Sjöberg (9th) 0:43 +0:04 0%
16. Gernot Kerschbaumer (10th) 0:43 +0:04 0%
37. Albin Ridefelt (17th) 0:48 +0:09 -8%
38. Lachlan Dow (25th) 0:48 +0:09 -5%
40. Raffael Huber (24th) 0:54 +0:15 -18%
Men: 14-15 (Total times)

1. Matthias Kyburz 10:16 +0:00
2. Florian Howald 10:32 +0:16
3. Jerker Lysell 10:35 +0:19
4. Olav Lundanes 10:40 +0:24
5. Fabian Hertner 10:45 +0:29
6. Daniel Hubmann 10:47 +0:31
7. Gustav Bergman 10:49 +0:33
9. Magne Dæhli 10:52 +0:36
11. Oskar Sjöberg 10:59 +0:43
12. Gernot Kerschbaumer 11:05 +0:49
15. Andreas Hougaard Boesen 11:15 +0:59
Men: 15-16

Men: 15-16 (Legtimes)

1. Daniel Hubmann (2nd) 0:55 +0:00 +7%
2. Matthias Kyburz (1st) 0:58 +0:03 0%
3. Andreas Hougaard Boesen (8th) 0:58 +0:03 +6%
4. Olav Lundanes (5th) 0:59 +0:04 +1%
5. Fabian Hertner (11th) 0:59 +0:04 +1%
6. Jerker Lysell (6th) 1:00 +0:05 -2%
12. Gustav Bergman (3rd) 1:01 +0:06 -2%
14. Magne Dæhli (7th) 1:01 +0:06 0%
15. Gernot Kerschbaumer (10th) 1:01 +0:06 +2%
20. Oskar Sjöberg (9th) 1:03 +0:08 0%
25. Florian Howald (4th) 1:04 +0:09 -5%
39. Ian Lawford (33rd) 1:11 +0:16 -7%
40. Dmitrii Poliakov (26th) 1:13 +0:18 -9%
Men: 15-16 (Total times)

1. Matthias Kyburz 11:14 +0:00
2. Jerker Lysell 11:35 +0:21
3. Florian Howald 11:36 +0:22
4. Olav Lundanes 11:39 +0:25
5. Daniel Hubmann 11:42 +0:28
6. Fabian Hertner 11:44 +0:30
7. Gustav Bergman 11:50 +0:36
9. Magne Dæhli 11:53 +0:39
11. Oskar Sjöberg 12:02 +0:48
12. Gernot Kerschbaumer 12:06 +0:52
14. Andreas Hougaard Boesen 12:13 +0:59
Men: 16-17

Men: 16-17 (Legtimes)

1. Daniel Hubmann (2nd) 1:02 +0:00 +6%
2. Gustav Bergman (3rd) 1:02 +0:00 +7%
3. Matthias Kyburz (1st) 1:03 +0:01 +1%
4. Jerker Lysell (6th) 1:04 +0:02 +2%
5. Florian Howald (4th) 1:07 +0:05 0%
6. William Lind (15th) 1:07 +0:05 +3%
8. Gernot Kerschbaumer (10th) 1:08 +0:06 +2%
11. Andreas Hougaard Boesen (8th) 1:09 +0:07 0%
13. Olav Lundanes (5th) 1:10 +0:08 -4%
14. Magne Dæhli (7th) 1:10 +0:08 -3%
28. Oskar Sjöberg (9th) 1:15 +0:13 -6%
31. Gene Beveridge (30th) 1:17 +0:15 -6%
34. Ian Lawford (33rd) 1:22 +0:20 -10%
