Home / Orienteering News / WOC 2018 Long Women: GPS Analysis

WOC 2018 Long Women: GPS Analysis

WOC2018WL_12_B

Read on for a leg-by-leg analysis of the Women’s WOC 2018 Long. A nice course with several interesting routechoice legs was offered. As usual, execution of the route was often more important than the choice of route, but compared to many earlier championships the actual choice of route was crucial for several controls.
 
You may click the buttons below each map sample to get a map with only top runners route or map with all/many runners for this leg.

Women: S-1

The first leg is a quite easy leg in flat, open forest. Surprisingly many women miss this control – of the top 10 finishers three runners lose 55 seconds or more, of them silver medalist Maja Alm is the most important. This mistake actually represent most of the time she is behind Alexandersson in the end.
Women: S-1 (Legtimes)
1. Judith Wyder (8th) 1:38 +0:00 +7%
2. Tove Alexandersson (1st) 1:38 +0:00 +3%
3. Sabine Hauswirth (3rd) 1:42 +0:04 +3%
4. Kamilla Olaussen (5th) 1:44 +0:06 +2%
5. Marika Teini (16th) 1:45 +0:07 +11%
6. Karolin Ohlsson (7th) 1:47 +0:09 0%
7. Aleksandra Hornik (34th) 1:49 +0:11 +15%
8. Natalia Gemperle (4th) 1:49 +0:11 0%
9. Inga Dambe (18th) 1:50 +0:12 +8%
10. Kristina Yakubkina (40th) 1:50 +0:12 +15%
11. Svetlana Mironova (10th) 1:50 +0:12 +3%
38. Tatyana Riabkina (9th) 2:33 +0:55 -24%
42. Sofia Haajanen (13th) 2:40 +1:02 -25%
44. Maja Alm (2nd) 2:47 +1:09 -41%
45. Marianne Andersen (11th) 2:48 +1:10 -33%
49. Andrine Benjaminsen (6th) 3:02 +1:24 -40%
52. Annika Rihma (20th) 3:20 +1:42 -33%
56. Vendula Horcickova (15th) 3:45 +2:07 -40%
63. Jana Knapova (17th) 4:11 +2:33 -43%
Women: S-1 (Total times)
1. Judith Wyder (8th) 1:38 +0:00
2. Tove Alexandersson (1st) 1:38 +0:00
3. Sabine Hauswirth (3rd) 1:42 +0:04
4. Kamilla Olaussen (5th) 1:44 +0:06
5. Marika Teini (16th) 1:45 +0:07
6. Karolin Ohlsson (7th) 1:47 +0:09
7. Aleksandra Hornik (34th) 1:49 +0:11
8. Natalia Gemperle (4th) 1:49 +0:11
9. Inga Dambe (18th) 1:50 +0:12
10. Kristina Yakubkina (40th) 1:50 +0:12
11. Svetlana Mironova (10th) 1:50 +0:12
38. Tatyana Riabkina (9th) 2:33 +0:55
44. Maja Alm (2nd) 2:47 +1:09
49. Andrine Benjaminsen (6th) 3:02 +1:24

Women: 1-2

The second leg is again an easy leg in the flat area. Here one of the Top10-runners makes a mistake, Karolin Ohlsson who misses 1:37. This should not be necessary when running with low risk.
Women: 1-2 (Legtimes)
1. Sandra Grosberga (33rd) 1:45 +0:00 +19%
2. Judith Wyder (8th) 1:46 +0:01 +1%
3. Maja Alm (2nd) 1:49 +0:04 -4%
4. Andrine Benjaminsen (6th) 1:49 +0:04 +2%
5. Tove Alexandersson (1st) 1:50 +0:05 -6%
6. Svetlana Mironova (10th) 1:51 +0:06 +5%
7. Jo Shepherd (31st) 1:51 +0:06 +15%
8. Aleksandra Hornik (34th) 1:52 +0:07 +15%
9. Indre Valaite (37th) 1:52 +0:07 +17%
10. Annika Rihma (20th) 1:54 +0:09 +10%
11. Natalia Gemperle (4th) 1:55 +0:10 -2%
16. Sabine Hauswirth (3rd) 1:57 +0:12 -7%
18. Kamilla Olaussen (5th) 2:00 +0:15 -8%
19. Tatyana Riabkina (9th) 2:00 +0:15 -2%
25. Marianne Andersen (11th) 2:09 +0:24 -11%
31. Miri Thrane Oedum (12th) 2:20 +0:35 -16%
55. Karolin Ohlsson (7th) 3:22 +1:37 -46%
62. Marika Teini (16th) 4:11 +2:26 -47%
65. Lisa Risby (14th) 4:21 +2:36 -49%
Women: 1-2 (Total times)
1. Judith Wyder (8th) 3:24 +0:00
2. Tove Alexandersson (1st) 3:28 +0:04
3. Sabine Hauswirth (3rd) 3:39 +0:15
4. Aleksandra Hornik (34th) 3:41 +0:17
5. Svetlana Mironova (10th) 3:41 +0:17
6. Kamilla Olaussen (5th) 3:44 +0:20
7. Natalia Gemperle (4th) 3:44 +0:20
8. Inga Dambe (18th) 3:46 +0:22
9. Kristina Yakubkina (40th) 3:46 +0:22
10. Indre Valaite (37th) 3:49 +0:25
26. Tatyana Riabkina (9th) 4:33 +1:09
28. Maja Alm (2nd) 4:36 +1:12
33. Andrine Benjaminsen (6th) 4:51 +1:27
39. Karolin Ohlsson (7th) 5:09 +1:45

Women: 2-3

To the third we start to get a bit into the denser forest with poorer visibility which is so characteristic for the WOC terrain. Again one of the top finishers makes a mistake, this time Judith Wyder (who actually was in the lead at the previous control).
Women: 2-3 (Legtimes)
1. Kamilla Olaussen (5th) 3:02 +0:00 +9%
2. Marianne Andersen (11th) 3:11 +0:09 +7%
3. Miri Thrane Oedum (12th) 3:17 +0:15 +6%
4. Maja Alm (2nd) 3:18 +0:16 -4%
5. Karolin Ohlsson (7th) 3:19 +0:17 0%
6. Sofia Haajanen (13th) 3:21 +0:19 +7%
7. Tove Alexandersson (1st) 3:22 +0:20 -8%
8. Sandra Grosberga (33rd) 3:22 +0:20 +13%
9. Inga Dambe (18th) 3:23 +0:21 +9%
10. Tatyana Riabkina (9th) 3:24 +0:22 +2%
11. Sabine Hauswirth (3rd) 3:26 +0:24 -5%
12. Svetlana Mironova (10th) 3:29 +0:27 0%
14. Natalia Gemperle (4th) 3:31 +0:29 -4%
26. Andrine Benjaminsen (6th) 3:45 +0:43 -10%
52. Judith Wyder (8th) 4:57 +1:55 -36%
54. Annika Rihma (20th) 5:08 +2:06 -22%
Women: 2-3 (Total times)
1. Kamilla Olaussen (5th) 6:46 +0:00
2. Tove Alexandersson (1st) 6:50 +0:04
3. Sabine Hauswirth (3rd) 7:05 +0:19
4. Inga Dambe (18th) 7:09 +0:23
5. Svetlana Mironova (10th) 7:10 +0:24
6. Natalia Gemperle (4th) 7:15 +0:29
7. Aleksandra Hornik (34th) 7:16 +0:30
8. Kristina Yakubkina (40th) 7:19 +0:33
9. Miri Thrane Oedum (12th) 7:37 +0:51
10. Anna Serrallonga Arques (19th) 7:43 +0:57
12. Maja Alm (2nd) 7:54 +1:08
13. Tatyana Riabkina (9th) 7:57 +1:11
19. Judith Wyder (8th) 8:21 +1:35
22. Karolin Ohlsson (7th) 8:28 +1:42
30. Andrine Benjaminsen (6th) 8:36 +1:50

Women: 3-4

The leg to control 4 is another non-spectacular control. You can reduce risk and run towards the open field and use this for aiming off. A few of the Top10-runners do this and lose some 10-30 seconds. Notably Maja Alm loses another 20 seconds here. At this point in the course Kamilla Olaussen (Norway) is in the lead.
Women: 3-4 (Legtimes)
1. Annika Rihma (20th) 2:48 +0:00 +18%
2. Judith Wyder (8th) 2:49 +0:01 +1%
3. Jana Knapova (17th) 2:51 +0:03 +17%
4. Karolin Ohlsson (7th) 2:52 +0:04 +1%
5. Andrine Benjaminsen (6th) 2:53 +0:05 +2%
6. Miri Thrane Oedum (12th) 2:57 +0:09 +4%
7. Marianne Andersen (11th) 2:57 +0:09 +2%
8. Kamilla Olaussen (5th) 2:58 +0:10 -1%
9. Tove Alexandersson (1st) 2:59 +0:11 -8%
10. Marika Teini (16th) 2:59 +0:11 +7%
11. Svetlana Mironova (10th) 3:01 +0:13 +2%
12. Natalia Gemperle (4th) 3:02 +0:14 -2%
15. Sabine Hauswirth (3rd) 3:08 +0:20 -8%
16. Maja Alm (2nd) 3:08 +0:20 -12%
22. Tatyana Riabkina (9th) 3:19 +0:31 -6%
Women: 3-4 (Total times)
1. Kamilla Olaussen (5th) 9:44 +0:00
2. Tove Alexandersson (1st) 9:49 +0:05
3. Svetlana Mironova (10th) 10:11 +0:27
4. Sabine Hauswirth (3rd) 10:13 +0:29
5. Natalia Gemperle (4th) 10:17 +0:33
6. Aleksandra Hornik (34th) 10:21 +0:37
7. Inga Dambe (18th) 10:32 +0:48
8. Kristina Yakubkina (40th) 10:34 +0:50
9. Miri Thrane Oedum (12th) 10:34 +0:50
10. Anna Serrallonga Arques (19th) 11:02 +1:18
11. Maja Alm (2nd) 11:02 +1:18
13. Judith Wyder (8th) 11:10 +1:26
14. Tatyana Riabkina (9th) 11:16 +1:32
17. Karolin Ohlsson (7th) 11:20 +1:36
20. Andrine Benjaminsen (6th) 11:29 +1:45

Women: 4-5

To leg 5 the real action starts – this is what the athletes have prepared for. Tough long legs in tricky, hilly terrain with challenging routechoices. Wyder, Gemperle and Mironova lose 1:50 or more on the long leg to control 6. The best rotuechoice to this leg is to find a way down to the flat area to the left where you have as good runnability as possible (down towards the river) – this should be quite clear to most preparing well for the championships (see e.g. the long-distance course preview here for some thoughts ahead of the runners arriving here), but of course it may be tricky to execute well in a competition setting.

Maja Alm and Tove Alexandersson run this leg equally well with Sabine Hauswirth some seconds behind, all taking a route to the left. Already here we see that the three medalists are in their own class.

Gemperle takes a too long route down to the flat area, and loses 1:55. Wyder starts to run nearly straight, but then changes her mind and starts going more left. This is costly for her, and she loses 2:44. Olaussen is tough and runs straight, that costs her a minute even if she executes her route very well. Ohlsson runs to the right – not a very bad routechoice as it is safewith road-running, but it is too long.

Women: 4-5 (Legtimes)
1. Maja Alm (2nd) 12:36 +0:00 +4%
2. Tove Alexandersson (1st) 12:38 +0:02 +3%
3. Sabine Hauswirth (3rd) 12:51 +0:15 +6%
4. Tatyana Riabkina (9th) 13:16 +0:40 +9%
5. Jana Knapova (17th) 13:29 +0:53 +17%
6. Andrine Benjaminsen (6th) 13:37 +1:01 +3%
7. Kamilla Olaussen (5th) 13:42 +1:06 0%
8. Karolin Ohlsson (7th) 13:50 +1:14 0%
9. Marianne Andersen (11th) 14:18 +1:42 0%
10. Natalia Gemperle (4th) 14:26 +1:50 -2%
11. Svetlana Mironova (10th) 14:31 +1:55 +1%
16. Judith Wyder (8th) 15:20 +2:44 -12%
Women: 4-5 (Total times)
1. Tove Alexandersson (1st) 22:27 +0:00
2. Sabine Hauswirth (3rd) 23:04 +0:37
3. Kamilla Olaussen (5th) 23:26 +0:59
4. Maja Alm (2nd) 23:38 +1:11
5. Tatyana Riabkina (9th) 24:32 +2:05
6. Svetlana Mironova (10th) 24:42 +2:15
7. Natalia Gemperle (4th) 24:43 +2:16
8. Andrine Benjaminsen (6th) 25:06 +2:39
9. Karolin Ohlsson (7th) 25:10 +2:43
10. Marianne Andersen (11th) 25:23 +2:56
13. Judith Wyder (8th) 26:30 +4:03

Women: 5-6

A short leg where some do small mistakes/hesitations – e.g. Alexandersson loses nearly half a minute here, and so does Olaussen, Mironova, Benjaminsen and a few more top runners.
Women: 5-6 (Legtimes)
1. Judith Wyder (8th) 1:21 +0:00 +13%
2. Sabine Hauswirth (3rd) 1:26 +0:05 +7%
3. Marianne Andersen (11th) 1:26 +0:05 +12%
4. Tatyana Riabkina (9th) 1:28 +0:07 +11%
5. Maja Alm (2nd) 1:29 +0:08 0%
6. Tori Borish (61th) 1:33 +0:12 +38%
7. Sara Hagstrom (22nd) 1:36 +0:15 +15%
8. Charlotte Watson (28th) 1:36 +0:15 +10%
9. Jessica Tullie (25th) 1:36 +0:15 +11%
10. Karolin Ohlsson (7th) 1:37 +0:16 -3%
18. Natalia Gemperle (4th) 1:45 +0:24 -9%
20. Tove Alexandersson (1st) 1:48 +0:27 -20%
21. Andrine Benjaminsen (6th) 1:48 +0:27 -12%
27. Kamilla Olaussen (5th) 1:52 +0:31 -17%
36. Svetlana Mironova (10th) 2:00 +0:39 -16%
41. Sofia Haajanen (13th) 2:03 +0:42 -16%
56. Jana Knapova (17th) 2:30 +1:09 -23%
58. Annika Rihma (20th) 2:35 +1:14 -26%
60. Marika Teini (16th) 3:03 +1:42 -40%
Women: 5-6 (Total times)
1. Tove Alexandersson (1st) 24:15 +0:00
2. Sabine Hauswirth (3rd) 24:30 +0:15
3. Maja Alm (2nd) 25:07 +0:52
4. Kamilla Olaussen (5th) 25:18 +1:03
5. Tatyana Riabkina (9th) 26:00 +1:45
6. Natalia Gemperle (4th) 26:28 +2:13
7. Svetlana Mironova (10th) 26:42 +2:27
8. Karolin Ohlsson (7th) 26:47 +2:32
9. Marianne Andersen (11th) 26:49 +2:34
10. Andrine Benjaminsen (6th) 26:54 +2:39
12. Judith Wyder (8th) 27:51 +3:36

Women: 6-7

Quite easy leg with two distinct routechoice-options, left or right. Most run to the right, but Gemperle proves that you can run well to the left here as well. The control may be a bit more tricky to take from the left, though. At this point in the course we have the final medalists on top, Alexandersson ahead of Alm and Hauswirth. This actually stays this way all the way to the finish.
Women: 6-7 (Legtimes)
1. Maja Alm (2nd) 4:45 +0:00 +3%
2. Natalia Gemperle (4th) 4:50 +0:05 +8%
3. Tove Alexandersson (1st) 4:58 +0:13 -2%
4. Karolin Ohlsson (7th) 5:07 +0:22 0%
5. Miri Thrane Oedum (12th) 5:07 +0:22 +6%
6. Sofia Haajanen (13th) 5:10 +0:25 +7%
7. Judith Wyder (8th) 5:17 +0:32 -5%
8. Marianne Andersen (11th) 5:20 +0:35 0%
9. Svetlana Mironova (10th) 5:21 +0:36 +2%
10. Charlotte Watson (28th) 5:21 +0:36 +9%
12. Sabine Hauswirth (3rd) 5:23 +0:38 -5%
13. Kamilla Olaussen (5th) 5:25 +0:40 -5%
15. Tatyana Riabkina (9th) 5:27 +0:42 0%
22. Andrine Benjaminsen (6th) 5:56 +1:11 -12%
Women: 6-7 (Total times)
1. Tove Alexandersson (1st) 29:13 +0:00
2. Maja Alm (2nd) 29:52 +0:39
3. Sabine Hauswirth (3rd) 29:53 +0:40
4. Kamilla Olaussen (5th) 30:43 +1:30
5. Natalia Gemperle (4th) 31:18 +2:05
6. Tatyana Riabkina (9th) 31:27 +2:14
7. Karolin Ohlsson (7th) 31:54 +2:41
8. Svetlana Mironova (10th) 32:03 +2:50
9. Marianne Andersen (11th) 32:09 +2:56
10. Andrine Benjaminsen (6th) 32:50 +3:37
11. Judith Wyder (8th) 33:08 +3:55

Women: 7-8

This is a leg where several top runners lose some time. It is worst for Wyder who takes the wrong routechoice around to the left – this is really long and has just as much climb as to the right and is not a good option. Alexandersson also loses some time due to a hesitation here, so does Mironova.
Women: 7-8 (Legtimes)
1. Kamilla Olaussen (5th) 4:10 +0:00 +6%
2. Maja Alm (2nd) 4:12 +0:02 0%
3. Natalia Gemperle (4th) 4:12 +0:02 +7%
4. Sofia Haajanen (13th) 4:15 +0:05 +12%
5. Andrine Benjaminsen (6th) 4:25 +0:15 +1%
6. Miri Thrane Oedum (12th) 4:27 +0:17 +5%
7. Karolin Ohlsson (7th) 4:28 +0:18 0%
8. Jo Shepherd (31st) 4:31 +0:21 +15%
9. Sabine Hauswirth (3rd) 4:34 +0:24 -4%
10. Tatyana Riabkina (9th) 4:38 +0:28 +1%
12. Tove Alexandersson (1st) 4:39 +0:29 -11%
19. Svetlana Mironova (10th) 5:03 +0:53 -6%
46. Marianne Andersen (11th) 6:11 +2:01 -25%
52. Judith Wyder (8th) 6:25 +2:15 -34%
53. Jana Knapova (17th) 6:30 +2:20 -17%
Women: 7-8 (Total times)
1. Tove Alexandersson (1st) 33:52 +0:00
2. Maja Alm (2nd) 34:04 +0:12
3. Sabine Hauswirth (3rd) 34:27 +0:35
4. Kamilla Olaussen (5th) 34:53 +1:01
5. Natalia Gemperle (4th) 35:30 +1:38
6. Tatyana Riabkina (9th) 36:05 +2:13
7. Karolin Ohlsson (7th) 36:22 +2:30
8. Svetlana Mironova (10th) 37:06 +3:14
9. Andrine Benjaminsen (6th) 37:15 +3:23
10. Sofia Haajanen (13th) 37:50 +3:58
13. Judith Wyder (8th) 39:33 +5:41

Women: 8-9

To 9 we have another routechoice leg. Here going to the right is fastest. You get less climb and in addition it is easier to execute. There is also an option to go all the way down to the road (none of the top runners do this) which loses you a lot of time. The two Norwegians Benjaminsen and Olaussen lose more than 2 minutes on going left, mostly due to bad execution. Olaussen also has a small miss in the control circle.
Women: 8-9 (Legtimes)
1. Tove Alexandersson (1st) 9:25 +0:00 +5%
2. Maja Alm (2nd) 9:40 +0:15 +3%
3. Natalia Gemperle (4th) 9:44 +0:19 +9%
4. Karolin Ohlsson (7th) 10:03 +0:38 +4%
5. Tatyana Riabkina (9th) 10:18 +0:53 +7%
6. Sabine Hauswirth (3rd) 10:29 +1:04 -1%
7. Svetlana Mironova (10th) 10:37 +1:12 +4%
8. Jana Knapova (17th) 10:39 +1:14 +13%
9. Judith Wyder (8th) 10:41 +1:16 -4%
10. Marianne Andersen (11th) 10:47 +1:22 0%
17. Andrine Benjaminsen (6th) 11:47 +2:22 -9%
23. Kamilla Olaussen (5th) 12:05 +2:40 -13%
49. Inga Dambe (18th) 14:32 +5:07 -16%
Women: 8-9 (Total times)
1. Tove Alexandersson (1st) 43:17 +0:00
2. Maja Alm (2nd) 43:44 +0:27
3. Sabine Hauswirth (3rd) 44:56 +1:39
4. Natalia Gemperle (4th) 45:14 +1:57
5. Tatyana Riabkina (9th) 46:23 +3:06
6. Karolin Ohlsson (7th) 46:25 +3:08
7. Kamilla Olaussen (5th) 46:58 +3:41
8. Svetlana Mironova (10th) 47:43 +4:26
9. Andrine Benjaminsen (6th) 49:02 +5:45
10. Miri Thrane Oedum (12th) 49:05 +5:48
13. Judith Wyder (8th) 50:14 +6:57

Women: 9-10

To 10 several runners lose time due to bad execution; Wyder, Riabkina and Gemperle of the TOp10-finishers. Trying to save climb here is not a good idea, just take what you know you need to take.
Women: 9-10 (Legtimes)
1. Tove Alexandersson (1st) 6:48 +0:00 +4%
2. Sabine Hauswirth (3rd) 7:06 +0:18 +5%
3. Kamilla Olaussen (5th) 7:12 +0:24 +4%
4. Andrine Benjaminsen (6th) 7:19 +0:31 +4%
5. Karolin Ohlsson (7th) 7:21 +0:33 +2%
6. Svetlana Mironova (10th) 7:21 +0:33 +8%
7. Maja Alm (2nd) 7:22 +0:34 -2%
8. Marianne Andersen (11th) 7:42 +0:54 +1%
9. Annika Rihma (20th) 7:44 +0:56 +11%
10. Judith Wyder (8th) 7:49 +1:01 -5%
12. Tatyana Riabkina (9th) 8:04 +1:16 0%
14. Natalia Gemperle (4th) 8:14 +1:26 -6%
35. Miri Thrane Oedum (12th) 9:41 +2:53 -16%
45. Marika Teini (16th) 10:34 +3:46 -19%
Women: 9-10 (Total times)
1. Tove Alexandersson (1st) 50:05 +0:00
2. Maja Alm (2nd) 51:06 +1:01
3. Sabine Hauswirth (3rd) 52:02 +1:57
4. Natalia Gemperle (4th) 53:28 +3:23
5. Karolin Ohlsson (7th) 53:46 +3:41
6. Kamilla Olaussen (5th) 54:10 +4:05
7. Tatyana Riabkina (9th) 54:27 +4:22
8. Svetlana Mironova (10th) 55:04 +4:59
9. Andrine Benjaminsen (6th) 56:21 +6:16
10. Marianne Andersen (11th) 56:49 +6:44
12. Judith Wyder (8th) 58:03 +7:58

Women: 10-11

Transport
Women: 10-11 (Legtimes)
1. Tove Alexandersson (1st) 1:16 +0:00 0%
2. Karolin Ohlsson (7th) 1:16 +0:00 +6%
3. Maja Alm (2nd) 1:17 +0:01 0%
4. Natalia Gemperle (4th) 1:17 +0:01 +6%
5. Kamilla Olaussen (5th) 1:18 +0:02 +3%
6. Judith Wyder (8th) 1:19 +0:03 0%
7. Sabine Hauswirth (3rd) 1:20 +0:04 0%
8. Andrine Benjaminsen (6th) 1:22 +0:06 0%
9. Tatyana Riabkina (9th) 1:24 +0:08 +1%
10. Jana Knapova (17th) 1:24 +0:08 +11%
34. Svetlana Mironova (10th) 1:35 +0:19 -9%
Women: 10-11 (Total times)
1. Tove Alexandersson (1st) 51:21 +0:00
2. Maja Alm (2nd) 52:23 +1:02
3. Sabine Hauswirth (3rd) 53:22 +2:01
4. Natalia Gemperle (4th) 54:45 +3:24
5. Karolin Ohlsson (7th) 55:02 +3:41
6. Kamilla Olaussen (5th) 55:28 +4:07
7. Tatyana Riabkina (9th) 55:51 +4:30
8. Svetlana Mironova (10th) 56:39 +5:18
9. Andrine Benjaminsen (6th) 57:43 +6:22
10. Marianne Andersen (11th) 58:20 +6:59
12. Judith Wyder (8th) 59:22 +8:01

Women: 11-12

A routechoice leg with two quite equal options. Execution is however not that easy, and several of the Top10-women lose some time here.
Women: 11-12 (Legtimes)
1. Natalia Gemperle (4th) 5:35 +0:00 +14%
2. Maja Alm (2nd) 5:45 +0:10 +3%
3. Tove Alexandersson (1st) 6:01 +0:26 -2%
4. Sabine Hauswirth (3rd) 6:09 +0:34 0%
5. Judith Wyder (8th) 6:09 +0:34 0%
6. Kamilla Olaussen (5th) 6:15 +0:40 0%
7. Karolin Ohlsson (7th) 6:17 +0:42 0%
8. Andrine Benjaminsen (6th) 6:21 +0:46 0%
9. Tatyana Riabkina (9th) 6:23 +0:48 +3%
10. Miri Thrane Oedum (12th) 6:35 +1:00 0%
11. Svetlana Mironova (10th) 6:39 +1:04 0%
Women: 11-12 (Total times)
1. Tove Alexandersson (1st) 57:22 +0:00
2. Maja Alm (2nd) 58:08 +0:46
3. Sabine Hauswirth (3rd) 59:31 +2:09
4. Natalia Gemperle (4th) 60:20 +2:58
5. Karolin Ohlsson (7th) 61:19 +3:57
6. Kamilla Olaussen (5th) 61:43 +4:21
7. Tatyana Riabkina (9th) 62:14 +4:52
8. Svetlana Mironova (10th) 63:18 +5:56
9. Andrine Benjaminsen (6th) 64:04 +6:42
10. Marianne Andersen (11th) 65:03 +7:41
11. Judith Wyder (8th) 65:31 +8:09

Women: 12-13

This is a routechoice leg where it is possible to cross the valley and go up to an open field and a path. This is however not an good option, giving you more climb and longer running.
Women: 12-13 (Legtimes)
1. Judith Wyder (8th) 3:14 +0:00 +15%
2. Sabine Hauswirth (3rd) 3:17 +0:03 +14%
3. Tove Alexandersson (1st) 3:26 +0:12 +4%
4. Andrine Benjaminsen (6th) 3:27 +0:13 +11%
5. Natalia Gemperle (4th) 3:45 +0:31 +2%
6. Kamilla Olaussen (5th) 3:46 +0:32 0%
7. Miri Thrane Oedum (12th) 3:50 +0:36 +4%
8. Marianne Andersen (11th) 3:55 +0:41 0%
9. Maja Alm (2nd) 3:58 +0:44 -9%
10. Marika Teini (16th) 4:04 +0:50 +2%
24. Tatyana Riabkina (9th) 4:36 +1:22 -12%
31. Karolin Ohlsson (7th) 4:48 +1:34 -21%
32. Svetlana Mironova (10th) 4:48 +1:34 -15%
54. Jana Knapova (17th) 6:20 +3:06 -25%
55. Annika Rihma (20th) 6:22 +3:08 -27%
Women: 12-13 (Total times)
1. Tove Alexandersson (1st) 60:48 +0:00
2. Maja Alm (2nd) 62:06 +1:18
3. Sabine Hauswirth (3rd) 62:48 +2:00
4. Natalia Gemperle (4th) 64:05 +3:17
5. Kamilla Olaussen (5th) 65:29 +4:41
6. Karolin Ohlsson (7th) 66:07 +5:19
7. Tatyana Riabkina (9th) 66:50 +6:02
8. Andrine Benjaminsen (6th) 67:31 +6:43
9. Svetlana Mironova (10th) 68:06 +7:18
10. Judith Wyder (8th) 68:45 +7:57

Women: 13-14

Transport
Women: 13-14 (Legtimes)
1. Natalia Gemperle (4th) 1:01 +0:00 +10%
2. Karolin Ohlsson (7th) 1:02 +0:01 +7%
3. Tatyana Riabkina (9th) 1:04 +0:03 +9%
4. Tove Alexandersson (1st) 1:06 +0:05 -6%
5. Marianne Andersen (11th) 1:06 +0:05 +3%
6. Miri Thrane Oedum (12th) 1:06 +0:05 +6%
7. Maja Alm (2nd) 1:07 +0:06 -6%
8. Sabine Hauswirth (3rd) 1:07 +0:06 -2%
9. Sofia Haajanen (13th) 1:07 +0:06 +7%
10. Annika Rihma (20th) 1:08 +0:07 +11%
12. Judith Wyder (8th) 1:10 +0:09 -7%
16. Andrine Benjaminsen (6th) 1:13 +0:12 -7%
19. Svetlana Mironova (10th) 1:14 +0:13 -4%
22. Kamilla Olaussen (5th) 1:16 +0:15 -13%
Women: 13-14 (Total times)
1. Tove Alexandersson (1st) 61:54 +0:00
2. Maja Alm (2nd) 63:13 +1:19
3. Sabine Hauswirth (3rd) 63:55 +2:01
4. Natalia Gemperle (4th) 65:06 +3:12
5. Kamilla Olaussen (5th) 66:45 +4:51
6. Karolin Ohlsson (7th) 67:09 +5:15
7. Tatyana Riabkina (9th) 67:54 +6:00
8. Andrine Benjaminsen (6th) 68:44 +6:50
9. Svetlana Mironova (10th) 69:20 +7:26
10. Judith Wyder (8th) 69:55 +8:01

Women: 14-15

Transport
Women: 14-15 (Legtimes)
1. Natalia Gemperle (4th) 1:43 +0:00 +14%
2. Karolin Ohlsson (7th) 1:43 +0:00 +12%
3. Maja Alm (2nd) 1:44 +0:01 +6%
4. Jana Knapova (17th) 1:46 +0:03 +24%
5. Tove Alexandersson (1st) 1:48 +0:05 0%
6. Andrine Benjaminsen (6th) 1:49 +0:06 +7%
7. Judith Wyder (8th) 1:52 +0:09 0%
8. Sabine Hauswirth (3rd) 1:54 +0:11 0%
9. Kamilla Olaussen (5th) 1:55 +0:12 0%
10. Tatyana Riabkina (9th) 2:05 +0:22 -2%
22. Svetlana Mironova (10th) 2:21 +0:38 -12%
25. Miri Thrane Oedum (12th) 2:23 +0:40 -13%
26. Lisa Risby (14th) 2:24 +0:41 -10%
37. Sofia Haajanen (13th) 2:33 +0:50 -16%
55. Marika Teini (16th) 2:55 +1:12 -25%
56. Annika Rihma (20th) 3:00 +1:17 -22%
Women: 14-15 (Total times)
1. Tove Alexandersson (1st) 63:42 +0:00
2. Maja Alm (2nd) 64:57 +1:15
3. Sabine Hauswirth (3rd) 65:49 +2:07
4. Natalia Gemperle (4th) 66:49 +3:07
5. Kamilla Olaussen (5th) 68:40 +4:58
6. Karolin Ohlsson (7th) 68:52 +5:10
7. Tatyana Riabkina (9th) 69:59 +6:17
8. Andrine Benjaminsen (6th) 70:33 +6:51
9. Svetlana Mironova (10th) 71:41 +7:59
10. Judith Wyder (8th) 71:47 +8:05

Women: 15-16

The final long leg, quite a decisive one as the athletes start to get tired. To 16 it is definitely too far to run around to the left as Olaussen and Riabkina do, losing around 1:50 both of them. Gemperle does a strange miss of nearly 3 minutes on the middle of the leg. Ohlsson also has bad execution and loses nearly 3 minutes. Some runners even choose to go half-left, losing out on the benefit of the road, but still running longer and with extra climb.
Women: 15-16 (Legtimes)
1. Maja Alm (2nd) 7:34 +0:00 +6%
2. Tove Alexandersson (1st) 7:39 +0:05 +4%
3. Judith Wyder (8th) 7:45 +0:11 +6%
4. Sabine Hauswirth (3rd) 7:46 +0:12 +7%
