Sweden’s women and Norway’s men won tight battles on tricky courses at the pre-WOC/World Cup relay in Østfold, Norway this Sunday.
For many runners this was the fourth race in three days this weekend – starting with a tough (a little bit shortened) long distance on Friday, continuing with an intense chasing start with prologue on Saturday and finishing with the relay on Sunday. – There were lots of heavy legs in the field today, Olav Lundanes in the Norwegian winning relay team put it in the post-race interview.
– There were lots of heavy legs in the field today (Olav Lundanes)
Men: Sweden in the lead throughout – Norway took it in the end
Compared to the chasing start on Saturday which was mostly about following the other runners in a pack without the need to focus on the map, the relay offered intriguing orienteering with many mistakes of 30-60 seconds which made the race interesting to watch.
Below a graphical representation of the battle for the win is shown for all common controls throughout the race. Here the 9th control is the end of the first leg and the 18th control the end of the second leg. All four top teams are within 60 seconds throughout most of the course, but all of the teams are at least 50 seconds behind at a point in the race. Sweden leads most of the race.
Notably Switzerland’s Daniel Hubmann did some big mistakes on the first leg, and Switzerland never got into the relay with Howald and Kyburz also doing bigger mistakes, as you can see in this graph including the top 11 teams.
Bergman loses time on start of second leg – Lundanes catches up:
Lundanes loses time on 4 control on 2nd leg – Bergman gets a one minute gap.
Lind makes a 75 second mistake on the start of the last leg – Kral takes the lead, and Dæhli also passes Lind. Lind catches up again later, though.
Finish sprint which Norway’s Dæhli decides:
Hubmann’s first mistake on the first leg:
Hubmann’s second mistake – passes the control without punching and has to go back:
Women: Safe win by Sweden
In the women’s race Sweden was more dominant – taking the lead towards the end of the first leg after a good race by Lina Strand – Karolin Ohlsson following up with an excellent race on the second leg where she took Sweden to a clear lead – and Tove Alexandersson finishing in her usual style. Notably also here Switzerland did big mistakes already on the first leg and lost contact with the leading teams.
There was some excitment on the last leg though, as Norway’s last leg runner Kamilla Olaussen got as close as 50 seconds to Alexandersson – but then Olaussen did a 45 second mistake and the gap increased again, and Alexandersson was safe.
Norway’s Olaussen gets closer:
.. but then misses again:
Maps and GPS-tracking
See maps below and GPS-tracking here.
Results
Men
1 | Norway 1 | 1:54:12 | |||||||
1. Eskil Kinneberg | 39:01 | 7 | +0:50 | 39:01 | 7 | ||||
2. Olav Lundanes | 37:53 | 4 | +0:05 | 1:16:54 | 5 | -2 | |||
3. Magne Daehli | 37:18 | 1 | 1:54:12 | 1 | -4 | ||||
2 | Sweden 1 | 1:54:15 | |||||||
1. Albin Ridefelt | 38:11 | 1 | 38:11 | 1 | |||||
2. Gustav Bergman | 38:05 | 5 | +0:17 | 1:16:16 | 1 | 0 | |||
3. William Lind | 37:59 | 3 | +0:41 | 1:54:15 | 2 | +1 | |||
3 | Sweden 2 | 1:54:36 | |||||||
1. Martin Regborn | 39:02 | 8 | +0:51 | 39:02 | 8 | ||||
2. Jonas Leandersson | 37:48 | 1 | 1:16:50 | 2 | -6 | ||||
3. Emil Svensk | 37:46 | 2 | +0:28 | 1:54:36 | 3 | +1 | |||
4 | Czech Republic 1 | 1:55:36 | |||||||
1. Jan Petrzela | 39:03 | 9 | +0:52 | 39:03 | 9 | ||||
2. Milos Nykodym | 37:48 | 1 | 1:16:51 | 3 | -6 | ||||
3. Vojtech Kral | 38:45 | 5 | +1:27 | 1:55:36 | 4 | +1 | |||
5 | Norway 2 | 1:58:28 | |||||||
1. Hakon Jarvis Westergard | 39:12 | 10 | +1:01 | 39:12 | 10 | ||||
2. Gaute Hallan Steiwer | 40:38 | 10 | +2:50 | 1:19:50 | 7 | -3 | |||
3. Paul Sirum | 38:38 | 4 | +1:20 | 1:58:28 | 5 | -2 | |||
6 | Norway 3 | 1:58:37 | |||||||
1. Jo Forseth Indgaard | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
2. Jon Aukrust Osmoen | 37:52 | 3 | +0:04 | 1:16:51 | 3 | 0 | |||
3. Yngve Skogstad | 41:46 | 16 | +4:28 | 1:58:37 | 6 | +3 | |||
7 | Finland 1 | 2:02:23 | |||||||
1. Miika Kirmula | 41:38 | 18 | +3:27 | 41:38 | 18 | ||||
2. Fredric Portin | 41:16 | 12 | +3:28 | 1:22:54 | 12 | -6 | |||
3. Aleksi Niemi | 39:29 | 7 | +2:11 | 2:02:23 | 7 | -5 | |||
8 | Switzerland 2 | 2:02:44 | |||||||
1. Florian Schneider | 38:54 | 2 | +0:43 | 38:54 | 2 | ||||
2. Jonas Egger | 42:51 | 17 | +5:03 | 1:21:45 | 11 | +9 | |||
3. Andreas Kyburz | 40:59 | 13 | +3:41 | 2:02:44 | 8 | -3 | |||
9 | Ukraine 1 | 2:02:49 | |||||||
1. Denys Shcherbakov | 39:51 | 12 | +1:40 | 39:51 | 12 | ||||
2. Ruslan Glibov | 39:30 | 6 | +1:42 | 1:19:21 | 6 | -6 | |||
3. Artem Panchenko | 43:28 | 17 | +6:10 | 2:02:49 | 9 | +3 | |||
10 | Finland 3 | 2:03:19 | |||||||
1. Einari Heinaro | 40:02 | 13 | +1:51 | 40:02 | 13 | ||||
2. Olli Markus Taivainen | 41:35 | 13 | +3:47 | 1:21:37 | 10 | -3 | |||
3. Hannu Airila | 41:42 | 15 | +4:24 | 2:03:19 | 10 | 0 |
Women
1 | Sweden 1 | 1:52:55 | |||||||
1. Lina Strand | 37:27 | 1 | 37:27 | 1 | |||||
2. Karolin Ohlsson | 38:36 | 2 | +0:13 | 1:16:03 | 1 | 0 | |||
3. Tove Alexandersson | 36:52 | 1 | 1:52:55 | 1 | 0 | ||||
2 | Norway 1 | 1:55:18 | |||||||
1. Silje Ekroll Jahren | 39:07 | 7 | +1:40 | 39:07 | 7 | ||||
2. Marianne Andersen | 38:23 | 1 | 1:17:30 | 2 | -5 | ||||
3. Kamilla Olaussen | 37:48 | 2 | +0:56 | 1:55:18 | 2 | 0 | |||
3 | Finland 1 | 1:56:27 | |||||||
1. Sari Anttonen | 38:49 | 6 | +1:22 | 38:49 | 6 | ||||
2. Lotta Karhola | 39:46 | 3 | +1:23 | 1:18:35 | 4 | -2 | |||
3. Henna Riikka Haikonen | 37:52 | 3 | +1:00 | 1:56:27 | 3 | -1 | |||
4 | Finland 2 | 1:58:01 | |||||||
1. Maija Sianoja | 37:35 | 3 | +0:08 | 37:35 | 3 | ||||
2. Miia Niittynen | 40:54 | 4 | +2:31 | 1:18:29 | 3 | 0 | |||
3. Anna Narhi | 39:32 | 5 | +2:40 | 1:58:01 | 4 | +1 | |||
5 | Switzerland 1 | 2:03:36 | |||||||
1. Julia Jakob | 40:58 | 9 | +3:31 | 40:58 | 9 | ||||
2. Simona Aebersold | 43:07 | 8 | +4:44 | 1:24:05 | 6 | -3 | |||
3. Sabine Hauswirth | 39:31 | 4 | +2:39 | 2:03:36 | 5 | -1 | |||
6 | Switzerland 2 | 2:04:41 | |||||||
1. Paula Gross | 37:48 | 5 | +0:21 | 37:48 | 5 | ||||
2. Sofie Bachmann | 42:20 | 5 | +3:57 | 1:20:08 | 5 | 0 | |||
3. Sarina Jenzer | 44:33 | 17 | +7:41 | 2:04:41 | 6 | +1 | |||
7 | Austria 1 | 2:05:55 | |||||||
1. Carina Polzer | 41:26 | 11 | +3:59 | 41:26 | 11 | ||||
2. Anja Arbter | 43:10 | 9 | +4:47 | 1:24:36 | 7 | -4 | |||
3. Ursula Kadan | 41:19 | 8 | +4:27 | 2:05:55 | 7 | 0 | |||
8 | Sweden 3 | 2:08:54 | |||||||
1. Lilian Forsgren | 41:41 | 12 | +4:14 | 41:41 | 12 | ||||
2. Josefin Tjernlund | 45:00 | 15 | +6:37 | 1:26:41 | 10 | -2 | |||
3. Elin Månsson | 42:13 | 10 | +5:21 | 2:08:54 | 8 | -2 | |||
9 | Norway 2 | 2:09:32 | |||||||
1. Kine Hallan Steiwer | 42:46 | 16 | +5:19 | 42:46 | 16 | ||||
2. Ingjerd Myhre | 44:06 | 11 | +5:43 | 1:26:52 | 11 | -5 | |||
3. Marie Olaussen | 42:40 | 12 | +5:48 | 2:09:32 | 9 | -2 | |||
10 | Norway 3 | 2:10:03 | |||||||
1. Ingrid Lundanes | 45:27 | 20 | +8:00 | 45:27 | 20 | ||||
2. Ingeborg Eide | 42:57 | 7 | +4:34 | 1:28:24 | 12 | -8 | |||
3. Siri Ulvestad | 41:39 | 9 | +4:47 | 2:10:03 | 10 | -2 |
Magne Daehli! What an impressive last leg relay runner he is. As many times before he believes in his on ways, keeps his cool and makes the right decisions at the important moments. And wins.