From flat and relatively easy orienteering in the first World Cup round on Swiss ground, to tricky, hilly orienteering in the second World Cup round in Geona, Italy. Victories went to Simona Aebersold (Switzerland) and Kasper Fosser (Norway) in the individual Sprint, while Switzerland won the Sprint Relay.
With more varied orienteering, other nations managed to partly challenge the Swiss and Swedish domination from the opening weekend. Switzerland still took the double in the women’s class with Aebersold ahead of Natalia Gemperle, but only one Swede finished within the Top 12 (Tove Alexandersson, 4th), with Ane Dyrkorn (Norway) taking her first World Cup podium with a third place.
In the men’s class the Swedes also had a hard day in the hilly terrain, but Martin Regborn managed to secure the second spot despite several mistakes (as the only Swede within Top 12). Tomas Krivda (Czech Republic) took the last spot on the podium, with the Swiss men just outside the podium.
The Sprint relay was tight, with many technical mistakes and routechoice misses by the top runners. Switzerland was however among the top teams from start to finish – taking a clear victory after another excellent race by Simona Aebersold. Finland took the second place ahead of Czech Republic after a very tight finish – with Sweden losing a place on the podium due to a route choice mistake by Tove Alexandersson early on the last leg.
The Italian terrain really challenged the athletes – making the races very spectator-friendly!
Race development Men’s Sprint
Race development Women’s Sprint
Race development Sprint Relay
See below for the race development in the Sprint Relay, with all common controls shown. In red is Switzerland who was in the lead for most of the relay. Purple is Sweden, who lost a lot of time in on the start leg, but gradually got up into the lead through excellent performances by the men – especially Martin Regborn on the third leg. Last leg runner Tove Alexandersson lost a lot of time at the start of the last leg, and never managed to get up into the lead again. Green is Finland, blue is Czech Republic, light blue is Great Britain and light green is Norway.
Maps and GPS-tracking
See GPS-tracking here:
See full maps with courses below:
Results
Individual Sprint
Men
1 | Kasper Harlem Fosser | NOR | 14:27 | 4:00 | |
2 | Martin Regborn | SWE | 14:48 | +0:21 | 4:06 |
3 | Tomas Krivda | CZE | 14:53 | +0:26 | 4:08 |
4 | Florian Attinger | SUI | 15:01 | +0:34 | 4:10 |
5 | Tino Polsini | SUI | 15:06 | +0:39 | 4:11 |
6 | Miika Kirmula | FIN | 15:07 | +0:40 | 4:11 |
7 | Tim Robertson | NZL | 15:08 | +0:41 | 4:12 |
8 | Yannick Michiels | BEL | 15:10 | +0:43 | 4:12 |
9 | Daniel Hubmann | SUI | 15:12 | +0:45 | 4:13 |
10 | Mattia Debertolis | ITA | 15:14 | +0:47 | 4:13 |
11 | Mats Eidsmo | NOR | 15:15 | +0:48 | 4:14 |
12 | Jonas Hubacek | CZE | 15:19 | +0:52 | 4:15 |
12 | Jakub Glonek | CZE | 15:19 | +0:52 | 4:15 |
14 | Gustav Runefors | SWE | 15:20 | +0:53 | 4:15 |
15 | Teemu Oksanen | FIN | 15:22 | +0:55 | 4:16 |
16 | Fabian Aebersold | SUI | 15:23 | +0:56 | 4:16 |
16 | Riccardo Rancan | SUI | 15:23 | +0:56 | 4:16 |
18 | Akseli Ruohola | FIN | 15:26 | +0:59 | 4:17 |
18 | Havard Sandstad Eidsmo | NOR | 15:26 | +0:59 | 4:17 |
20 | Joseph Lynch | NZL | 15:27 | +1:00 | 4:17 |
Women
1 | Simona Aebersold | SUI | 15:00 | 4:32 | |
2 | Natalia Gemperle | SUI | 15:28 | +0:28 | 4:41 |
3 | Ane Dyrkorn | NOR | 15:30 | +0:30 | 4:41 |
4 | Tove Alexandersson | SWE | 15:42 | +0:42 | 4:45 |
5 | Victoria Haestad Bjornstad | NOR | 15:53 | +0:53 | 4:48 |
6 | Venla Harju | FIN | 15:57 | +0:57 | 4:50 |
7 | Evely Kaasiku | EST | 16:01 | +1:01 | 4:51 |
8 | Aleksandra Hornik | POL | 16:03 | +1:03 | 4:51 |
9 | Andrine Benjaminsen | NOR | 16:08 | +1:08 | 4:53 |
10 | Maija Sianoja | FIN | 16:11 | +1:11 | 4:54 |
11 | Eline Gemperle | SUI | 16:32 | +1:32 | 5:00 |
12 | Rita Maramarosi | HUN | 16:39 | +1:39 | 5:02 |
13 | Karolin Ohlsson | SWE | 16:40 | +1:40 | 5:03 |
14 | Hanna Lundberg | SWE | 16:41 | +1:41 | 5:03 |
15 | Martina Ruch | SUI | 16:42 | +1:42 | 5:03 |
16 | Pia Young Vik | NOR | 16:43 | +1:43 | 5:03 |
17 | Maiju Oksanen | FIN | 16:47 | +1:47 | 5:05 |
18 | Tilda Johansson | SWE | 16:53 | +1:53 | 5:06 |
19 | Lene Berg Hanssen | NOR | 16:57 | +1:57 | 5:08 |
20 | Vilma von Krusenstierna | SWE | 17:01 | +2:01 | 5:09 |
Sprint Relay
1 | Switzerland 1 | 1:00:54.00 | |||||||
1. Natalia Gemperle | 14:16.10 | 1 | 14:16.10 | 1 | |||||
2. Riccardo Rancan | 16:18.70 | 21 | +0:33.69 | 30:34.80 | 1 | 0 | 0:00.00 | ||
3. Joey Hadorn | 15:48.80 | 9 | +0:30.60 | 46:23.60 | 3 | +2 | +0:10.70 | +0:10.70 | |
4. Simona Aebersold | 14:30.40 | 3 | +0:23.60 | 1:00:54.00 | 1 | -2 | -0:10.70 | ||
2 | Finland 1 | 1:00:58.70 | +0:04.70 | ||||||
1. Maija Sianoja | 14:57.80 | 11 | +0:41.70 | 14:57.80 | 11 | +0:41.70 | |||
2. Miika Kirmula | 15:56.10 | 9 | +0:11.09 | 30:53.90 | 3 | -8 | +0:19.10 | -0:22.60 | |
3. Tuomas Heikkila | 15:19.00 | 2 | +0:00.80 | 46:12.90 | 1 | -2 | -0:19.10 | ||
4. Venla Harju | 14:45.80 | 5 | +0:39.00 | 1:00:58.70 | 2 | +1 | +0:04.70 | +0:04.70 | |
3 | Czechia 1 | 1:00:59.60 | +0:05.60 | ||||||
1. Barbora Matejkova | 14:50.10 | 8 | +0:34.00 | 14:50.10 | 8 | +0:34.00 | |||
2. Jakub Glonek | 16:16.30 | 19 | +0:31.30 | 31:06.40 | 5 | -3 | +0:31.60 | -0:02.40 | |
3. Tomas Krivda | 15:18.20 | 1 | 46:24.60 | 4 | -1 | +0:11.70 | -0:19.90 | ||
4. Tereza Janosikova | 14:35.00 | 4 | +0:28.20 | 1:00:59.60 | 3 | -1 | +0:05.60 | -0:06.10 | |
4 | Sweden 1 | 1:01:04.10 | +0:10.10 | ||||||
1. Alva Sonesson | 14:56.00 | 10 | +0:39.90 | 14:56.00 | 10 | +0:39.90 | |||
2. Emil Svensk | 15:49.00 | 3 | +0:04.00 | 30:45.00 | 2 | -8 | +0:10.19 | -0:29.71 | |
3. Martin Regborn | 15:29.70 | 3 | +0:11.50 | 46:14.70 | 2 | 0 | +0:01.80 | -0:08.39 | |
4. Tove Alexandersson | 14:49.40 | 6 | +0:42.60 | 1:01:04.10 | 4 | +2 | +0:10.10 | +0:08.30 | |
5 | Great Britain 1 | 1:01:18.60 | +0:24.60 | ||||||
1. Grace Molloy | 14:42.80 | 2 | +0:26.70 | 14:42.80 | 2 | +0:26.70 | |||
2. Freddie Carcas | 16:27.50 | 27 | +0:42.50 | 31:10.30 | 8 | +6 | +0:35.50 | +0:08.80 | |
3. Nathan Lawson | 15:55.80 | 13 | +0:37.60 | 47:06.10 | 10 | +2 | +0:53.20 | +0:17.70 | |
4. Megan Carter Davies | 14:12.50 | 2 | +0:05.70 | 1:01:18.60 | 5 | -5 | +0:24.60 | -0:28.60 | |
6 | Norway 1 | 1:01:45.10 | +0:51.10 | ||||||
1. Victoria Haestad Bjornstad | 14:48.10 | 4 | +0:32.00 | 14:48.10 | 4 | +0:32.00 | |||
2. Kasper Harlem Fosser | 16:26.30 | 26 | +0:41.30 | 31:14.40 | 12 | +8 | +0:39.60 | +0:07.60 | |
3. Eirik Langedal Breivik | 15:40.80 | 6 | +0:22.60 | 46:55.20 | 6 | -6 | +0:42.30 | +0:02.70 | |
4. Andrine Benjaminsen | 14:49.90 | 7 | +0:43.10 | 1:01:45.10 | 6 | 0 | +0:51.10 | +0:08.80 | |
7 | France 1 | 1:01:58.10 | +1:04.09 | ||||||
1. Maelle Beauvir | 14:47.30 | 3 | +0:31.20 | 14:47.30 | 3 | +0:31.20 | |||
2. Adrien Delenne | 16:45.00 | 36 | +1:00.00 | 31:32.30 | 19 | +16 | +0:57.50 | +0:26.30 | |
3. Loic Capbern | 15:32.70 | 4 | +0:14.50 | 47:05.00 | 9 | -10 | +0:52.10 | -0:05.40 | |
4. Cecile Calandry | 14:53.10 | 8 | +0:46.30 | 1:01:58.10 | 7 | -2 | +1:04.09 | +0:11.99 | |
8 | Norway 3 | 1:02:22.30 | +1:28.30 | ||||||
1. Lene Berg Hanssen | 14:59.90 | 13 | +0:43.80 | 14:59.90 | 13 | +0:43.80 | |||
2. Elias Jonsson | 16:13.60 | 17 | +0:28.59 | 31:13.50 | 11 | -2 | +0:38.70 | -0:05.10 | |
3. Tobias Alstad | 15:39.60 | 5 | +0:21.40 | 46:53.10 | 5 | -6 | +0:40.20 | +0:01.50 | |
4. Marie Olaussen | 15:29.20 | 15 | +1:22.40 | 1:02:22.30 | 8 | +3 | +1:28.30 | +0:48.10 | |
9 | Finland 2 | 1:02:36.30 | +1:42.30 | ||||||
1. Inka Nurminen | 15:11.80 | 16 | +0:55.70 | 15:11.80 | 16 | +0:55.70 | |||
2. Teemu Oksanen | 15:50.50 | 5 | +0:05.50 | 31:02.30 | 4 | -12 | +0:27.50 | -0:28.20 | |
3. Akseli Ruohola | 15:54.30 | 12 | +0:36.10 | 46:56.60 | 7 | +3 | +0:43.70 | +0:16.20 | |
4. Maiju Oksanen | 15:39.70 | 19 | +1:32.90 | 1:02:36.30 | 9 | +2 | +1:42.30 | +0:58.60 | |
10 | Norway 2 | 1:02:54.20 | +2:00.20 | ||||||
1. Pia Young Vik | 14:53.40 | 9 | +0:37.30 | 14:53.40 | 9 | +0:37.29 | |||
2. Jorgen Baklid | 16:15.50 | 18 | +0:30.50 | 31:08.90 | 7 | -2 | +0:34.10 | -0:03.19 | |
3. Havard Sandstad Eidsmo | 15:53.90 | 10 | +0:35.70 | 47:02.80 | 8 | +1 | +0:49.90 | +0:15.80 | |
4. Ane Dyrkorn | 15:51.40 | 22 | +1:44.60 | 1:02:54.20 | 10 | +2 | +2:00.20 | +1:10.30 |
Really nice and different sprint weekend in Italy. I welcome this as an alternative to sprint courses many times containing obvious left or right routechoices around a block or other objects with only one or two seconds to gain or lose either way. The italian labyrniths for the win, and I hope Edinburgh now can live up to Denmarks genius coursetting from two years ago…
I agree, Andy. Great courses – I definitely enjoyed this more than the Swiss sprints from a spectator viewpoint. (It sounded like some of the athletes were not too happy with the forest in the start of the individual sprint, though)
“Forest”: we are talking about few steps in a runnable park. Mainly on concrete surface even to the first TV split
I just listened to some of the interviews on Swedish TV, they didn’t sound too happy, talking about “jungle” rather than “forest” :)
I heard some swedish runners complained about poor information about the nature of the course regarding shoes to wear. They were surprised about the amount of the course in the forest and that it got too slippery there.
But looking at how small part that actually was in the forest even with quite much concrete, stone and stairs there as I understand it, I don’t really see the big problem, whatever they were told at the teams meeting…
Thanks, we tried to offer orienteering from the first to the last step of the races
Hi Jan, it looks like the webroutes might be broken on the route to christmases from previous years. Was going back to look at some cool route choices and noticed that the webroute inset was not working on any of them.
@felix: Thanks for the heads-up. The server was moved/upgraded by the provider at short notice, with no chance to test before it going live, and it was not straightforward to get it going again. I am working on it, and have put up a message on the page.
@felix: Update – it looks like I managed to make a fix, let me know if it works for you.