Tove Alexandersson (Sweden) won both the long distance, the middle distance and anchored Sweden to victory on the women’s relay in this weekend’s World Cup final in Kuopio, Finland. In the men’s class Miika Kirmula (Finland) won the long distance, Eirik Langedal Breivik (Norway) the middle distance and Sweden won the relay.
In the Long Distance race, Tove Alexandersson won the women’s event, finishing over 4 minutes ahead of Switzerland’s Simona Aebersold in second, with Sweden’s Hanna Lundberg taking third. Miika Kirmula won the men’s race for Finland, with Martin Regborn of Sweden in second and Finland’s Eetu Savolainen finishing third.
In the Middle Distance, Tove Alexandersson secured her 50th World Cup win, finishing ahead of Simona Aebersold in second and Norway’s Marie Olaussen in third. Norway’s Eirik Langedal Breivik took the win in the men’s race, with Kasper Harlem Fosser of Norway in second and Sweden’s Max Peter Bejmer in third. With these results, the overall World Cup went to Simona Aebersold and Kasper Fosser.
Sweden won both the men’s and women’s relays, securing the overall Team World Cup title. In the men’s relay, Gustav Bergman anchored Sweden to victory, while Norway finished second and Finland third. The Swedish women’s team, led by Hanna Lundberg and Tove Alexandersson, dominated from the start, with Norway taking second and Finland placing third.
Race development
Long distance
Men
In the men’s race, Finland’s Miika Kirmula took an impressive World Cup victory after a steady race – practically deciding the race on the long leg to control three (mostly due to running speed, he was not the only one taking the faster route to the right, see below). He had small errors but kept control throughout the course, finishing ahead of Sweden’s Martin Regborn, who came in second, 44 seconds behind. Finland’s Eetu Savolainen took third place, giving Finland two runners in the top three. Kasper Harlem Fosser from Norway, the World Cup leader, finished fourth after a few costly mistakes near the end. Finland showed great depth with four athletes in the top ten.
Women
Tove Alexandersson dominated the women’s race, finishing 4 minutes and 5 seconds ahead of Switzerland’s Simona Aebersold. Alexandersson was strong throughout, making only small mistakes and showing excellent route choices after some trouble at the start. Sweden’s Hanna Lundberg finished third, over two minutes behind Aebersold.
Middle distance
Men
In the men’s race, Norway’s Eirik Langedal Breivik took the win with an almost error-free performance,. Kasper Harlem Fosser, also from Norway, finished second but lost valuable seconds due to small mistakes at control 7 and in the final part of the course. Sweden’s Max Peter Bejmer came in third, leading for a long time as an early starter. Martin Regborn from Sweden, who was expected to challenge Fosser, made a costly error at control 4 and finished outside the top six. Control 7 was problematic for many runners – comparing the map with the old map with the new generalized map it could be discussed if the map was part of the story here?
Women
Tove Alexandersson won the women’s race, marking her 50th World Cup victory and her second win in Finland in just three days. She finished 47 seconds ahead of Switzerland’s Simona Aebersold, who had been leading the World Cup this season. Alexandersson made only one small mistake early on but managed to gain a solid lead by control 13. Andrine Benjaminsen had a very good race going – being just a few seconds behind Alexandersson at control 10 – but then lost more than a minute to control 11 and was out of the battle for the top 3.
Maps and GPS-tracking
Long distance
World Cup final, Long Women (9.55)
» See map in omaps.worldofo.com
World Cup Final 2024 Long Men
» See map in omaps.worldofo.com
Middle distance
World Cup final, Middle Women (9.42)
» See map in omaps.worldofo.com
World Cup final, Middle Men (10.25)
» See map in omaps.worldofo.com
Relay
World Cup final, Relay Men leg 1 (11.00)
» See map in omaps.worldofo.com
World Cup final, Relay Men leg 2 (11.30)
» See map in omaps.worldofo.com
World Cup Final 2024 - Relay Men
» See map in omaps.worldofo.com
World Cup final, Relay Women leg 1 (13.00)
» See map in omaps.worldofo.com
World Cup final, Relay Women leg 2 (13.30)
» See map in omaps.worldofo.com
World Cup final, Relay Women leg 3 (14:00)
» See map in omaps.worldofo.com
Results
Long distance
Men
1 | Miika Kirmula | FIN | 1:20:10 | 5:31 | |
2 | Martin Regborn | SWE | 1:20:54 | +0:44 | 5:34 |
3 | Eetu Savolainen | FIN | 1:21:55 | +1:45 | 5:38 |
4 | Kasper Harlem Fosser | NOR | 1:21:59 | +1:49 | 5:39 |
5 | Fabian Aebersold | SUI | 1:23:20 | +3:10 | 5:44 |
6 | Gustav Bergman | SWE | 1:23:28 | +3:18 | 5:45 |
7 | Martin Hubmann | SUI | 1:23:55 | +3:45 | 5:47 |
8 | Albin Ridefelt | SWE | 1:24:03 | +3:53 | 5:47 |
9 | Akseli Ruohola | FIN | 1:24:31 | +4:21 | 5:49 |
10 | Olli Ojanaho | FIN | 1:25:07 | +4:57 | 5:52 |
11 | Max Peter Bejmer | SWE | 1:25:28 | +5:18 | 5:53 |
12 | Jannis Bonek | AUT | 1:26:14 | +6:04 | 5:56 |
13 | Simon Imark | SWE | 1:26:20 | +6:10 | 5:57 |
14 | Ruslan Glibov | UKR | 1:26:24 | +6:14 | 5:57 |
15 | Viktor Svensk | SWE | 1:26:28 | +6:18 | 5:57 |
16 | Teemu Oksanen | FIN | 1:26:51 | +6:41 | 5:59 |
17 | Ralph Street | GBR | 1:26:52 | +6:42 | 5:59 |
18 | Anton Johansson | SWE | 1:27:06 | +6:56 | 6:00 |
19 | Magne Daehli | NOR | 1:27:07 | +6:57 | 6:00 |
20 | Tomas Krivda | CZE | 1:27:20 | +7:10 | 6:01 |
Women
1 | Tove Alexandersson | SWE | 1:13:45 | 6:18 | |
2 | Simona Aebersold | SUI | 1:17:50 | +4:05 | 6:39 |
3 | Hanna Lundberg | SWE | 1:19:55 | +6:10 | 6:49 |
4 | Marie Olaussen | NOR | 1:20:07 | +6:22 | 6:50 |
5 | Venla Harju | FIN | 1:20:27 | +6:42 | 6:52 |
6 | Andrine Benjaminsen | NOR | 1:20:43 | +6:58 | 6:53 |
7 | Sanna Fast | SWE | 1:22:00 | +8:15 | 7:00 |
8 | Natalia Gemperle | SUI | 1:22:10 | +8:25 | 7:01 |
9 | Evely Kaasiku | EST | 1:24:00 | +10:15 | 7:10 |
10 | Miia Niittynen | FIN | 1:25:04 | +11:19 | 7:16 |
11 | Maija Sianoja | FIN | 1:25:49 | +12:04 | 7:20 |
12 | Marika Teini | FIN | 1:27:54 | +14:09 | 7:30 |
13 | Ane Dyrkorn | NOR | 1:27:57 | +14:12 | 7:31 |
14 | Johanna Ridefelt | SWE | 1:27:59 | +14:14 | 7:31 |
15 | Agnes Noergaard Kracht | DEN | 1:28:16 | +14:31 | 7:32 |
16 | Victoria Haestad Bjornstad | NOR | 1:28:26 | +14:41 | 7:33 |
17 | Tereza Rauturier | CZE | 1:28:49 | +15:04 | 7:35 |
18 | Goeril Roenning Sund | NOR | 1:28:54 | +15:09 | 7:35 |
19 | Milja Vaataja | FIN | 1:29:36 | +15:51 | 7:39 |
20 | Malin Agervig Kristiansson | DEN | 1:29:39 | +15:54 | 7:39 |
Middle distance
Men
1 | Eirik Langedal Breivik | NOR | 29:17 | 5:19 | |
2 | Kasper Harlem Fosser | NOR | 29:46 | +0:29 | 5:24 |
3 | Max Peter Bejmer | SWE | 30:30 | +1:13 | 5:32 |
4 | Eetu Savolainen | FIN | 30:47 | +1:30 | 5:35 |
5 | Viktor Svensk | SWE | 30:49 | +1:32 | 5:36 |
6 | Jannis Bonek | AUT | 30:59 | +1:42 | 5:38 |
7 | Gustav Bergman | SWE | 31:15 | +1:58 | 5:40 |
8 | Joey Hadorn | SUI | 31:26 | +2:09 | 5:42 |
9 | Albin Ridefelt | SWE | 31:27 | +2:10 | 5:43 |
10 | Olli Ojanaho | FIN | 31:28 | +2:11 | 5:43 |
11 | Emil Svensk | SWE | 31:34 | +2:17 | 5:44 |
12 | Martin Regborn | SWE | 31:35 | +2:18 | 5:44 |
13 | Teemu Oksanen | FIN | 31:47 | +2:30 | 5:46 |
14 | Ruslan Glibov | UKR | 31:50 | +2:33 | 5:47 |
15 | Jorgen Baklid | NOR | 31:52 | +2:35 | 5:47 |
16 | Tomas Krivda | CZE | 31:58 | +2:41 | 5:48 |
17 | Daniel Hubmann | SUI | 32:11 | +2:54 | 5:51 |
18 | Matthias Kyburz | SUI | 32:15 | +2:58 | 5:51 |
19 | Akseli Ruohola | FIN | 32:20 | +3:03 | 5:52 |
19 | Fabian Aebersold | SUI | 32:20 | +3:03 | 5:52 |
Women
1 | Tove Alexandersson | SWE | 28:31 | 6:20 | |
2 | Simona Aebersold | SUI | 29:18 | +0:47 | 6:30 |
3 | Marie Olaussen | NOR | 29:25 | +0:54 | 6:32 |
4 | Hanna Lundberg | SWE | 29:32 | +1:01 | 6:33 |
5 | Sanna Fast | SWE | 29:45 | +1:14 | 6:36 |
6 | Andrine Benjaminsen | NOR | 29:50 | +1:19 | 6:37 |
7 | Venla Harju | FIN | 30:07 | +1:36 | 6:41 |
8 | Johanna Ridefelt | SWE | 30:22 | +1:51 | 6:44 |
9 | Marika Teini | FIN | 31:15 | +2:44 | 6:56 |
10 | Ane Dyrkorn | NOR | 31:19 | +2:48 | 6:57 |
11 | Maija Sianoja | FIN | 31:26 | +2:55 | 6:59 |
12 | Ingrid Lundanes | NOR | 31:43 | +3:12 | 7:02 |
13 | Kamilla Steiwer | NOR | 31:46 | +3:15 | 7:03 |
14 | Pia Young Vik | NOR | 31:59 | +3:28 | 7:06 |
15 | Miia Niittynen | FIN | 32:07 | +3:36 | 7:08 |
16 | Victoria Haestad Bjornstad | NOR | 32:11 | +3:40 | 7:09 |
17 | Ines Berger | SUI | 32:25 | +3:54 | 7:12 |
18 | Megan Carter Davies | GBR | 32:26 | +3:55 | 7:12 |
19 | Sabina Aumo | FIN | 32:41 | +4:10 | 7:15 |
20 | Karolin Ohlsson | SWE | 33:02 | +4:31 | 7:20 |
Relay
Men
1 | Sweden 2 | 1:23:22 | |||||||
1. Albin Ridefelt | 28:26 | 5 | +0:29 | 28:26 | 5 | +0:29 | |||
2. Emil Svensk | 27:45 | 4 | +1:06 | 56:12 | 5 | 0 | +0:17 | -0:12 | |
3. Gustav Bergman | 27:10 | 1 | 1:23:22 | 1 | -4 | -0:17 | |||
2 | Norway 1 | 1:23:24 | +0:02 | ||||||
1. Jorgen Baklid | 28:23 | 3 | +0:26 | 28:23 | 3 | +0:26 | |||
2. Eirik Langedal Breivik | 27:48 | 5 | +1:09 | 56:11 | 4 | +1 | +0:16 | -0:10 | |
3. Kasper Harlem Fosser | 27:12 | 2 | +0:02 | 1:23:24 | 2 | -2 | +0:02 | -0:14 | |
3 | Finland 1 | 1:23:31 | +0:09 | ||||||
1. Teemu Oksanen | 28:27 | 6 | +0:30 | 28:27 | 6 | +0:30 | |||
2. Eetu Savolainen | 27:51 | 6 | +1:12 | 56:18 | 7 | +1 | +0:23 | -0:07 | |
3. Miika Kirmula | 27:12 | 3 | +0:02 | 1:23:31 | 3 | -4 | +0:09 | -0:14 | |
4 | Finland 2 | 1:24:01 | +0:39 | ||||||
1. Mikko Eerola | 28:50 | 15 | +0:53 | 28:50 | 15 | +0:53 | |||
2. Touko Seppa | 27:19 | 2 | +0:40 | 56:09 | 3 | -12 | +0:14 | -0:39 | |
3. Akseli Ruohola | 27:52 | 4 | +0:42 | 1:24:01 | 4 | +1 | +0:39 | +0:25 | |
5 | Switzerland 2 | 1:25:22 | +2:00 | ||||||
1. Jonas Egger | 29:36 | 19 | +1:39 | 29:36 | 19 | +1:39 | |||
2. Fabian Aebersold | 26:39 | 1 | 56:16 | 6 | -13 | +0:21 | -1:18 | ||
3. Joey Hadorn | 29:06 | 8 | +1:56 | 1:25:22 | 5 | -1 | +2:00 | +1:39 | |
6 | Sweden 3 | 1:25:26 | +2:04 | ||||||
1. Anton Johansson | 28:22 | 2 | +0:25 | 28:22 | 2 | +0:25 | |||
2. Simon Imark | 27:44 | 3 | +1:05 | 56:07 | 2 | 0 | +0:12 | -0:13 | |
3. Simon Hector | 29:19 | 10 | +2:09 | 1:25:26 | 6 | +4 | +2:04 | +1:52 | |
7 | Norway 2 | 1:25:35 | +2:13 | ||||||
1. Lukas Liland | 28:41 | 8 | +0:44 | 28:41 | 8 | +0:44 | |||
2. Magne Daehli | 28:26 | 8 | +1:47 | 57:08 | 8 | 0 | +1:13 | +0:29 | |
3. Havard Sandstad Eidsmo | 28:27 | 6 | +1:17 | 1:25:35 | 7 | -1 | +2:13 | +1:00 | |
8 | Norway 3 | 1:25:46 | +2:24 | ||||||
1. Isak Jonsson | 28:44 | 11 | +0:47 | 28:44 | 11 | +0:47 | |||
2. Yngve Skogstad | 28:42 | 10 | +2:03 | 57:26 | 9 | -2 | +1:31 | +0:44 | |
3. Sander Arntzen | 28:19 | 5 | +1:09 | 1:25:46 | 8 | -1 | +2:24 | +0:53 | |
9 | Sweden 1 | 1:25:53 | +2:31 | ||||||
1. Viktor Svensk | 27:57 | 1 | 27:57 | 1 | |||||
2. Max Peter Bejmer | 27:57 | 7 | +1:18 | 55:55 | 1 | 0 | 0:00 | ||
3. Martin Regborn | 29:57 | 14 | +2:47 | 1:25:53 | 9 | +8 | +2:31 | +2:31 | |
10 | Czechia 1 | 1:26:47 | +3:25 | ||||||
1. Martin Roudny | 28:56 | 16 | +0:59 | 28:56 | 16 | +0:59 | |||
2. Daniel Vandas | 29:03 | 12 | +2:24 | 57:59 | 12 | -4 | +2:04 | +1:05 | |
3. Tomas Krivda | 28:47 | 7 | +1:37 | 1:26:47 | 10 | -2 | +3:25 | +1:21 |
Women
1 | Sweden 1 | 1:25:51 | |||||||
1. Hanna Lundberg | 28:06 | 1 | 28:06 | 1 | |||||
2. Sanna Fast | 28:12 | 1 | 56:19 | 1 | 0 | 0:00 | |||
3. Tove Alexandersson | 29:32 | 2 | +0:06 | 1:25:51 | 1 | 0 | 0:00 | ||
2 | Norway 1 | 1:28:28 | +2:37 | ||||||
1. Ane Dyrkorn | 29:43 | 7 | +1:37 | 29:43 | 7 | +1:37 | |||
2. Marie Olaussen | 29:18 | 3 | +1:06 | 59:02 | 3 | -4 | +2:43 | +1:06 | |
3. Andrine Benjaminsen | 29:26 | 1 | 1:28:28 | 2 | -1 | +2:37 | -0:06 | ||
3 | Finland 1 | 1:28:57 | +3:06 | ||||||
1. Marika Teini | 29:37 | 5 | +1:31 | 29:37 | 5 | +1:31 | |||
2. Maija Sianoja | 29:22 | 4 | +1:10 | 59:00 | 2 | -3 | +2:41 | +1:10 | |
3. Venla Harju | 29:57 | 3 | +0:31 | 1:28:57 | 3 | +1 | +3:06 | +0:25 | |
4 | Switzerland 1 | 1:29:41 | +3:50 | ||||||
1. Paula Gross | 29:51 | 9 | +1:45 | 29:51 | 9 | +1:45 | |||
2. Ines Berger | 29:10 | 2 | +0:58 | 59:02 | 4 | -5 | +2:43 | +0:58 | |
3. Simona Aebersold | 30:39 | 4 | +1:13 | 1:29:41 | 4 | 0 | +3:50 | +1:07 | |
5 | Sweden 2 | 1:30:56 | +5:05 | ||||||
1. Johanna Ridefelt | 29:29 | 3 | +1:23 | 29:29 | 3 | +1:23 | |||
2. Alva Sonesson | 30:41 | 7 | +2:29 | 1:00:10 | 5 | +2 | +3:51 | +2:28 | |
3. Karolin Ohlsson | 30:45 | 7 | +1:19 | 1:30:56 | 5 | 0 | +5:05 | +1:14 | |
6 | Norway 3 | 1:31:00 | +5:09 | ||||||
1. Pia Young Vik | 29:33 | 4 | +1:27 | 29:33 | 4 | +1:27 | |||
2. Oda Scheele | 30:40 | 6 | +2:28 | 1:00:14 | 6 | +2 | +3:55 | +2:28 | |
3. Goeril Roenning Sund | 30:45 | 6 | +1:19 | 1:31:00 | 6 | 0 | +5:09 | +1:14 | |
7 | Czechia 1 | 1:31:01 | +5:10 | ||||||
1. Lucie Semikova | 29:39 | 6 | +1:33 | 29:39 | 6 | +1:33 | |||
2. Denisa Kralova | 30:40 | 5 | +2:28 | 1:00:20 | 7 | +1 | +4:01 | +2:28 | |
3. Tereza Rauturier | 30:40 | 5 | +1:14 | 1:31:01 | 7 | 0 | +5:10 | +1:09 | |
8 | Finland 3 | 1:33:07 | +7:16 | ||||||
1. Anni Haanpaa | 29:58 | 11 | +1:52 | 29:58 | 11 | +1:52 | |||
2. Milja Vaataja | 31:07 | 9 | +2:55 | 1:01:06 | 8 | -3 | +4:47 | +2:55 | |
3. Venla Taulavuori | 32:01 | 10 | +2:35 | 1:33:07 | 8 | 0 | +7:16 | +2:29 | |
9 | Norway 2 | 1:33:59 | +8:08 | ||||||
1. Kamilla Steiwer | 30:18 | 12 | +2:12 | 30:18 | 12 | +2:12 | |||
2. Ingrid Lundanes | 31:29 | 11 | +3:17 | 1:01:48 | 9 | -3 | +5:29 | +3:17 | |
3. Victoria Haestad Bjornstad | 32:10 | 11 | +2:44 | 1:33:59 | 9 | 0 | +8:08 | +2:39 | |
10 | Sweden 3 | 1:34:00 | +8:09 | ||||||
1. Frida Vikstrom | 31:53 | 17 | +3:47 | 31:53 | 17 | +3:47 | |||
2. Erika Kaellvik Leufven | 30:43 | 8 | +2:31 | 1:02:37 | 10 | -7 | +6:18 | +2:31 | |
3. Helena Karlsson | 31:23 | 9 | +1:57 | 1:34:00 | 10 | 0 | +8:09 | +1:51 |
World Cup Overall
Men
1 | Kasper Harlem Fosser | 22 | 12 | 100 | 80 | 100 | 50 | 80 | 444 | |
2 | Martin Regborn | 50 | 60 | 80 | 18 | 29 | 80 | 29 | 346 | |
3 | Eirik Langedal Breivik | 22 | 40 | 9 | 100 | 23 | 0 | 100 | 294 | |
4 | Emil Svensk | 22 | 100 | 0 | 40 | 50 | 16 | 30 | 258 | |
5 | Daniel Hubmann | 24 | 28 | 33 | 33 | 80 | 17 | 24 | 239 | |
6 | Miika Kirmula | 22 | 0 | 40 | 0 | 60 | 100 | 10 | 232 | |
7 | Joey Hadorn | 100 | 17 | 10 | 30 | 33 | 0 | 35 | 225 | |
8 | Tomas Krivda | 10 | 31 | 60 | 50 | 16 | 21 | 25 | 213 | |
9 | Fabian Aebersold | 31 | 21 | 25 | 0 | 45 | 45 | 22 | 189 | |
10 | Albin Ridefelt | 60 | 28 | 35 | 33 | 156 | ||||
11 | Tuomas Heikkila | 60 | 80 | 13 | 153 | |||||
12 | Eetu Savolainen | 14 | 27 | 60 | 50 | 151 | ||||
13 | Teemu Oksanen | 40 | 10 | 26 | 0 | 17 | 25 | 28 | 146 | |
13 | Viktor Svensk | 35 | 40 | 26 | 45 | 146 | ||||
15 | Jonatan Gustafsson | 80 | 50 | 9 | 139 | |||||
16 | Akseli Ruohola | 0 | 33 | 23 | 22 | 33 | 22 | 133 | ||
17 | Max Peter Bejmer | 0 | 23 | 19 | 0 | 0 | 30 | 60 | 132 | |
18 | Tino Polsini | 16 | 30 | 45 | 25 | 0 | 9 | 125 | ||
19 | Martin Hubmann | 21 | 11 | 35 | 37 | 18 | 122 | |||
19 | Ruslan Glibov | 0 | 6 | 0 | 31 | 31 | 27 | 27 | 122 |
Women
1 | Simona Aebersold | 80 | 80 | 100 | 100 | 80 | 80 | 80 | 600 | |
2 | Tove Alexandersson | 100 | 37 | 50 | 50 | 100 | 100 | 100 | 537 | |
3 | Natalia Gemperle | 60 | 100 | 80 | 80 | 50 | 35 | 405 | ||
4 | Andrine Benjaminsen | 40 | 35 | 33 | 60 | 60 | 40 | 40 | 308 | |
5 | Hanna Lundberg | 37 | 45 | 27 | 31 | 33 | 60 | 50 | 283 | |
6 | Venla Harju | 28 | 18 | 40 | 35 | 35 | 45 | 37 | 238 | |
7 | Marie Olaussen | 0 | 24 | 5 | 37 | 37 | 50 | 60 | 213 | |
8 | Victoria Haestad Bjornstad | 50 | 15 | 45 | 17 | 21 | 25 | 25 | 198 | |
9 | Evely Kaasiku | 24 | 7 | 37 | 24 | 45 | 33 | 11 | 181 | |
10 | Maija Sianoja | 22 | 13 | 31 | 25 | 27 | 30 | 30 | 178 | |
11 | Tereza Rauturier | 0 | 60 | 20 | 23 | 28 | 24 | 0 | 155 | |
12 | Cecile Calandry | 31 | 40 | 7 | 33 | 24 | 0 | 0 | 135 | |
13 | Ane Dyrkorn | 10 | 0 | 60 | 5 | 0 | 28 | 31 | 134 | |
14 | Alva Sonesson | 29 | 33 | 3 | 20 | 25 | 15 | 8 | 133 | |
15 | Aleksandra Hornik | 22 | 50 | 35 | 0 | 15 | 7 | 129 | ||
16 | Paula Gross | 22 | 18 | 12 | 45 | 0 | 5 | 16 | 118 | |
17 | Johanna Ridefelt | 26 | 29 | 27 | 35 | 117 | ||||
17 | Karolin Ohlsson | 2 | 28 | 28 | 22 | 16 | 0 | 21 | 117 | |
19 | Miia Niittynen | 27 | 31 | 31 | 26 | 115 | ||||
20 | Ida Agervig Kristiansson | 45 | 30 | 18 | 0 | 14 | 0 | 0 | 107 |
Overall
1 | Sweden | 5887 | |
2 | Norway | 5525 | |
3 | Switzerland | 4938 | |
4 | Finland | 3735 | |
5 | Czechia | 2330 | |
6 | France | 2086 | |
7 | Denmark | 1673 | |
8 | Great Britain | 1609 | |
9 | Estonia | 1461 | |
10 | Austria | 1453 | |
11 | Latvia | 1359 | |
12 | Poland | 1203 | |
13 | Germany | 1192 | |
14 | Hungary | 1157 | |
15 | Ukraine | 1092 | |
16 | Italy | 929 | |
17 | Spain | 915 | |
18 | Hong Kong China | 740 | |
19 | New Zealand | 682 | |
20 | Slovakia | 651 |
A great week-end for us watching the TV broadcast. Unlike the EOC, there was not that many times I was thinking that there must be more interesting things to show than what you are showing now. (Of course, there were cases were Finnish runners were shown instead of more “interesting” runners, but I guess that is to be expected.)
There is still one thing that could make the TV broadcasts much better. Why do we only get to see the name of the runners and not their running time until very close to the TV control/finish? What is the value of not showing the running time?
Watching the live gps I noticedthe New Zealand runner on the third leg far to the left thinking he was lost. Later I realised that he had the long variation and chose to run the fields and around. As a curiosity it would be interesting to know how this choice played out. However I do not have the skill to find this information. Anyone want to look at this?
Also a great thank you for this great site!
Jon
It’s hard to find split times of the relay because of the different forkings, but if you replay the GPS-routes here: https://www.tulospalvelu.fi/gps/2024wcfRelayM3/ you can see that the canadian runner that left the arena passage a little behind New Zealands Tim Robertson, taking a more ordinary route choice over the mountain, arrives before him at the control (although he then misses the actual control point), so not a winning choice, too long…
The live results also has split times: https://online4.tulospalvelu.fi/tulokset-new/en/2024_wcuprelay/men/splits/3/ . There are 3 different forkings to control 10, and they are ranked separately. Tim Robertson was 1:31 behind the fastest runner (Simon Hector) on his forking.