Today’s leg in Route to Christmas 2024 is a long leg from the long distance race at the World Cup final in Finland – which was also the pre-WOC for next years’ World Orienteering Championships.
The chosen leg is the 3rd leg on the men’s course – one of the most decisive legs on the course as you can read in the overall analysis of the race here (but don’t check out the analysis before you have drawn today’s route, as a very brief analysis of this leg was provided in the overall race analysis article).
The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
And then the fastest route for each variant drawn separately, so you can see them clearly.
Based on these illustrations, it seems quite clear that around on the road to the right (blue) is the fastest variant, and it seems like straight (green) and left (red) is around a minute slower. The reason for the blue variant being faster is due to the variable runnability on the straight and left variants – with several shorter sections where the pace goes down to below 6 min/km (see pace illustration all the way down at the bottom of the page).
[Geek warning: This extended analysis is not for the casual reader, you might have a better day without it…]
To look into exactly how much you lose on the red/green variants compared to the blue variant (and if the blue variant is really the best), I have prepared an extended analysis which is borrowed from SPAS, where we look in more detail at how many athletes chose which variant, and link it to their overall performance level on this day. The below illustration shows how many chose each alternative, separated by the fastest 25% overall finishers in the race (darker color) and the rest of the field (lighter color). So in total 53 runners chose the blue alternative, and of these 12 where within the top 25% finishers. We can also see that as many as 20 of the top 25% finishers chose the red or green variants, losing significant time. Looking at how many of the top finishers take a wrong route choice is often more interesting than looking at how many in total took a wrong route choice. Here clearly it is mainly the top finishers that have enough confidence to run straight (green). [Note that after doing this analysis, I took a look at the rest of the course with the same analysis approach, and there is actually another leg that is even more interesting seen from this perspective – I’ll probably put that up as a bonus leg…]
Looking at the next graph (“Which variant is fastest”), the light color represents the fastest split time on a variant, while the sum of the light and dark color represents the average time of the Top 25% finishers on this variant. Based on this illustration, I would say that the green/red variants are not 1 minute slower than the blue variant as one would assume based on the fastest split time on each variant, but rather around 30 seconds when correcting for performance differences. The below graph shows how how much time the runners on each variant gained/lost on the leg compared to their average performance. The nice thing with this figure is that it also shows the spread in performance, showing less spread for the blue variant (it is easier to execute), and nearly all runners who took the blue variant gain time on this leg. A bit complex to understand, but very useful when you understand how it works.
The same information is also summarized in some tables below.
A | B | C | |
---|---|---|---|
Time loss* | +0:00 | +0:33 | +0:31 |
Best11:5012:5212:56 | |||
# Routes | 53 | 40 | 24 |
# Top runners12119 | |||
Best 25% | +1:05 | +1:30 | +1:22 |
Average | +2:55 | +3:30 | +2:31 |
Fastest | 1. Miika Kirmula (FIN) (1st overall) |
7. Kasper Harlem Fosser (NOR) (4th overall) |
10. Martin Regborn (SWE) (2nd overall) |
* Time loss is calculated based on performance index based calculation of expected split time for all competitors.
Fastest variants: AAAAAA BABCCC AAABAB ABBCCA CBBABB ACACCA CAAAAA BCBACA AAABBC BCAACA CABAAC AACAAC BAACBA BBBBCC BBBAAB CBBBBB AABBAC BBAAAB BABABA AAB
Variant A: No route time loss
- Fastest on this variant was Miika Kirmula (FIN) (1st overall) with the 1st best split time
- Average time: 14:45 of total 53 runners
- Average time of best 25% on this leg: 12:55 of total 14 runners
- Time loss calculation is based on 12 runners in final Top 25% choosing this variant
Variant B: 33 s route time loss
- Fastest on this variant was Kasper Harlem Fosser (NOR) (4th overall) with the 7th best split time
- Average time: 15:20 of total 40 runners
- Average time of best 25% on this leg: 13:20 of total 10 runners
- Time loss calculation is based on 11 runners in final Top 25% choosing this variant
Variant C: 31 s route time loss
- Fastest on this variant was Martin Regborn (SWE) (2nd overall) with the 10th best split time
- Average time: 14:21 of total 24 runners
- Average time of best 25% on this leg: 13:12 of total 6 runners
- Time loss calculation is based on 9 runners in final Top 25% choosing this variant
Chosen variant ordered by overall result
Leg result | Name (overall results/pf) | Var | Time | Behind |
---|---|---|---|---|
1. | Miika Kirmula (FIN) (1st / -42.9) | A | 11:50 | + 0:00 |
10. | Martin Regborn (SWE) (2nd / 16.2) | C | 12:56 | + 1:06 |
9. | Eetu Savolainen (FIN) (3rd / 5.9) | B | 12:55 | + 1:05 |
7. | Kasper Harlem Fosser (NOR) (4th / 2.2) | B | 12:52 | + 1:02 |
5. | Fabian Aebersold (SUI) (5th / -17.4) | A | 12:45 | + 0:55 |
11. | Gustav Bergman (SWE) (6th / -6.7) | C | 12:57 | + 1:07 |
8. | Martin Hubmann (SUI) (7th / -14.1) | A | 12:54 | + 1:04 |
30. | Albin Ridefelt (SWE) (8th / 26.7) | B | 13:36 | + 1:46 |
14. | Akseli Ruohola (FIN) (9th / -5.6) | A | 13:08 | + 1:18 |
22. | Olli Ojanaho (FIN) (10th / 6.4) | C | 13:26 | + 1:36 |
6. | Max Peter Bejmer (SWE) (11th / -33.1) | A | 12:49 | + 0:59 |
4. | Jannis Bonek (AUT) (12th / -46.9) | A | 12:43 | + 0:53 |
26. | Simon Imark (SWE) (13th / 0.4) | B | 13:31 | + 1:41 |
3. | Ruslan Glibov (UKR) (14th / -58.5) | A | 12:33 | + 0:43 |
11. | Viktor Svensk (SWE) (15th / -34.7) | C | 12:57 | + 1:07 |
14. | Ralph Street (GBR) (16th / -27.7) | A | 13:08 | + 1:18 |
16. | Teemu Oksanen (FIN) (16th / -18.7) | B | 13:17 | + 1:27 |
25. | Anton Johansson (SWE) (18th / -7.8) | C | 13:30 | + 1:40 |
55. | Magne Daehli (NOR) (19th / 51.7) | B | 14:30 | + 2:40 |
2. | Tomas Krivda (CZE) (20th / -77.1) | A | 12:23 | + 0:33 |
42. | Timo Sild (EST) (21st / 14.8) | B | 14:03 | + 2:13 |
13. | Jonas Egger (SUI) (22nd / -41.3) | A | 13:07 | + 1:17 |
21. | Lukas Liland (NOR) (23rd / -23.6) | B | 13:25 | + 1:35 |
22. | Emil Svensk (SWE) (24th / -22.9) | C | 13:26 | + 1:36 |
34. | Daniel Hubmann (SUI) (24th / -3.9) | C | 13:45 | + 1:55 |
18. | Lauri Sild (EST) (26th / -28.9) | B | 13:21 | + 1:31 |
17. | Yngve Skogstad (NOR) (27th / -32.8) | A | 13:19 | + 1:29 |
32. | Sander Arntzen (NOR) (28th / -22.2) | C | 13:42 | + 1:52 |
26. | Aaro Aho (FIN) (29th / -33.3) | B | 13:31 | + 1:41 |
53. | Severi Kymalainen (FIN) (29th / 24.7) | C | 14:29 | + 2:39 |
19. | Milos Nykodym (CZE) (31st / -44.2) | A | 13:22 | + 1:32 |
29. | Matthias Kyburz (SUI) (32nd / -33.4) | B | 13:33 | + 1:43 |
61. | Daniel Vandas (CZE) (33rd / 30.0) | C | 14:37 | + 2:47 |
36. | Mathieu Perrin (FRA) (34th / -26.2) | C | 13:46 | + 1:56 |
46. | Touko Seppa (FIN) (35th / 1.0) | C | 14:14 | + 2:24 |
34. | Jorgen Baklid (NOR) (36th / -31.1) | C | 13:45 | + 1:55 |
70. | Vegard Jarvis Westergard (CAN) (37th / 40.1) | A | 15:00 | + 3:10 |
77. | Joshua Dudley (GBR) (38th / 53.6) | B | 15:14 | + 3:24 |
52. | Martin Roudny (CZE) (39th / 3.1) | B | 14:25 | + 2:35 |
32. | Loic Marty (FRA) (40th / -42.6) | A | 13:42 | + 1:52 |
20. | Isak Jonsson (NOR) (41st / -67.6) | B | 13:23 | + 1:33 |
66. | Tino Polsini (SUI) (42nd / 16.0) | C | 14:51 | + 3:01 |
24. | Havard Sandstad Eidsmo (NOR) (43rd / -69.3) | A | 13:28 | + 1:38 |
56. | Uldis Upitis (LAT) (44th / -10.7) | C | 14:31 | + 2:41 |
38. | Francesco Mariani (ITA) (45th / -51.9) | A | 13:50 | + 2:00 |
42. | Nicolas Kastner (AUT) (46th / -43.1) | A | 14:03 | + 2:13 |
59. | Reto Egger (SUI) (47th / -16.3) | C | 14:35 | + 2:45 |
36. | Guilhem Elias (FRA) (48th / -68.8) | A | 13:46 | + 1:56 |
48. | Bojan Blumenstein (GER) (49th / -46.1) | A | 14:15 | + 2:25 |
50. | Georg Groell (AUT) (50th / -42.2) | A | 14:19 | + 2:29 |
83. | Fricis Spektors (LAT) (51st / 34.3) | C | 15:36 | + 3:46 |
28. | Ole Hennseler (GER) (52nd / -92.1) | A | 13:32 | + 1:42 |
63. | Mathias Peter (AUT) (53rd / -20.5) | B | 14:44 | + 2:54 |
44. | Quentin Rauturier (FRA) (54th / -59.3) | C | 14:06 | + 2:16 |
69. | Artem Panchenko (UKR) (55th / -13.1) | C | 14:59 | + 3:09 |
80. | Hector Haines (GBR) (56th / 12.5) | B | 15:26 | + 3:36 |
31. | Eduardo Gil Marcos (ESP) (57th / -99.5) | A | 13:37 | + 1:47 |
72. | Adam Jonas (SVK) (58th / -17.8) | C | 15:02 | + 3:12 |
51. | Wojciech Kowalski (POL) (59th / -61.2) | A | 14:20 | + 2:30 |
58. | Toby Scott (NZL) (60th / -53.6) | A | 14:34 | + 2:44 |
53. | Quentin Andrieux (FRA) (61st / -64.9) | B | 14:29 | + 2:39 |
45. | Jurgen Joonas (EST) (62nd / -86.6) | B | 14:10 | + 2:20 |
96. | Kristo Heinmann (EST) (63rd / 20.2) | B | 16:10 | + 4:20 |
41. | Simon Tobler (AUT) (64th / -108.9) | A | 14:02 | + 2:12 |
86. | Michal Olejnik (POL) (65th / -8.7) | B | 15:46 | + 3:56 |
92. | Sebastian Inderst (ITA) (66th / 1.8) | B | 15:59 | + 4:09 |
79. | Matthew Gooch (GBR) (67th / -38.3) | B | 15:19 | + 3:29 |
75. | Julien Vuitton (FRA) (68th / -49.0) | A | 15:09 | + 3:19 |
82. | Alastair Thomas (GBR) (69th / -27.6) | B | 15:33 | + 3:43 |
39. | Luis Nogueira (ESP) (70th / -125.9) | A | 13:55 | + 2:05 |
67. | Jekabs Locmelis (LAT) (71st / -71.3) | A | 14:52 | + 3:02 |
49. | Jonas Hubacek (CZE) (72nd / -107.5) | A | 14:16 | + 2:26 |
76. | Daniel Pompura (SVK) (72nd / -51.5) | C | 15:12 | + 3:22 |
40. | Alvaro Casado (ESP) (74th / -131.2) | A | 13:59 | + 2:09 |
70. | Itsuki Ito (JPN) (75th / -70.4) | A | 15:00 | + 3:10 |
102. | Ossi Rasmus Priks (EST) (76th / 27.4) | C | 16:40 | + 4:50 |
85. | Rihards Krumins (LAT) (77th / -37.1) | B | 15:40 | + 3:50 |
56. | Brodie Nankervis (AUS) (78th / -115.6) | A | 14:31 | + 2:41 |
84. | Christian Michelsen (CAN) (79th / -48.7) | C | 15:39 | + 3:49 |
59. | Rotem Yasur (ISR) (80th / -119.1) | A | 14:35 | + 2:45 |
87. | Peleg Mitzafon (ISR) (81st / -47.4) | B | 15:47 | + 3:57 |
68. | Evert Leeuws (BEL) (82nd / -97.5) | A | 14:58 | + 3:08 |
95. | Alastair George (AUS) (83rd / -31.1) | B | 16:06 | + 4:16 |
73. | Laurits Bidstrup Moller (DEN) (84th / -94.3) | A | 15:08 | + 3:18 |
88. | Nitsan Yasur (ISR) (85th / -50.5) | A | 15:53 | + 4:03 |
108. | Anselm Reichenbach (GER) (86th / 48.1) | B | 17:36 | + 5:46 |
81. | Tim Robertson (NZL) (87th / -76.6) | B | 15:32 | + 3:42 |
73. | Lukas Novak (AUT) (88th / -102.0) | B | 15:08 | + 3:18 |
116. | Matiss Saulite (LAT) (89th / 140.3) | A | 19:12 | + 7:22 |
91. | Rasmus Moeller Jess (DEN) (90th / -56.4) | C | 15:58 | + 4:08 |
104. | Uku Laur Tali (EST) (91st / -1.9) | B | 17:00 | + 5:10 |
117. | Lasse Falck Weber (DEN) (92nd / 148.0) | B | 19:32 | + 7:42 |
99. | Peter Nagy (HUN) (93rd / -49.2) | B | 16:19 | + 4:29 |
46. | Csaba Gerber (HUN) (94th / -175.8) | A | 14:14 | + 2:24 |
109. | Elias Hinge Krogsgaard (DEN) (95th / 37.2) | B | 17:57 | + 6:07 |
62. | Jan Erik Naess (CAN) (96th / -160.6) | A | 14:40 | + 2:50 |
103. | Andrew Barnett (AUS) (97th / -34.2) | B | 16:47 | + 4:57 |
90. | Simon Krekels (BEL) (98th / -86.8) | B | 15:56 | + 4:06 |
111. | Felix Spaeth (GER) (99th / 43.9) | B | 18:18 | + 6:28 |
89. | Filip Kubina (SVK) (100th / -103.5) | A | 15:55 | + 4:05 |
65. | Jonas Gabs (DEN) (101st / -175.9) | A | 14:47 | + 2:57 |
105. | Peter Molloy (GBR) (102nd / -45.6) | A | 17:05 | + 5:15 |
113. | Oleksandr Marchuk (UKR) (103rd / 28.9) | B | 18:25 | + 6:35 |
78. | Joao Magalhaes (POR) (104th / -163.5) | A | 15:15 | + 3:25 |
97. | Kostiantyn Shchukin (UKR) (105th / -113.0) | A | 16:13 | + 4:23 |
93. | Mateusz Dzioba (POL) (106th / -138.1) | B | 16:00 | + 4:10 |
94. | Vasco Mendes (POR) (107th / -133.8) | B | 16:05 | + 4:15 |
106. | Gregory Ahlswede (USA) (108th / -72.4) | A | 17:10 | + 5:20 |
100. | Colm Moran (IRL) (109th / -137.1) | B | 16:20 | + 4:30 |
98. | David Rojas (ESP) (110th / -140.5) | A | 16:17 | + 4:27 |
101. | Ioan Iacob (ROU) (111th / -134.6) | A | 16:37 | + 4:47 |
107. | Toby Wilson (AUS) (112th / -117.9) | A | 17:32 | + 5:42 |
64. | Gian Andrin Coolen (NED) (113th / -302.9) | A | 14:45 | + 2:55 |
115. | Adam Conway (JPN) (114th / -90.0) | A | 18:45 | + 6:55 |
110. | Andrei Golovei (MDA) (115th / -280.7) | A | 18:11 | + 6:21 |
114. | Tsz Wai Yu (HKG) (116th / -325.2) | A | 18:44 | + 6:54 |
112. | Ho Yin Chung (HKG) (117th / -361.6) | A | 18:23 | + 6:33 |
Chosen variant ordered by leg result
Leg result # | Name (Overall result / pf) | Var | Time | Behind |
---|---|---|---|---|
1. | Miika Kirmula (FIN) (1st / -42.9) | A | 11:50 | + 0:00 |
2. | Tomas Krivda (CZE) (20th / -77.1) | A | 12:23 | + 0:33 |
3. | Ruslan Glibov (UKR) (14th / -58.5) | A | 12:33 | + 0:43 |
4. | Jannis Bonek (AUT) (12th / -46.9) | A | 12:43 | + 0:53 |
5. | Fabian Aebersold (SUI) (5th / -17.4) | A | 12:45 | + 0:55 |
6. | Max Peter Bejmer (SWE) (11th / -33.1) | A | 12:49 | + 0:59 |
7. | Kasper Harlem Fosser (NOR) (4th / 2.2) | B | 12:52 | + 1:02 |
8. | Martin Hubmann (SUI) (7th / -14.1) | A | 12:54 | + 1:04 |
9. | Eetu Savolainen (FIN) (3rd / 5.9) | B | 12:55 | + 1:05 |
10. | Martin Regborn (SWE) (2nd / 16.2) | C | 12:56 | + 1:06 |
11. | Gustav Bergman (SWE) (6th / -6.7) | C | 12:57 | + 1:07 |
11. | Viktor Svensk (SWE) (15th / -34.7) | C | 12:57 | + 1:07 |
13. | Jonas Egger (SUI) (22nd / -41.3) | A | 13:07 | + 1:17 |
14. | Ralph Street (GBR) (16th / -27.7) | A | 13:08 | + 1:18 |
14. | Akseli Ruohola (FIN) (9th / -5.6) | A | 13:08 | + 1:18 |
16. | Teemu Oksanen (FIN) (16th / -18.7) | B | 13:17 | + 1:27 |
17. | Yngve Skogstad (NOR) (27th / -32.8) | A | 13:19 | + 1:29 |
18. | Lauri Sild (EST) (26th / -28.9) | B | 13:21 | + 1:31 |
19. | Milos Nykodym (CZE) (31st / -44.2) | A | 13:22 | + 1:32 |
20. | Isak Jonsson (NOR) (41st / -67.6) | B | 13:23 | + 1:33 |
21. | Lukas Liland (NOR) (23rd / -23.6) | B | 13:25 | + 1:35 |
22. | Emil Svensk (SWE) (24th / -22.9) | C | 13:26 | + 1:36 |
22. | Olli Ojanaho (FIN) (10th / 6.4) | C | 13:26 | + 1:36 |
24. | Havard Sandstad Eidsmo (NOR) (43rd / -69.3) | A | 13:28 | + 1:38 |
25. | Anton Johansson (SWE) (18th / -7.8) | C | 13:30 | + 1:40 |
26. | Simon Imark (SWE) (13th / 0.4) | B | 13:31 | + 1:41 |
26. | Aaro Aho (FIN) (29th / -33.3) | B | 13:31 | + 1:41 |
28. | Ole Hennseler (GER) (52nd / -92.1) | A | 13:32 | + 1:42 |
29. | Matthias Kyburz (SUI) (32nd / -33.4) | B | 13:33 | + 1:43 |
30. | Albin Ridefelt (SWE) (8th / 26.7) | B | 13:36 | + 1:46 |
31. | Eduardo Gil Marcos (ESP) (57th / -99.5) | A | 13:37 | + 1:47 |
32. | Sander Arntzen (NOR) (28th / -22.2) | C | 13:42 | + 1:52 |
32. | Loic Marty (FRA) (40th / -42.6) | A | 13:42 | + 1:52 |
34. | Jorgen Baklid (NOR) (36th / -31.1) | C | 13:45 | + 1:55 |
34. | Daniel Hubmann (SUI) (24th / -3.9) | C | 13:45 | + 1:55 |
36. | Guilhem Elias (FRA) (48th / -68.8) | A | 13:46 | + 1:56 |
36. | Mathieu Perrin (FRA) (34th / -26.2) | C | 13:46 | + 1:56 |
38. | Francesco Mariani (ITA) (45th / -51.9) | A | 13:50 | + 2:00 |
39. | Luis Nogueira (ESP) (70th / -125.9) | A | 13:55 | + 2:05 |
40. | Alvaro Casado (ESP) (74th / -131.2) | A | 13:59 | + 2:09 |
41. | Simon Tobler (AUT) (64th / -108.9) | A | 14:02 | + 2:12 |
42. | Nicolas Kastner (AUT) (46th / -43.1) | A | 14:03 | + 2:13 |
42. | Timo Sild (EST) (21st / 14.8) | B | 14:03 | + 2:13 |
44. | Quentin Rauturier (FRA) (54th / -59.3) | C | 14:06 | + 2:16 |
45. | Jurgen Joonas (EST) (62nd / -86.6) | B | 14:10 | + 2:20 |
46. | Csaba Gerber (HUN) (94th / -175.8) | A | 14:14 | + 2:24 |
46. | Touko Seppa (FIN) (35th / 1.0) | C | 14:14 | + 2:24 |
48. | Bojan Blumenstein (GER) (49th / -46.1) | A | 14:15 | + 2:25 |
49. | Jonas Hubacek (CZE) (72nd / -107.5) | A | 14:16 | + 2:26 |
50. | Georg Groell (AUT) (50th / -42.2) | A | 14:19 | + 2:29 |
51. | Wojciech Kowalski (POL) (59th / -61.2) | A | 14:20 | + 2:30 |
52. | Martin Roudny (CZE) (39th / 3.1) | B | 14:25 | + 2:35 |
53. | Quentin Andrieux (FRA) (61st / -64.9) | B | 14:29 | + 2:39 |
53. | Severi Kymalainen (FIN) (29th / 24.7) | C | 14:29 | + 2:39 |
55. | Magne Daehli (NOR) (19th / 51.7) | B | 14:30 | + 2:40 |
56. | Uldis Upitis (LAT) (44th / -10.7) | C | 14:31 | + 2:41 |
56. | Brodie Nankervis (AUS) (78th / -115.6) | A | 14:31 | + 2:41 |
58. | Toby Scott (NZL) (60th / -53.6) | A | 14:34 | + 2:44 |
59. | Reto Egger (SUI) (47th / -16.3) | C | 14:35 | + 2:45 |
59. | Rotem Yasur (ISR) (80th / -119.1) | A | 14:35 | + 2:45 |
61. | Daniel Vandas (CZE) (33rd / 30.0) | C | 14:37 | + 2:47 |
62. | Jan Erik Naess (CAN) (96th / -160.6) | A | 14:40 | + 2:50 |
63. | Mathias Peter (AUT) (53rd / -20.5) | B | 14:44 | + 2:54 |
64. | Gian Andrin Coolen (NED) (113th / -302.9) | A | 14:45 | + 2:55 |
65. | Jonas Gabs (DEN) (101st / -175.9) | A | 14:47 | + 2:57 |
66. | Tino Polsini (SUI) (42nd / 16.0) | C | 14:51 | + 3:01 |
67. | Jekabs Locmelis (LAT) (71st / -71.3) | A | 14:52 | + 3:02 |
68. | Evert Leeuws (BEL) (82nd / -97.5) | A | 14:58 | + 3:08 |
69. | Artem Panchenko (UKR) (55th / -13.1) | C | 14:59 | + 3:09 |
70. | Vegard Jarvis Westergard (CAN) (37th / 40.1) | A | 15:00 | + 3:10 |
70. | Itsuki Ito (JPN) (75th / -70.4) | A | 15:00 | + 3:10 |
72. | Adam Jonas (SVK) (58th / -17.8) | C | 15:02 | + 3:12 |
73. | Lukas Novak (AUT) (88th / -102.0) | B | 15:08 | + 3:18 |
73. | Laurits Bidstrup Moller (DEN) (84th / -94.3) | A | 15:08 | + 3:18 |
75. | Julien Vuitton (FRA) (68th / -49.0) | A | 15:09 | + 3:19 |
76. | Daniel Pompura (SVK) (72nd / -51.5) | C | 15:12 | + 3:22 |
77. | Joshua Dudley (GBR) (38th / 53.6) | B | 15:14 | + 3:24 |
78. | Joao Magalhaes (POR) (104th / -163.5) | A | 15:15 | + 3:25 |
79. | Matthew Gooch (GBR) (67th / -38.3) | B | 15:19 | + 3:29 |
80. | Hector Haines (GBR) (56th / 12.5) | B | 15:26 | + 3:36 |
81. | Tim Robertson (NZL) (87th / -76.6) | B | 15:32 | + 3:42 |
82. | Alastair Thomas (GBR) (69th / -27.6) | B | 15:33 | + 3:43 |
83. | Fricis Spektors (LAT) (51st / 34.3) | C | 15:36 | + 3:46 |
84. | Christian Michelsen (CAN) (79th / -48.7) | C | 15:39 | + 3:49 |
85. | Rihards Krumins (LAT) (77th / -37.1) | B | 15:40 | + 3:50 |
86. | Michal Olejnik (POL) (65th / -8.7) | B | 15:46 | + 3:56 |
87. | Peleg Mitzafon (ISR) (81st / -47.4) | B | 15:47 | + 3:57 |
88. | Nitsan Yasur (ISR) (85th / -50.5) | A | 15:53 | + 4:03 |
89. | Filip Kubina (SVK) (100th / -103.5) | A | 15:55 | + 4:05 |
90. | Simon Krekels (BEL) (98th / -86.8) | B | 15:56 | + 4:06 |
91. | Rasmus Moeller Jess (DEN) (90th / -56.4) | C | 15:58 | + 4:08 |
92. | Sebastian Inderst (ITA) (66th / 1.8) | B | 15:59 | + 4:09 |
93. | Mateusz Dzioba (POL) (106th / -138.1) | B | 16:00 | + 4:10 |
94. | Vasco Mendes (POR) (107th / -133.8) | B | 16:05 | + 4:15 |
95. | Alastair George (AUS) (83rd / -31.1) | B | 16:06 | + 4:16 |
96. | Kristo Heinmann (EST) (63rd / 20.2) | B | 16:10 | + 4:20 |
97. | Kostiantyn Shchukin (UKR) (105th / -113.0) | A | 16:13 | + 4:23 |
98. | David Rojas (ESP) (110th / -140.5) | A | 16:17 | + 4:27 |
99. | Peter Nagy (HUN) (93rd / -49.2) | B | 16:19 | + 4:29 |
100. | Colm Moran (IRL) (109th / -137.1) | B | 16:20 | + 4:30 |
101. | Ioan Iacob (ROU) (111th / -134.6) | A | 16:37 | + 4:47 |
102. | Ossi Rasmus Priks (EST) (76th / 27.4) | C | 16:40 | + 4:50 |
103. | Andrew Barnett (AUS) (97th / -34.2) | B | 16:47 | + 4:57 |
104. | Uku Laur Tali (EST) (91st / -1.9) | B | 17:00 | + 5:10 |
105. | Peter Molloy (GBR) (102nd / -45.6) | A | 17:05 | + 5:15 |
106. | Gregory Ahlswede (USA) (108th / -72.4) | A | 17:10 | + 5:20 |
107. | Toby Wilson (AUS) (112th / -117.9) | A | 17:32 | + 5:42 |
108. | Anselm Reichenbach (GER) (86th / 48.1) | B | 17:36 | + 5:46 |
109. | Elias Hinge Krogsgaard (DEN) (95th / 37.2) | B | 17:57 | + 6:07 |
110. | Andrei Golovei (MDA) (115th / -280.7) | A | 18:11 | + 6:21 |
111. | Felix Spaeth (GER) (99th / 43.9) | B | 18:18 | + 6:28 |
112. | Ho Yin Chung (HKG) (117th / -361.6) | A | 18:23 | + 6:33 |
113. | Oleksandr Marchuk (UKR) (103rd / 28.9) | B | 18:25 | + 6:35 |
114. | Tsz Wai Yu (HKG) (116th / -325.2) | A | 18:44 | + 6:54 |
115. | Adam Conway (JPN) (114th / -90.0) | A | 18:45 | + 6:55 |
116. | Matiss Saulite (LAT) (89th / 140.3) | A | 19:12 | + 7:22 |
117. | Lasse Falck Weber (DEN) (92nd / 148.0) | B | 19:32 | + 7:42 |
Finally also the pace along each route for completeness.
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2024-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!