Today’s leg in Route to Christmas 2024 is a quite short leg from the middle distance of the Maximus O Meeting in Spain, organized this February.
Here is the terrain description from the bulletin:
This terrain offers a fascinating mix of pine and oak forests, enabling high running speeds while demanding flawless technical execution. Additionally, the abundance of stone features—such as rocks, cliffs, and small rocky outcrops—will require extreme precision when approaching controls. A minor error or lapse in focus in this aspect could cost valuable seconds, potentially making all the difference in such a tight race.
The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
And here the main variants are shown separately. Here is what the course setter Raul Ferra has to say about the leg:
It is challenging leg which comes early in the course, when the runner do not yet have a good experience and flow with the terrain, which gives more uncertainty about the fastest option. In this type of terrain, the runners tend to look narrowly for the route choices and trying to go as straight as possible. That happen a bit in this leg, so as there are no big obstacles, the first hint is executing mostly straight (slightly right using the small reentrant). [For the athletes,] going to the path does not feel optimal, as you need to climb straight away in the begining, so it is easy to discard that option which is, in my opinion, the best route: easy, fast, and minimizing the risk.
Thanks a lot to Raul for the analysis! I agree with Raul here. Although I think you can run approximately the same split time in the terrain (red) as left on the road (blue, purple), the route to the left has lower rist, is easier to execute, and this would be the best choice for the majority of the runners on the start. Especially with the challenges to come …. See below for each variant separately.
Geek analysis section
Finally in the analysis of this leg we have the detailed analysis for the geeks out there. First an overview of how many chose each alternative – as usually the dark part of each bar represents the Top 25% finishers whereas the light part of each bar represents the rest of the field. As you can see, the red option (tricky but fast) was the most popular among the Top 25% finishers (10) with another 4 choosing to go even further to the right (blue-green) and one going straight – in total 15 on these straight routes. On the other hand, only 10 of the Top 25% finishers chose the road-variants. Thus, most top runners ran a straight variant. In contrast, looking at the rest of the field, 48 runners took road options, whereas only 28 chose to run the straight variants.
Looking at the relative time gain/loss for each variant, it is interesting to note that the best relative performance was found among the ones choosing the blue road-variant, whereas the worst relative performance was found among those going too far to the right (bluegreen, F) or choosing a too long way to the road (purple, D).
Looking at the running speed, it is interesting to note that it is possible to run below 4 min/km in the forest here – but the ups-and-downs on the way is what makes is feasible to go up to the road.
Finally the detailed overview of variants chosen and some statistics:
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
Time loss* | +0:01 | +0:00 | +0:41 | +0:08 | +0:22 | +0:54 |
Best | 2:55 | 2:53 | 3:30 | 3:15 | 3:40 | 3:24 |
# Routes | 30 | 24 | 5 | 23 | 10 | 9 |
# Top runners | 4 | 10 | 1 | 5 | 1 | 4 |
Best 25% | +0:20 | +0:09 | +0:47 | +0:25 | +0:58 | +0:36 |
Average | +0:49 | +0:45 | +1:23 | +0:47 | +1:54 | +1:40 |
Fastest | 2. GuilhemElias (31st overall) |
1. AxelElmblad (5th overall) |
41. CorneliusBjork (49th overall) |
12. TobiasAlstad (51st overall) |
59. luisNogueira (14th overall) |
28. QuentinAndrieux (42nd overall) |
* Time loss is calculated based on performance index based calculation of expected split time for all competitors.
Fastest variants: BABBBB BBAAAD ADDBAA DDDAAA BDADDF FDADBD BBADCD AABABB ABADAA AFAAEA ADDCAE DFBADE CDCDBB EBDBAB EBEFFF BEEEDA CFFEA
Variant A: 1 s route time loss
- Fastest on this variant was GuilhemElias (31st overall) with the 2nd best split time
- Average time: 3:42 of total 30 runners
- Average time of best 25% on this leg: 3:13 of total 8 runners
- Time loss calculation is based on 4 runners in final Top 25% choosing this variant
Variant B: No route time loss
- Fastest on this variant was AxelElmblad (5th overall) with the 1st best split time
- Average time: 3:38 of total 24 runners
- Average time of best 25% on this leg: 3:02 of total 6 runners
- Time loss calculation is based on 10 runners in final Top 25% choosing this variant
Variant C: 41 s route time loss
- Fastest on this variant was CorneliusBjork (49th overall) with the 41st best split time
- Average time: 4:16 of total 5 runners
- Average time of best 25% on this leg: 3:40 of total 2 runners
- Time loss calculation is based on 1 runners in final Top 25% choosing this variant (Note that this estimation may be inaccurate as only 1 runners are included in the calculations)
Variant D: 8 s route time loss
- Fastest on this variant was TobiasAlstad (51st overall) with the 12th best split time
- Average time: 3:40 of total 23 runners
- Average time of best 25% on this leg: 3:18 of total 6 runners
- Time loss calculation is based on 5 runners in final Top 25% choosing this variant
Variant E: 22 s route time loss
- Fastest on this variant was luisNogueira (14th overall) with the 59th best split time
- Average time: 4:47 of total 10 runners
- Average time of best 25% on this leg: 3:51 of total 3 runners
- Time loss calculation is based on 1 runners in final Top 25% choosing this variant (Note that this estimation may be inaccurate as only 1 runners are included in the calculations)
Variant F: 54 s route time loss
- Fastest on this variant was QuentinAndrieux (42nd overall) with the 28th best split time
- Average time: 4:33 of total 9 runners
- Average time of best 25% on this leg: 3:29 of total 3 runners
- Time loss calculation is based on 4 runners in final Top 25% choosing this variant
Chosen variant ordered by overall result
# | Name | Var | Time | Behind |
---|---|---|---|---|
7. | HenrikJohannesson (1st / -9.7) | B | 3:09 | + 0:16 |
31. | OleksandrKratov (2nd / 3.1) | F | 3:25 | + 0:32 |
50. | EirikLangedalBreivik (3rd / 12.9) | B | 3:35 | + 0:42 |
22. | OskarEdvardsson (4th / -8.8) | B | 3:22 | + 0:29 |
1. | AxelElmblad (5th / -38.8) | B | 2:53 | + 0:00 |
22. | FilipTrofast (6th / -15.4) | A | 3:22 | + 0:29 |
64. | AntoineBecaert (7th / 13.2) | C | 3:51 | + 0:58 |
28. | PauLlorensCaellas (8th / -15.1) | D | 3:24 | + 0:31 |
4. | ToukoSeppa (9th / -37.7) | B | 3:04 | + 0:11 |
37. | MichalOlejnik (10th / -15.0) | D | 3:29 | + 0:36 |
3. | AsbjornKaltoft (11th / -45.5) | B | 2:59 | + 0:06 |
4. | OskarHagstrom (12th / -40.9) | B | 3:04 | + 0:11 |
6. | VegardJarvisWestergard (13th / -39.4) | B | 3:06 | + 0:13 |
59. | luisNogueira (14th / -6.1) | E | 3:40 | + 0:47 |
19. | JesperSvensk (15th / -27.3) | D | 3:20 | + 0:27 |
89. | LeoJohansson (16th / 56.5) | F | 4:44 | + 1:51 |
62. | FredP (17th / -5.6) | D | 3:45 | + 0:52 |
11. | BasileBasset (18th / -39.1) | A | 3:14 | + 0:21 |
26. | NilsTveite (19th / -34.0) | A | 3:23 | + 0:30 |
34. | LinusLundberg (20th / -29.1) | B | 3:28 | + 0:35 |
57. | HakonFrusethChristiansen (21st / -18.8) | A | 3:39 | + 0:46 |
90. | TuveMoller (22nd / 47.0) | F | 4:45 | + 1:52 |
7. | JoshuaDudley (23rd / -49.1) | B | 3:09 | + 0:16 |
67. | QuentinMoulet (24th / -2.3) | F | 3:56 | + 1:03 |
19. | BoyanIvandjikov (25th / -38.7) | D | 3:20 | + 0:27 |
88. | VilleJohansson (26th / 42.0) | F | 4:43 | + 1:50 |
44. | EuanTryner (27th / -29.0) | A | 3:33 | + 0:40 |
42. | JekabsLocmelis (28th / -31.3) | A | 3:31 | + 0:38 |
56. | JulienVuitton (29th / -25.4) | F | 3:38 | + 0:45 |
75. | AndersVestol (30th / 0.4) | C | 4:04 | + 1:11 |
2. | GuilhemElias (31st / -69.9) | A | 2:55 | + 0:02 |
37. | BenMitchell (32nd / -37.2) | B | 3:29 | + 0:36 |
73. | PetjaYlikyla (33rd / -8.3) | C | 4:00 | + 1:07 |
42. | BartoszPawlak (34th / -37.6) | D | 3:31 | + 0:38 |
72. | JamesBailey (35th / -10.2) | E | 3:59 | + 1:06 |
70. | DavidBunn (36th / -12.5) | A | 3:57 | + 1:04 |
34. | IvanSirakov (1) (37th / -43.8) | D | 3:28 | + 0:35 |
95. | IvanSirakov (37th / 92.2) | D | 5:44 | + 2:51 |
60. | CharlieRennie (39th / -30.3) | A | 3:42 | + 0:49 |
17. | MagnusDewett (40th / -53.9) | A | 3:19 | + 0:26 |
54. | CsabaGosswein (41st / -36.5) | A | 3:37 | + 0:44 |
28. | QuentinAndrieux (42nd / -51.5) | F | 3:24 | + 0:31 |
46. | ErlingHjermstad (43rd / -42.1) | B | 3:34 | + 0:41 |
63. | JekabsJanovs (44th / -30.3) | D | 3:46 | + 0:53 |
79. | AtteNokka (45th / -6.5) | E | 4:10 | + 1:17 |
10. | MatsEidsmo (46th / -66.1) | A | 3:13 | + 0:20 |
65. | LucSandevoir (47th / -27.7) | A | 3:52 | + 0:59 |
71. | quimvich (48th / -22.7) | D | 3:58 | + 1:05 |
41. | CorneliusBjork (49th / -51.0) | C | 3:30 | + 0:37 |
83. | BielRafols (49th / -5.0) | A | 4:16 | + 1:23 |
12. | TobiasAlstad (51st / -66.1) | D | 3:15 | + 0:22 |
7. | SanderArntzen (52nd / -72.3) | A | 3:09 | + 0:16 |
46. | KristoHeinmann (53rd / -48.3) | B | 3:34 | + 0:41 |
32. | JereKommio (54th / -56.7) | A | 3:26 | + 0:33 |
67. | ColmMoran (55th / -29.2) | D | 3:56 | + 1:03 |
76. | HermanRyenMartinsen (56th / -20.7) | D | 4:05 | + 1:12 |
81. | RuairiShort (57th / -12.3) | B | 4:14 | + 1:21 |
93. | OleksandrMarchuk (58th / 44.2) | E | 5:12 | + 2:19 |
46. | ChrisSmithard (59th / -54.5) | A | 3:34 | + 0:41 |
86. | GregoryAhlswede (59th / 4.5) | B | 4:33 | + 1:40 |
81. | KHRerun (61st / -18.0) | D | 4:14 | + 1:21 |
22. | JanneOvaska (62nd / -71.2) | A | 3:22 | + 0:29 |
96. | ViktorSvensk (62nd / 79.8) | A | 5:53 | + 3:00 |
85. | JuhaKorpio (64th / -8.6) | E | 4:28 | + 1:35 |
100. | FinlayJohnson (65th / 156.7) | E | 7:14 | + 4:21 |
52. | BraisPineiro (66th / -62.3) | D | 3:36 | + 0:43 |
37. | JoeHudd (67th / -71.9) | A | 3:29 | + 0:36 |
94. | ErikNilssonSimkovics (68th / 52.4) | E | 5:35 | + 2:42 |
13. | JurgenJoonas (69th / -87.6) | D | 3:17 | + 0:24 |
17. | AlvaroCasadoGomez (70th / -85.9) | A | 3:19 | + 0:26 |
99. | KentOhlsson (71st / 88.2) | F | 6:15 | + 3:22 |
61. | MarkusHjulgren (72nd / -68.7) | A | 3:44 | + 0:51 |
98. | AaroRuohola (73rd / 76.7) | F | 6:10 | + 3:17 |
32. | AlastairThomas (74th / -95.0) | D | 3:26 | + 0:33 |
67. | SindreOstgulenDeisz (75th / -65.5) | B | 3:56 | + 1:03 |
57. | DanielPompura (76th / -87.4) | A | 3:39 | + 0:46 |
80. | DavidRojas (77th / -54.0) | B | 4:13 | + 1:20 |
13. | BrageTakle (78th / -114.2) | A | 3:17 | + 0:24 |
13. | MikkelHolt (79th / -121.5) | D | 3:17 | + 0:24 |
34. | LukeFisher (80th / -114.0) | D | 3:28 | + 0:35 |
92. | BenSquire (81st / -190.8) | E | 5:09 | + 2:16 |
54. | FilipKubina (82nd / -117.2) | A | 3:37 | + 0:44 |
50. | SimenSpetsStorhov (83rd / -120.7) | A | 3:35 | + 0:42 |
77. | HenkeP (84th / -90.0) | B | 4:09 | + 1:16 |
91. | OysteinKvaalOsterbo (85th / -60.0) | B | 4:49 | + 1:56 |
77. | AlexWetherill (86th / -108.0) | B | 4:09 | + 1:16 |
46. | RogerVirgiliSerrallonga (87th / -144.5) | A | 3:34 | + 0:41 |
97. | JasonWong (88th / -19.6) | C | 5:56 | + 3:03 |
37. | FerencJonas (89th / -173.7) | B | 3:29 | + 0:36 |
26. | IsaacHernandez (90th / -201.1) | D | 3:23 | + 0:30 |
87. | StanislavPolianytsia (91st / -142.5) | E | 4:34 | + 1:41 |
22. | MateuszKula (92nd / -215.2) | A | 3:22 | + 0:29 |
74. | AlvaroGarciaBernabeu (93rd / -191.8) | D | 4:02 | + 1:09 |
101. | JoelBorjessonEriksson (94th / 5.0) | A | 7:19 | + 4:26 |
21. | HectorSanchis (95th / -238.6) | D | 3:21 | + 0:28 |
84. | OlleKalered (96th / -183.0) | B | 4:26 | + 1:33 |
52. | XoelChamorroGarcia (97th / -234.9) | A | 3:36 | + 0:43 |
28. | JamesAckland (98th / -254.5) | D | 3:24 | + 0:31 |
44. | PabloFerrando (99th / -266.8) | B | 3:33 | + 0:40 |
16. | HenrikPetrisi (100th / -304.0) | B | 3:18 | + 0:25 |
66. | JohanEkLarsson (101st / -370.2) | E | 3:55 | + 1:02 |
Chosen variant ordered by leg result
# | Name | Var | Time | Behind |
---|---|---|---|---|
1. | AxelElmblad (5th / -38.8) | B | 2:53 | + 0:00 |
2. | GuilhemElias (31st / -69.9) | A | 2:55 | + 0:02 |
3. | AsbjornKaltoft (11th / -45.5) | B | 2:59 | + 0:06 |
4. | OskarHagstrom (12th / -40.9) | B | 3:04 | + 0:11 |
4. | ToukoSeppa (9th / -37.7) | B | 3:04 | + 0:11 |
6. | VegardJarvisWestergard (13th / -39.4) | B | 3:06 | + 0:13 |
7. | HenrikJohannesson (1st / -9.7) | B | 3:09 | + 0:16 |
7. | JoshuaDudley (23rd / -49.1) | B | 3:09 | + 0:16 |
7. | SanderArntzen (52nd / -72.3) | A | 3:09 | + 0:16 |
10. | MatsEidsmo (46th / -66.1) | A | 3:13 | + 0:20 |
11. | BasileBasset (18th / -39.1) | A | 3:14 | + 0:21 |
12. | TobiasAlstad (51st / -66.1) | D | 3:15 | + 0:22 |
13. | BrageTakle (78th / -114.2) | A | 3:17 | + 0:24 |
13. | JurgenJoonas (69th / -87.6) | D | 3:17 | + 0:24 |
13. | MikkelHolt (79th / -121.5) | D | 3:17 | + 0:24 |
16. | HenrikPetrisi (100th / -304.0) | B | 3:18 | + 0:25 |
17. | AlvaroCasadoGomez (70th / -85.9) | A | 3:19 | + 0:26 |
17. | MagnusDewett (40th / -53.9) | A | 3:19 | + 0:26 |
19. | BoyanIvandjikov (25th / -38.7) | D | 3:20 | + 0:27 |
19. | JesperSvensk (15th / -27.3) | D | 3:20 | + 0:27 |
21. | HectorSanchis (95th / -238.6) | D | 3:21 | + 0:28 |
22. | FilipTrofast (6th / -15.4) | A | 3:22 | + 0:29 |
22. | JanneOvaska (62nd / -71.2) | A | 3:22 | + 0:29 |
22. | MateuszKula (92nd / -215.2) | A | 3:22 | + 0:29 |
22. | OskarEdvardsson (4th / -8.8) | B | 3:22 | + 0:29 |
26. | IsaacHernandez (90th / -201.1) | D | 3:23 | + 0:30 |
26. | NilsTveite (19th / -34.0) | A | 3:23 | + 0:30 |
28. | JamesAckland (98th / -254.5) | D | 3:24 | + 0:31 |
28. | PauLlorensCaellas (8th / -15.1) | D | 3:24 | + 0:31 |
28. | QuentinAndrieux (42nd / -51.5) | F | 3:24 | + 0:31 |
31. | OleksandrKratov (2nd / 3.1) | F | 3:25 | + 0:32 |
32. | AlastairThomas (74th / -95.0) | D | 3:26 | + 0:33 |
32. | JereKommio (54th / -56.7) | A | 3:26 | + 0:33 |
34. | IvanSirakov (1) (37th / -43.8) | D | 3:28 | + 0:35 |
34. | LinusLundberg (20th / -29.1) | B | 3:28 | + 0:35 |
34. | LukeFisher (80th / -114.0) | D | 3:28 | + 0:35 |
37. | BenMitchell (32nd / -37.2) | B | 3:29 | + 0:36 |
37. | FerencJonas (89th / -173.7) | B | 3:29 | + 0:36 |
37. | JoeHudd (67th / -71.9) | A | 3:29 | + 0:36 |
37. | MichalOlejnik (10th / -15.0) | D | 3:29 | + 0:36 |
41. | CorneliusBjork (49th / -51.0) | C | 3:30 | + 0:37 |
42. | BartoszPawlak (34th / -37.6) | D | 3:31 | + 0:38 |
42. | JekabsLocmelis (28th / -31.3) | A | 3:31 | + 0:38 |
44. | EuanTryner (27th / -29.0) | A | 3:33 | + 0:40 |
44. | PabloFerrando (99th / -266.8) | B | 3:33 | + 0:40 |
46. | ChrisSmithard (59th / -54.5) | A | 3:34 | + 0:41 |
46. | ErlingHjermstad (43rd / -42.1) | B | 3:34 | + 0:41 |
46. | KristoHeinmann (53rd / -48.3) | B | 3:34 | + 0:41 |
46. | RogerVirgiliSerrallonga (87th / -144.5) | A | 3:34 | + 0:41 |
50. | EirikLangedalBreivik (3rd / 12.9) | B | 3:35 | + 0:42 |
50. | SimenSpetsStorhov (83rd / -120.7) | A | 3:35 | + 0:42 |
52. | BraisPineiro (66th / -62.3) | D | 3:36 | + 0:43 |
52. | XoelChamorroGarcia (97th / -234.9) | A | 3:36 | + 0:43 |
54. | CsabaGosswein (41st / -36.5) | A | 3:37 | + 0:44 |
54. | FilipKubina (82nd / -117.2) | A | 3:37 | + 0:44 |
56. | JulienVuitton (29th / -25.4) | F | 3:38 | + 0:45 |
57. | DanielPompura (76th / -87.4) | A | 3:39 | + 0:46 |
57. | HakonFrusethChristiansen (21st / -18.8) | A | 3:39 | + 0:46 |
59. | luisNogueira (14th / -6.1) | E | 3:40 | + 0:47 |
60. | CharlieRennie (39th / -30.3) | A | 3:42 | + 0:49 |
61. | MarkusHjulgren (72nd / -68.7) | A | 3:44 | + 0:51 |
62. | FredP (17th / -5.6) | D | 3:45 | + 0:52 |
63. | JekabsJanovs (44th / -30.3) | D | 3:46 | + 0:53 |
64. | AntoineBecaert (7th / 13.2) | C | 3:51 | + 0:58 |
65. | LucSandevoir (47th / -27.7) | A | 3:52 | + 0:59 |
66. | JohanEkLarsson (101st / -370.2) | E | 3:55 | + 1:02 |
67. | ColmMoran (55th / -29.2) | D | 3:56 | + 1:03 |
67. | QuentinMoulet (24th / -2.3) | F | 3:56 | + 1:03 |
67. | SindreOstgulenDeisz (75th / -65.5) | B | 3:56 | + 1:03 |
70. | DavidBunn (36th / -12.5) | A | 3:57 | + 1:04 |
71. | quimvich (48th / -22.7) | D | 3:58 | + 1:05 |
72. | JamesBailey (35th / -10.2) | E | 3:59 | + 1:06 |
73. | PetjaYlikyla (33rd / -8.3) | C | 4:00 | + 1:07 |
74. | AlvaroGarciaBernabeu (93rd / -191.8) | D | 4:02 | + 1:09 |
75. | AndersVestol (30th / 0.4) | C | 4:04 | + 1:11 |
76. | HermanRyenMartinsen (56th / -20.7) | D | 4:05 | + 1:12 |
77. | AlexWetherill (86th / -108.0) | B | 4:09 | + 1:16 |
77. | HenkeP (84th / -90.0) | B | 4:09 | + 1:16 |
79. | AtteNokka (45th / -6.5) | E | 4:10 | + 1:17 |
80. | DavidRojas (77th / -54.0) | B | 4:13 | + 1:20 |
81. | KHRerun (61st / -18.0) | D | 4:14 | + 1:21 |
81. | RuairiShort (57th / -12.3) | B | 4:14 | + 1:21 |
83. | BielRafols (49th / -5.0) | A | 4:16 | + 1:23 |
84. | OlleKalered (96th / -183.0) | B | 4:26 | + 1:33 |
85. | JuhaKorpio (64th / -8.6) | E | 4:28 | + 1:35 |
86. | GregoryAhlswede (59th / 4.5) | B | 4:33 | + 1:40 |
87. | StanislavPolianytsia (91st / -142.5) | E | 4:34 | + 1:41 |
88. | VilleJohansson (26th / 42.0) | F | 4:43 | + 1:50 |
89. | LeoJohansson (16th / 56.5) | F | 4:44 | + 1:51 |
90. | TuveMoller (22nd / 47.0) | F | 4:45 | + 1:52 |
91. | OysteinKvaalOsterbo (85th / -60.0) | B | 4:49 | + 1:56 |
92. | BenSquire (81st / -190.8) | E | 5:09 | + 2:16 |
93. | OleksandrMarchuk (58th / 44.2) | E | 5:12 | + 2:19 |
94. | ErikNilssonSimkovics (68th / 52.4) | E | 5:35 | + 2:42 |
95. | IvanSirakov (37th / 92.2) | D | 5:44 | + 2:51 |
96. | ViktorSvensk (62nd / 79.8) | A | 5:53 | + 3:00 |
97. | JasonWong (88th / -19.6) | C | 5:56 | + 3:03 |
98. | AaroRuohola (73rd / 76.7) | F | 6:10 | + 3:17 |
99. | KentOhlsson (71st / 88.2) | F | 6:15 | + 3:22 |
100. | FinlayJohnson (65th / 156.7) | E | 7:14 | + 4:21 |
101. | JoelBorjessonEriksson (94th / 5.0) | A | 7:19 | + 4:26 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2024-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!