Today’s leg in Route to Christmas 2024 is from the long distance race Langløpet, organized this November in the Oslo-area. Thanks a lot to Arild Andersen for the tip!
This was a mass start event with some big stars on the start line – including Kasper Fosser and the Norwegian Junior Team. We have chosen the third leg on the “Middle”-course – the course with most starters and where also Fosser and the Norwegian Junior Team participated.
If you want to get a feel for the terrain, you can take a look at the below headcam-video from the course (runner: Serhii Kizievs). The video is set to start at control 2, i.e., the headcam-runner is just starting on the leg featured in today’s edition of Route to Christmas (but don’t trust this runner when doing your choice). Here is also the report from the race on the organizers’ webpage.
The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The leg was run in both the long and medium course, but the medium course is chosen for analysis as this is where there were most runners on the start. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
And here the main variants shown separately:
As you can see, most runners chose the green, most straight variant – and this was also the fastest variant – with the 6 fastest times run along the green variant. No top runners chose to run around to the right. Here is what Snorre Veggan of the course setting team has to say about the leg:
The idea was to have a leg where those who run fast but aren’t strong navigators could go around to the right on roads and trails without losing too much time, despite some climbing. They’d also get an easier entry to the control. Normally, it doesn’t pay off to run straight in Østmarka, but the terrain here is nice enough that, despite a somewhat vague and tricky approach to the control, going straight is a good option as long as you hit the control. Still, it would have been interesting to see how fast Kasper Fosser would have run on the right-side route, which is around 2.2 km—about 0.6 km longer than going straight—and mostly on road and good trail. With a pace of just over 4 min/km, he would have ended up with a time about the same as going straight. Not impossible.
It should also be noted that this leg comes only 1 km after the start, and since there was a mass start for both the long and middle courses, with 125 runners, many were likely influenced by others’ route choices in the group. If the leg had come near the end of the course or with individual starts, more runners might have chosen the right route. This time, it was all about execution and whether you could keep control of the ridge leading to the control, which decided the times.
For a night orienteering race, going around to the right might probably have been a more relevant alternative for more runners?
Below the variants are shown according to leg result.
Chosen variant ordered by leg result
(Note that the overall position shown after each athlete is not correct)
# | Name | Var | Time | Behind |
---|---|---|---|---|
1. | KasperFosser (4th / -221.4) | C | 9:02 | + 0:00 |
2. | TobiasAlstad (6th / -277.1) | C | 9:22 | + 0:20 |
3. | EmilWingstedt (7th / -299.8) | C | 10:28 | + 1:26 |
4. | AlastairThomas (8th / -282.0) | C | 10:59 | + 1:57 |
5. | BjornarPeikli (9th / -278.4) | C | 11:07 | + 2:05 |
6. | FilipMitchellIversen (15th / -320.6) | C | 11:20 | + 2:18 |
7. | SimenDalenEriksen (12th / -258.2) | E | 12:17 | + 3:15 |
7. | SondreOlaussen (11th / -239.8) | C | 12:17 | + 3:15 |
9. | JohanHaugstvedt (37th / -531.2) | E | 12:23 | + 3:21 |
10. | AndersTiltnesBrokstad (10th / -206.1) | A | 12:28 | + 3:26 |
11. | BjornErikGlomsrud (23rd / -315.6) | C | 12:29 | + 3:27 |
12. | AndreasMyrvoldSkovlyst (26th / -356.2) | C | 12:39 | + 3:37 |
13. | KristofferJacobsen (18th / -251.1) | C | 12:42 | + 3:40 |
14. | JosteinFTellnes (22nd / -297.4) | C | 12:43 | + 3:41 |
15. | AugustHellerudSire (28th / -364.4) | C | 12:46 | + 3:44 |
16. | FredrikFetAndersen (25th / -315.2) | C | 12:47 | + 3:45 |
17. | JonasFenneIngierd (17th / -231.2) | C | 12:51 | + 3:49 |
18. | IsakJonsson (27th / -344.4) | A | 12:54 | + 3:52 |
19. | WilliamMitchellIversen (16th / -224.5) | C | 12:57 | + 3:55 |
20. | VetleGronvikEkra (21st / -280.7) | C | 12:59 | + 3:57 |
21. | AndersBOksenholt (14th / -219.1) | C | 13:00 | + 3:58 |
22. | EspenDanevad (24th / -292.4) | C | 13:03 | + 4:01 |
23. | JohanMichelsen (3rd / -103.7) | C | 13:04 | + 4:02 |
23. | SerhiiKiziiov (19th / -265.5) | E | 13:04 | + 4:02 |
25. | AkselFingarsen (13th / -207.8) | C | 13:10 | + 4:08 |
26. | OlaGjermstadPettersen (20th / -253.5) | C | 13:18 | + 4:16 |
27. | JorgenMisjeWold (30th / -348.1) | C | 13:39 | + 4:37 |
28. | ChristofferAnensen (29th / -340.6) | C | 13:46 | + 4:44 |
29. | ChristianGrotnes (33rd / -382.3) | C | 13:58 | + 4:56 |
29. | IdarEliasJongenburger (39th / -461.8) | C | 13:58 | + 4:56 |
29. | VebjornOftedal (31st / -351.1) | C | 13:58 | + 4:56 |
32. | SigveNygardFagervold (1st / -31.8) | C | 14:05 | + 5:03 |
33. | OdinOysteinsonOstby (34th / -375.6) | C | 14:08 | + 5:06 |
34. | AlexanderSmidtOlsen (32nd / -302.3) | B | 14:53 | + 5:51 |
35. | ThorMella (36th / -352.2) | C | 15:15 | + 6:13 |
36. | EmilHusebyeAamodt (5th / -209.1) | C | 15:20 | + 6:18 |
37. | SveinNygard (40th / -436.4) | B | 15:45 | + 6:43 |
38. | KristofferStromdalWik (2nd / -112.2) | C | 16:11 | + 7:09 |
39. | RunarHafskjold (35th / -286.1) | B | 16:14 | + 7:12 |
40. | DonatasKontautas (38th / -292.1) | B | 16:33 | + 7:31 |
41. | BirkBreimo (41st / -438.8) | B | 16:46 | + 7:44 |
42. | KjetilAsk (42nd / -579.9) | D | 17:06 | + 8:04 |
43. | LarsEspeland (43rd / -569.1) | F | 19:20 | + 10:18 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2024-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!