Today we offer a bonus leg in Route to Christmas 2024 – a second leg from the World Cup Final long race.
This course was already featured on Day 19 – but the leg to control 13 was interesting enough to make a bonus leg. Especially with this being the area for next year’s World Orienteering Championships!
The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
As you can see, here it is quite clearly faster to go left (blue) – and actually more than half of the field took the right choice. So far, so good. But looking in more detail at who took which route (see the illustrations and the list of routes according to finishing rank below), we see something very interesting: Of the top 7 finishers, only one(!) took the blue route to the left. And the blue route seems to be around a minute faster. This type of route choice could be very decisive at next years’ World Orienteering Championships ….
A | B | C | |
---|---|---|---|
Time loss* | +0:00 | +1:01 | +1:05 |
Best11:0611:4212:11 | |||
# Routes | 68 | 25 | 30 |
# Top runners17611 | |||
Best 25% | +0:36 | +1:29 | +1:29 |
Average | +2:50 | +4:37 | +3:27 |
Fastest | 1. Eetu Savolainen (FIN) (3rd overall) |
8. Kasper Harlem Fosser (NOR) (4th overall) |
20. Gustav Bergman (SWE) (6th overall) |
* Time loss is calculated based on performance index based calculation of expected split time for all competitors. More details are available upon request.
Fastest variants: AAAAAA ABAAAA AAABBA ACACBA CAACAA AACACC AACABA CCCCAA BBCAAB AACAAA BBAAAC AACAAA CCBACB ACAAAA BAAAAC AAABAB BCCCCB BCCCAB AABAAB ABCACB ABB
Variant A: No route time loss
- Fastest on this variant was Eetu Savolainen (FIN) (3rd overall) with the 1st best split time
- Average time: 13:56 of total 68 runners
- Average time of best 25% on this leg: 11:42 of total 17 runners
- Time loss calculation is based on 17 runners in final Top 25% choosing this variant
Variant B: 61 s route time loss
- Fastest on this variant was Kasper Harlem Fosser (NOR) (4th overall) with the 8th best split time
- Average time: 15:43 of total 25 runners
- Average time of best 25% on this leg: 12:35 of total 7 runners
- Time loss calculation is based on 6 runners in final Top 25% choosing this variant
Variant C: 65 s route time loss
- Fastest on this variant was Gustav Bergman (SWE) (6th overall) with the 20th best split time
- Average time: 14:33 of total 30 runners
- Average time of best 25% on this leg: 12:35 of total 8 runners
- Time loss calculation is based on 11 runners in final Top 25% choosing this variant
Chosen variant ordered by overall result
# | Name | Var | Time | Behind |
---|---|---|---|---|
15. | Miika Kirmula (FIN) (1st / 32.5) | B | 12:00 | + 0:54 |
22. | Martin Regborn (SWE) (2nd / 38.2) | C | 12:12 | + 1:06 |
1. | Eetu Savolainen (FIN) (3rd / -36.3) | A | 11:06 | + 0:00 |
8. | Kasper Harlem Fosser (NOR) (4th / -1.0) | B | 11:42 | + 0:36 |
17. | Fabian Aebersold (SUI) (5th / 7.5) | B | 12:02 | + 0:56 |
20. | Gustav Bergman (SWE) (6th / 15.4) | C | 12:11 | + 1:05 |
25. | Martin Hubmann (SUI) (7th / 21.4) | C | 12:21 | + 1:15 |
4. | Albin Ridefelt (SWE) (8th / -35.8) | A | 11:25 | + 0:19 |
4. | Akseli Ruohola (FIN) (9th / -39.6) | A | 11:25 | + 0:19 |
11. | Olli Ojanaho (FIN) (10th / -22.1) | A | 11:48 | + 0:42 |
2. | Max Peter Bejmer (SWE) (11th / -60.4) | A | 11:12 | + 0:06 |
7. | Jannis Bonek (AUT) (12th / -38.6) | A | 11:41 | + 0:35 |
13. | Simon Imark (SWE) (13th / -26.1) | A | 11:54 | + 0:48 |
62. | Ruslan Glibov (UKR) (14th / 94.0) | B | 13:55 | + 2:49 |
37. | Viktor Svensk (SWE) (15th / 33.9) | A | 12:55 | + 1:49 |
9. | Ralph Street (GBR) (16th / -41.9) | A | 11:43 | + 0:37 |
39. | Teemu Oksanen (FIN) (16th / 38.1) | C | 13:03 | + 1:57 |
46. | Anton Johansson (SWE) (18th / 55.3) | C | 13:22 | + 2:16 |
23. | Magne Daehli (NOR) (19th / -11.2) | B | 12:16 | + 1:10 |
20. | Tomas Krivda (CZE) (20th / -17.9) | A | 12:11 | + 1:05 |
35. | Timo Sild (EST) (21st / 11.8) | C | 12:48 | + 1:42 |
15. | Jonas Egger (SUI) (22nd / -36.4) | A | 12:00 | + 0:54 |
3. | Lukas Liland (NOR) (23rd / -76.6) | A | 11:20 | + 0:14 |
33. | Daniel Hubmann (SUI) (24th / 9.1) | C | 12:46 | + 1:40 |
43. | Emil Svensk (SWE) (24th / 41.1) | C | 13:18 | + 2:12 |
28. | Lauri Sild (EST) (26th / -5.8) | C | 12:32 | + 1:26 |
24. | Yngve Skogstad (NOR) (27th / -19.5) | A | 12:20 | + 1:14 |
10. | Sander Arntzen (NOR) (28th / -65.9) | A | 11:45 | + 0:39 |
18. | Aaro Aho (FIN) (29th / -45.0) | A | 12:06 | + 1:00 |
41. | Severi Kymalainen (FIN) (29th / 18.0) | B | 13:09 | + 2:03 |
45. | Milos Nykodym (CZE) (31st / 28.3) | C | 13:21 | + 2:15 |
12. | Matthias Kyburz (SUI) (32nd / -62.9) | A | 11:50 | + 0:44 |
14. | Daniel Vandas (CZE) (33rd / -54.4) | A | 11:59 | + 0:53 |
57. | Mathieu Perrin (FRA) (34th / 45.8) | C | 13:44 | + 2:38 |
54. | Touko Seppa (FIN) (35th / 42.1) | B | 13:41 | + 2:35 |
51. | Jorgen Baklid (NOR) (36th / 29.2) | C | 13:31 | + 2:25 |
36. | Vegard Jarvis Westergard (CAN) (37th / -15.2) | C | 12:50 | + 1:44 |
27. | Joshua Dudley (GBR) (38th / -39.6) | A | 12:26 | + 1:20 |
6. | Martin Roudny (CZE) (39th / -89.1) | A | 11:38 | + 0:32 |
18. | Loic Marty (FRA) (40th / -63.5) | A | 12:06 | + 1:00 |
34. | Isak Jonsson (NOR) (41st / -28.0) | A | 12:47 | + 1:41 |
29. | Tino Polsini (SUI) (42nd / -46.0) | A | 12:33 | + 1:27 |
80. | Havard Sandstad Eidsmo (NOR) (43rd / 96.9) | C | 14:58 | + 3:52 |
50. | Uldis Upitis (LAT) (44th / 3.9) | B | 13:29 | + 2:23 |
31. | Francesco Mariani (ITA) (45th / -45.3) | A | 12:40 | + 1:34 |
52. | Nicolas Kastner (AUT) (46th / 9.8) | A | 13:39 | + 2:33 |
69. | Reto Egger (SUI) (47th / 33.1) | C | 14:07 | + 3:01 |
26. | Guilhem Elias (FRA) (48th / -74.1) | A | 12:23 | + 1:17 |
47. | Bojan Blumenstein (GER) (49th / -18.8) | A | 13:24 | + 2:18 |
54. | Georg Groell (AUT) (50th / -1.9) | A | 13:41 | + 2:35 |
60. | Fricis Spektors (LAT) (51st / 9.6) | B | 13:53 | + 2:47 |
49. | Ole Hennseler (GER) (52nd / -17.5) | B | 13:28 | + 2:22 |
38. | Mathias Peter (AUT) (53rd / -49.0) | A | 12:57 | + 1:51 |
66. | Quentin Rauturier (FRA) (54th / 15.3) | C | 14:02 | + 2:56 |
44. | Artem Panchenko (UKR) (55th / -33.8) | C | 13:19 | + 2:13 |
56. | Hector Haines (GBR) (56th / -12.1) | A | 13:42 | + 2:36 |
73. | Adam Jonas (SVK) (57th / 20.1) | C | 14:20 | + 3:14 |
29. | Wojciech Kowalski (POL) (58th / -88.2) | A | 12:33 | + 1:27 |
60. | Toby Scott (NZL) (59th / -14.0) | A | 13:53 | + 2:47 |
77. | Quentin Andrieux (FRA) (60th / 28.2) | C | 14:41 | + 3:35 |
40. | Jurgen Joonas (EST) (61st / -68.2) | A | 13:07 | + 2:01 |
74. | Kristo Heinmann (EST) (62nd / -2.3) | C | 14:25 | + 3:19 |
78. | Simon Tobler (AUT) (63rd / 26.7) | B | 14:55 | + 3:49 |
52. | Michal Olejnik (POL) (64th / -52.7) | A | 13:39 | + 2:33 |
58. | Sebastian Inderst (ITA) (65th / -42.0) | A | 13:52 | + 2:46 |
48. | Matthew Gooch (GBR) (66th / -69.2) | A | 13:25 | + 2:19 |
84. | Julien Vuitton (FRA) (67th / 33.3) | A | 15:08 | + 4:02 |
98. | Alastair Thomas (GBR) (68th / 101.8) | C | 16:19 | + 5:13 |
104. | Luis Nogueira (ESP) (69th / 123.5) | C | 16:41 | + 5:35 |
70. | Jekabs Locmelis (LAT) (70th / -25.6) | A | 14:14 | + 3:08 |
75. | Daniel Pompura (SVK) (71st / -13.8) | B | 14:26 | + 3:20 |
100. | Jonas Hubacek (CZE) (71st / 101.2) | C | 16:21 | + 5:15 |
117. | Alvaro Casado (ESP) (73rd / 224.1) | C | 18:30 | + 7:24 |
86. | Itsuki Ito (JPN) (74th / 23.9) | A | 15:10 | + 4:04 |
62. | Ossi Rasmus Priks (EST) (75th / -53.1) | A | 13:55 | + 2:49 |
94. | Rihards Krumins (LAT) (76th / 68.8) | B | 16:01 | + 4:55 |
100. | Brodie Nankervis (AUS) (77th / 80.1) | C | 16:21 | + 5:15 |
58. | Christian Michelsen (CAN) (78th / -69.9) | A | 13:52 | + 2:46 |
115. | Rotem Yasur (ISR) (79th / 160.3) | A | 17:48 | + 6:42 |
72. | Peleg Mitzafon (ISR) (80th / -52.0) | A | 14:16 | + 3:10 |
102. | Evert Leeuws (BEL) (81st / 76.0) | B | 16:25 | + 5:19 |
95. | Alastair George (AUS) (82nd / 51.5) | A | 16:02 | + 4:56 |
99. | Laurits Bidstrup Moller (DEN) (83rd / 64.8) | C | 16:20 | + 5:14 |
106. | Nitsan Yasur (ISR) (84th / 87.6) | C | 16:44 | + 5:38 |
82. | Anselm Reichenbach (GER) (85th / -17.4) | A | 15:03 | + 3:57 |
111. | Tim Robertson (NZL) (86th / 132.1) | B | 17:33 | + 6:27 |
65. | Lukas Novak (AUT) (87th / -83.2) | A | 13:59 | + 2:53 |
110. | Matiss Saulite (LAT) (88th / 128.2) | A | 17:32 | + 6:26 |
32. | Rasmus Moeller Jess (DEN) (89th / -165.3) | A | 12:41 | + 1:35 |
76. | Uku Laur Tali (EST) (90th / -57.1) | A | 14:36 | + 3:30 |
83. | Lasse Falck Weber (DEN) (91st / -31.0) | A | 15:04 | + 3:58 |
97. | Peter Nagy (HUN) (92nd / 35.1) | B | 16:14 | + 5:08 |
105. | Csaba Gerber (HUN) (93rd / 62.7) | C | 16:43 | + 5:37 |
42. | Elias Hinge Krogsgaard (DEN) (94th / -152.5) | A | 13:17 | + 2:11 |
64. | Jan Erik Naess (CAN) (95th / -113.2) | A | 13:57 | + 2:51 |
81. | Andrew Barnett (AUS) (96th / -50.8) | A | 15:00 | + 3:54 |
89. | Simon Krekels (BEL) (97th / -26.2) | A | 15:26 | + 4:20 |
90. | Felix Spaeth (GER) (98th / -23.6) | C | 15:39 | + 4:33 |
108. | Filip Kubina (SVK) (99th / 53.4) | B | 17:00 | + 5:54 |
119. | Jonas Gabs (DEN) (100th / 176.4) | C | 19:07 | + 8:01 |
95. | Peter Molloy (GBR) (101st / -15.6) | B | 16:02 | + 4:56 |
71. | Oleksandr Marchuk (UKR) (102nd / -127.6) | A | 14:15 | + 3:09 |
112. | Joao Magalhaes (POR) (103rd / 69.2) | A | 17:34 | + 6:28 |
93. | Zefa Faavae (NZL) (104th / -25.5) | A | 16:00 | + 4:54 |
88. | Kostiantyn Shchukin (UKR) (105th / -70.7) | A | 15:21 | + 4:15 |
79. | Janis Hutzli (SUI) (106th / -96.8) | A | 14:57 | + 3:51 |
120. | Mateusz Dzioba (POL) (107th / 164.3) | B | 19:27 | + 8:21 |
87. | Vasco Mendes (POR) (108th / -92.3) | A | 15:11 | + 4:05 |
92. | Gregory Ahlswede (USA) (109th / -54.6) | A | 15:52 | + 4:46 |
103. | Colm Moran (IRL) (110th / -20.1) | B | 16:40 | + 5:34 |
84. | David Rojas (ESP) (111th / -112.4) | B | 15:08 | + 4:02 |
66. | Ioan Iacob (ROU) (112th / -191.3) | A | 14:02 | + 2:56 |
91. | Marek Pompe (GER) (113th / -91.6) | A | 15:44 | + 4:38 |
114. | Toby Wilson (AUS) (114th / -4.3) | B | 17:44 | + 6:38 |
68. | Timon Lorenz (GER) (115th / -229.5) | A | 14:03 | + 2:57 |
113. | Gian Andrin Coolen (NED) (116th / -21.7) | A | 17:43 | + 6:37 |
116. | Adam Conway (JPN) (117th / -15.5) | B | 18:14 | + 7:08 |
107. | Cillin Corbett (IRL) (118th / -99.4) | A | 16:52 | + 5:46 |
118. | Andrei Golovei (MDA) (119th / -107.6) | A | 19:05 | + 7:59 |
121. | Tsz Wai Yu (HKG) (120th / -25.3) | A | 21:38 | + 10:32 |
109. | Yuki Nitami (JPN) (121st / -277.2) | A | 17:27 | + 6:21 |
123. | Ho Yin Chung (HKG) (122nd / 115.6) | B | 24:13 | + 13:07 |
122. | Lok Hin Ma (HKG) (123rd / -100.1) | B | 23:22 | + 12:16 |
Chosen variant ordered by leg result
# | Name | Var | Time | Behind |
---|---|---|---|---|
1. | Eetu Savolainen (FIN) (3rd / -36.3) | A | 11:06 | + 0:00 |
2. | Max Peter Bejmer (SWE) (11th / -60.4) | A | 11:12 | + 0:06 |
3. | Lukas Liland (NOR) (23rd / -76.6) | A | 11:20 | + 0:14 |
4. | Albin Ridefelt (SWE) (8th / -35.8) | A | 11:25 | + 0:19 |
4. | Akseli Ruohola (FIN) (9th / -39.6) | A | 11:25 | + 0:19 |
6. | Martin Roudny (CZE) (39th / -89.1) | A | 11:38 | + 0:32 |
7. | Jannis Bonek (AUT) (12th / -38.6) | A | 11:41 | + 0:35 |
8. | Kasper Harlem Fosser (NOR) (4th / -1.0) | B | 11:42 | + 0:36 |
9. | Ralph Street (GBR) (16th / -41.9) | A | 11:43 | + 0:37 |
10. | Sander Arntzen (NOR) (28th / -65.9) | A | 11:45 | + 0:39 |
11. | Olli Ojanaho (FIN) (10th / -22.1) | A | 11:48 | + 0:42 |
12. | Matthias Kyburz (SUI) (32nd / -62.9) | A | 11:50 | + 0:44 |
13. | Simon Imark (SWE) (13th / -26.1) | A | 11:54 | + 0:48 |
14. | Daniel Vandas (CZE) (33rd / -54.4) | A | 11:59 | + 0:53 |
15. | Jonas Egger (SUI) (22nd / -36.4) | A | 12:00 | + 0:54 |
15. | Miika Kirmula (FIN) (1st / 32.5) | B | 12:00 | + 0:54 |
17. | Fabian Aebersold (SUI) (5th / 7.5) | B | 12:02 | + 0:56 |
18. | Loic Marty (FRA) (40th / -63.5) | A | 12:06 | + 1:00 |
18. | Aaro Aho (FIN) (29th / -45.0) | A | 12:06 | + 1:00 |
20. | Gustav Bergman (SWE) (6th / 15.4) | C | 12:11 | + 1:05 |
20. | Tomas Krivda (CZE) (20th / -17.9) | A | 12:11 | + 1:05 |
22. | Martin Regborn (SWE) (2nd / 38.2) | C | 12:12 | + 1:06 |
23. | Magne Daehli (NOR) (19th / -11.2) | B | 12:16 | + 1:10 |
24. | Yngve Skogstad (NOR) (27th / -19.5) | A | 12:20 | + 1:14 |
25. | Martin Hubmann (SUI) (7th / 21.4) | C | 12:21 | + 1:15 |
26. | Guilhem Elias (FRA) (48th / -74.1) | A | 12:23 | + 1:17 |
27. | Joshua Dudley (GBR) (38th / -39.6) | A | 12:26 | + 1:20 |
28. | Lauri Sild (EST) (26th / -5.8) | C | 12:32 | + 1:26 |
29. | Wojciech Kowalski (POL) (58th / -88.2) | A | 12:33 | + 1:27 |
29. | Tino Polsini (SUI) (42nd / -46.0) | A | 12:33 | + 1:27 |
31. | Francesco Mariani (ITA) (45th / -45.3) | A | 12:40 | + 1:34 |
32. | Rasmus Moeller Jess (DEN) (89th / -165.3) | A | 12:41 | + 1:35 |
33. | Daniel Hubmann (SUI) (24th / 9.1) | C | 12:46 | + 1:40 |
34. | Isak Jonsson (NOR) (41st / -28.0) | A | 12:47 | + 1:41 |
35. | Timo Sild (EST) (21st / 11.8) | C | 12:48 | + 1:42 |
36. | Vegard Jarvis Westergard (CAN) (37th / -15.2) | C | 12:50 | + 1:44 |
37. | Viktor Svensk (SWE) (15th / 33.9) | A | 12:55 | + 1:49 |
38. | Mathias Peter (AUT) (53rd / -49.0) | A | 12:57 | + 1:51 |
39. | Teemu Oksanen (FIN) (16th / 38.1) | C | 13:03 | + 1:57 |
40. | Jurgen Joonas (EST) (61st / -68.2) | A | 13:07 | + 2:01 |
41. | Severi Kymalainen (FIN) (29th / 18.0) | B | 13:09 | + 2:03 |
42. | Elias Hinge Krogsgaard (DEN) (94th / -152.5) | A | 13:17 | + 2:11 |
43. | Emil Svensk (SWE) (24th / 41.1) | C | 13:18 | + 2:12 |
44. | Artem Panchenko (UKR) (55th / -33.8) | C | 13:19 | + 2:13 |
45. | Milos Nykodym (CZE) (31st / 28.3) | C | 13:21 | + 2:15 |
46. | Anton Johansson (SWE) (18th / 55.3) | C | 13:22 | + 2:16 |
47. | Bojan Blumenstein (GER) (49th / -18.8) | A | 13:24 | + 2:18 |
48. | Matthew Gooch (GBR) (66th / -69.2) | A | 13:25 | + 2:19 |
49. | Ole Hennseler (GER) (52nd / -17.5) | B | 13:28 | + 2:22 |
50. | Uldis Upitis (LAT) (44th / 3.9) | B | 13:29 | + 2:23 |
51. | Jorgen Baklid (NOR) (36th / 29.2) | C | 13:31 | + 2:25 |
52. | Nicolas Kastner (AUT) (46th / 9.8) | A | 13:39 | + 2:33 |
52. | Michal Olejnik (POL) (64th / -52.7) | A | 13:39 | + 2:33 |
54. | Touko Seppa (FIN) (35th / 42.1) | B | 13:41 | + 2:35 |
54. | Georg Groell (AUT) (50th / -1.9) | A | 13:41 | + 2:35 |
56. | Hector Haines (GBR) (56th / -12.1) | A | 13:42 | + 2:36 |
57. | Mathieu Perrin (FRA) (34th / 45.8) | C | 13:44 | + 2:38 |
58. | Sebastian Inderst (ITA) (65th / -42.0) | A | 13:52 | + 2:46 |
58. | Christian Michelsen (CAN) (78th / -69.9) | A | 13:52 | + 2:46 |
60. | Toby Scott (NZL) (59th / -14.0) | A | 13:53 | + 2:47 |
60. | Fricis Spektors (LAT) (51st / 9.6) | B | 13:53 | + 2:47 |
62. | Ruslan Glibov (UKR) (14th / 94.0) | B | 13:55 | + 2:49 |
62. | Ossi Rasmus Priks (EST) (75th / -53.1) | A | 13:55 | + 2:49 |
64. | Jan Erik Naess (CAN) (95th / -113.2) | A | 13:57 | + 2:51 |
65. | Lukas Novak (AUT) (87th / -83.2) | A | 13:59 | + 2:53 |
66. | Quentin Rauturier (FRA) (54th / 15.3) | C | 14:02 | + 2:56 |
66. | Ioan Iacob (ROU) (112th / -191.3) | A | 14:02 | + 2:56 |
68. | Timon Lorenz (GER) (115th / -229.5) | A | 14:03 | + 2:57 |
69. | Reto Egger (SUI) (47th / 33.1) | C | 14:07 | + 3:01 |
70. | Jekabs Locmelis (LAT) (70th / -25.6) | A | 14:14 | + 3:08 |
71. | Oleksandr Marchuk (UKR) (102nd / -127.6) | A | 14:15 | + 3:09 |
72. | Peleg Mitzafon (ISR) (80th / -52.0) | A | 14:16 | + 3:10 |
73. | Adam Jonas (SVK) (57th / 20.1) | C | 14:20 | + 3:14 |
74. | Kristo Heinmann (EST) (62nd / -2.3) | C | 14:25 | + 3:19 |
75. | Daniel Pompura (SVK) (71st / -13.8) | B | 14:26 | + 3:20 |
76. | Uku Laur Tali (EST) (90th / -57.1) | A | 14:36 | + 3:30 |
77. | Quentin Andrieux (FRA) (60th / 28.2) | C | 14:41 | + 3:35 |
78. | Simon Tobler (AUT) (63rd / 26.7) | B | 14:55 | + 3:49 |
79. | Janis Hutzli (SUI) (106th / -96.8) | A | 14:57 | + 3:51 |
80. | Havard Sandstad Eidsmo (NOR) (43rd / 96.9) | C | 14:58 | + 3:52 |
81. | Andrew Barnett (AUS) (96th / -50.8) | A | 15:00 | + 3:54 |
82. | Anselm Reichenbach (GER) (85th / -17.4) | A | 15:03 | + 3:57 |
83. | Lasse Falck Weber (DEN) (91st / -31.0) | A | 15:04 | + 3:58 |
84. | Julien Vuitton (FRA) (67th / 33.3) | A | 15:08 | + 4:02 |
84. | David Rojas (ESP) (111th / -112.4) | B | 15:08 | + 4:02 |
86. | Itsuki Ito (JPN) (74th / 23.9) | A | 15:10 | + 4:04 |
87. | Vasco Mendes (POR) (108th / -92.3) | A | 15:11 | + 4:05 |
88. | Kostiantyn Shchukin (UKR) (105th / -70.7) | A | 15:21 | + 4:15 |
89. | Simon Krekels (BEL) (97th / -26.2) | A | 15:26 | + 4:20 |
90. | Felix Spaeth (GER) (98th / -23.6) | C | 15:39 | + 4:33 |
91. | Marek Pompe (GER) (113th / -91.6) | A | 15:44 | + 4:38 |
92. | Gregory Ahlswede (USA) (109th / -54.6) | A | 15:52 | + 4:46 |
93. | Zefa Faavae (NZL) (104th / -25.5) | A | 16:00 | + 4:54 |
94. | Rihards Krumins (LAT) (76th / 68.8) | B | 16:01 | + 4:55 |
95. | Alastair George (AUS) (82nd / 51.5) | A | 16:02 | + 4:56 |
95. | Peter Molloy (GBR) (101st / -15.6) | B | 16:02 | + 4:56 |
97. | Peter Nagy (HUN) (92nd / 35.1) | B | 16:14 | + 5:08 |
98. | Alastair Thomas (GBR) (68th / 101.8) | C | 16:19 | + 5:13 |
99. | Laurits Bidstrup Moller (DEN) (83rd / 64.8) | C | 16:20 | + 5:14 |
100. | Brodie Nankervis (AUS) (77th / 80.1) | C | 16:21 | + 5:15 |
100. | Jonas Hubacek (CZE) (71st / 101.2) | C | 16:21 | + 5:15 |
102. | Evert Leeuws (BEL) (81st / 76.0) | B | 16:25 | + 5:19 |
103. | Colm Moran (IRL) (110th / -20.1) | B | 16:40 | + 5:34 |
104. | Luis Nogueira (ESP) (69th / 123.5) | C | 16:41 | + 5:35 |
105. | Csaba Gerber (HUN) (93rd / 62.7) | C | 16:43 | + 5:37 |
106. | Nitsan Yasur (ISR) (84th / 87.6) | C | 16:44 | + 5:38 |
107. | Cillin Corbett (IRL) (118th / -99.4) | A | 16:52 | + 5:46 |
108. | Filip Kubina (SVK) (99th / 53.4) | B | 17:00 | + 5:54 |
109. | Yuki Nitami (JPN) (121st / -277.2) | A | 17:27 | + 6:21 |
110. | Matiss Saulite (LAT) (88th / 128.2) | A | 17:32 | + 6:26 |
111. | Tim Robertson (NZL) (86th / 132.1) | B | 17:33 | + 6:27 |
112. | Joao Magalhaes (POR) (103rd / 69.2) | A | 17:34 | + 6:28 |
113. | Gian Andrin Coolen (NED) (116th / -21.7) | A | 17:43 | + 6:37 |
114. | Toby Wilson (AUS) (114th / -4.3) | B | 17:44 | + 6:38 |
115. | Rotem Yasur (ISR) (79th / 160.3) | A | 17:48 | + 6:42 |
116. | Adam Conway (JPN) (117th / -15.5) | B | 18:14 | + 7:08 |
117. | Alvaro Casado (ESP) (73rd / 224.1) | C | 18:30 | + 7:24 |
118. | Andrei Golovei (MDA) (119th / -107.6) | A | 19:05 | + 7:59 |
119. | Jonas Gabs (DEN) (100th / 176.4) | C | 19:07 | + 8:01 |
120. | Mateusz Dzioba (POL) (107th / 164.3) | B | 19:27 | + 8:21 |
121. | Tsz Wai Yu (HKG) (120th / -25.3) | A | 21:38 | + 10:32 |
122. | Lok Hin Ma (HKG) (123rd / -100.1) | B | 23:22 | + 12:16 |
123. | Ho Yin Chung (HKG) (122nd / 115.6) | B | 24:13 | + 13:07 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2024-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!