Today’s leg in Route to Christmas 2025 is the 14th leg from the European Youth Orienteering Championships (EYOC) in Czechia. A few days ago we featured a leg from the EYOC Long distance, so at EYOC the route setters really did a good job in great terrains.
Thanks a lot to John Casey for the tip! As a sidenote, both EYOC Sprint and EYOC Long are also nominated for the Course of the Year 2025! The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Note! In the map below (where you draw your route) the out-of-bounds areas are missing. This was also the case in the initial version of the map here – this was updated after comments about missing out-of-bounds areas.
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below (below the out-of-bounds areas are missing, but you should plan your route as if they were there – sorry for that!). Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red. The W18 and M16 categories had the same leg, and here in the M18 class it is quite clear that running straight was the fastest alternative, and that you lost some time (more about how much below) by going to the right where nearly half of the runners ran. Running to the left also seems like a very good option (better than right), but not many saw this alternative. In the M16 category we had a similar pattern with straight being clearly the fastest and right being the slower option. However, interestingly, in the W18 category straight and right seemed quite equal time-wise, even when factoring in the level of the runners.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
Here is a closer view of each of the three variants, and below is an illustration which shows how many chose each alternative, and the fastest time on each variant.
Here is also a table showing the estimated time loss for variant B (left, 5 seconds) and variant C (right, 12 seconds).
Chosen variant ordered by overall result
| # | Name | Var | Time | Behind |
|---|---|---|---|---|
| 3. | TomaszRzenca (1st / -4.4) | B | 2:22 | + 0:10 |
| 8. | RasmusToyryla (2nd / -6.6) | B | 2:28 | + 0:16 |
| 11. | VladimirSrb (3rd / -4.2) | C | 2:32 | + 0:20 |
| 2. | MagnusSigurdsson (4th / -18.4) | A | 2:18 | + 0:06 |
| 7. | PartelKulvik (5th / -11.2) | A | 2:27 | + 0:15 |
| 29. | StasDrapella (6th / 1.1) | C | 2:43 | + 0:31 |
| 18. | JanVanicek (7th / -5.5) | C | 2:37 | + 0:25 |
| 21. | LiamMalnati (8th / -3.7) | A | 2:39 | + 0:27 |
| 10. | AntoniTrzeciak (9th / -13.0) | A | 2:30 | + 0:18 |
| 4. | MartinBulicka (10th / -20.0) | A | 2:24 | + 0:12 |
| 21. | LucasVerjux (11th / -5.2) | C | 2:39 | + 0:27 |
| 21. | MathiasReinertsenLeroyer (12th / -5.6) | C | 2:39 | + 0:27 |
| 4. | LukasMatthaus (13th / -21.0) | A | 2:24 | + 0:12 |
| 11. | DavidCisar (14th / -14.0) | A | 2:32 | + 0:20 |
| 53. | LavioMuller (15th / 13.8) | C | 3:00 | + 0:48 |
| 66. | SimonCalandry (16th / 28.6) | A | 3:15 | + 1:03 |
| 14. | GustavNetz (17th / -13.3) | A | 2:34 | + 0:22 |
| 55. | FinnSelmerDuguid (18th / 16.7) | C | 3:04 | + 0:52 |
| 8. | MateoPuertas (19th / -19.5) | A | 2:28 | + 0:16 |
| 15. | RasmusEdvardsen (19th / -12.5) | A | 2:35 | + 0:23 |
| 25. | TedLagerstrom (21st / -7.5) | C | 2:41 | + 0:29 |
| 40. | AidanMcKenna (22nd / 2.3) | C | 2:51 | + 0:39 |
| 50. | CtiborPodrabsky (22nd / 9.3) | C | 2:58 | + 0:46 |
| 34. | SyverStrandGulbrandsen (24th / -2.9) | C | 2:47 | + 0:35 |
| 30. | BujdosoMark (25th / -6.9) | A | 2:44 | + 0:32 |
| 48. | AndriGujan (25th / 6.1) | C | 2:57 | + 0:45 |
| 48. | AxelOrnhagenJrgensen (27th / 5.2) | C | 2:57 | + 0:45 |
| 34. | EdvinAtting (28th / -5.4) | C | 2:47 | + 0:35 |
| 52. | AxelThybeck (28th / 6.6) | C | 2:59 | + 0:47 |
| 43. | ErikFey (30th / -0.6) | C | 2:52 | + 0:40 |
| 6. | PabloRubio (31st / -11.6) | A | 2:26 | + 0:14 |
| 17. | DavidHusag (32nd / -17.8) | A | 2:36 | + 0:24 |
| 38. | OleksandrBadrak (32nd / -3.6) | C | 2:50 | + 0:38 |
| 36. | VillemPiirimae (34th / -5.0) | C | 2:49 | + 0:37 |
| 73. | EmmanuelPradeau (35th / 30.6) | A | 3:25 | + 1:13 |
| 57. | FinlayMcLuckie (36th / 10.6) | C | 3:06 | + 0:54 |
| 40. | NiklasOchenbauer (37th / -4.6) | C | 2:51 | + 0:39 |
| 60. | SvetlozarKolev (38th / 13.5) | A | 3:10 | + 0:58 |
| 32. | BogdanEvgeniev (39th / -10.7) | A | 2:46 | + 0:34 |
| 46. | BenCooper (40th / -3.1) | C | 2:54 | + 0:42 |
| 40. | MatthewGreenwood (41st / -6.5) | A | 2:51 | + 0:39 |
| 44. | JacobFinstadLand (41st / -4.5) | C | 2:53 | + 0:41 |
| 64. | mattiasrokkjr (43rd / 16.1) | C | 3:14 | + 1:02 |
| 60. | PedroPatrocinio (44th / 11.5) | C | 3:10 | + 0:58 |
| 27. | JakobDrechsler (45th / -17.9) | A | 2:42 | + 0:30 |
| 46. | LauriLakanen (45th / -5.9) | C | 2:54 | + 0:42 |
| 55. | RenarsGrasis (45th / 4.1) | B | 3:04 | + 0:52 |
| 44. | yuvalkalkstein (48th / -7.2) | A | 2:53 | + 0:41 |
| 30. | LiamCasey (49th / -16.4) | B | 2:44 | + 0:32 |
| 71. | GerryBrowne (49th / 19.6) | C | 3:20 | + 1:08 |
| 38. | OscarBkChristiansen (51st / -10.8) | C | 2:50 | + 0:38 |
| 68. | RudolfsGraudins (52nd / 16.0) | A | 3:17 | + 1:05 |
| 68. | NiklasWetzel (53rd / 16.0) | A | 3:17 | + 1:05 |
| 66. | DanielSmelik (54th / 13.0) | C | 3:15 | + 1:03 |
| 27. | KarelJung (55th / -20.8) | A | 2:42 | + 0:30 |
| 50. | FrancescoScalzotto (56th / -5.8) | A | 2:58 | + 0:46 |
| 24. | GabrijelSolenicki (57th / -24.7) | A | 2:40 | + 0:28 |
| 18. | MarcoGianelle (58th / -30.3) | B | 2:37 | + 0:25 |
| 54. | RonenShuv (59th / -6.7) | B | 3:01 | + 0:49 |
| 75. | OscarPeel (60th / 27.1) | A | 3:35 | + 1:23 |
| 77. | BobDeCleene (61st / 36.7) | A | 3:45 | + 1:33 |
| 18. | ArtyomBabich (62nd / -31.5) | A | 2:37 | + 0:25 |
| 59. | JoaoMaia (63rd / -1.6) | C | 3:08 | + 0:56 |
| 62. | OliverSchnepf (63rd / 2.4) | A | 3:12 | + 1:00 |
| 57. | WilliamBarnes (65th / -5.4) | C | 3:06 | + 0:54 |
| 74. | DaniNikolov (66th / 14.0) | A | 3:26 | + 1:14 |
| 78. | ThomasPotts (67th / 39.2) | A | 3:52 | + 1:40 |
| 70. | BozoBizjak (68th / 5.1) | C | 3:19 | + 1:07 |
| 25. | AratzBeobide (69th / -33.5) | B | 2:41 | + 0:29 |
| 11. | FilipWodzicki (70th / -42.7) | A | 2:32 | + 0:20 |
| 62. | JamesWright (71st / -6.0) | C | 3:12 | + 1:00 |
| 71. | MaksymVolkov (72nd / -1.0) | C | 3:20 | + 1:08 |
| 36. | LukassSilins (73rd / -33.7) | A | 2:49 | + 0:37 |
| 1. | ArtemZhukovskiy (74th / -74.6) | A | 2:12 | + 0:00 |
| 79. | KarloLesjak (75th / 99.9) | C | 5:32 | + 3:20 |
| 32. | VilhoHietala (76th / -289.1) | C | 2:46 | + 0:34 |
| 15. | TomasKucera (77th / -5.6) | B | 2:35 | + 0:23 |
| 64. | LeoCroxford (77th / -10.7) | A | 3:14 | + 1:02 |
| 76. | RegisVsb (77th / 29.7) | A | 3:37 | + 1:25 |
Chosen variant ordered by leg result
| # | Name | Var | Time | Behind |
|---|---|---|---|---|
| 1. | ArtemZhukovskiy (74th / -74.6) | A | 2:12 | + 0:00 |
| 2. | MagnusSigurdsson (4th / -18.4) | A | 2:18 | + 0:06 |
| 3. | TomaszRzenca (1st / -4.4) | B | 2:22 | + 0:10 |
| 4. | MartinBulicka (10th / -20.0) | A | 2:24 | + 0:12 |
| 4. | LukasMatthaus (13th / -21.0) | A | 2:24 | + 0:12 |
| 6. | PabloRubio (31st / -11.6) | A | 2:26 | + 0:14 |
| 7. | PartelKulvik (5th / -11.2) | A | 2:27 | + 0:15 |
| 8. | RasmusToyryla (2nd / -6.6) | B | 2:28 | + 0:16 |
| 8. | MateoPuertas (19th / -19.5) | A | 2:28 | + 0:16 |
| 10. | AntoniTrzeciak (9th / -13.0) | A | 2:30 | + 0:18 |
| 11. | VladimirSrb (3rd / -4.2) | C | 2:32 | + 0:20 |
| 11. | DavidCisar (14th / -14.0) | A | 2:32 | + 0:20 |
| 11. | FilipWodzicki (70th / -42.7) | A | 2:32 | + 0:20 |
| 14. | GustavNetz (17th / -13.3) | A | 2:34 | + 0:22 |
| 15. | TomasKucera (77th / -5.6) | B | 2:35 | + 0:23 |
| 15. | RasmusEdvardsen (19th / -12.5) | A | 2:35 | + 0:23 |
| 17. | DavidHusag (32nd / -17.8) | A | 2:36 | + 0:24 |
| 18. | JanVanicek (7th / -5.5) | C | 2:37 | + 0:25 |
| 18. | MarcoGianelle (58th / -30.3) | B | 2:37 | + 0:25 |
| 18. | ArtyomBabich (62nd / -31.5) | A | 2:37 | + 0:25 |
| 21. | LucasVerjux (11th / -5.2) | C | 2:39 | + 0:27 |
| 21. | LiamMalnati (8th / -3.7) | A | 2:39 | + 0:27 |
| 21. | MathiasReinertsenLeroyer (12th / -5.6) | C | 2:39 | + 0:27 |
| 24. | GabrijelSolenicki (57th / -24.7) | A | 2:40 | + 0:28 |
| 25. | AratzBeobide (69th / -33.5) | B | 2:41 | + 0:29 |
| 25. | TedLagerstrom (21st / -7.5) | C | 2:41 | + 0:29 |
| 27. | JakobDrechsler (45th / -17.9) | A | 2:42 | + 0:30 |
| 27. | KarelJung (55th / -20.8) | A | 2:42 | + 0:30 |
| 29. | StasDrapella (6th / 1.1) | C | 2:43 | + 0:31 |
| 30. | BujdosoMark (25th / -6.9) | A | 2:44 | + 0:32 |
| 30. | LiamCasey (49th / -16.4) | B | 2:44 | + 0:32 |
| 32. | VilhoHietala (76th / -289.1) | C | 2:46 | + 0:34 |
| 32. | BogdanEvgeniev (39th / -10.7) | A | 2:46 | + 0:34 |
| 34. | EdvinAtting (28th / -5.4) | C | 2:47 | + 0:35 |
| 34. | SyverStrandGulbrandsen (24th / -2.9) | C | 2:47 | + 0:35 |
| 36. | VillemPiirimae (34th / -5.0) | C | 2:49 | + 0:37 |
| 36. | LukassSilins (73rd / -33.7) | A | 2:49 | + 0:37 |
| 38. | OleksandrBadrak (32nd / -3.6) | C | 2:50 | + 0:38 |
| 38. | OscarBkChristiansen (51st / -10.8) | C | 2:50 | + 0:38 |
| 40. | AidanMcKenna (22nd / 2.3) | C | 2:51 | + 0:39 |
| 40. | MatthewGreenwood (41st / -6.5) | A | 2:51 | + 0:39 |
| 40. | NiklasOchenbauer (37th / -4.6) | C | 2:51 | + 0:39 |
| 43. | ErikFey (30th / -0.6) | C | 2:52 | + 0:40 |
| 44. | yuvalkalkstein (48th / -7.2) | A | 2:53 | + 0:41 |
| 44. | JacobFinstadLand (41st / -4.5) | C | 2:53 | + 0:41 |
| 46. | BenCooper (40th / -3.1) | C | 2:54 | + 0:42 |
| 46. | LauriLakanen (45th / -5.9) | C | 2:54 | + 0:42 |
| 48. | AndriGujan (25th / 6.1) | C | 2:57 | + 0:45 |
| 48. | AxelOrnhagenJrgensen (27th / 5.2) | C | 2:57 | + 0:45 |
| 50. | CtiborPodrabsky (22nd / 9.3) | C | 2:58 | + 0:46 |
| 50. | FrancescoScalzotto (56th / -5.8) | A | 2:58 | + 0:46 |
| 52. | AxelThybeck (28th / 6.6) | C | 2:59 | + 0:47 |
| 53. | LavioMuller (15th / 13.8) | C | 3:00 | + 0:48 |
| 54. | RonenShuv (59th / -6.7) | B | 3:01 | + 0:49 |
| 55. | FinnSelmerDuguid (18th / 16.7) | C | 3:04 | + 0:52 |
| 55. | RenarsGrasis (45th / 4.1) | B | 3:04 | + 0:52 |
| 57. | FinlayMcLuckie (36th / 10.6) | C | 3:06 | + 0:54 |
| 57. | WilliamBarnes (65th / -5.4) | C | 3:06 | + 0:54 |
| 59. | JoaoMaia (63rd / -1.6) | C | 3:08 | + 0:56 |
| 60. | PedroPatrocinio (44th / 11.5) | C | 3:10 | + 0:58 |
| 60. | SvetlozarKolev (38th / 13.5) | A | 3:10 | + 0:58 |
| 62. | OliverSchnepf (63rd / 2.4) | A | 3:12 | + 1:00 |
| 62. | JamesWright (71st / -6.0) | C | 3:12 | + 1:00 |
| 64. | mattiasrokkjr (43rd / 16.1) | C | 3:14 | + 1:02 |
| 64. | LeoCroxford (77th / -10.7) | A | 3:14 | + 1:02 |
| 66. | SimonCalandry (16th / 28.6) | A | 3:15 | + 1:03 |
| 66. | DanielSmelik (54th / 13.0) | C | 3:15 | + 1:03 |
| 68. | NiklasWetzel (53rd / 16.0) | A | 3:17 | + 1:05 |
| 68. | RudolfsGraudins (52nd / 16.0) | A | 3:17 | + 1:05 |
| 70. | BozoBizjak (68th / 5.1) | C | 3:19 | + 1:07 |
| 71. | GerryBrowne (49th / 19.6) | C | 3:20 | + 1:08 |
| 71. | MaksymVolkov (72nd / -1.0) | C | 3:20 | + 1:08 |
| 73. | EmmanuelPradeau (35th / 30.6) | A | 3:25 | + 1:13 |
| 74. | DaniNikolov (66th / 14.0) | A | 3:26 | + 1:14 |
| 75. | OscarPeel (60th / 27.1) | A | 3:35 | + 1:23 |
| 76. | RegisVsb (77th / 29.7) | A | 3:37 | + 1:25 |
| 77. | BobDeCleene (61st / 36.7) | A | 3:45 | + 1:33 |
| 78. | ThomasPotts (67th / 39.2) | A | 3:52 | + 1:40 |
| 79. | KarloLesjak (75th / 99.9) | C | 5:32 | + 3:20 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2025-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!
World of O News








Two things don’t add up:
1) In the blue variation, when runners head northeast along the road and stay close to the residential area, they eventually turn left and start running northwest. At that exact point, if they had turned right instead, gone down a short flight of stairs, and taken the path, they would have saved a significant amount of distance. Why didn’t anyone choose that option? Was it prohibited on the event map?
2) Also, Just before the underpass, after crossing the railway, if runners had turned left and climbed slightly, they would have reached a crossable fence near the control, eliminating the need to go around. Was that route also prohibited?
Map with all out of bounds areas: https://www.tulospalvelu.fi/gps/20250719M18/
Thanks Standa!
I noticed exactly the same issues as BG, the complete race map is a totally different route problem, in many ways somewhat easier.
Thank you very much, Standa, I totally missed that one when preparing this. Sorry about this!
I now updated the map in the introduction (the one where you draw your route cannot easily be updated without invalidating the drawn routes), so at least new visitors will get the proper route choice problem.
Always difficult to see routes that are well away from the straight line, the gold and silver medalists really deserve those medals.