Today’s leg in Route to Christmas 2024 is a 4.8 km long leg from the Swedish Championships Ultralong. Thanks a lot to Per Forsgren of the course setting team for the tip along with analysis!
Note that this was a mass start race – and here is what Per had to say about the race:
The more unique and interesting legs are in my opinion the longer legs in the beginning of the men’s and women’s 21 classes. The intention with these legs was to provide opportunities for runners to gain significant time on smarter route choices. Unfortunately many of what I consider to be the best route choices were unused as most runners decided to stay with the pack, and the stronger runners opted for straight route choices to lose the pack. […] I would consider controls 5,8 and 10 on H21 as well as 2,4 and 8 on D21 to be the more interesting ones.
Based on Per’s advice, I have here chosen the 10th leg (and longest) leg in the men’s class (there were quite few runners in the women’s class), and the routes are taken from Livelox.
The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red. Note that only competitors that were found in Livelox with working GPS-data are included.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant.
And then each variant separately:
Here is Per’s analysis (translated to English):
The route choices are formed by the possibility to run around Granåsen and the possibility to exploit the paths around Nybo. It is definitely fastest to run straight here, but it requires a lot of concentration all the way. Gustav Bergman, who is alone in the lead, is the only of the top runners running straight, and wins the leg with 2.5 minute. I do, however, think that it could be beneficial for many runners back in the field to run more around to get some rest.
Below I have included an overview of how many chose which alternative – and which alternative was fastest. As this is a mass start, this analysis may be a bit skewed, but it still gives an indication. Even if straight is fastest, the analysis indicates that for a running around to the right could be faster for a “normal athlete”, but as this is a mass start, this is only speculation. Still, nobody except Berman ran a good split time by going straight. Enjoy the numbers-for-geeks below!
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
Time loss* | – | +0:00 | +0:28 | +2:24 | – | – |
Best | 38:54 | 26:08 | 28:49 | 29:30 | 35:05 | 32:12 |
# Routes | 3 | 9 | 13 | 18 | 7 | 7 |
# Top runners | 0 | 1 | 6 | 7 | 0 | 0 |
Best 25% | +12:46 | +4:50 | +2:47 | +4:59 | +9:00 | +6:06 |
Average | +14:40 | +14:00 | +8:33 | +11:11 | +13:20 | +11:58 |
Fastest | 35. ManneHammarberg (37th overall) |
1. GustavBergman (1st overall) |
2. ValterPettersson (4th overall) |
8. IsacvonKrusenstierna (2nd overall) |
28. JohanOlson (29th overall) |
20. RemoRuch (27th overall) |
* Time loss is calculated based on performance index based calculation of expected split time for all competitors.
Fastest variants: BCCCCC CDCDDD DDDDDB DFFFDD CDBEEE CEDBAA CFECFB FBDBEC AFEBBC DDD
Variant A: Not chosen
- Fastest on this variant was ManneHammarberg (37th overall) with the 35th best split time
- Average time: 40:48 of total 3 runners
- Average time of best 25% on this leg: 38:54 of total 1 runners
Variant B: No route time loss
- Fastest on this variant was GustavBergman (1st overall) with the 1st best split time
- Average time: 40:08 of total 9 runners
- Average time of best 25% on this leg: 30:58 of total 3 runners
- Time loss calculation is based on 1 runners in final Top 25% choosing this variant (Note that this estimation may be inaccurate as only 1 runners are included in the calculations)
Variant C: 28 s route time loss
- Fastest on this variant was ValterPettersson (4th overall) with the 2nd best split time
- Average time: 34:41 of total 13 runners
- Average time of best 25% on this leg: 28:55 of total 4 runners
- Time loss calculation is based on 6 runners in final Top 25% choosing this variant
Variant D: 144 s route time loss
- Fastest on this variant was IsacvonKrusenstierna (2nd overall) with the 8th best split time
- Average time: 37:19 of total 18 runners
- Average time of best 25% on this leg: 31:07 of total 5 runners
- Time loss calculation is based on 7 runners in final Top 25% choosing this variant
Variant E: Not chosen
- Fastest on this variant was JohanOlson (29th overall) with the 28th best split time
- Average time: 39:28 of total 7 runners
- Average time of best 25% on this leg: 35:08 of total 2 runners
Variant F: Not chosen
- Fastest on this variant was RemoRuch (27th overall) with the 20th best split time
- Average time: 38:06 of total 7 runners
- Average time of best 25% on this leg: 32:14 of total 2 runners
Chosen variant ordered by overall result
# | Name | Var | Time | Behind |
---|---|---|---|---|
1. | GustavBergman (1st / -99.9) | B | 26:08 | + 0:00 |
8. | IsacvonKrusenstierna (2nd / 14.2) | D | 29:30 | + 3:22 |
6. | JonasAndersson (3rd / -49.7) | C | 29:11 | + 3:03 |
2. | ValterPettersson (4th / -73.5) | C | 28:49 | + 2:41 |
3. | FilipDahlgren (5th / -69.6) | C | 28:54 | + 2:46 |
5. | JonAukrustOsmoen (6th / -85.7) | C | 29:05 | + 2:57 |
9. | FilipOssiansson (7th / -49.9) | C | 29:43 | + 3:35 |
4. | AlanCherry (8th / -99.0) | C | 28:55 | + 2:47 |
17. | JesperSvensk (9th / 51.0) | D | 31:47 | + 5:39 |
24. | ViktorLarsson (10th / 99.7) | D | 32:36 | + 6:28 |
15. | FilipGrahn (11th / 45.3) | D | 31:42 | + 5:34 |
11. | LeoJohansson (12th / 34.7) | D | 31:33 | + 5:25 |
14. | SimonJakobsson (13th / 36.6) | D | 31:36 | + 5:28 |
13. | VilleJohansson (14th / 33.9) | D | 31:34 | + 5:26 |
16. | IsakLundholm (15th / 42.2) | D | 31:44 | + 5:36 |
7. | JesperSjoblom (16th / -113.3) | C | 29:13 | + 3:05 |
10. | HugoLilliestrom (17th / 15.8) | D | 31:25 | + 5:17 |
25. | ErikBarrZeilon (18th / 40.5) | C | 32:38 | + 6:30 |
23. | ArvidLinder (19th / 14.7) | D | 32:20 | + 6:12 |
29. | EmilGranqvist (20th / 138.0) | E | 35:12 | + 9:04 |
19. | EmilLjungemyr (21st / -82.0) | D | 32:00 | + 5:52 |
11. | LudvigEriksson (22nd / -136.3) | D | 31:33 | + 5:25 |
18. | OlivierBlancTranchant (23rd / -124.3) | B | 31:48 | + 5:40 |
26. | NoelBraun (24th / -81.4) | D | 32:43 | + 6:35 |
22. | DanielForsgren (25th / -115.7) | F | 32:19 | + 6:11 |
21. | AndreiLamov (26th / -121.1) | F | 32:16 | + 6:08 |
20. | RemoRuch (27th / -126.3) | F | 32:12 | + 6:04 |
31. | LudvigEk (28th / 52.3) | C | 36:31 | + 10:23 |
28. | JohanOlson (29th / -34.7) | E | 35:05 | + 8:57 |
30. | BraisPineiro (30th / 3.9) | E | 35:44 | + 9:36 |
32. | OskarEdvardsson (31st / -37.0) | E | 36:37 | + 10:29 |
45. | LudvigAhlund (32nd / 340.1) | D | 43:17 | + 17:09 |
34. | AdrienFradet (33rd / 74.4) | B | 38:52 | + 12:44 |
38. | OlleNilsson (34th / 135.6) | F | 39:57 | + 13:49 |
27. | EdvinHellsten (35th / -216.1) | B | 35:00 | + 8:52 |
33. | LinusBohman (36th / -69.8) | D | 37:46 | + 11:38 |
35. | ManneHammarberg (37th / -5.4) | A | 38:54 | + 12:46 |
50. | JonFryk (38th / 331.4) | F | 44:45 | + 18:37 |
36. | OskarDaniels (39th / -55.9) | A | 39:02 | + 12:54 |
37. | FredrikHamrefors (40th / -53.4) | C | 39:07 | + 12:59 |
42. | RasmusPettersson (41st / 108.0) | B | 42:35 | + 16:27 |
49. | SimonKarlssonHolmer (42nd / 153.4) | A | 44:29 | + 18:21 |
40. | LarsWidmer (43rd / -63.5) | C | 41:41 | + 15:33 |
44. | XoelChamorroGarcia (44th / 14.9) | B | 43:01 | + 16:53 |
46. | MattiasKarlsson (45th / 29.0) | B | 43:22 | + 17:14 |
48. | ErikBjorklund (46th / 68.8) | C | 44:03 | + 17:55 |
39. | JohanAllard (47th / -135.6) | E | 40:54 | + 14:46 |
47. | FredrikKarlsson (48th / 49.8) | E | 44:01 | + 17:53 |
43. | SimonRunefors (49th / -192.5) | F | 42:48 | + 16:40 |
41. | OskarSvahn (50th / -211.1) | F | 42:31 | + 16:23 |
51. | OskarForsberg (51st / -125.6) | E | 48:48 | + 22:40 |
57. | OlleBergstedt (52nd / 962.4) | D | 68:22 | + 42:14 |
55. | EmilJonsell (53rd / 34.5) | D | 53:54 | + 27:46 |
52. | HermanRosen (54th / -258.7) | B | 50:11 | + 24:03 |
53. | DanielValentin (55th / -252.2) | B | 50:22 | + 24:14 |
54. | OscarGrunder (56th / -221.3) | C | 53:04 | + 26:56 |
56. | OskarKlockar (57th / -531.2) | D | 56:33 | + 30:25 |
Chosen variant ordered by leg result
# | Name | Var | Time | Behind |
---|---|---|---|---|
1. | GustavBergman (1st / -99.9) | B | 26:08 | + 0:00 |
2. | ValterPettersson (4th / -73.5) | C | 28:49 | + 2:41 |
3. | FilipDahlgren (5th / -69.6) | C | 28:54 | + 2:46 |
4. | AlanCherry (8th / -99.0) | C | 28:55 | + 2:47 |
5. | JonAukrustOsmoen (6th / -85.7) | C | 29:05 | + 2:57 |
6. | JonasAndersson (3rd / -49.7) | C | 29:11 | + 3:03 |
7. | JesperSjoblom (16th / -113.3) | C | 29:13 | + 3:05 |
8. | IsacvonKrusenstierna (2nd / 14.2) | D | 29:30 | + 3:22 |
9. | FilipOssiansson (7th / -49.9) | C | 29:43 | + 3:35 |
10. | HugoLilliestrom (17th / 15.8) | D | 31:25 | + 5:17 |
11. | LeoJohansson (12th / 34.7) | D | 31:33 | + 5:25 |
11. | LudvigEriksson (22nd / -136.3) | D | 31:33 | + 5:25 |
13. | VilleJohansson (14th / 33.9) | D | 31:34 | + 5:26 |
14. | SimonJakobsson (13th / 36.6) | D | 31:36 | + 5:28 |
15. | FilipGrahn (11th / 45.3) | D | 31:42 | + 5:34 |
16. | IsakLundholm (15th / 42.2) | D | 31:44 | + 5:36 |
17. | JesperSvensk (9th / 51.0) | D | 31:47 | + 5:39 |
18. | OlivierBlancTranchant (23rd / -124.3) | B | 31:48 | + 5:40 |
19. | EmilLjungemyr (21st / -82.0) | D | 32:00 | + 5:52 |
20. | RemoRuch (27th / -126.3) | F | 32:12 | + 6:04 |
21. | AndreiLamov (26th / -121.1) | F | 32:16 | + 6:08 |
22. | DanielForsgren (25th / -115.7) | F | 32:19 | + 6:11 |
23. | ArvidLinder (19th / 14.7) | D | 32:20 | + 6:12 |
24. | ViktorLarsson (10th / 99.7) | D | 32:36 | + 6:28 |
25. | ErikBarrZeilon (18th / 40.5) | C | 32:38 | + 6:30 |
26. | NoelBraun (24th / -81.4) | D | 32:43 | + 6:35 |
27. | EdvinHellsten (35th / -216.1) | B | 35:00 | + 8:52 |
28. | JohanOlson (29th / -34.7) | E | 35:05 | + 8:57 |
29. | EmilGranqvist (20th / 138.0) | E | 35:12 | + 9:04 |
30. | BraisPineiro (30th / 3.9) | E | 35:44 | + 9:36 |
31. | LudvigEk (28th / 52.3) | C | 36:31 | + 10:23 |
32. | OskarEdvardsson (31st / -37.0) | E | 36:37 | + 10:29 |
33. | LinusBohman (36th / -69.8) | D | 37:46 | + 11:38 |
34. | AdrienFradet (33rd / 74.4) | B | 38:52 | + 12:44 |
35. | ManneHammarberg (37th / -5.4) | A | 38:54 | + 12:46 |
36. | OskarDaniels (39th / -55.9) | A | 39:02 | + 12:54 |
37. | FredrikHamrefors (40th / -53.4) | C | 39:07 | + 12:59 |
38. | OlleNilsson (34th / 135.6) | F | 39:57 | + 13:49 |
39. | JohanAllard (47th / -135.6) | E | 40:54 | + 14:46 |
40. | LarsWidmer (43rd / -63.5) | C | 41:41 | + 15:33 |
41. | OskarSvahn (50th / -211.1) | F | 42:31 | + 16:23 |
42. | RasmusPettersson (41st / 108.0) | B | 42:35 | + 16:27 |
43. | SimonRunefors (49th / -192.5) | F | 42:48 | + 16:40 |
44. | XoelChamorroGarcia (44th / 14.9) | B | 43:01 | + 16:53 |
45. | LudvigAhlund (32nd / 340.1) | D | 43:17 | + 17:09 |
46. | MattiasKarlsson (45th / 29.0) | B | 43:22 | + 17:14 |
47. | FredrikKarlsson (48th / 49.8) | E | 44:01 | + 17:53 |
48. | ErikBjorklund (46th / 68.8) | C | 44:03 | + 17:55 |
49. | SimonKarlssonHolmer (42nd / 153.4) | A | 44:29 | + 18:21 |
50. | JonFryk (38th / 331.4) | F | 44:45 | + 18:37 |
51. | OskarForsberg (51st / -125.6) | E | 48:48 | + 22:40 |
52. | HermanRosen (54th / -258.7) | B | 50:11 | + 24:03 |
53. | DanielValentin (55th / -252.2) | B | 50:22 | + 24:14 |
54. | OscarGrunder (56th / -221.3) | C | 53:04 | + 26:56 |
55. | EmilJonsell (53rd / 34.5) | D | 53:54 | + 27:46 |
56. | OskarKlockar (57th / -531.2) | D | 56:33 | + 30:25 |
57. | OlleBergstedt (52nd / 962.4) | D | 68:22 | + 42:14 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2024-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!