Tomáš Křivda (CZE) took his first ever World Cup race win, while Simona Aebersold (SUI) crushed the competitors as this year’s World Cup Final started off with the individual sprint race on Friday afternoon. Sweden followed up with a Sprint Relay win ahead of Switzerland on Saturday, while the weekend and the international orienteering season finished off with a Swiss double on the Knock-Out Sprint – Tino Polsini and Simona Aebersold taking the last World Cup victory of the season.
A very strong Max Peter Bejmer (SWE) secured the overall World Cup victory among the men after a second place in the Knock-Out sprint. Simona Aebersold was already the winner of the overall World Cup in the women’s class after Friday’s individual sprint.
The sprint relay provided one of the weekend’s most exciting conclusions. Aebersold made up a 31-second gap to the lead after taking over on the final leg, and fought a thrilling duel with Hanna Lundberg. According to the Swedish Orienteering Federation, Lundberg reflected on her decisive performance: – Today I was best. What a great feeling. The critical moment came on the leg to the third-to-last control, where slightly different route choices around a building complex may have determined the outcome. The two athletes arrived at the final control from different directions, with Aebersold marginally ahead, but Lundberg’s determined sprint on the short run-in to the finish secured victory for Sweden.
Maps and GPS-tracking
Individual Sprint
WCF 2025 Uster - Sprint Men

» See map in omaps.worldofo.com
WCF 2025 Uster - Sprint Women

» See map in omaps.worldofo.com
Sprint Relay
WCF 2025 Uster - Sprint Relay Leg 1

» See map in omaps.worldofo.com
WCF 2025 Uster - Sprint Relay Leg 2

» See map in omaps.worldofo.com
WCF 2025 Uster - Sprint Relay Leg 3

» See map in omaps.worldofo.com
WCF 2025 Uster - Sprint Relay Leg 4

» See map in omaps.worldofo.com
Knock-Out Sprint
WCF 2025 Uster - Knock-Out Finals Men

» See map in omaps.worldofo.com
WCF 2025 Uster - Knock-Out Finals Women

» See map in omaps.worldofo.com
WCF 2025 Uster - Knock-Out Semi Finals Men

» See map in omaps.worldofo.com
WCF 2025 Uster - Knock-Out Semi Finals Women

» See map in omaps.worldofo.com
WCF 2025 Uster - Knock-Out Quarter Finals Men

» See map in omaps.worldofo.com
WCF 2025 Uster - Knock-Out Quarter Finals Women

» See map in omaps.worldofo.com
Splits analysis
See below for splits browser analysis illlustrations for the individual races in this weekend’s World Cup final.
Individual Sprint
Men
Tomáš Křivda delivered a near-flawless performance to claim his first ever World Cup victory, holding off home favorite Matthias Kyburz by just four seconds. The splits analysis reveals that Křivda maintained an excellent consistency throughout the course, avoiding any significant time losses and executing his route choices well. Kyburz, competing in his final elite orienteering season before transitioning to marathon running, set an impressive early pace despite limited recent sprint racing. The decisive moments came in the technical middle section of the course, where Křivda’s execution proved superior to his rivals. Yannick Michiels (BEL) rounded out the podium in third, nine seconds behind the winner, while Tuomas Heikkilä (FIN) produced a strong finish to claim fourth place after recovering from early time losses.
Women
Simona Aebersold’s dominance was evident from the second control onwards, as she raced away from the field and led throughout. Her 30 second margin of victory over Natalia Gemperle was the largest winning margin of the weekend, showing Aebersolds superior form on home terrain.
The battle for second place was far closer, with Gemperle, European Champion Pia Young Vik (NOR), and Hanna Lundberg (SWE) separated by just seconds throughout much of the course. Gemperle’s strong finish secured second place, while Young Vik finished four seconds back in third.
Knock-Out Sprint
Men Final
In the men’s final, the leg to the second last control proved decisive, where Tino Polsini (SUI) and Max Peter Bejmer took the fastest route. This critical decision brought them from the back half of the field to first and second place at the finish.
Women Final
In the women’s final, Aebersold showed excellent route selection to the second last control, choosing the fastest option, while Hanna Lundberg took a longer alternative that cost valuable seconds. Grace Molloy (GBR) delivered a strong performance to claim second place.
Results
Individual Sprint
Men
1 | Tomas Krivda | 13:32 | ||
2 | Matthias Kyburz | 13:36 | +0:04 | |
3 | Yannick Michiels | 13:41 | +0:09 | |
4 | Tuomas Heikkila | 13:49 | +0:17 | |
5 | Tino Polsini | 13:51 | +0:19 | |
5 | Kasper Harlem Fosser | 13:51 | +0:19 | |
7 | Isac von Krusenstierna | 13:55 | +0:23 | |
8 | Jonatan Gustafsson | 14:01 | +0:29 | |
9 | Zoltan Bujdoso | 14:09 | +0:37 | |
9 | Adrien Delenne | 14:09 | +0:37 | |
11 | Oskar Spets Storhov | 14:10 | +0:38 | |
12 | Martin Regborn | 14:11 | +0:39 | |
13 | Mathias Barros Vallet | 14:12 | +0:40 | |
14 | Riccardo Rancan | 14:13 | +0:41 | |
15 | Fabian Aebersold | 14:14 | +0:42 | |
16 | Max Peter Bejmer | 14:15 | +0:43 | |
17 | Joey Hadorn | 14:16 | +0:44 | |
18 | Akseli Ruohola | 14:17 | +0:45 | |
18 | Tim Robertson | 14:17 | +0:45 | |
20 | Quentin Moulet | 14:19 | +0:47 | |
20 | Mathieu Perrin | 14:19 | +0:47 |
Women
1 | Simona Aebersold | 14:06 | ||
2 | Natalia Gemperle | 14:36 | +0:30 | |
3 | Pia Young Vik | 14:40 | +0:34 | |
4 | Hanna Lundberg | 14:42 | +0:36 | |
5 | Frida Vikstrom | 14:53 | +0:47 | |
6 | Vilma von Krusenstierna | 14:56 | +0:50 | |
6 | Josefine Lind | 14:56 | +0:50 | |
8 | Victoria Haestad Bjornstad | 15:01 | +0:55 | |
9 | Venla Harju | 15:05 | +0:59 | |
10 | Aleksandra Hornik | 15:06 | +1:00 | |
11 | Jana Peterova | 15:07 | +1:01 | |
11 | Maelle Beauvir | 15:07 | +1:01 | |
13 | Ines Berger | 15:09 | +1:03 | |
14 | Cecile Calandry | 15:10 | +1:04 | |
15 | Amy Nymalm | 15:11 | +1:05 | |
15 | Alva Sonesson | 15:11 | +1:05 | |
17 | Eleonora Alinder | 15:14 | +1:08 | |
17 | Laura Robertson | 15:14 | +1:08 | |
17 | Inka Nurminen | 15:14 | +1:08 | |
20 | Ida Agervig Kristiansson | 15:15 | +1:09 |
Sprint Relay
1 | 58:34 | ||||||||
1. Alva Sonesson | 15:02 | 8 | +0:20 | 15:02 | 8 | +0:20 | |||
2. Jonatan Gustafsson | 14:34 | 9 | +0:15 | 29:36 | 5 | -3 | +0:18 | -0:02 | |
3. Martin Regborn | 14:12 | 2 | +0:05 | 43:48 | 3 | -2 | +0:09 | -0:09 | |
4. Hanna Lundberg | 14:46 | 2 | +0:19 | 58:34 | 1 | -2 | -0:09 | ||
2 | 58:37 | +0:03 | |||||||
1. Natalia Gemperle | 14:42 | 1 | 14:42 | 1 | |||||
2. Timo Suter | 14:37 | 12 | +0:18 | 29:19 | 2 | +1 | +0:01 | +0:01 | |
3. Tino Polsini | 14:51 | 12 | +0:44 | 44:10 | 6 | +4 | +0:31 | +0:30 | |
4. Simona Aebersold | 14:27 | 1 | 58:37 | 2 | -4 | +0:03 | -0:28 | ||
3 | 58:48 | +0:14 | |||||||
1. Victoria Haestad Bjornstad | 14:42 | 1 | 14:42 | 1 | |||||
2. Eirik Langedal Breivik | 14:36 | 11 | +0:17 | 29:18 | 1 | 0 | 0:00 | ||
3. Kasper Harlem Fosser | 14:27 | 5 | +0:20 | 43:45 | 2 | +1 | +0:06 | +0:06 | |
4. Pia Young Vik | 15:03 | 3 | +0:36 | 58:48 | 3 | +1 | +0:14 | +0:08 | |
4 | 58:49 | +0:15 | |||||||
1. Inka Nurminen | 15:09 | 10 | +0:27 | 15:09 | 10 | +0:27 | |||
2. Akseli Ruohola | 14:23 | 2 | +0:04 | 29:32 | 4 | -6 | +0:14 | -0:13 | |
3. Tuomas Heikkila | 14:07 | 1 | 43:39 | 1 | -3 | -0:14 | |||
4. Venla Harju | 15:10 | 4 | +0:43 | 58:49 | 4 | +3 | +0:15 | +0:15 | |
5 | 59:10 | +0:36 | |||||||
1. Maelle Beauvir | 15:00 | 5 | +0:18 | 15:00 | 5 | +0:18 | |||
2. Guilhem Verove | 14:43 | 15 | +0:24 | 29:43 | 9 | +4 | +0:25 | +0:07 | |
3. Mathias Barros Vallet | 14:17 | 3 | +0:10 | 44:00 | 4 | -5 | +0:21 | -0:04 | |
4. Cecile Calandry | 15:10 | 4 | +0:43 | 59:10 | 5 | +1 | +0:36 | +0:15 | |
6 | 59:43 | +1:09 | |||||||
1. Jana Peterova | 15:22 | 16 | +0:40 | 15:22 | 16 | +0:40 | |||
2. Jakub Glonek | 14:19 | 1 | 29:41 | 8 | -8 | +0:23 | -0:17 | ||
3. Tomas Krivda | 14:22 | 4 | +0:15 | 44:03 | 5 | -3 | +0:24 | +0:01 | |
4. Tereza Rauturier | 15:40 | 10 | +1:13 | 59:43 | 6 | +1 | +1:09 | +0:45 |
Knock-Out Sprint
Men
1 | Tino Polsini | 6:47 | 3:23 | |||
2 | Max Peter Bejmer | 6:49 | +0:02 | 3:24 | ||
3 | Fabian Aebersold | 6:50 | +0:03 | 3:25 | ||
4 | Matthias Kyburz | 6:51 | +0:04 | 3:25 | ||
5 | Kasper Harlem Fosser | 6:51 | +0:04 | 3:25 | ||
6 | Tuomas Heikkila | 6:51 | +0:04 | 3:25 |
Women
1 | Simona Aebersold | 7:38 | 3:49 | |||
2 | Grace Molloy | 7:39 | +0:01 | 3:49 | ||
3 | Tereza Rauturier | 7:40 | +0:02 | 3:50 | ||
4 | Pia Young Vik | 7:41 | +0:03 | 3:50 | ||
5 | Cecile Calandry | 7:43 | +0:05 | 3:51 | ||
6 | Hanna Lundberg | 7:46 | +0:08 | 3:53 | ||
7 | Vilma von Krusenstierna | 7:51 | +0:13 | 3:55 |