Valentin Novikov, Olav Lundanes, Johan Runesson, Minna Kauppi, Anne Margrethe Hausken Nordberg and Helena Jansson took the heat victories in EOC Middle Qualification which opened the Eurorpean Championships in the Falun area, Sweden, today. No big surprises, but as always some big names went out in the qualifications
Among the runner not making the cut were Swiss Martin Hubmann, French Vincent Coupat, Finnish Hannu Airila and British Graham Gristwood. Among the women Bettina Aebi (Switzerland) just got outside the Top 17.
Maps & GPS tracking
The courses look seemingly easy when looking at them at the map, but still there were lots of mistakes made – mostly direction mistakes as you can see in the GPS-tracking from the women. A combination of running speed and good direction were the key ingredients to get to the finals.
Results
17 from each heat went to the A-final – below reseults for all runners who got to the A-final are listed (Note some changes in official results compared to live results!).
Women heat 1
1 Minna Kauppi Finland 22:42
2 Ines Brodmann Switzerland 24:41
3 Annika Billstam Sweden 25:01
4 Claire Ward Great Britain 25:09
5 Judith Wyder Switzerland 25:12
6 Tone Wigemyr Norway 25:19
7 Emma Johansson Sweden 25:30
8 Natalia Vinogradova Russia 25:37
9 Karoliina Sundberg Finland 25:47
10 Céline DODIN France 25:57
11 Irina Nyberg Russia 26:50
Aušriné Kutkaite Lithuania 26:50
13 Emma Klingenberg Denmark 27:02
14 Nadiya Volynska Ukraine 27:03
15 Vendula Klechova Czech republic 27:19
16 Kristina Rybakovaité Lithuania 27:22
Ida Marie Næss Bjørgul Norway 27:22
Women heat 2
1 Anne Margrethe Hausken Nordberg Norway 23:17
2 Simone Niggli Switzerland 23:40
3 Lena Eliasson Sweden 24:14
4 Lina Strand Sweden 24:42
5 Venla Niemi Finland 24:47
6 Michaela Gomzyk Omova Czech republic 25:26
7 Inga Dambe Latvia 25:37
8 Ida Bobach Denmark 25:41
9 Natalia Efimova Russia 26:13
10 Kine Hallan Steiwer Norway 26:18
11 Dana Safka Brozkova Czech republic 26:25
12 Sarina Jenzer Switzerland 26:26
13 Saila Kinni Finland 26:32
14 Amélie Chataing France 26:36
15 Rasa Ptašekaitė Lithuania 26:43
16 Anastasia Denisova Belarus 27:32
17 Christine Kirchlechner Italy 27:45
Women Heat 3
1 Helena Jansson Sweden 23:53
2 Tove Alexandersson Sweden 24:38
3 Maja Møller Alm Denmark 25:01
4 Sara Lüscher Switzerland 25:03
5 Merja Rantanen Finland 25:18
6 Tatiana Ryabkina Russia 25:21
7 Mari Fasting Norway 25:38
8 Isabelle Feer Switzerland 25:42
9 Signe Klinting Denmark 27:19
10 Ivana Bochenkova Czech republic 27:24
Sandra Paužait Lithuania 27:24
12 Anastasia Trubkina Russia 27:41
13 Iveta Duchova Czech republic 27:44
14 Heidi Østlid Bagstevold Norway 28:59
15 Helen Palmer Great Britain 29:03
16 Sofia Haajanen Finland 29:33
17 Karine D´Harre Ville France 29:36
Men Heat 1
1 | Valentin Novikov | Russia | 11:10:00 | 10:33 (10) | 24:13 (1) | 26:05 (1) | +00:00 |
2 | Dmitry Tsvetkov | Russia | 10:44:00 | 10:29 (7) | 24:25 (3) | 26:08 (2) | +00:03 |
= | Mikhail Mamleev | Italy | 11:14:00 | 10:30 (9) | 24:16 (2) | 26:08 (=) | +00:03 |
4 | Baptiste Rollier | Switzerland | 11:16:00 | 10:19 (2) | 24:25 (3) | 26:17 (4) | +00:12 |
5 | Jonas Leandersson | Sweden | 10:36:00 | 10:23 (5) | 24:40 (5) | 26:35 (5) | +00:30 |
6 | Marc Lauenstein | Switzerland | 10:22:00 | 10:55 (18) | 24:53 (6) | 26:37 (6) | +00:32 |
7 | Magne Dæhli | Norway | 10:12:00 | 10:22 (4) | 24:58 (8) | 26:51 (7) | +00:46 |
8 | Audun Hultgreen Weltzien | Norway | 10:54:00 | 10:14 (1) | 24:56 (7) | 26:52 (8) | +00:47 |
9 | Christian Christensen | Denmark | 10:26:00 | 10:28 (6) | 25:10 (9) | 27:07 (9) | +01:02 |
10 | Tuomas Tervo | Finland | 10:00:00 | 10:44 (12) | 25:22 (12) | 27:17 (10) | +01:12 |
11 | Tomas Dlabaja | Czech republic | 10:24:00 | 11:04 (22) | 25:21 (11) | 27:18 (11) | +01:13 |
12 | Jarkko Huovila | Finland | 10:38:00 | 11:14 (25) | 25:40 (13) | 27:25 (12) | +01:20 |
13 | Kratov Oleksandr | Ukraine | 10:52:00 | 10:36 (11) | 25:18 (10) | 27:27 (13) | +01:22 |
14 | Jerker Lysell | Sweden | 11:12:00 | 10:21 (3) | 25:46 (14) | 27:40 (14) | +01:35 |
15 | Lucas Basset | France | 10:46:00 | 10:29 (7) | 25:52 (15) | 27:43 (15) | +01:38 |
16 | Simonas Krepsta | Lithuania | 11:04:00 | 10:57 (19) | 26:12 (17) | 28:00 (16) | +01:55 |
17 | Kiril Nikolov | Bulgaria | 11:08:00 | 11:54 (33) | 26:15 (19) | 28:03 (17) | +01:5 |
Men Heat 2
1 | Olav Lundanes | Norway | 10:58:00 | 09:59 (1) | 23:33 (1) | 25:22 (1) | +00:00 |
2 | Carl Waaler Kaas | Norway | 10:28:00 | 10:09 (2) | 23:59 (2) | 25:59 (2) | +00:37 |
3 | Vojtech Kral | Czech republic | 11:20:00 | 10:24 (7) | 24:10 (3) | 26:02 (3) | +00:40 |
4 | Olli-Markus Taivainen | Finland | 11:14:00 | 10:17 (5) | 24:16 (4) | 26:14 (4) | +00:52 |
5 | Erik Rost | Sweden | 10:08:00 | 10:12 (4) | 24:25 (6) | 26:15 (5) | +00:53 |
6 | Philippe Adamski | France | 11:00:00 | 10:28 (8) | 24:22 (5) | 26:16 (6) | +00:54 |
7 | Edgars Bertuks | Latvia | 10:54:00 | 10:11 (3) | 24:31 (7) | 26:22 (7) | +01:00 |
8 | Topi Anjala | Finland | 10:18:00 | 10:30 (11) | 24:47 (8) | 26:39 (8) | +01:17 |
9 | Daniel Hubmann | Switzerland | 11:04:00 | 10:29 (9) | 24:54 (10) | 26:40 (9) | +01:18 |
10 | François Gonon | France | 10:38:00 | 10:34 (13) | 25:02 (11) | 26:45 (10) | +01:23 |
11 | Gustav Bergman | Sweden | 10:50:00 | 10:43 (16) | 24:50 (9) | 26:47 (11) | +01:25 |
12 | Roman Ryapolov | Russia | 11:12:00 | 10:33 (12) | 25:13 (14) | 26:57 (12) | +01:35 |
13 | Timo Sild | Estonia | 10:02:00 | 10:29 (9) | 25:04 (12) | 27:03 (13) | +01:41 |
14 | Vilius Aleliunas | Lithuania | 10:32:00 | 10:50 (20) | 25:09 (13) | 27:08 (14) | +01:46 |
15 | Andreas Kyburz | Switzerland | 10:40:00 | 10:54 (21) | 25:20 (16) | 27:10 (15) | +01:48 |
16 | Rasmus Thrane Hansen | Denmark | 10:44:00 | 10:39 (14) | 25:14 (15) | 27:15 (16) | +01:53 |
17 | Ionut Alin Zinca | Romania | 10:52:00 | 11:01 (24) | 25:23 (17) | 27:17 (17) | +01:55 |
Men Heat 3
1 | Johan Runesson | Sweden | 11:18:00 | 08:55 (1) | 23:31 (1) | 25:24 (1) | +00:00 |
2 | Thierry Guergiou | France | 10:54:00 | 09:07 (2) | 23:39 (2) | 25:39 (2) | +00:15 |
3 | Jonas Vytautas Gvildys | Lithuania | 11:20:00 | 09:28 (5) | 24:07 (3) | 25:50 (3) | +00:26 |
4 | Martins Sirmais | Latvia | 10:46:00 | 09:34 (7) | 24:17 (4) | 26:14 (4) | +00:50 |
5 | Anders Nordberg | Norway | 10:30:00 | 09:28 (5) | 24:21 (5) | 26:29 (5) | +01:05 |
6 | Jan Sedivy | Czech republic | 10:38:00 | 09:50 (13) | 25:03 (8) | 26:41 (6) | +01:17 |
7 | Matthias Merz | Switzerland | 10:24:00 | 09:24 (4) | 25:05 (11) | 26:46 (7) | +01:22 |
8 | David Andersson | Sweden | 10:16:00 | 09:39 (8) | 24:55 (6) | 26:54 (8) | +01:30 |
9 | Jan Prochazka | Czech republic | 11:02:00 | 09:46 (11) | 25:07 (12) | 26:57 (9) | +01:33 |
10 | Pasi Ikonen | Finland | 10:56:00 | 09:48 (12) | 25:04 (9) | 26:58 (10) | +01:34 |
11 | Pavlo Ushkvarok | Ukraine | 10:58:00 | 09:51 (14) | 25:04 (9) | 27:00 (11) | +01:36 |
12 | Leonid Novikov | Russia | 11:16:00 | 10:19 (23) | 25:02 (7) | 27:01 (12) | +01:37 |
13 | Olle Kärner | Estonia | 11:04:00 | 10:15 (21) | 25:16 (13) | 27:02 (13) | +01:38 |
14 | Gernot Kerschbaumer | Austria | 11:24:00 | 09:40 (9) | 25:16 (13) | 27:17 (14) | +01:53 |
15 | Søren Bobach | Denmark | 11:22:00 | 09:20 (3) | 25:32 (15) | 27:25 (15) | +02:01 |
16 | Ulf Forseth Indgaard | Norway | 10:06:00 | 09:41 (10) | 25:36 (16) | 27:33 (16) | +02:09 |
17 | Sergey Detkov | Russia | 10:48:00 | 09:56 (17) | 25:45 (17) | 27:40 (17) | +02:16 |
Just letting you know you have the same results in both Women heat 1 and 2 here.