Simone Niggli (Switzerland) and Olav Lundanes (Norway) took clear victories in today’s middle distance at the European Championships in Skattugnbyn, Sweden. Lundanes won ahead of Valentin Novikov (Russia) and Carl Waaler Kaas (Norway) whereas Tatiana Riabkina (Russia) and Minna Kauppi (Finland) were closest to the Swiss star Niggli.
– I had a quite good feeling, but of course when it is stony you never feel like you are flying, Olav Lundanes said after his victory – more than 1 minute ahead of the Russian silver medalist. – There was a small routechoice were I lost some time – at least to Carl, except for that it was a very good race for me.
Special terrain
– For me the most special was about the terrain. I have never seen the same before. And it was sometimes very very hard to understand the map for me, Novikov commented his race. – With 10 days more with training it could have been better, but it was a very good race.
Carl Waaler Kaas finished 3rd – and was happy to make a good race on the Norwegian national day.
– It was a really good feeling to win this medal especially on our national day – it was also planned before the race, so it was very good that we could do as planned. We will celebrate tonight with a dinner, and maybe now we will have some dessert :)
(The article continues below the picture)
More careful than last year
– I had a very good winter training after the birth of our twins – I took it a bit easier this time than after the birth of our first child, Simone Niggli told at the press conference after the race. – I am very happy and pleased that I am in this good shape at this moment.
Minna Kauppi has been ill for much at the winter – but was back in shape just ahead of the championships.
– I was quite nerveous before the race because in the time leading up to the race everything was not as I had wanted it to be. I was more nerveous than usually, and I was quite ready to fight for the medals, the Finnish runner commented after the race. – I did one mistake, but otherwise I was very satisfied.
Ryabkina has had a very good spring – and managed to continue this with a medal at the European Championships.
– I did a good race without any mistakes – just maybe some route choices which were not the best – but overall it was not so bad. So I am very satisfied with my race today.
(The article continues with maps and results below the picture)
Maps
Results
Men
1 | Olav Lundanes | Norway | 13:53:00 | 10:59 (1) | 23:15 (1) | 32:27 (1) | 34:12 (1) | +00:00 |
2 | Valentin Novikov | Russia | 13:51:00 | 11:26 (6) | 24:09 (2) | 33:35 (2) | 35:31 (2) | +01:19 |
3 | Carl Waaler Kaas | Norway | 13:47:00 | 11:11 (2) | 24:10 (3) | 33:52 (3) | 35:46 (3) | +01:34 |
4 | Oleksandr Kratov | Ukraine | 12:41:00 | 11:33 (10) | 24:36 (4) | 34:19 (4) | 36:13 (4) | +02:01 |
5 | Gustav Bergman | Sweden | 12:53:00 | 11:32 (9) | 24:57 (8) | 34:35 (6) | 36:27 (5) | +02:15 |
= | Matthias Merz | Switzerland | 13:17:00 | 11:18 (3) | 24:50 (5) | 34:38 (7) | 36:27 (=) | +02:15 |
7 | Marc Lauenstein | Switzerland | 13:21:00 | 12:02 (27) | 25:00 (10) | 34:26 (5) | 36:28 (7) | +02:16 |
8 | Dmitry Tsvetkov | Russia | 13:45:00 | 11:26 (6) | 24:57 (8) | 34:49 (8) | 36:44 (8) | +02:32 |
9 | Daniel Hubmann | Switzerland | 13:05:00 | 11:24 (5) | 24:52 (6) | 34:51 (9) | 36:47 (9) | +02:35 |
10 | François Gonon | France | 12:59:00 | 11:45 (13) | 25:18 (11) | 35:00 (11) | 36:50 (10) | +02:38 |
Women
1 | Simone Niggli | Switzerland | 15:32:00 | 13:09 (2) | 20:36 (1) | 31:33 (1) | 33:42 (1) | +00:00 |
2 | Minna Kauppi | Finland | 15:36:00 | 13:02 (1) | 21:33 (2) | 32:47 (2) | 35:07 (2) | +01:25 |
3 | Tatiana Ryabkina | Russia | 15:10:00 | 13:37 (4) | 21:38 (3) | 33:05 (3) | 35:21 (3) | +01:39 |
4 | Helena Jansson | Sweden | 15:40:00 | 13:48 (5) | 21:48 (4) | 33:37 (4) | 36:06 (4) | +02:24 |
5 | Tove Alexandersson | Sweden | 15:34:00 | 13:49 (6) | 22:07 (5) | 34:23 (6) | 36:31 (5) | +02:49 |
6 | Annika Billstam | Sweden | 15:22:00 | 14:04 (7) | 22:19 (6) | 33:56 (5) | 36:35 (6) | +02:53 |
7 | Merja Rantanen | Finland | 15:16:00 | 14:32 (11) | 22:36 (7) | 34:38 (7) | 37:00 (7) | +03:18 |
8 | Mari Fasting | Norway | 15:02:00 | 14:07 (8) | 22:56 (9) | 34:54 (8) | 37:05 (8) | +03:23 |
9 | Anne Margrethe Hausken Nordberg | Norway | 15:38:00 | 13:32 (3) | 23:03 (10) | 35:03 (9) | 37:22 (9) | +03:40 |
10 | Sofia Haajanen | Finland | 14:10:00 | 14:09 (9) | 22:36 (7) | 35:14 (10) | 37:42 (10) | +04:00 |
- Full results
Highlights video