The EOC Sprint winners Judith Wyder (Switzerland) and Jonas Leandersson (Sweden) won the sprint qualification in the World Cup race in Imatra today in a very tight sprint race. The men’s race featured all 40 men going to the final within 58 seconds – in the women’s class the first 40 were within 1:57.
All favourites went on to the final. Notably World Cup winner long distance from Sunday, Oleksandr Kratov (Ukraine), missed the cut for the final along with Swiss Florian Schneider.
The final will be broadcast live on TV/webTV from 16:00 CET (women) and 17:00 CET (men).
- Map Qualification (Daniel Hubmann) – via Twitter
- Full results
- Live TV broadcast from the final (from 16:00 CET)
- All You Need to know article: World Cup Imatra & Kongsberg
Results
Below the Top40 going to the final are included.
Women
1 | 256 | Judith Wyder | Switzerland | 13:44 | |||
2 | 253 | Maja Alm | Denmark | 13:46 | +2 | ||
3 | 238 | Minna Kauppi | Finland | 14:05 | +21 | ||
4 | 234 | Catherine Taylor | Great Britain | 14:07 | +23 | ||
5 | 252 | Nadiya Volynska | Ukraine | 14:13 | +29 | ||
6 | 255 | Tove Alexandersson | Sweden | 14:16 | +32 | ||
243 | Helena Jansson | Sweden | 14:16 | +32 | |||
8 | 254 | Emma Klingenberg | Denmark | 14:18 | +34 | ||
9 | 250 | Julia Gross | Switzerland | 14:21 | +37 | ||
10 | 220 | Anne Lind | Norway | 14:30 | +46 | ||
245 | Lina Strand | Sweden | 14:30 | +46 | |||
12 | 242 | Lilian Forsgren | Sweden | 14:32 | +48 | ||
13 | 251 | Rahel Friederich | Switzerland | 14:40 | +56 | ||
248 | Lena Eliasson | Sweden | 14:40 | +56 | |||
15 | 222 | Gøril Sund | Norway | 14:44 | +1:00 | ||
16 | 240 | Karolin Ohlsson | Sweden | 14:47 | +1:03 | ||
17 | 237 | Anastasia Tikhonova | Russia | 14:48 | +1:04 | ||
18 | 236 | Alva Olsson | Sweden | 14:52 | +1:08 | ||
239 | Marika Teini | Finland | 14:52 | +1:08 | |||
20 | 201 | Heidi Mårtensson | Norway | 14:57 | +1:13 | ||
21 | 244 | Heidi Bagstevold | Norway | 14:58 | +1:14 | ||
246 | Venla Niemi | Finland | 14:58 | +1:14 | |||
23 | 216 | Bettina Aebi | Switzerland | 15:05 | +1:21 | ||
24 | 227 | Amélie Chataing | France | 15:08 | +1:24 | ||
25 | 247 | Galina Vinogradova | Russia | 15:13 | +1:29 | ||
26 | 233 | Anna Närhi | Finland | 15:15 | +1:31 | ||
211 | Brigitta Mathys | Switzerland | 15:15 | +1:31 | |||
28 | 219 | Natalia Vinogradova | Russia | 15:16 | +1:32 | ||
29 | 225 | Josefine Engström | Sweden | 15:18 | +1:34 | ||
30 | 203 | Emma Johansson | Norway | 15:20 | +1:36 | ||
214 | Evely Kaasiku | Estonia | 15:20 | +1:36 | |||
32 | 249 | Tessa Hill | Great Britain | 15:21 | +1:37 | ||
33 | 235 | Silje Jahren | Norway | 15:22 | +1:38 | ||
224 | Ingjerd Myhre | Norway | 15:22 | +1:38 | |||
35 | 230 | Léa Vercellotti | France | 15:28 | +1:44 | ||
231 | Stine Hagner | Denmark | 15:28 | +1:44 | |||
37 | 232 | Maija Sianoja | Finland | 15:37 | +1:53 | ||
38 | 241 | Elena Roos | Switzerland | 15:38 | +1:54 | ||
39 | 202 | Julia Björkstrand | Finland | 15:39 | +1:55 | ||
40 | 205 | Anastasia Potapenko | Russia | 15:41 | +1:57 |
Men
1 | 362 | Jonas Leandersson | Sweden | 14:13 | |||
2 | 347 | Tue Lassen | Denmark | 14:22 | +9 | ||
3 | 360 | Daniel Hubmann | Switzerland | 14:24 | +11 | ||
4 | 345 | Tuomo Mäkelä | Finland | 14:26 | +13 | ||
355 | Frédéric Tranchand | France | 14:26 | +13 | |||
6 | 343 | Søren Bobach | Denmark | 14:27 | +14 | ||
7 | 318 | Martin Regborn | Sweden | 14:34 | +21 | ||
8 | 358 | Scott Fraser | Great Britain | 14:37 | +24 | ||
353 | Florian Howald | Switzerland | 14:37 | +24 | |||
10 | 351 | Gustav Bergman | Sweden | 14:39 | +26 | ||
359 | Murray Strain | Great Britain | 14:39 | +26 | |||
12 | 361 | Jerker Lysell | Sweden | 14:40 | +27 | ||
13 | 352 | Yannick Michiels | Belgium | 14:44 | +31 | ||
14 | 308 | Jonas Mathys | Switzerland | 14:48 | +35 | ||
15 | 331 | Jakob Lööf | Sweden | 14:50 | +37 | ||
16 | 326 | Ulf Indgaard | Norway | 14:51 | +38 | ||
324 | Torgeir Nørbech | Norway | 14:51 | +38 | |||
18 | 339 | Andreas Rüedlinger | Switzerland | 14:52 | +39 | ||
19 | 348 | Robert Merl | Austria | 14:53 | +40 | ||
357 | Mårten Boström | Finland | 14:53 | +40 | |||
21 | 336 | Oskar Sjöberg | Sweden | 14:55 | +42 | ||
22 | 334 | Emil Svensk | Sweden | 14:56 | +43 | ||
23 | 346 | Ivan Sirakov | Bulgaria | 14:58 | +45 | ||
344 | William Lind | Sweden | 14:58 | +45 | |||
25 | 313 | Sander Vaher | Estonia | 14:59 | +46 | ||
337 | Aleliunas Vilius | Lithuania | 14:59 | +46 | |||
338 | Gaute Steiwer | Norway | 14:59 | +46 | |||
350 | Jonas Vytautas | Lithuania | 14:59 | +46 | |||
29 | 314 | Alain Denzler | Switzerland | 15:01 | +48 | ||
354 | Øystein Østerbø | Norway | 15:01 | +48 | |||
31 | 301 | Timo Sild | Estonia | 15:02 | +49 | ||
32 | 356 | Kiril Nikolov | Bulgaria | 15:03 | +50 | ||
33 | 341 | Antti Anttonen | Finland | 15:04 | +51 | ||
349 | Bjørn Ekeberg | Norway | 15:04 | +51 | |||
35 | 329 | Severi Kymäläinen | Finland | 15:05 | +52 | ||
36 | 333 | Arturs Paulins | Latvia | 15:06 | +53 | ||
37 | 303 | Bartosz Pawlak | Poland | 15:07 | +54 | ||
38 | 327 | Ross Morrison | New Zealand | 15:08 | +55 | ||
39 | 328 | Peter Hodkinson | Great Britain | 15:11 | +58 | ||
325 | Vili Niemi | Finland | 15:11 | +58 |
Dont forget Edgars Bertuks, who also missed the final (not a favourite in sprint but still one of the “big” guys in orienteering)
Yep, I noticed. But Kratov won a World Cup race a few days ago. There is still a few weeks until WOC when Bertuks usually “wakes up”.
4,1 with a lot of detours around buildings and fences in just over 14 mins is very fast.
The 4.1 km includes the detours around the buildings and fences, I guess. Still fast, though.
I dont like those trap fences in the final.. It makes the area more exciting for sprint, but…