Good routechoices on the long legs and good technical orienteering was the key when Matthias Kyburz and Ida Bobach won the World Cup long distance in Halden, Norway today.
The courses had some interesting long legs – and in the end the routechoices decided the races as shown in the analysis below. Scroll down for results and maps/GPS-tracking.
Crucial 2 kilometer leg
In the men’s class there was a crucial 2 kilometer route choice already to the second control. Either go straight or run 2 kilometers on asphalt around. Matthias Kyburz used his strength and took the asphalt – although he was not certain at the time.
– The first control was diffuse, and then to the second control I decided to run 2 km on asphalt. I was unsure it was the correct choice, the Swiss winner commented after the race.
As the illustration below illustrates, the straight route choice lost you around a minute – and that is a lot.
Some BIG names losing A LOT of time on being tough and going direct to 2nd control in #WCup #Orienteering today! pic.twitter.com/FJTUHrlydV
— WorldofO.com (@worldofo) June 3, 2015
Kyburz continued to run very fast, and on the 3.2 kilometer leg to control 6 he caught Thierry Gueorgiou who started two minutes ahead.
– On the road to the second control I had a lot of time to take the correct choice on the long leg to the 6th control, Matthias Kyburz commented.
Gueorgiou however took non-optimal routechoices both to the second and to the sixth control – making it possible for the Swiss runner to catch him. The rest of the race Gueorgiou and Kyburz were together – also catching William Lind towards the end of the course.
WCup Long Men: MKyburz wins ahead of Gueorgiou. This is were the race was decided, two long legs #reallongdistance pic.twitter.com/ySkilO7TRn
— WorldofO.com (@worldofo) June 3, 2015
Nobody else got close to the duo, although Gustav Bergman did a very good race, finishing in third 2:33 behind Kyburz. Daniel Hubmann finished 4th at +3:39 and early starting Olle Boström did an excellent comeback, finishing 5th at +3:55.
Searchparty at 5th control
Tove Alexandersson had a very good start of the race, and it looked like she was heading for her fourth straight World Cup victory, building up her lead second by second even if she did not take the best routechoice on the first long leg. However, she had to give away the lead at the 5th control were Alexandersson was one of many runners struggling in the diffuse forest. Alexandersson lost only around 1:15, but enough to let Ida Bobach take over the initiative.
#Searchparty #WorldCup #Orienteering pic.twitter.com/sr8KHOfVTu
— WorldofO.com (@worldofo) June 3, 2015
Fight between Tove Alexandersson and Ida Bobach. Alexandersson has lost her initiative pic.twitter.com/0i0gDTBB9g
— WorldofO Live (@WorldofOLive) June 3, 2015
– I took my time to take good choices on the long legs. Maybe I should have run a bit more around, but I think I did good routes, Ida Bobach commented after her race.
And according to the GPS, Bobach did good choices. In the following Alexandersson continued to run fast, but with Bobach running a good technical race and Alexandersson not choosing the optimal routes, the scene was set for Ida Bobach’s second World Cup victory – the first on long distance.
– I felt really strong today, Bobach commented. I did not feel really fast, but I felt strong.
Ida Bobach wins #WCup Long ahead of Tove Alexandersson! Bobach better on routechoices and TA makes mistake at 5th pic.twitter.com/V6o8JVd1We
— WorldofO.com (@worldofo) June 3, 2015
Many of the women made mistakes, and in the end the gap down to Mironova in 3rd was more than 5 minutes.
Maps and GPS-tracking
World Cup Halden Long 2015 - M21
» See map in omaps.worldofo.com
2015 World cup long W21
» See map in omaps.worldofo.com
Results Men
1 | (165) | Kyburz, Matthias | SUI | 01:29:57 | 13:37:57 | |
2 | (164) | Gueorgiou, Thierry | FRA | 01:31:56 | +01:59 | 13:37:56 |
3 | (166) | Bergman, Gustav | SWE | 01:32:30 | +02:33 | 13:42:30 |
4 | (168) | Hubmann, Daniel | SUI | 01:33:36 | +03:39 | 13:47:36 |
5 | (130) | Bostrom, Olle | SWE | 01:33:52 | +03:55 | 12:31:52 |
6 | (163) | Lind, William | SWE | 01:33:55 | +03:58 | 13:37:55 |
7 | (159) | Tranchand, Frederic | FRA | 01:34:59 | +05:02 | 13:30:59 |
8 | (169) | Daehli, Magne | NOR | 01:35:08 | +05:11 | 13:51:08 |
9 | (124) | Portin, Fredric | FIN | 01:35:50 | +05:53 | 12:21:50 |
10 | (151) | Godager Kaas, Carl | NOR | 01:36:37 | +06:40 | 13:16:37 |
11 | (148) | Hubmann, Martin | SUI | 01:36:58 | +07:01 | 13:10:58 |
12 | (158) | Nikolov, Kiril | BUL | 01:37:08 | +07:11 | 13:31:08 |
13 | (146) | Runesson, Johan | SWE | 01:37:21 | +07:24 | 13:07:21 |
14 | (129) | Glibov, Ruslan | UKR | 01:37:39 | +07:42 | 12:33:39 |
15 | (127) | Sedivy, Jan | CZE | 01:38:07 | +08:10 | 12:30:07 |
16 | (135) | Sjoeberg, Oskar | SWE | 01:38:17 | +08:20 | 12:46:17 |
17 | (161) | Dahlgren, Filip | SWE | 01:38:21 | +08:24 | 13:38:21 |
18 | (170) | Hertner, Fabian | SUI | 01:38:33 | +08:36 | 13:56:33 |
19 | (156) | Ridefelt, Albin | SWE | 01:38:44 | +08:47 | 13:28:44 |
20 | (144) | Basset, Lucas | FRA | 01:39:11 | +09:14 | 13:05:11 |
Results Women
1 | (382) | Bobach, Ida | DEN | 01:07:17 | 14:20:17 | |
2 | (380) | Alexandersson, Tove | SWE | 01:08:22 | +01:05 | 14:17:22 |
3 | (384) | Mironova, Svetlana | RUS | 01:12:45 | +05:28 | 14:29:45 |
4 | (367) | Volynska, Nadiya | UKR | 01:13:36 | +06:19 | 13:56:36 |
5 | (360) | Naess Bjoergul, Ida Marie | NOR | 01:13:45 | +06:28 | 13:42:45 |
6 | (310) | Hausken Nordberg, Anne Margrethe | NOR | 01:13:55 | +06:38 | 12:02:55 |
7 | (381) | Haajanen, Sofia | FIN | 01:14:06 | +06:49 | 14:25:06 |
8 | (377) | Forsgren, Lilian | SWE | 01:14:54 | +07:37 | 14:17:54 |
9 | (369) | Johansson, Emma | SWE | 01:15:28 | +08:11 | 14:02:28 |
10 | (365) | Gross, Julia | SUI | 01:15:52 | +08:35 | 13:54:52 |
11 | (305) | Rantanen, Merja | FIN | 01:15:56 | +08:39 | 11:54:56 |
12 | (340) | Lofgren, Kristin | SWE | 01:16:40 | +09:23 | 13:05:40 |
12 | (379) | Wigemyr, Tone | NOR | 01:16:40 | +09:23 | 14:23:40 |
14 | (372) | Bagstevold, Heidi | NOR | 01:16:44 | +09:27 | 14:09:44 |
15 | (368) | Hauswirth, Sabine | SUI | 01:16:46 | +09:29 | 14:01:46 |
16 | (362) | Ohlsson, Karolin | SWE | 01:17:14 | +09:57 | 13:50:14 |
17 | (351) | Klingenberg, Emma | DEN | 01:17:27 | +10:10 | 13:28:27 |
18 | (385) | Wyder, Judith | SUI | 01:17:30 | +10:13 | 14:36:30 |
19 | (383) | Luescher, Sara | SUI | 01:17:32 | +10:15 | 14:32:32 |
20 | (354) | Olaussen, Kamilla | NOR | 01:17:42 | +10:25 | 13:34:42 |
World Cup sejr til @IdaBobach Meget stabil præstation #killerdolphin pic.twitter.com/Folp68Bwpu
— Lars Lindstrøm (@doflandshold) June 3, 2015
Judith Wyder was in second at Radio 1, but her mistake was even bigger than Tove Alexandersson's! pic.twitter.com/u2HqrQMT8q
— WorldofO Live (@WorldofOLive) June 3, 2015
@tgueorgiou with his train… pic.twitter.com/RnyF35gZzm
— Halden SK (@halden_sk) June 3, 2015
WCup: Kyburz wins ahead of Gueorgiou – but what would have happened with 3 minute start interval and less groups? #fairness #nooneknows
— WorldofO.com (@worldofo) June 3, 2015
Regarding your comment on the WC long, actually, Kyburz and Gueorgiou caught Lind already into thr sixth control! Hardly “towards the end of the race!”
Yes, I noticed when doing the analysis and forgot to correct it. BTW, Lind did get a 30 second gap in one place (towards 15th), but was then caught again.