Home / Orienteering News / World Cup Finland 2017: All You Need To Know

World Cup Finland 2017: All You Need To Know

Map-Lintukiima_2000

[Follow races LIVE on webTV] The 2017 Orienteering World Cup starts in Turku, Finland this week with a Sprint Relay Wednesday May 24th and continues in Lohja with a Sprint race on Thursday, a Middle distance race on Saturday and a Long distance chasing start race on Sunday. 

The chasing start on Sunday is based on the Sprint and the Middle distance races. Most of the top athletes are present in Finland at the first World Cup round of the season (see full list of entries at the bottom of this page).

Useful links:

Detailed Program

  • Wednesday May 24th
    • 14:50 CET: Sprint Relay
  • Thursday May 25th
    • 09:00 CET: Sprint Qualification
    • 17:05 CET: Sprint Final Men
    • 18:00 CET: Sprint Final Women
  • Saturday May 27th
    • 09:10 CET: Middle Women
    • 12:10 CET: Middle Men
  • Sunday May 28th
    • 09:10 CET: Long Chasing start Men
    • 09:40 CET: Long Chasing start Women

All top runners on the start

Nearly all top runners are on the start for the World Cup opening 2017 – of the Top 10 ranked men and women according to the World Ranking only 3 athletes are missing: Judith Wyder who just announced earlier this week that she is pregnant and will stop her season immediately, Carl Godager Kaas who stopped his elite career at the end of last season and Anne Margrethe Hausken Nordberg. Several nations also use the World Cup races in Finland as selection races for the World Orienteering Championships which is organized in Estonia already at the end of June/early July.

World Cup 2016: Alexandersson and Kyburz

Tove Alexandersson (Sweden) and Matthias Kyburz (Switzerland) won the overall World Cup in 2016. Both are present in Finland for the World Cup 2017 opening, and both have shown good shape so far in the season and are expected to fight in the top this year. Other favourites for this weekend include Maja Alm (Denmark) who impressed in Estonia recently, Helena Jansson (Sweden) who ran very well in the Swedish selection races, Natalia Gemperle and Svetlana Mironova (Russia), Olav Lundanes (Norway), Gustav Bergman (Sweden), Thierry Gueorgiou (France) and Daniel Hubmann (Switzerland).

Details about the races

Sprint Relay

Urban city centre with parks and green areas. Approximately 80 % of the courses will be on hard surfaces. Altitude 5-40 m above sea level. A special characteristic is the steep slope rising to the south of the Aura River, with some dense vegetation as well as open rock-areas which might be slippery when wet. There are many stairs in the area as well as narrow crossings! Also many pedestrians will move in the area.

Map-Turku-Urheilupuisto_2000

Sprint Qualification & Final

Qualification: Urban residential area with parks and green areas. Approximately 80 % of the courses will be on hard surfaces. Altitude 60-90 m above sea level.

Final: Urban residential area with parks and green areas. Approximately 80 % of the courses will be on hard surfaces. Altitude 30-100 m above sea level.

Map-Lohjan-keskusta-_2000

Middle distance

Mainly coniferous commercial forest with both pine and spruce as main tree species. The age of the forest varies from young to mature forest. There are some harvested areas. Mostly good runnability. The terrain is undulating, with some open areas on the hilltops. Only few paths, forwarder trails and forest roads. Altitude 60 – 150 m above sea level.

Long distance chasing start

Mainly coniferous commercial forest with both pine and spruce as main tree species. The age of the forest varies from young to mature forest. There are some harvested areas. Mostly good runnability. The terrain is undulating, with some open areas on the hilltops. Also steep slopes and depressions. Only few paths, forwarder trails and forest roads. Altitude 60 – 150 m above sea level

Map-Lintukiima_2000

 

List of registered athletes (sorted by WRE position)

WRE pos WRE pos
sprint
Name Country WRE ID
1 849 Olav Lundanes NOR 13003
2 1 Matthias Kyburz SUI 12305
3 2 Daniel Hubmann SUI 10849
27 3 Jonas Leandersson SWE 12555
25 4 Martin Regborn SWE 15387
4 854 Magne Daehli NOR 8654
123 5 Tim Robertson NZL 15525
6 473 Thierry Gueorgiou FRA 10184
76 6 Emil Svensk SWE 16905
31 7 Martin Hubmann SUI 10851
7 33 Lucas Basset FRA 7403
12 8 Florian Howald SUI 10810
8 9 Gustav Bergman SWE 7562
9 2143 Jan Sedivy CZE 16065
10 62 Fredric Portin FIN 15101
134 10 Oystein Kvaal Osterbo NOR 18660
11 14 Frederic Tranchand FRA 17348
24 11 Vojtech Kral CZE 12187
13 35 Gernot Kerschbaumer AUT 11671
83 13 Hakon Jarvis Westergard NOR 11163
15 20 Albin Ridefelt SWE 15472
20 15 Eskil Kinneberg NOR 11757
16 44 Milos Nykodym CZE 14322
748 17 Andreas Hougaard Boesen DEN 7760
18 53 Johan Runesson SWE 15668
19 38 Ruslan Glibov UKR 9910
32 19 Oskar Sjoeberg SWE 16382
21 526 Valentin Novikov RUS 14278
43 21 Ralph Street GBR 16782
22 43 Timo Sild EST 16283
58 22 Tue Lassen DEN 12487
23 47 Jan Petrzela CZE 14896
55 24 Andreu Blanes ESP 15397
46 25 Andrey Khramov RUS 11718
65 26 Kenny Kivikas EST 11784
81 27 Jonas Egger SUI 18893
129 28 Peter Hodkinson GBR 10688
28 109 Dmitry Tsvetkov RUS 17414
125 29 Aleksi Niemi FIN 18700
30 97 Oleksandr Kratov UKR 12116
53 32 Robert Merl AUT 13549
33 904 Olli Markus Taivainen FIN 17027
214 34 Yannick Michiels BEL 13592
34 447 William Lind SWE 12778
36 247 Pavel Kubat CZE 12195
47 36 Vincent Coupat FRA 8581
39 246 Bartosz Pawlak POL 14725
59 40 Gaute Hallan Steiwer NOR 16697
42 239 Fabian Hertner SUI 10627
44 74 Wojciech Kowalski POL 12068
68 48 Antonio Martinez Perez ESP 13326
49 986 Leonid Novikov RUS 14276
50 Nicolas Rio FRA 18921
93 50 Florian Schneider SUI 15991
73 51 Sander Vaher EST 17566
105 52 Arturs Paulins LAT 14704
52 108 Denys Shcherbakov UKR 16187
198 55 Eduardo Gil Marcos ESP 13255
57 63 Miika Kirmula FIN 11767
66 57 Pavlo Ushkvarok UKR 17541
107 58 Jon Aukrust Osmoen NOR 14509
74 59 Christoph Meier SUI 13502
60 907 Lauri Sild EST 16281
61 61 Dmitrii Nakonechnyi RUS 14003
227 64 Chris Smithard GBR 16491
167 66 Matthias Reiner AUT 15405
204 66 Jonathan Crickmore GBR 8598
67 99 Andris Jubelis LAT 11329
130 68 Otto Simosas FIN 16342
71 475 Elias Kuukka FIN 22101
72 Jo Forseth Indgaard NOR 11009
75 1058 Alan Cherry GBR 8363
265 76 Magnus Dewett DEN 8831
110 79 Michal Olejnik POL 14406
544 82 Jakob Edsen DEN 22688
352 84 Gleb Tikhonov RUS 17241
555 86 Marvin Goericke GER 9942
86 89 Einari Heinaro FIN 10547
331 90 Henry McNulty NOR 13483
139 91 Riccardo Scalet ITA 18966
93 580 Bjarne Friedrichs GER 9624
156 96 Matthias Groell AUT 10166
100 168 Olli Ojanaho FIN 19846
102 486 Artem Panchenko UKR 14617
243 103 Marek Minar CZE 20166
108 110 Rudolfs Zernis LAT 18506
207 111 Quentin Rauturier FRA 20655
491 111 Jonas Hubacek CZE 20162
176 117 Kristo Heinmann EST 10551
183 118 Loic Marty FRA 20696
286 121 Adrien Delenne FRA 19918
302 128 Roman Ciobanu ROU 8458
223 130 Felix Spaeth GER 16618
132 187 Bjoern Cederberg DEN 22960
184 138 Tomas Kubelka CZE 19046
228 171 Sebastian Inderst ITA 11008
385 175 Gregory Ahlswede USA 6830
262 184 Mathias Peter AUT 14853
298 197 Nitsan Yasur ISR 20182
200 556 Tonis Laugesaar EST 12506
455 212 Tsz Wai Yu HKG 18305
394 213 Matthias Kretzschmar GER 12131
490 216 Hirokazu Osaki JPN 14498
223 272 Peter Bray GBR 7928
616 224 Kin Wai Lee HKG 12575
776 243 Ulf Forseth Indgaard NOR 11010
278 313 Alessio Tenani ITA 17146
286 299 Andris Kivlenieks LAT 11786
851 286 Wing Chung Tam HKG 17053
356 452 Soeren Schwartz DEN 17008
1287 360 Man Long Chow HKG 21058
410 1249 Desmond Franssen BEL 9590
691 438 Matthew Schepisi AUS 15959
915 477 Riccardo Rancan SUI 18900
754 564 Kerrin Rattray AUS 15355
738 2143 Bryan RusselKeely AUS 11635
2347 829 Ka Ching Lam HKG 12398
1201 1530 Asaf Avner ISR 7199
2655 2143 Piotr Parfianowicz POL 14642
WRE pos WRE pos
sprint
Name Country WRE ID
1 9 Tove Alexandersson SWE 65
2 34 Natalia Gemperle RUS 6259
8 2 Maja Alm DEN 77
71 3 Galina Vinogradova RUS 6258
38 4 Elena Roos SUI 4961
4 17 Helena Jansson SWE 2511
24 5 Nadiya Volynska UKR 6284
5 11 Sabine Hauswirth SUI 2100
21 6 Lina Strand SWE 5654
6 59 Emily Kemp CAN 2807
13 7 Merja Rantanen FIN 4811
15 8 Marika Teini FIN 5868
9 31 Svetlana Mironova RUS 3932
10 18 Julia Gross SUI 1867
12 64 Saila Kinni FIN 2876
14 12 Anastasia Rudnaya RUS 5930
44 13 Karolin Ohlsson SWE 4277
39 14 Sari Anttonen FIN 166
58 15 Silje Ekroll Jahren NOR 2486
16 Emma Johansson SWE 2585
32 16 Denisa Kosova CZE 3061
34 19 Sarina Jenzer SUI 2549
20 290 Hollie Orr GBR 4347
53 20 Cecilie Friberg Klysner DEN 23304
22 22 Venla Harju FIN 4150
37 23 Isia Basset FRA 332
24 95 Natalia Efimova RUS 3050
42 24 Ursula Kadan AUT 2678
26 29 Ida Marie Naess Bjoergul NOR 499
96 26 Kirsi Nurmi FIN 4233
27 281 Amelie Chataing FRA 893
51 27 Lilian Forsgren SWE 1592
28 38 Yulia Novikova RUS 4212
68 28 Sara Hagstrom SWE 1997
30 35 Sofia Haajanen FIN 1963
45 30 Ingjerd Myhre NOR 4043
31 68 Emma Johansson NOR 2586
48 32 Marianne Andersen NOR 113
33 48 Adela Indrakova CZE 2430
88 33 Aleksandra Hornik POL 19685
36 299 Catherine Taylor GBR 5861
80 39 Carlotta Scalet ITA 5184
40 43 Alva Olsson SWE 4312
65 40 Laura Ramstein AUT 4800
201 41 Nikoline Ekeberg Schjerve NOR 5208
41 529 Ida Bobach DEN 536
103 45 Martina Ruch SUI 18903
46 55 Jana Knapova CZE 2942
59 46 Fanni Gyurko HUN 1953
47 74 Susen Loesch GER 3602
84 47 Josefin Tjernlund SWE 19038
239 49 Laura Robertson NZL 4916
49 104 Inga Dambe LAT 1107
67 52 Evely Kaasiku EST 2672
54 183 Annika Rihma EST 4894
55 621 Jessica Tullie GBR 2021
57 179 Miia Niittynen FIN 4161
60 63 Vendula Horcickova CZE 19096
61 123 Laura Vike LAT 6236
1055 62 Charlotte Ward GBR 6342
109 66 Lauriane Beauvisage FRA 18911
94 69 Irina Nyberg RUS 4227
70 562 Anna Serrallonga Arques ESP 192
175 72 Violeta Feliciano Sanjuan ESP 5140
120 87 Ewa Gwozdz POL 1946
99 88 Andrine Benjaminsen NOR 396
93 89 Sandra Grosberga LAT 1865
119 91 Caroline Gjotterup DEN 1757
91 287 Tessa Strain GBR 2199
97 301 Lisa Holer SUI 18902
113 98 Olga Sluta UKR 5493
100 237 Anja Arbter AUT 173
102 146 Barbora Hruskova CZE 2326
580 110 Katerina Chroma CZE 966
114 537 Miri Thrane Oedum DEN 6735
192 116 Krystal Neumann AUS 4127
134 129 Arntraut Goetsch GER 1958
173 134 Kerstin Uiboupin EST 6080
276 139 Aislinn Prendergast AUS 4697
188 154 Maelle Beauvir FRA 20207
581 163 Ka Ki Leung HKG 3408
166 361 Marianne Haug EST 22989
203 171 Patricia Nieke GER 4138
259 174 Megan Carter Davies GBR 844
184 724 Chloe Haberkorn FRA 20211
186 291 Magdalena Tuzilova CZE 23400
195 244 Irita Pukite LAT 4737
208 224 Kate Morrison NZL 3996
214 295 Olena Pitirimova UKR 4616
286 222 Margret Zimmermann EST 6631
237 380 Weronika Cych POL 1081
642 239 Emma Waddington CAN 6311
243 530 Tatyana Riabkina RUS 4880
296 246 Paula Starke GER 20062
389 248 Carina Polzer AUT 4657
369 256 Laura Leiboma LAT 19190
270 1348 Christiane Troesse GER 6027
1138 283 Hau Wah Brenda Chan HKG 882
1237 305 Sze Wing Yee HKG 6523
467 307 Paula Gross SUI 18906
315 344 Liis Johanson EST 2580
320 689 Gabija Razaityte LTU 4836
484 329 Hanna Mueller SUI 18908
358 332 Amanda Falck Weber DEN 6357
362 594 Olena Fedorova UKR 25660
407 370 Anika Gassner AUT 20213
448 Kateryna Dzema UKR 25007
538 Tereza Janosikova CZE 28127
693 1348 Anine Ahlsand NOR 41
701 Viktoriia Sukharevska UKR 5699
1245 893 Ka Man Leung HKG 21044
1020 Maika Moriya JPN 20113
1348 Anna Reinhardt GER 4857
Hinako Inage JPN 2426

 

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

wclongfinal_x_x_blank_s

Route to Christmas: Day 19 2024

Today’s leg in Route to Christmas 2024 is a long leg from the long distance ...