Norway won the men’s class and Sweden won the women’s class in the Junior World Orienteering Championships Relay 2017 in Tampere, Finland. This was exactly the same result as in the World Orienteering Championships in Estonia one week ago – the juniors clearly go in the footsteps of their more experienced countrymen.
In the men’s class Norway’s juniors did just as the seniors at WOC in Estonia – built a lead throughout the two first legs which was big enough for last leg runner Audun Heimdal to run safely to victory ahead of Finland and Russia. Not even the three times gold winner Olli Ojanaho running the last leg could do anything about Heimdal.
In the women’s class Sweden decided the race against Norway on the last leg. Norway started the last leg with a clear lead, but Norway’s last leg runner did mistake in the start of the course and Sweden could pass. The gap down to Switzerland’s wonder girl Simona Aebersold was too big for Aebersold to catch upm but Aebersold did save silver for Switzerland with Norway in bronze position.
Maps and GPS-tracking
JWOC Relay Men leg 1
» See map in omaps.worldofo.com
JWOC Relay Men leg 2
» See map in omaps.worldofo.com
JWOC Relay Men leg 3
» See map in omaps.worldofo.com
JWOC Relay Women leg 1
» See map in omaps.worldofo.com
JWOC Relay Women leg 2
» See map in omaps.worldofo.com
JWOC Relay Women leg 3
» See map in omaps.worldofo.com
Results
Men
1 | 5 | Norway | 1:28:23 | |||||
1 Kasper Fosser | 29:24 | |||||||
2 Elias Jonsson | 29:12 | 58:36 | ||||||
3 Audun Heimdal | 29:46 | 1:28:23 | ||||||
2 | 3 | Finland | 1:29:58 | |||||
1 Akseli Ruohola | 29:26 | |||||||
2 Aleksi Sorsa | 31:31 | 1:00:58 | ||||||
3 Olli Ojanaho | 28:59 | 1:29:58 | ||||||
3 | 12 | Russian Federation | 1:30:29 | |||||
1 Daniil Kashin | 30:01 | |||||||
2 Kirill Komarov | 30:10 | 1:00:11 | ||||||
3 Mikhail Kuleshov | 30:17 | 1:30:29 | ||||||
– | 44 | Finland 2 | 1:30:44 | |||||
1 Tuomas Heikkila | 29:57 | |||||||
2 Topi Syrjalainen | 30:13 | 1:00:10 | ||||||
3 Ollipekka Heikkila | 30:34 | 1:30:44 | ||||||
4 | 2 | Sweden | 1:31:55 | |||||
1 Isac von Krusenstierna | 31:27 | |||||||
2 Simon Hector | 30:53 | 1:02:21 | ||||||
3 Simon Imark | 29:34 | 1:31:55 | ||||||
5 | 1 | Switzerland | 1:31:56 | |||||
1 Nick Gebert | 30:28 | |||||||
2 Pascal Buchs | 31:21 | 1:01:49 | ||||||
3 Joey Hadorn | 30:07 | 1:31:56 | ||||||
6 | 4 | France | 1:32:06 | |||||
1 Mathieu Perrin | 29:49 | |||||||
2 Fleury Roux | 31:50 | 1:01:39 | ||||||
3 Guilhem Elias | 30:27 | 1:32:0 |
Women
1 | 104 | Sweden | 1:34:15 | |||||
1 Lisa Jonsson Nordin | 32:00 | |||||||
2 Sanna Fast | 33:03 | 1:05:03 | ||||||
3 Linnea Golsater | 29:12 | 1:34:15 | ||||||
2 | 101 | Switzerland | 1:36:00 | |||||
1 Valerie Aebischer | 32:10 | |||||||
2 Sofie Bachmann | 33:34 | 1:05:45 | ||||||
3 Simona Aebersold | 30:15 | 1:36:00 | ||||||
3 | 103 | Norway | 1:39:21 | |||||
1 Victoria Haestad Bjornstad | 30:03 | |||||||
2 Ingrid Lundanes | 33:42 | 1:03:46 | ||||||
3 Marie Olaussen | 35:35 | 1:39:21 | ||||||
4 | 131 | Finland 2 | 1:40:17 | |||||
1 Inka Nurminen | 33:13 | |||||||
2 Alexandra Enlund | 35:05 | 1:08:19 | ||||||
3 Anu Tuomisto | 31:57 | 1:40:17 | ||||||
– | 102 | Finland | 1:40:36 | |||||
1 Lotta Eerola | 33:22 | |||||||
2 Amy Nymalm | 33:02 | 1:06:24 | ||||||
3 Veera Klemettinen | 34:11 | 1:40:36 | ||||||
5 | 109 | Denmark | 1:40:48 | |||||
1 Line Cederberg | 33:14 | |||||||
2 Agnes Kracht | 32:49 | 1:06:04 | ||||||
3 Josefine Lind | 34:44 | 1:40:48 | ||||||
6 | 110 | France | 1:43:01 | |||||
1 Maelle Beauvir | 33:18 | |||||||
2 Florence Hanauer | 32:43 | 1:06:02 | ||||||
3 Alina Palcau | 36:58 | 1:43:01 |
Hi Jan,
Have you seen official relay results posted anywhere? I can’t find them on the Eventor website. Thanks!
@Boris: I asked here https://twitter.com/worldofo/status/886347739939958786 , but no response yet..
And where is the split times, neither at the jwoc page or iof eventor, at least?
I’ve been looking for them daily as well, no success yet. Time’s up for me now, though. BTW: There are never split times in IOF Eventor unfortunately, IOF didn’t have the money it cost to get it implemented.