Home / Orienteering News / WOC 2021 Middle Men: GPS analysis – how was the race decided?

WOC 2021 Middle Men: GPS analysis – how was the race decided?

woc2021_middle_m_leg_13_.png_b

Consistency was the key to win a medal in the tricky Czech terrain of World Orienteering Championships (WOC) 2021 Middle distance. All runners did mistakes – but Matthias Kyburz made less mistakes than the others, and in addition had a physical edge in the last part of the race.

Read on to see GPS-tracks and split times for all legs throughout the course for the Top-10 finishers. For maps, results and GPS-tracking from the race, see this separate article.

Decisive points in the race

A leg-by-leg overview with routes of the Top-10 accompanied by split-times is included below for those who want to dive into the details. But first a look at the decisive points in the race.

A quick recap of the race: In the men’s class Matthias Kyburz (Switzerland) won a tight battle against Gustav Bergman (Sweden), Ruslan Glibov (Ukraine), Lucas Basset (France) and Kasper Fosser (Norway). Towards the end of the course Kyburz managed to keep higher speed than the others without mistakes, and finished 40 seconds ahead of Bergman and another 7 seconds ahead of Glibov. Basset and Fosser finished 4th and 5th after quite large mistakes towards the end of the course. See how the race unfolded in the video below.

Control 2: Tricky start – Kyburz’s worst short leg

leg_02_.png (1)

Dense forest with many small cliffs and stones – not much to see from the GPS-tracking (there was probably even less to see in the dense forest). Bergman won the leg with 8 seconds and with a 20+ seconds gap to the other medalists – quite impressive! Kyburz had his worst short leg, losing 20 seconds. Glibov lost 27 seconds.  Olav Lundanes lost 1:35 here (Lundanes was DNF after feeling too much of his injury, not managing to concentrate on his orienteering).

Control 3: Kinneberg loses 41 seconds, several runners lose more

woc2021_middle_m_leg_03_.png_b

This was probably the most tricky control of the day – many pre-race outsiders lost their chances already here. Notably Eskil Kinneberg (Norway) loses 41 seconds here – he finishes 6th at +2:09 after running with Matthias Kyburz for large parts of the race. Other outsiders who lose the race here are Magne Dæhli (+1:17) and Milos Nykodym (+1:47).

Control 4: Emil Svensk out of the game

leg_04_.png

With a time-loss of 1:36 Emil Svensk is out of the game here – another tricky green control. Kirmula continues to lose time.

Control 5: Daniel Hubmann out of the game

leg_05_.png (1)

Another tricky green control, another favourite out of the game – this time Daniel Hubmann with a one minute time loss. Kyburz builds his lead here, with Bergman losing 25 seconds. Several others also lose some time here (see split times in illustration), but Glibov runs well in this part.

Control 7: Another very good leg for Kyburz

leg_07_.png

Another very good leg for Kyburz were he puts space between himself and Bergman, Glibov still runs fast. Notably Basset loses more than 40 seconds here, and Fosser also loses 20 seconds.

Long leg to 13: Excellent by Bergman and Glibov

leg_13_.png

Before the long leg, the medal winners are nearly  decided, with Kyburz in the lead ahead of Glibov, Basset and Bergman with Fosser just behind. There is less than 40 seconds from Bergman in 4th and down to Kratov, Ridefelt, Hubmann and Svensk – so the battle for the medals is still wide open.

1. Kyburz Matthias (1st) 18:11 +0:00
2. Glibov Ruslan (3rd) 18:50 +0:39
3. Basset Lucas (4th) 19:13 +1:02
4. Bergman Gustav (2nd) 19:32 +1:21
5. Harlem Fosser Kasper (5th) 19:37 +1:26
6. Kratov Oleksandr (9th) 19:51 +1:40
7. Ridefelt Albin (12th) 20:01 +1:50
8. Hubmann Daniel (8th) 20:07 +1:56
9. Svensk Emil (10th) 20:11 +2:00

However, on the first of two long legs on the course, Bergman runs very fast on a direct route, winning the leg with 8 seconds ahead of Glibov who runs on the path to the right. This is the worst part of the course for Kyburz who loses 42 seconds. Fosser also loses significant time (52 seconds). For Emil Svensk this is the nail in the coffin, another 2 minutes lost.. After this leg it is a lot closer at the top of the list, but the gap from Bergman and down to the rest of the field increases:

1. Kyburz Matthias (1st) 22:37 +0:00
2. Glibov Ruslan (3rd) 22:42 +0:05
3. Bergman Gustav (2nd) 23:16 +0:39
4. Basset Lucas (4th) 23:27 +0:50
5. Kratov Oleksandr (9th) 23:54 +1:17
6. Harlem Fosser Kasper (5th) 24:13 +1:36
7. Hubmann Daniel (8th) 24:15 +1:38
8. Ridefelt Albin (12th) 24:17 +1:40
9. Kinneberg Eskil (6th) 24:35 +1:58
10. Novikov Leonid (15th) 24:43 +2:06

Leg 14: Mistakes by Hubmann and Kratov

leg_14_.png

Hubmann and Kratov are now effectively out of the medal battle.

Long leg to 15: Excellent by Fosser – top runners lose time

leg_15_.png

On the long leg to 15 Fosser crushes the rest of the field, winning the leg with 20 seconds on a straight route. Bergman also runs a good leg, running straight. Kuburz and Glibov both run right and lose around a minute in the dense, stony forest. Basset runs left and also loses nearly a minute.

It is still wide open in the medal battle after this leg, with the Top 3 within 17 seconds and Fosser only 38 seconds behind leading Kyburz:

1. Kyburz Matthias (1st) 29:40 +0:00
2. Bergman Gustav (2nd) 29:43 +0:03
3. Glibov Ruslan (3rd) 29:57 +0:17
4. Harlem Fosser Kasper (5th) 30:18 +0:38
5. Basset Lucas (4th) 30:42 +1:02
6. Hubmann Daniel (8th) 31:25 +1:45
7. Kratov Oleksandr (9th) 31:25 +1:45
8. Kinneberg Eskil (6th) 31:39 +1:59
9. Kirmula Miika (7th) 31:47 +2:07
10. Ridefelt Albin (12th) 32:02 +2:22

Control 16: Brief lead for Bergman

leg_16_.png

Kyburz loses some seconds on this TV-covered downhill-control, and Bergman is in the lead for a brief time. For the last time in the competition.

Control 17: Fosser out of the medal battle

leg_17_.png

With a one minute mistake, Fosser is out of the battle for medals. From here and on Fosser’s speed also seems to be lower. Already starting to prepare mentally for the next races?

From here to the finish Kyburz runs fast and consistently, while Bergman does some small mistakes. Glibov runs slightly better than Bergman, but not enough to climb from bronze to silver position. See below for GPS-animation and splitsbrowser-illustrations.

plot (50)

plot (49)

Leg-by-leg analsysis for Top-10

MEN: S-1

 

MEN: S-1 (Legtimes)

1. Kyburz Matthias (1st) 1:02 +0:00 +6%
2. Odum Soren Thrane (30th) 1:03 +0:01 +26%
3. Svensk Emil (10th) 1:03 +0:01 +6%
4. Kirmula Miika (7th) 1:04 +0:02 +6%
5. Peter Mathias (19th) 1:07 +0:05 +14%
6. Egger Jonas (21st) 1:09 +0:07 +13%
7. Krivda Tomas (36th) 1:09 +0:07 +16%
8. Ridefelt Albin (12th) 1:09 +0:07 +3%
9. Glibov Ruslan (3rd) 1:10 +0:08 -4%
10. Harlem Fosser Kasper (5th) 1:10 +0:08 -1%
15. Kratov Oleksandr (9th) 1:12 +0:10 0%
20. Hubmann Daniel (8th) 1:14 +0:12 -7%
25. Bergman Gustav (2nd) 1:15 +0:13 -7%
26. Kinneberg Eskil (6th) 1:15 +0:13 -6%
32. Basset Lucas (4th) 1:18 +0:16 -12%
36. Ymsen Gernot (13th) 1:20 +0:18 -10%
MEN: S-1 (Total times)

1. Kyburz Matthias (1st) 1:02 +0:00
2. Odum Soren Thrane (30th) 1:03 +0:01
3. Svensk Emil (10th) 1:03 +0:01
4. Kirmula Miika (7th) 1:04 +0:02
5. Peter Mathias (19th) 1:07 +0:05
6. Egger Jonas (21st) 1:09 +0:07
7. Krivda Tomas (36th) 1:09 +0:07
8. Ridefelt Albin (12th) 1:09 +0:07
9. Glibov Ruslan (3rd) 1:10 +0:08
10. Harlem Fosser Kasper (5th) 1:10 +0:08
15. Kratov Oleksandr (9th) 1:12 +0:10
20. Hubmann Daniel (8th) 1:14 +0:12
25. Bergman Gustav (2nd) 1:15 +0:13
26. Kinneberg Eskil (6th) 1:15 +0:13
32. Basset Lucas (4th) 1:18 +0:16

MEN: 1-2

 

MEN: 1-2 (Legtimes)

1. Bergman Gustav (2nd) 1:29 +0:00 +20%
2. Basset Lucas (4th) 1:37 +0:08 +9%
3. Sild Lauri (23rd) 1:44 +0:15 +15%
4. Novikov Leonid (15th) 1:45 +0:16 +9%
5. Kuukka Elias (24th) 1:45 +0:16 +10%
6. Daehli Magne (28th) 1:46 +0:17 +10%
7. Hubmann Daniel (8th) 1:46 +0:17 0%
8. Egger Jonas (21st) 1:48 +0:19 +12%
9. Kratov Oleksandr (9th) 1:48 +0:19 +3%
10. Kyburz Matthias (1st) 1:49 +0:20 -5%
13. Harlem Fosser Kasper (5th) 1:51 +0:22 -3%
14. Kinneberg Eskil (6th) 1:51 +0:22 -1%
15. Svensk Emil (10th) 1:52 +0:23 -7%
19. Glibov Ruslan (3rd) 1:56 +0:27 -10%
29. Peter Mathias (19th) 2:22 +0:53 -12%
46. Kirmula Miika (7th) 3:03 +1:34 -41%
52. Bonek Jannis (20th) 3:48 +2:19 -41%
MEN: 1-2 (Total times)

1. Bergman Gustav (2nd) 2:44 +0:00
2. Kyburz Matthias (1st) 2:51 +0:07
3. Basset Lucas (4th) 2:55 +0:11
4. Svensk Emil (10th) 2:55 +0:11
5. Sild Lauri (23rd) 2:56 +0:12
6. Egger Jonas (21st) 2:57 +0:13
7. Daehli Magne (28th) 2:59 +0:15
8. Odum Soren Thrane (30th) 2:59 +0:15
9. Ridefelt Albin (12th) 2:59 +0:15
10. Hubmann Daniel (8th) 3:00 +0:16
11. Kratov Oleksandr (9th) 3:00 +0:16
12. Harlem Fosser Kasper (5th) 3:01 +0:17
15. Glibov Ruslan (3rd) 3:06 +0:22
16. Kinneberg Eskil (6th) 3:06 +0:22
41. Kirmula Miika (7th) 4:07 +1:23

MEN: 2-3

 

MEN: 2-3 (Legtimes)

1. Kyburz Matthias (1st) 1:46 +0:00 +7%
2. Svensk Emil (10th) 1:50 +0:04 +4%
3. Ridefelt Albin (12th) 1:51 +0:05 +10%
4. Glibov Ruslan (3rd) 1:53 +0:07 +1%
5. Kuukka Elias (24th) 1:54 +0:08 +11%
6. Odum Soren Thrane (30th) 1:55 +0:09 +20%
7. Basset Lucas (4th) 1:57 +0:11 0%
8. Kirmula Miika (7th) 1:58 +0:12 0%
9. Harlem Fosser Kasper (5th) 1:59 +0:13 0%
10. Novikov Leonid (15th) 1:59 +0:13 +6%
12. Bergman Gustav (2nd) 2:01 +0:15 -1%
13. Kratov Oleksandr (9th) 2:03 +0:17 0%
16. Hubmann Daniel (8th) 2:07 +0:21 -7%
36. Kinneberg Eskil (6th) 2:27 +0:41 -17%
41. Ymsen Gernot (13th) 2:47 +1:01 -25%
45. Serebryanitskiy Konstanti (17th) 2:57 +1:11 -25%
MEN: 2-3 (Total times)

1. Kyburz Matthias (1st) 4:37 +0:00
2. Bergman Gustav (2nd) 4:45 +0:08
3. Svensk Emil (10th) 4:45 +0:08
4. Ridefelt Albin (12th) 4:50 +0:13
5. Basset Lucas (4th) 4:52 +0:15
6. Odum Soren Thrane (30th) 4:54 +0:17
7. Glibov Ruslan (3rd) 4:59 +0:22
8. Harlem Fosser Kasper (5th) 5:00 +0:23
9. Kratov Oleksandr (9th) 5:03 +0:26
10. Novikov Leonid (15th) 5:04 +0:27
12. Hubmann Daniel (8th) 5:07 +0:30
17. Kinneberg Eskil (6th) 5:33 +0:56
28. Kirmula Miika (7th) 6:05 +1:28

MEN: 3-4

 

MEN: 3-4 (Legtimes)

1. Bergman Gustav (2nd) 1:04 +0:00 +15%
2. Krivda Tomas (36th) 1:09 +0:05 +23%
3. Glibov Ruslan (3rd) 1:10 +0:06 +2%
4. Novikov Leonid (15th) 1:10 +0:06 +12%
5. Hubmann Daniel (8th) 1:10 +0:06 +4%
6. Basset Lucas (4th) 1:12 +0:08 +1%
7. Kuukka Elias (24th) 1:13 +0:09 +9%
8. Harlem Fosser Kasper (5th) 1:14 +0:10 0%
9. Kratov Oleksandr (9th) 1:14 +0:10 +3%
10. Kyburz Matthias (1st) 1:15 +0:11 -5%
12. Kinneberg Eskil (6th) 1:16 +0:12 -1%
25. Kirmula Miika (7th) 1:33 +0:29 -21%
27. Kubat Pavel (14th) 1:35 +0:31 -14%
33. Serebryanitskiy Konstanti (17th) 1:44 +0:40 -21%
39. Ymsen Gernot (13th) 1:52 +0:48 -29%
48. Svensk Emil (10th) 2:40 +1:36 -56%
50. Rio Nicolas (18th) 3:12 +2:08 -49%
MEN: 3-4 (Total times)

1. Bergman Gustav (2nd) 5:49 +0:00
2. Kyburz Matthias (1st) 5:52 +0:03
3. Basset Lucas (4th) 6:04 +0:15
4. Ridefelt Albin (12th) 6:07 +0:18
5. Glibov Ruslan (3rd) 6:09 +0:20
6. Odum Soren Thrane (30th) 6:12 +0:23
7. Harlem Fosser Kasper (5th) 6:14 +0:25
8. Novikov Leonid (15th) 6:14 +0:25
9. Hubmann Daniel (8th) 6:17 +0:28
10. Kratov Oleksandr (9th) 6:17 +0:28
14. Kinneberg Eskil (6th) 6:49 +1:00
21. Svensk Emil (10th) 7:25 +1:36
25. Kirmula Miika (7th) 7:38 +1:49

MEN: 4-5

 

MEN: 4-5 (Legtimes)

1. Svensk Emil (10th) 2:07 +0:00 +14%
2. Kyburz Matthias (1st) 2:12 +0:05 +9%
3. Basset Lucas (4th) 2:14 +0:07 +10%
4. Glibov Ruslan (3rd) 2:22 +0:15 +2%
5. Harlem Fosser Kasper (5th) 2:27 +0:20 +2%
6. Novikov Leonid (15th) 2:27 +0:20 +9%
7. Kinneberg Eskil (6th) 2:27 +0:20 +3%
8. Sild Lauri (23rd) 2:33 +0:26 +10%
9. Pawlak Bartosz (37th) 2:34 +0:27 +7%
10. Daehli Magne (28th) 2:35 +0:28 +5%
11. Bergman Gustav (2nd) 2:37 +0:30 -3%
17. Kratov Oleksandr (9th) 2:43 +0:36 -4%
22. Kirmula Miika (7th) 2:50 +0:43 -12%
31. Ymsen Gernot (13th) 3:01 +0:54 -13%
40. Hubmann Daniel (8th) 3:13 +1:06 -22%
42. Peter Mathias (19th) 3:15 +1:08 -10%
54. Serebryanitskiy Konstanti (17th) 4:13 +2:06 -33%
MEN: 4-5 (Total times)

1. Kyburz Matthias (1st) 8:04 +0:00
2. Basset Lucas (4th) 8:18 +0:14
3. Bergman Gustav (2nd) 8:26 +0:22
4. Glibov Ruslan (3rd) 8:31 +0:27
5. Harlem Fosser Kasper (5th) 8:41 +0:37
6. Novikov Leonid (15th) 8:41 +0:37
7. Ridefelt Albin (12th) 8:44 +0:40
8. Kratov Oleksandr (9th) 9:00 +0:56
9. Odum Soren Thrane (30th) 9:01 +0:57
10. Kinneberg Eskil (6th) 9:16 +1:12
15. Hubmann Daniel (8th) 9:30 +1:26
16. Svensk Emil (10th) 9:32 +1:28
22. Kirmula Miika (7th) 10:28 +2:24

MEN: 5-6

 

MEN: 5-6 (Legtimes)

1. Kyburz Matthias (1st) 1:19 +0:00 +7%
2. Glibov Ruslan (3rd) 1:21 +0:02 +6%
3. Hubmann Daniel (8th) 1:22 +0:03 +7%
4. Basset Lucas (4th) 1:23 +0:04 +5%
5. Svensk Emil (10th) 1:26 +0:07 0%
6. Egger Jonas (21st) 1:26 +0:07 +16%
7. Bonek Jannis (20th) 1:27 +0:08 +12%
8. Ridefelt Albin (12th) 1:28 +0:09 +4%
9. Rio Nicolas (18th) 1:28 +0:09 +12%
10. Kinneberg Eskil (6th) 1:31 +0:12 0%
11. Kratov Oleksandr (9th) 1:32 +0:13 0%
17. Bergman Gustav (2nd) 1:36 +0:17 -7%
18. Harlem Fosser Kasper (5th) 1:36 +0:17 -7%
25. Kirmula Miika (7th) 1:41 +0:22 -13%
36. Kubat Pavel (14th) 1:54 +0:35 -14%
37. Serebryanitskiy Konstanti (17th) 1:54 +0:35 -15%
MEN: 5-6 (Total times)

1. Kyburz Matthias (1st) 9:23 +0:00
2. Basset Lucas (4th) 9:41 +0:18
3. Glibov Ruslan (3rd) 9:52 +0:29
4. Bergman Gustav (2nd) 10:02 +0:39
5. Ridefelt Albin (12th) 10:12 +0:49
6. Novikov Leonid (15th) 10:14 +0:51
7. Harlem Fosser Kasper (5th) 10:17 +0:54
8. Kratov Oleksandr (9th) 10:32 +1:09
9. Kinneberg Eskil (6th) 10:47 +1:24
10. Hubmann Daniel (8th) 10:52 +1:29
12. Svensk Emil (10th) 10:58 +1:35
23. Kirmula Miika (7th) 12:09 +2:46

MEN: 6-7

 

MEN: 6-7 (Legtimes)

1. Kyburz Matthias (1st) 3:03 +0:00 +8%
2. Glibov Ruslan (3rd) 3:08 +0:05 +6%
3. Hubmann Daniel (8th) 3:19 +0:16 +3%
4. Novikov Leonid (15th) 3:20 +0:17 +10%
5. Harlem Fosser Kasper (5th) 3:23 +0:20 +1%
6. Daehli Magne (28th) 3:23 +0:20 +10%
7. Sild Timo (11th) 3:24 +0:21 +8%
8. Kratov Oleksandr (9th) 3:26 +0:23 +4%
9. Ridefelt Albin (12th) 3:27 +0:24 +3%
10. Kinneberg Eskil (6th) 3:27 +0:24 +1%
12. Svensk Emil (10th) 3:31 +0:28 -5%
13. Kirmula Miika (7th) 3:32 +0:29 -3%
15. Bergman Gustav (2nd) 3:35 +0:32 -3%
27. Basset Lucas (4th) 3:44 +0:41 -8%
MEN: 6-7 (Total times)

1. Kyburz Matthias (1st) 12:26 +0:00
2. Glibov Ruslan (3rd) 13:00 +0:34
3. Basset Lucas (4th) 13:25 +0:59
4. Novikov Leonid (15th) 13:34 +1:08
5. Bergman Gustav (2nd) 13:37 +1:11
6. Ridefelt Albin (12th) 13:39 +1:13
7. Harlem Fosser Kasper (5th) 13:40 +1:14
8. Kratov Oleksandr (9th) 13:58 +1:32
9. Hubmann Daniel (8th) 14:11 +1:45
10. Kinneberg Eskil (6th) 14:14 +1:48
11. Svensk Emil (10th) 14:29 +2:03
19. Kirmula Miika (7th) 15:41 +3:15

MEN: 7-8

 

MEN: 7-8 (Legtimes)

1. Glibov Ruslan (3rd) 0:57 +0:00 +7%
2. Kyburz Matthias (1st) 0:58 +0:01 +4%
3. Basset Lucas (4th) 1:00 +0:03 +3%
4. Svensk Emil (10th) 1:00 +0:03 +1%
5. Harlem Fosser Kasper (5th) 1:01 +0:04 +3%
6. Kratov Oleksandr (9th) 1:02 +0:05 +5%
7. Blumenstein Bojan (31st) 1:02 +0:05 +18%
8. Street Ralph (27th) 1:02 +0:05 +15%
9. Gil Marcos Eduardo (40th) 1:02 +0:05 +21%
10. Kubat Pavel (14th) 1:03 +0:06 +6%
15. Bergman Gustav (2nd) 1:07 +0:10 -5%
18. Kinneberg Eskil (6th) 1:08 +0:11 -5%
21. Kirmula Miika (7th) 1:09 +0:12 -9%
24. Hubmann Daniel (8th) 1:10 +0:13 -10%
40. Peter Mathias (19th) 1:22 +0:25 -11%
46. Bonek Jannis (20th) 1:35 +0:38 -22%
MEN: 7-8 (Total times)

1. Kyburz Matthias (1st) 13:24 +0:00
2. Glibov Ruslan (3rd) 13:57 +0:33
3. Basset Lucas (4th) 14:25 +1:01
4. Harlem Fosser Kasper (5th) 14:41 +1:17
5. Bergman Gustav (2nd) 14:44 +1:20
6. Novikov Leonid (15th) 14:44 +1:20
7. Ridefelt Albin (12th) 14:44 +1:20
8. Kratov Oleksandr (9th) 15:00 +1:36
9. Hubmann Daniel (8th) 15:21 +1:57
10. Kinneberg Eskil (6th) 15:22 +1:58
11. Svensk Emil (10th) 15:29 +2:05
18. Kirmula Miika (7th) 16:50 +3:26

MEN: 8-9

 

MEN: 8-9 (Legtimes)

1. Glibov Ruslan (3rd) 0:42 +0:00 +9%
2. Bergman Gustav (2nd) 0:42 +0:00 +12%
3. Kirmula Miika (7th) 0:43 +0:01 +8%
4. Svensk Emil (10th) 0:44 +0:02 +4%
5. Ymsen Gernot (13th) 0:44 +0:02 +10%
6. Harlem Fosser Kasper (5th) 0:46 +0:04 +2%
7. Hubmann Daniel (8th) 0:47 +0:05 0%
8. Nykodym Milos (22nd) 0:47 +0:05 +10%
9. Blumenstein Bojan (31st) 0:48 +0:06 +15%
10. Bako Aron (35th) 0:49 +0:07 +9%
12. Kyburz Matthias (1st) 0:50 +0:08 -9%
13. Kinneberg Eskil (6th) 0:50 +0:08 -3%
27. Kratov Oleksandr (9th) 0:57 +0:15 -13%
37. Serebryanitskiy Konstanti (17th) 0:59 +0:17 -12%
38. Basset Lucas (4th) 1:01 +0:19 -23%
41. Ridefelt Albin (12th) 1:04 +0:22 -21%
42. Bonek Jannis (20th) 1:04 +0:22 -15%
49. Novikov Leonid (15th) 1:09 +0:27 -23%
51. Kubat Pavel (14th) 1:10 +0:28 -25%
MEN: 8-9 (Total times)

1. Kyburz Matthias (1st) 14:14 +0:00
2. Glibov Ruslan (3rd) 14:39 +0:25
3. Basset Lucas (4th) 15:26 +1:12
4. Bergman Gustav (2nd) 15:26 +1:12
5. Harlem Fosser Kasper (5th) 15:27 +1:13
6. Ridefelt Albin (12th) 15:48 +1:34
7. Novikov Leonid (15th) 15:53 +1:39
8. Kratov Oleksandr (9th) 15:57 +1:43
9. Hubmann Daniel (8th) 16:08 +1:54
10. Kinneberg Eskil (6th) 16:12 +1:58
11. Svensk Emil (10th) 16:13 +1:59
16. Kirmula Miika (7th) 17:33 +3:19

MEN: 9-10

 

MEN: 9-10 (Legtimes)

1. Kuukka Elias (24th) 1:44 +0:00 +16%
2. Hubmann Daniel (8th) 1:47 +0:03 +4%
3. Ojanaho Olli (26th) 1:47 +0:03 +18%
4. Svensk Emil (10th) 1:48 +0:04 0%
5. Kinneberg Eskil (6th) 1:49 +0:05 +4%
6. Kyburz Matthias (1st) 1:50 +0:06 -2%
7. Glibov Ruslan (3rd) 1:50 +0:06 0%
8. Basset Lucas (4th) 1:50 +0:06 0%
9. Kirmula Miika (7th) 1:51 +0:07 0%
10. Daehli Magne (28th) 1:52 +0:08 +9%
11. Harlem Fosser Kasper (5th) 1:53 +0:09 0%
12. Kratov Oleksandr (9th) 1:53 +0:09 +3%
13. Bergman Gustav (2nd) 1:56 +0:12 -2%
54. Peter Mathias (19th) 2:51 +1:07 -21%
MEN: 9-10 (Total times)

1. Kyburz Matthias (1st) 16:04 +0:00
2. Glibov Ruslan (3rd) 16:29 +0:25
3. Basset Lucas (4th) 17:16 +1:12
4. Harlem Fosser Kasper (5th) 17:20 +1:16
5. Bergman Gustav (2nd) 17:22 +1:18
6. Kratov Oleksandr (9th) 17:50 +1:46
7. Ridefelt Albin (12th) 17:50 +1:46
8. Hubmann Daniel (8th) 17:55 +1:51
9. Novikov Leonid (15th) 18:00 +1:56
10. Kinneberg Eskil (6th) 18:01 +1:57
11. Svensk Emil (10th) 18:01 +1:57
15. Kirmula Miika (7th) 19:24 +3:20

MEN: 10-11

 

MEN: 10-11 (Legtimes)

1. Basset Lucas (4th) 0:45 +0:00 +8%
2. Novikov Leonid (15th) 0:45 +0:00 +17%
3. Kratov Oleksandr (9th) 0:46 +0:01 +11%
4. Kubat Pavel (14th) 0:47 +0:02 +11%
5. Harlem Fosser Kasper (5th) 0:48 +0:03 +3%
6. Daehli Magne (28th) 0:48 +0:03 +11%
7. Bonek Jannis (20th) 0:48 +0:03 +13%
8. Serebryanitskiy Konstanti (17th) 0:48 +0:03 +9%
9. Ymsen Gernot (13th) 0:49 +0:04 +4%
10. Peter Mathias (19th) 0:49 +0:04 +12%
11. Hubmann Daniel (8th) 0:51 +0:06 -3%
13. Kyburz Matthias (1st) 0:53 +0:08 -10%
17. Glibov Ruslan (3rd) 0:54 +0:09 -11%
24. Kinneberg Eskil (6th) 0:56 +0:11 -10%
28. Bergman Gustav (2nd) 0:58 +0:13 -14%
29. Svensk Emil (10th) 0:58 +0:13 -17%
32. Kirmula Miika (7th) 1:00 +0:15 -18%
MEN: 10-11 (Total times)

1. Kyburz Matthias (1st) 16:57 +0:00
2. Glibov Ruslan (3rd) 17:23 +0:26
3. Basset Lucas (4th) 18:01 +1:04
4. Harlem Fosser Kasper (5th) 18:08 +1:11
5. Bergman Gustav (2nd) 18:20 +1:23
6. Kratov Oleksandr (9th) 18:36 +1:39
7. Novikov Leonid (15th) 18:45 +1:48
8. Hubmann Daniel (8th) 18:46 +1:49
9. Ridefelt Albin (12th) 18:47 +1:50
10. Kinneberg Eskil (6th) 18:57 +2:00
11. Svensk Emil (10th) 18:59 +2:02
16. Kirmula Miika (7th) 20:24 +3:27

MEN: 11-12

 

MEN: 11-12 (Legtimes)

1. Basset Lucas (4th) 1:12 +0:00 +7%
2. Bergman Gustav (2nd) 1:12 +0:00 +8%
3. Svensk Emil (10th) 1:12 +0:00 +5%
4. Kirmula Miika (7th) 1:13 +0:01 +5%
5. Kyburz Matthias (1st) 1:14 +0:02 +1%
6. Ridefelt Albin (12th) 1:14 +0:02 +9%
7. Kratov Oleksandr (9th) 1:15 +0:03 +7%
8. Serebryanitskiy Konstanti (17th) 1:15 +0:03 +10%
9. Kubat Pavel (14th) 1:16 +0:04 +9%
10. Hubmann Daniel (8th) 1:21 +0:09 -4%
11. Kinneberg Eskil (6th) 1:22 +0:10 -3%
17. Glibov Ruslan (3rd) 1:27 +0:15 -12%
23. Harlem Fosser Kasper (5th) 1:29 +0:17 -11%
33. Sild Timo (11th) 1:35 +0:23 -10%
36. Novikov Leonid (15th) 1:37 +0:25 -11%
MEN: 11-12 (Total times)

1. Kyburz Matthias (1st) 18:11 +0:00
2. Glibov Ruslan (3rd) 18:50 +0:39
3. Basset Lucas (4th) 19:13 +1:02
4. Bergman Gustav (2nd) 19:32 +1:21
5. Harlem Fosser Kasper (5th) 19:37 +1:26
6. Kratov Oleksandr (9th) 19:51 +1:40
7. Ridefelt Albin (12th) 20:01 +1:50
8. Hubmann Daniel (8th) 20:07 +1:56
9. Svensk Emil (10th) 20:11 +2:00
10. Kinneberg Eskil (6th) 20:19 +2:08
16. Kirmula Miika (7th) 21:37 +3:26

MEN: 12-13

 

MEN: 12-13 (Legtimes)

1. Kirmula Miika (7th) 3:38 +0:00 +14%
2. Bergman Gustav (2nd) 3:44 +0:06 +12%
3. Glibov Ruslan (3rd) 3:52 +0:14 +5%
4. Kratov Oleksandr (9th) 4:03 +0:25 +7%
5. Serebryanitskiy Konstanti (17th) 4:05 +0:27 +9%
6. Hubmann Daniel (8th) 4:08 +0:30 +1%
7. Basset Lucas (4th) 4:14 +0:36 -1%
8. Ymsen Gernot (13th) 4:14 +0:36 +3%
9. Ridefelt Albin (12th) 4:16 +0:38 +2%
10. Kinneberg Eskil (6th) 4:16 +0:38 0%
15. Kyburz Matthias (1st) 4:26 +0:48 -9%
20. Harlem Fosser Kasper (5th) 4:36 +0:58 -8%
37. Svensk Emil (10th) 5:31 +1:53 -26%
39. Bonek Jannis (20th) 5:32 +1:54 -13%
MEN: 12-13 (Total times)

1. Kyburz Matthias (1st) 22:37 +0:00
2. Glibov Ruslan (3rd) 22:42 +0:05
3. Bergman Gustav (2nd) 23:16 +0:39
4. Basset Lucas (4th) 23:27 +0:50
5. Kratov Oleksandr (9th) 23:54 +1:17
6. Harlem Fosser Kasper (5th) 24:13 +1:36
7. Hubmann Daniel (8th) 24:15 +1:38
8. Ridefelt Albin (12th) 24:17 +1:40
9. Kinneberg Eskil (6th) 24:35 +1:58
10. Novikov Leonid (15th) 24:43 +2:06
11. Kirmula Miika (7th) 25:15 +2:38
13. Svensk Emil (10th) 25:42 +3:05

MEN: 13-14

 

MEN: 13-14 (Legtimes)

