Ready for the most northerly 10Mila ever? The first of the big orienteering relays in the 2023 season is organized in Skellefteå the coming weekend, with high quality individual races organized also on Thursday and Friday. Read on for all you need to know about the 2023-edition of the 10Mila long weekend.
The start for the men’s relay is set for 20:30 CET, with the winners projected to cross the finish line around 06:45 the following day, after approximately 112 kilometers of orienteering spread over 10 challenging legs. The women will start their 5-leg, 38.1-kilometer relay at 13:30 CET, with the estimated time for the winners to finish being approximately 18:00 CET. Sunset is at 22:08 with sunrise already at 02:55. And yes, night-time orienteering will still be a part of the experience, albeit lighter than a standard Tiomila. 2023 will be the last year without night orienteering for the women, with the full night experience available from 2024.
Terrain: High-speed, but could still be tricky
Located close to the Skellefteå city centre, all competitions will be staged in fast-running Norrland terrain, with excellent visibility and no undergrowth to obstruct the way. However, due to the late and rapid melting of snow, marshes and other wet areas in the competition area are very wet and likely to slow down the running speed. Also, some paths can be very wet and muddy. Orienteering ability will be crucial – despite the high-speed terrain, racers will need to adapt their pace and anticipate mistakes. It is characterised by moderate hills with occasional intricate steeper slopes, some marshlands, hilly areas, and technically demanding rocky outcrops. Below is part of the old map of the area, featuring very interesting orienteering challenges.
Live services
There are a number of Live services available to follow 10mila 2022. If you have 25 EUR to spend, a combination of webTV and live results is probably the best way to follow the event. It will possible to follow the competitions through a live-stream at IOF TV with English commentary.
- Women’s relay, starts at 13:30 and the winners are at the finish line at 18:00
- Tiomilakavlen, starts at 20:30 Saturday and the winners are expected at 06:45 Sunday morning.
Useful links:
Note that live GPS tracking will only be available via Web TV during the event – full tracking is made public after the event. Tracking is planned for all legs in both men’s and women’s relay.
Tiomila Relay: Unforked 3rd and 4th leg
The relay starts with two long legs of 13.5 kilometer, and then there is a new addition this year – a very short unforked 3rd leg of less than 6 km. This leg could become cruical before the “långa natten” on leg 4 with 16.3 km of night orienteering: Who can afford to have a top runner on such a short – but decisive – leg? As usual, the leg after the long night, leg 5 of 9.5 km, will probably be very decisive – some night/dawn is still expected then. The 6th leg is a 10 km leg at dawn, and then we have 4 day legs. Note that the 9th leg is again a very short leg of 6.7 km – which we also can expect to be cruicial for the outcome.
Leg | Course Length (km) | Estimated Time (min) | Forking | Time of Day |
---|---|---|---|---|
1 | 13.5 | 73 | Yes | Day/Dusk |
2 | 13.5 | 73 | Yes | Dusk |
3 | 5.9 | 32 | No | Dusk/Night |
4 | 16.3 | 88 | No | Night |
5 | 9.5 | 51 | Yes | Night/Dawn |
6 | 10.3 | 55 | Yes | Dawn |
7 | 9.6 | 52 | Yes | Day |
8 | 13.7 | 74 | Yes | Day |
9 | 6.7 | 37 | Yes | Day |
10 | 13.5 | 73 | Yes | Day |
Women’s Relay
The women have one unforked leg as usually, the 3rd leg which this year is 10.2 km long. The 4th leg has sometimes been very short, but this year it is actually the third longest leg.
Leg | Course Length (km) | Estimated Time (min) | Forking |
---|---|---|---|
1 | 6.7 | 46 | Yes |
2 | 6.0 | 41 | Yes |
3 | 10.2 | 68 | No |
4 | 6.8 | 47 | Yes |
5 | 8.4 | 57 | Yes |
Ivarnational Orienteering Podcast: Extensive previews
If you want the full story on 10Mila, check out Ivarnational Orienteering Podcast – nearly 3 hours of preview material ahead of the weekend divided into a podcast for the men and one for the women.
10Mila is just around the corner and we’ve released two big preview episodes!
For most of you there is a long travel to Skellefteå and therefore we thought you needed a long preview to listen to🤣#10Mila pic.twitter.com/1z6k2Fd2Gf— Ivarnational Orienteering Podcast (@ivarnationalOP) May 16, 2023
Results 2022
10Mila men’s relay
1 | OK Linné 1 | 9:37:00 | |||||||
1. Reto Egger | 1:10:50 | 32 | +1:34 | 1:10:50 | 32 | ||||
2. Miloš Nykodým | 41:32 | 3 | +0:53 | 1:52:22 | 4 | -28 | |||
3. Rassmus Andersson | 1:10:42 | 17 | +4:54 | 3:03:04 | 7 | +3 | |||
4. Oskar Spets Storhov | 47:06 | 30 | +5:40 | 3:50:10 | 14 | +7 | |||
5. Lukas Liland | 1:41:12 | 1 | 5:31:22 | 1 | -13 | ||||
6. Oskar Sjöberg | 39:15 | 10 | +3:13 | 6:10:37 | 3 | +2 | |||
7. Jannis Bonek | 37:41 | 15 | +3:23 | 6:48:18 | 2 | -1 | |||
8. Rasmus Møller Jess | 41:57 | 9 | +3:26 | 7:30:15 | 4 | +2 | |||
9. Lucas Basset | 55:06 | 1 | 8:25:21 | 1 | -3 | ||||
10. Albin Ridefelt | 1:11:39 | 4 | +2:02 | 9:37:00 | 1 | 0 | |||
2 | OK Ravinen 1 | 9:37:46 | |||||||
1. Quentin Rauturier | 1:10:59 | 40 | +1:43 | 1:10:59 | 40 | ||||
2. Hannes Mogensen | 44:07 | 29 | +3:28 | 1:55:06 | 20 | -20 | |||
3. Ruslan Glebov | 1:07:37 | 5 | +1:49 | 3:02:43 | 3 | -17 | |||
4. Edvin Forsberg | 45:03 | 15 | +3:37 | 3:47:46 | 3 | 0 | |||
5. Emil Granqvist | 1:44:05 | 11 | +2:53 | 5:31:51 | 8 | +5 | |||
6. Erik Herne | 36:04 | 2 | +0:02 | 6:07:55 | 1 | -7 | |||
7. Niklas Carlsson | 40:55 | 44 | +6:37 | 6:48:50 | 4 | +3 | |||
8. Love Berzell | 42:26 | 12 | +3:55 | 7:31:16 | 5 | +1 | |||
9. Axel Granqvist | 56:53 | 3 | +1:47 | 8:28:09 | 2 | -3 | |||
10. Gustav Bergman | 1:09:37 | 1 | 9:37:46 | 2 | 0 | ||||
3 | IFK Göteborg Orientering 1 | 9:40:17 | |||||||
1. Felix Axelsson | 1:09:25 | 3 | +0:09 | 1:09:25 | 3 | ||||
2. Øyvind Hjermstad | 43:38 | 19 | +2:59 | 1:53:03 | 11 | +8 | |||
3. Filip Ossiansson | 1:11:34 | 22 | +5:46 | 3:04:37 | 14 | +3 | |||
4. Vetle Ruud Bråten | 44:31 | 10 | +3:05 | 3:49:08 | 9 | -5 | |||
5. Fredrik Bakkman | 1:48:34 | 25 | +7:22 | 5:37:42 | 13 | +4 | |||
6. Johan Högstrand | 36:02 | 1 | 6:13:44 | 9 | -4 | ||||
7. Søren Thrane Ødum | 37:11 | 8 | +2:53 | 6:50:55 | 7 | -2 | |||
8. Kasper Fosser | 38:53 | 3 | +0:22 | 7:29:48 | 1 | -6 | |||
9. Håvard Sandstad Eidsmo | 58:27 | 7 | +3:21 | 8:28:15 | 3 | +2 | |||
10. Max Peter Bejmer | 1:12:02 | 5 | +2:25 | 9:40:17 | 3 | 0 | |||
4 | Tampereen Pyrintö 1 | 9:44:42 | |||||||
1. Otto Simosas | 1:11:15 | 47 | +1:59 | 1:11:15 | 47 | ||||
2. Antti Saikko | 44:06 | 28 | +3:27 | 1:55:21 | 23 | -24 | |||
3. Florian Howald | 1:09:09 | 8 | +3:21 | 3:04:30 | 13 | -10 | |||
4. Aleksi Sorsa | 43:20 | 5 | +1:54 | 3:47:50 | 6 | -7 | |||
5. Pascal Buchs | 1:43:42 | 8 | +2:30 | 5:31:32 | 5 | -1 | |||
6. Johan Runesson | 39:17 | 12 | +3:15 | 6:10:49 | 4 | -1 | |||
7. Severi Kymäläinen | 37:36 | 11 | +3:18 | 6:48:25 | 3 | -1 | |||
8. Anton Kuukka | 41:49 | 8 | +3:18 | 7:30:14 | 3 | 0 | |||
9. Aleksi Niemi | 1:01:11 | 16 | +6:05 | 8:31:25 | 5 | +2 | |||
10. Elias Kuukka | 1:13:17 | 6 | +3:40 | 9:44:42 | 4 | -1 | |||
5 | Södertälje-Nykvarn OF 1 | 9:45:53 | |||||||
1. Michal Olejnik | 1:09:23 | 2 | +0:07 | 1:09:23 | 2 | ||||
2. Jesper Sjöblom | 42:07 | 5 | +1:28 | 1:51:30 | 3 | +1 | |||
3. Filip Grahn | 1:14:55 | 39 | +9:07 | 3:06:25 | 18 | +15 | |||
4. Johan Giberg | 41:26 | 1 | 3:47:51 | 7 | -11 | ||||
5. Jonas Soldini | 1:43:35 | 5 | +2:23 | 5:31:26 | 3 | -4 | |||
6. Mathias Peter | 36:41 | 4 | +0:39 | 6:08:07 | 2 | -1 | |||
7. Jonas Leandersson | 37:37 | 12 | +3:19 | 6:45:44 | 1 | -1 | |||
8. Eric Börjeskog | 44:14 | 21 | +5:43 | 7:29:58 | 2 | +1 | |||
9. Johan Ek-Larsson | 58:24 | 6 | +3:18 | 8:28:22 | 4 | +2 | |||
10. Tino Polsini | 1:17:31 | 23 | +7:54 | 9:45:53 | 5 | +1 | |||
6 | Stora Tuna OK 1 | 9:46:27 | |||||||
1. Jesper Svensk | 1:09:41 | 7 | +0:25 | 1:09:41 | 7 | ||||
2. Henrik Löfås | 45:49 | 55 | +5:10 | 1:55:30 | 24 | +17 | |||
3. Viktor Svensk | 1:07:22 | 3 | +1:34 | 3:02:52 | 5 | -19 | |||
4. William Pommer | 44:52 | 11 | +3:26 | 3:47:44 | 2 | -3 | |||
5. Joakim Svensk | 1:43:40 | 7 | +2:28 | 5:31:24 | 2 | 0 | |||
6. Anton Forsberg | 41:24 | 26 | +5:22 | 6:12:48 | 5 | +3 | |||
7. Olle Kalered | 36:30 | 6 | +2:12 | 6:49:18 | 5 | 0 | |||
8. Anton Sjökvist | 44:54 | 25 | +6:23 | 7:34:12 | 6 | +1 | |||
9. Henrik Johannesson | 58:56 | 10 | +3:50 | 8:33:08 | 7 | +1 | |||
10. Emil Svensk | 1:13:19 | 7 | +3:42 | 9:46:27 | 6 | -1 | |||
7 | Koovee 1 | 9:46:51 | |||||||
1. Joni Hirvikallio | 1:10:40 | 27 | +1:24 | 1:10:40 | 27 | ||||
2. Juho Westerlund | 46:25 | 59 | +5:46 | 1:57:05 | 42 | +15 | |||
3. Oleksandr Kratov | 1:10:33 | 16 | +4:45 | 3:07:38 | 24 | -18 | |||
4. Daniel Vandas | 42:59 | 3 | +1:33 | 3:50:37 | 16 | -8 | |||
5. Timo Sild | 1:46:56 | 22 | +5:44 | 5:37:33 | 11 | -5 | |||
6. Lauri Sild | 36:13 | 3 | +0:11 | 6:13:46 | 10 | -1 | |||
7. Vojtěch Sýkora | 35:38 | 3 | +1:20 | 6:49:24 | 6 | -4 | |||
8. Jasper Alajoutsi | 44:58 | 26 | +6:27 | 7:34:22 | 7 | +1 | |||
9. Tim Robertson | 58:43 | 9 | +3:37 | 8:33:05 | 6 | -1 | |||
10. Kenny Kivikas | 1:13:46 | 8 | +4:09 | 9:46:51 | 7 | +1 | |||
8 | Halden SK 1 | 9:51:53 | |||||||
1. Elias Bäcklund Ekvall | 1:10:55 | 37 | +1:39 | 1:10:55 | 37 | ||||
2. Mats Nordbrøden | 46:07 | 56 | +5:28 | 1:57:02 | 41 | +4 | |||
3. Håkon Raadal Bjørlo | 1:10:07 | 13 | +4:19 | 3:07:09 | 21 | -20 | |||
4. Viktor Wassén | 44:04 | 8 | +2:38 | 3:51:13 | 18 | -3 | |||
5. Martin Roudný | 1:51:14 | 32 | +10:02 | 5:42:27 | 15 | -3 | |||
6. Håvard Wedege | 39:34 | 13 | +3:32 | 6:22:01 | 16 | +1 | |||
7. Thomas Natvig Årstad | 37:17 | 9 | +2:59 | 6:59:18 | 15 | -1 | |||
8. Riccardo Scalet | 40:37 | 4 | +2:06 | 7:39:55 | 12 | -3 | |||
9. Niels Christian Hellerud | 57:49 | 5 | +2:43 | 8:37:44 | 10 | -2 | |||
10. Magne Dæhli | 1:14:09 | 10 | +4:32 | 9:51:53 | 8 | -2 | |||
9 | NTNUI 1 | 9:52:01 | |||||||
1. Ulrik Astrup Arnesen | 1:10:15 | 17 | +0:59 | 1:10:15 | 17 | ||||
2. Olai Stensland Lillevold | 42:14 | 6 | +1:35 | 1:52:29 | 5 | -12 | |||
3. Hans Petter Mathisen | 1:10:44 | 18 | +4:56 | 3:03:13 | 8 | +3 | |||
4. Anders Vestøl | 45:37 | 19 | +4:11 | 3:48:50 | 8 | 0 | |||
5. Isak Jonsson | 1:48:46 | 26 | +7:34 | 5:37:36 | 12 | +4 | |||
6. Sander Arntzen | 40:38 | 20 | +4:36 | 6:18:14 | 12 | 0 | |||
7. Vegard Jarvis Westergård | 38:56 | 21 | +4:38 | 6:57:10 | 11 | -1 | |||
8. Jørgen Baklid | 38:42 | 2 | +0:11 | 7:35:52 | 8 | -3 | |||
9. Elias Jonsson | 59:17 | 12 | +4:11 | 8:35:09 | 8 | 0 | |||
10. Eirik Langedal Breivik | 1:16:52 | 19 | +7:15 | 9:52:01 | 9 | +1 | |||
10 | Kalevan Rasti 1 | 9:55:58 | |||||||
1. Riccardo Rancan | 1:10:24 | 20 | +1:08 | 1:10:24 | 20 | ||||
2. Pavel Kubat | 44:55 | 45 | +4:16 | 1:55:19 | 22 | +2 | |||
3. Lauri Nenonen | 1:12:15 | 24 | +6:27 | 3:07:34 | 23 | +1 | |||
4. Jere Pajunen | 46:43 | 28 | +5:17 | 3:54:17 | 22 | -1 | |||
5. Arturs Paulins | 1:53:31 | 37 | +12:19 | 5:47:48 | 30 | +8 | |||
6. Santeri Silvennoinen | 38:57 | 8 | +2:55 | 6:26:45 | 23 | -7 | |||
7. Graham Gristwood | 36:12 | 5 | +1:54 | 7:02:57 | 18 | -5 | |||
8. Maxime Rauturier | 42:23 | 11 | +3:52 | 7:45:20 | 17 | -1 | |||
9. Tomas Krivda | 56:23 | 2 | +1:17 | 8:41:43 | 11 | -6 | |||
10. Miika Kirmula | 1:14:15 | 11 | +4:38 | 9:55:58 | 10 | -1 | |||
11 | Nydalens SK 1 | 9:57:33 | |||||||
1. Kornelius Kriszat-Løvfald | 1:10:05 | 14 | +0:49 | 1:10:05 | 14 | ||||
2. Alan Cherry | 41:13 | 2 | +0:34 | 1:51:18 | 2 | -12 | |||
3. Anders Nordberg | 1:10:05 | 12 | +4:17 | 3:01:23 | 2 | 0 | |||
4. Eirik Kamstrup Hovind | 46:23 | 24 | +4:57 | 3:47:46 | 3 | +1 | |||
5. Jon Aukrust Osmoen | 1:43:53 | 9 | +2:41 | 5:31:39 | 6 | +3 | |||
6. Vegard Blomseth Johnsen | 41:34 | 31 | +5:32 | 6:13:13 | 6 | 0 | |||
7. Håvard Haga | 40:38 | 40 | +6:20 | 6:53:51 | 9 | +3 | |||
8. Nils Anders Niklasson | 43:52 | 17 | +5:21 | 7:37:43 | 10 | +1 | |||
9. Anders Haga | 57:33 | 4 | +2:27 | 8:35:16 | 9 | -1 | |||
10. Bojan Blumenstein | 1:22:17 | 33 | +12:40 | 9:57:33 | 11 | +2 | |||
12 | Tyrving IL 1 | 9:58:28 | |||||||
1. Wojciech Kowalski | 1:11:02 | 42 | +1:46 | 1:11:02 | 42 | ||||
2. Ivar Lundanes | 45:27 | 51 | +4:48 | 1:56:29 | 37 | -5 | |||
3. Bjørn Ekeberg | 1:14:49 | 38 | +9:01 | 3:11:18 | 39 | +2 | |||
4. Anders Tiltnes | 48:15 | 39 | +6:49 | 3:59:33 | 34 | -5 | |||
5. Håkon Jarvis Drage | 1:45:57 | 16 | +4:45 | 5:45:30 | 24 | -10 | |||
6. Torgeir Tiltnes Nørbech | 39:15 | 10 | +3:13 | 6:24:45 | 17 | -7 | |||
7. Andreas Kyburz | 36:36 | 7 | +2:18 | 7:01:21 | 16 | -1 | |||
8. Karl Fremstad | 42:06 | 10 | +3:35 | 7:43:27 | 15 | -1 | |||
9. Christoph Meier | 1:04:51 | 19 | +9:45 | 8:48:18 | 13 | -2 | |||
10. Matthias Kyburz | 1:10:10 | 2 | +0:33 | 9:58:28 | 12 | -1 | |||
13 | Sävedalens AIK 1 | 9:59:55 | |||||||
1. Heino Ollin | 1:10:02 | 12 | +0:46 | 1:10:02 | 12 | ||||
2. Evgenij Zhahovskij | 42:29 | 11 | +1:50 | 1:52:31 | 6 | -6 | |||
3. Simon Wikström | 1:08:40 | 7 | +2:52 | 3:01:11 | 1 | -5 | |||
4. Gunnar Fovaeus | 48:11 | 38 | +6:45 | 3:49:22 | 13 | +12 | |||
5. Andrey Salin | 1:48:10 | 23 | +6:58 | 5:37:32 | 10 | -3 | |||
6. Axel Pannier | 40:08 | 15 | +4:06 | 6:17:40 | 11 | +1 | |||
7. Dmitriy Mihalkin | 39:49 | 31 | +5:31 | 6:57:29 | 13 | +2 | |||
8. Anton Novichenko | 38:31 | 1 | 7:36:00 | 9 | -4 | ||||
9. Albin Thunberg | 1:06:10 | 24 | +11:04 | 8:42:10 | 12 | +3 | |||
10. Marcus Millegård | 1:17:45 | 24 | +8:08 | 9:59:55 | 13 | +1 | |||
14 | OK Kåre 1 | 10:03:59 | |||||||
1. Karl Walheim | 1:11:18 | 50 | +2:02 | 1:11:18 | 50 | ||||
2. Fredrik Mattsson | 45:09 | 48 | +4:30 | 1:56:27 | 36 | -14 | |||
3. Thomas Landqvist | 1:12:36 | 26 | +6:48 | 3:09:03 | 32 | -4 | |||
4. Peter Eriksson | 49:58 | 58 | +8:32 | 3:59:01 | 29 | -3 | |||
5. Jonas Gustafsson | 1:46:37 | 21 | +5:25 | 5:45:38 | 28 | -1 | |||
6. Emil Åberg | 40:35 | 18 | +4:33 | 6:26:13 | 21 | -7 | |||
7. Simon Lundin | 40:27 | 38 | +6:09 | 7:06:40 | 21 | 0 | |||
8. Joel Golsäter | 43:00 | 14 | +4:29 | 7:49:40 | 20 | -1 | |||
9. Didrik Hall | 1:03:15 | 18 | +8:09 | 8:52:55 | 17 | -3 | |||
10. Eskil Kinneberg | 1:11:04 | 3 | +1:27 | 10:03:59 | 14 | -3 | |||
15 | MS Parma 1 | 10:05:56 | |||||||
1. Arto Talvinen | 1:10:46 | 29 | +1:30 | 1:10:46 | 29 | ||||
2. Aaro Ruohola | 45:44 | 53 | +5:05 | 1:56:30 | 38 | +9 | |||
3. Topi Penttinen | 1:11:14 | 20 | +5:26 | 3:07:44 | 27 | -11 | |||
4. Eero Lapila | 45:18 | 18 | +3:52 | 3:53:02 | 21 | -6 | |||
5. Yury Tambasov | 1:50:49 | 30 | +9:37 | 5:43:51 | 18 | -3 | |||
6. Henrik Väisänen | 41:13 | 24 | +5:11 | 6:25:04 | 18 | 0 | |||
7. Niklas Ekström | 41:06 | 46 | +6:48 | 7:06:10 | 20 | +2 | |||
8. Tuukka Mäkinen | 43:11 | 15 | +4:40 | 7:49:21 | 19 | -1 | |||
9. Jonas Hubacek | 1:00:51 | 14 | +5:45 | 8:50:12 | 15 | -4 | |||
10. Akseli Ruohola | 1:15:44 | 15 | +6:07 | 10:05:56 | 15 | 0 | |||
16 | IKHP Huskvarna 1 | 10:09:12 | |||||||
1. Jakub Chaloupsky | 1:10:03 | 13 | +0:47 | 1:10:03 | 13 | ||||
2. Martin Djerf | 43:02 | 14 | +2:23 | 1:53:05 | 12 | -1 | |||
3. Simon Harden | 1:10:11 | 14 | +4:23 | 3:03:16 | 9 | -3 | |||
4. Olle Karlsson | 44:22 | 9 | +2:56 | 3:47:38 | 1 | -8 | |||
5. Arvid Nord | 1:44:09 | 12 | +2:57 | 5:31:47 | 7 | +6 | |||
6. Isak Eskilsson | 41:26 | 28 | +5:24 | 6:13:13 | 6 | -1 | |||
7. Emil Öhlund | 39:05 | 23 | +4:47 | 6:52:18 | 8 | +2 | |||
8. Albin Axelsson | 45:28 | 30 | +6:57 | 7:37:46 | 11 | +3 | |||
9. Markus Hederskog | 1:10:56 | 40 | +15:50 | 8:48:42 | 14 | +3 | |||
10. Erik Classon | 1:20:30 | 29 | +10:53 | 10:09:12 | 16 | +2 | |||
17 | Turun Metsänkävijät 1 | 10:09:19 | |||||||
1. Yannick Michiels | 1:11:01 | 41 | +1:45 | 1:11:01 | 41 | ||||
2. Tapani Mäkinen | 41:43 | 4 | +1:04 | 1:52:44 | 7 | -34 | |||
3. Robert Merl | 1:14:59 | 40 | +9:11 | 3:07:43 | 26 | +19 | |||
4. Esa Huttunen | 42:59 | 3 | +1:33 | 3:50:42 | 17 | -9 | |||
5. Eduardo Gil Marcos | 2:02:57 | 70 | +21:45 | 5:53:39 | 35 | +18 | |||
6. Edgars Bertuks | 41:39 | 33 | +5:37 | 6:35:18 | 34 | -1 | |||
7. Marek Minar | 35:43 | 4 | +1:25 | 7:11:01 | 27 | -7 | |||
8. Uldis Upitis | 44:49 | 24 | +6:18 | 7:55:50 | 29 | +2 | |||
9. Jussi Suna | 58:37 | 8 | +3:31 | 8:54:27 | 19 | -10 | |||
10. Samu Heiska | 1:14:52 | 13 | +5:15 | 10:09:19 | 17 | -2 | |||
18 | Helsingin Suunnistajat 1 | 10:09:21 | |||||||
1. Arttu Syrjäläinen | 1:11:33 | 56 | +2:17 | 1:11:33 | 56 | ||||
2. Ollipekka Heikkilä | 44:15 | 31 | +3:36 | 1:55:48 | 26 | -30 | |||
3. Einari Heinaro | 1:08:35 | 6 | +2:47 | 3:04:23 | 12 | -14 | |||
4. Jani Lakanen | 45:53 | 20 | +4:27 | 3:50:16 | 15 | +3 | |||
5. Luukas Valtonen | 2:10:06 | 98 | +28:54 | 6:00:22 | 45 | +30 | |||
6. Miika Suominen | 39:57 | 14 | +3:55 | 6:40:19 | 38 | -7 | |||
7. Veli Kangas | 34:18 | 1 | 7:14:37 | 33 | -5 | ||||
8. Tuomas Heikkilä | 41:12 | 5 | +2:41 | 7:55:49 | 28 | -5 | |||
9. Topi Syrjäläinen | 59:12 | 11 | +4:06 | 8:55:01 | 20 | -8 | |||
10. Olli Ojanaho | 1:14:20 | 12 | +4:43 | 10:09:21 | 18 | -2 | |||
19 | OK Denseln 1 | 10:12:18 | |||||||
1. Quentin Andrieux | 1:11:05 | 43 | +1:49 | 1:11:05 | 43 | ||||
2. Antoine Becaert | 44:50 | 41 | +4:11 | 1:55:55 | 28 | -15 | |||
3. Mathieu Perrin | 1:06:54 | 2 | +1:06 | 3:02:49 | 4 | -24 | |||
4. Erik Ivarsson Sandberg | 44:59 | 12 | +3:33 | 3:47:48 | 5 | +1 | |||
5. Algirdas Bartkevicius | 1:43:39 | 6 | +2:27 | 5:31:27 | 4 | -1 | |||
6. Mathias Hallmén | 41:50 | 35 | +5:48 | 6:13:17 | 8 | +4 | |||
7. Elis Peterson | 42:31 | 66 | +8:13 | 6:55:48 | 10 | +2 | |||
8. Tadas Demantavicius | 44:13 | 20 | +5:42 | 7:40:01 | 13 | +3 | |||
9. Emil Kalered | 1:15:57 | 64 | +20:51 | 8:55:58 | 23 | +10 | |||
10. August Mollén | 1:16:20 | 17 | +6:43 | 10:12:18 | 19 | -4 | |||
20 | Paimion Rasti 1 | 10:12:30 | |||||||
1. Bartosz Pawlak | 1:09:44 | 8 | +0:28 | 1:09:44 | 8 | ||||
2. Topias Arola | 43:35 | 18 | +2:56 | 1:53:19 | 16 | +8 | |||
3. Tobias Henriksson | 1:09:42 | 9 | +3:54 | 3:03:01 | 6 | -10 | |||
4. Vili Ihme | 51:51 | 74 | +10:25 | 3:54:52 | 25 | +19 | |||
5. Samuel Heinonen | 1:50:42 | 29 | +9:30 | 5:45:34 | 25 | 0 | |||
6. Toni Saari | 43:27 | 58 | +7:25 | 6:29:01 | 27 | +2 | |||
7. Pasi Ikonen | 39:04 | 22 | +4:46 | 7:08:05 | 23 | -4 | |||
8. Ari-Pekka Joensuu | 45:40 | 32 | +7:09 | 7:53:45 | 23 | 0 | |||
9. Frédéric Tranchand | 1:00:40 | 13 | +5:34 | 8:54:25 | 18 | -5 | |||
10. Loïc Capbern | 1:18:05 | 25 | +8:28 | 10:12:30 | 20 | +2 |
10Mila Women’s relay
1 | Nydalens SK 1 | 4:01:47 | |||||||
1. Anna Ulvensøen | 45:28 | 3 | +0:23 | 45:28 | 3 | ||||
2. Helena Karlsson | 39:50 | 5 | +0:57 | 1:25:18 | 1 | -2 | |||
3. Tone Lye | 1:07:09 | 6 | +1:39 | 2:32:27 | 1 | 0 | |||
4. Pia Young Vik | 33:25 | 3 | +1:07 | 3:05:52 | 1 | 0 | |||
5. Anne M Hausken Nordberg | 55:55 | 10 | +4:51 | 4:01:47 | 1 | 0 | |||
2 | OK Kåre 1 | 4:06:44 | |||||||
1. Vilma Von Krusenstierna | 47:49 | 15 | +2:44 | 47:49 | 15 | ||||
2. Matilda Eriksson | 42:47 | 23 | +3:54 | 1:30:36 | 18 | +3 | |||
3. Martina Ruch | 1:08:31 | 12 | +3:01 | 2:39:07 | 12 | -6 | |||
4. Kajsa Risby | 34:44 | 5 | +2:26 | 3:13:51 | 6 | -6 | |||
5. Lisa Risby | 52:53 | 3 | +1:49 | 4:06:44 | 2 | -4 | |||
3 | Stora Tuna OK 1 | 4:07:12 | |||||||
1. Rebecka Heinrup | 50:49 | 50 | +5:44 | 50:49 | 50 | ||||
2. Magdalena Olsson | 42:50 | 25 | +3:57 | 1:33:39 | 33 | -17 | |||
3. Marie Olaussen | 1:05:41 | 2 | +0:11 | 2:39:20 | 16 | -17 | |||
4. Frida Sandberg | 36:48 | 15 | +4:30 | 3:16:08 | 11 | -5 | |||
5. Tove Alexandersson | 51:04 | 1 | 4:07:12 | 3 | -8 | ||||
4 | OK Pan Århus 1 | 4:07:25 | |||||||
1. Hedvig Valbjørn Gydesen | 47:41 | 13 | +2:36 | 47:41 | 13 | ||||
2. Lotte Jauhojärvi Markussen | 41:53 | 16 | +3:00 | 1:29:34 | 12 | -1 | |||
3. Cecilie Friberg Klysner | 1:09:27 | 21 | +3:57 | 2:39:01 | 10 | -2 | |||
4. Caroline Edel Gjøtterup Frederiksen | 34:48 | 7 | +2:30 | 3:13:49 | 5 | -5 | |||
5. Andrine Benjaminsen | 53:36 | 4 | +2:32 | 4:07:25 | 4 | -1 | |||
5 | NTNUI 1 | 4:08:41 | |||||||
1. Emma Arnesen | 48:47 | 28 | +3:42 | 48:47 | 28 | ||||
2. Ingrid Gulbrandsen | 42:53 | 26 | +4:00 | 1:31:40 | 23 | -5 | |||
3. Ane Dyrkorn | 1:05:30 | 1 | 2:37:10 | 5 | -18 | ||||
4. Ingrid Lundanes | 36:45 | 13 | +4:27 | 3:13:55 | 7 | +2 | |||
5. Anu Tuomisto | 54:46 | 7 | +3:42 | 4:08:41 | 5 | -2 | |||
6 | IFK Göteborg Orientering 1 | 4:08:45 | |||||||
1. Victoria Hæstad Bjørnstad | 48:05 | 17 | +3:00 | 48:05 | 17 | ||||
2. Elin Månsson | 40:10 | 7 | +1:17 | 1:28:15 | 4 | -13 | |||
3. Miri Thrane Ødum | 1:08:35 | 13 | +3:05 | 2:36:50 | 2 | -2 | |||
4. Sara Hagström | 32:18 | 1 | 3:09:08 | 2 | 0 | ||||
5. Simona Aebersold | 59:37 | 23 | +8:33 | 4:08:45 | 6 | +4 | |||
7 | IKHP Huskvarna 1 | 4:08:47 | |||||||
1. Lisa Åkesson | 48:12 | 18 | +3:07 | 48:12 | 18 | ||||
2. Tova Olsson | 40:17 | 8 | +1:24 | 1:28:29 | 6 | -12 | |||
3. Erika Åkesson | 1:09:36 | 25 | +4:06 | 2:38:05 | 9 | +3 | |||
4. Hilda Holmqvist Johansson | 35:58 | 11 | +3:40 | 3:14:03 | 9 | 0 | |||
5. Annika Simonsen | 54:44 | 6 | +3:40 | 4:08:47 | 7 | -2 | |||
8 | Kalevan Rasti 1 | 4:08:59 | |||||||
1. Siiri Silvennoinen | 48:12 | 18 | +3:07 | 48:12 | 18 | ||||
2. Miia Niittynen | 39:59 | 6 | +1:06 | 1:28:11 | 2 | -16 | |||
