For the second day of this years’ Route to Christmas 2025 we have chosen a very interesting leg from the Norwegian Championships Long distance. This is a long leg towards the end of a tough long distance race – with several bigger hills that you have to choose how to handle.
The race was organized in Lygna north of Oslo in early September – and most of the top Norwegian runners were at the start. The leg is as usually first provided without routes – you may take a look at it and think about how you would attack this leg (if the image is too small, you may click on it to get it larger):
Location
You find other maps from the area in omaps.worldofo.com here. See also latest additions in 3DRerun from this area in order to learn more about this terrain type.
Webroute
Next you can draw your own route using the ‘Webroute’ below. Think through how you would attack this leg, and draw the route you would have made. Some comments about why you would choose a certain route are always nice for the other readers.
Then you can take a look at how the runners have solved this leg below. The routes are colored according to fastest split time on the leg, with the fastest routes in green and the slowest in red. As you can see, the majority of the runners (more than 50 of the 70 with GPS routes available) took one of the variants to the left, going down into a valley before taking a quite long climb. The fastest routechoice is however going to the right, more than 600 meters longer but with less climbing (20-40 meters less, depending on micro-route choice), more even surface and even some path/road running towards the end.
Below the routes are colored according to variant to give a clearer view of the how many runners chose each variant. As you can see, the 5 fastest on the leg took the route to the right (red) – with the fastest runner left (blue) being 27 seconds slower. It is also interesting to note that the 4 top finishers ran left (blue) – and based on the level of the runners in the rest of the course the estimated time loss by running left is around 70 seconds – probably due to the risk of losing time there when you take non-ideal micro-routechoices. Personally I would probably also have taken left in a competition setting, as it right looks quite long and the marsh there looks potentially slow. Clearly a very interesting leg!
Below you can see the four different variants, followed up with approximate elevation profiles (from Google Elevation API, not as accurate as national LIDAR data but gives a good indication).
Looking at who chose which alternative, you can see that 56 runners – of those 15 among the best 25% finishers – chose the blue variant while only 14 – of those 3 of the top 25% finishers – chose the red variant.
This graph shows the estimated relative time gain/loss distribution among athletes on the different route choices, based on a statistical analysis of the complete course.
* Time loss is calculated based on performance index based calculation of expected split time for all competitors. More details are available upon request.
Fastest variants: BBBBBA BAAAAA AABCAB AAAAAA BAAAAA AAAAAA AAAABA AAAAAA AAAAAA BADAAA BBAABA AAAACA A
Variant A: 71 s route time loss
- Fastest on this variant was IsakJonsson (2nd overall) with the 6th best split time
- Average time: 17:50 of total 56 runners
- Average time of best 25% on this leg: 14:45 of total 14 runners
- Time loss calculation is based on 15 runners in final Top 25% choosing this variant
Variant B: No route time loss
- Fastest on this variant was GuilhemElias (16th overall) with the 1st best split time
- Average time: 16:14 of total 14 runners
- Average time of best 25% on this leg: 13:56 of total 4 runners
- Time loss calculation is based on 3 runners in final Top 25% choosing this variant
Variant C: 79 s route time loss
- Fastest on this variant was EirikLangedalBreivik (5th overall) with the 16th best split time
- Average time: 20:17 of total 2 runners
- Average time of best 25% on this leg: 14:47 of total 1 runners
- Time loss calculation is based on 1 runners in final Top 25% choosing this variant (Note that this estimation may be inaccurate as only 1 runners are included in the calculations)
Variant D: Not chosen
- Fastest on this variant was EspenSamuelsenSkiri (55th overall) with the 57th best split time
- Average time: 19:06 of total 1 runners
- Average time of best 25% on this leg: 19:06 of total 1 runners
Chosen variant ordered by overall result
| # | Name | Var | Time | Behind |
|---|---|---|---|---|
| 9. | LukasLiland (1st / 21.2) | A | 14:23 | + 0:33 |
| 6. | IsakJonsson (2nd / 14.2) | A | 14:17 | + 0:27 |
| 8. | TobiasAlstad (3rd / -2.3) | A | 14:20 | + 0:30 |
| 27. | KasperHarlemFosser (4th / 93.6) | A | 16:01 | + 2:11 |
| 16. | EirikLangedalBreivik (5th / 18.9) | C | 14:47 | + 0:57 |
| 2. | VegardKittilsen (6th / -42.0) | B | 13:51 | + 0:01 |
| 11. | AndersVestl (7th / -22.1) | A | 14:33 | + 0:43 |
| 20. | SanderArntzen (7th / 9.6) | A | 15:05 | + 1:15 |
| 24. | MartinVehusSkjerve (9th / 41.0) | A | 15:40 | + 1:50 |
| 12. | KorneliusKriszatLvfald (10th / -24.7) | A | 14:35 | + 0:45 |
| 23. | HansPetterMathisen (11th / 18.1) | A | 15:22 | + 1:32 |
| 17. | AndersHaga (12th / -21.4) | A | 14:48 | + 0:58 |
| 19. | RasmusRrholtTheisen (13th / -10.1) | A | 15:01 | + 1:11 |
| 7. | VegardBlomsethJohnsen (14th / -53.8) | B | 14:19 | + 0:29 |
| 30. | VegardGulbrandsen (15th / 61.8) | A | 16:15 | + 2:25 |
| 1. | GuilhemElias (16th / -86.6) | B | 13:50 | + 0:00 |
| 14. | ClemensSundbyxnevad (17th / -41.0) | A | 14:42 | + 0:52 |
| 26. | ErlingHjermstad (18th / 32.3) | A | 15:56 | + 2:06 |
| 22. | PhilipLehmannRomren (19th / -5.3) | A | 15:21 | + 1:31 |
| 5. | HakonRaadalBjrlo (20th / -74.8) | B | 14:12 | + 0:22 |
| 13. | AlanCherry (20th / -47.9) | A | 14:39 | + 0:49 |
| 3. | MariusAurebekk (22nd / -94.2) | B | 13:55 | + 0:05 |
| 21. | AlfredBjrnerd (23rd / -22.1) | A | 15:07 | + 1:17 |
| 28. | UlrikAstrupArnesen (24th / 39.0) | A | 16:10 | + 2:20 |
| 10. | OlaiStenslandLillevold (25th / -66.6) | A | 14:29 | + 0:39 |
| 4. | IvarLundanes (26th / -86.6) | B | 14:11 | + 0:21 |
| 24. | AndersTiltnesBrokstad (27th / -0.2) | B | 15:40 | + 1:50 |
| 33. | SebastianDaland (28th / 42.6) | A | 16:36 | + 2:46 |
| 15. | yvindHjermstad (29th / -71.0) | B | 14:44 | + 0:54 |
| 18. | AlastairThomas (30th / -59.5) | B | 14:59 | + 1:09 |
| 35. | StyrkHundseidKamsvag (31st / 57.0) | A | 17:02 | + 3:12 |
| 38. | NielsChristianHellerud (32nd / 74.1) | A | 17:20 | + 3:30 |
| 36. | IsakLundholm (33rd / 56.8) | A | 17:04 | + 3:14 |
| 34. | SindreJohannessen (34th / 10.1) | A | 16:38 | + 2:48 |
| 28. | AsgeirBakkenRognstad (35th / -30.7) | A | 16:10 | + 2:20 |
| 56. | AxelAalde (36th / 122.8) | A | 18:45 | + 4:55 |
| 45. | HansGjermundssonUrset (37th / 68.4) | A | 17:52 | + 4:02 |
| 49. | ysteinKvaalsterb (38th / 91.1) | A | 18:22 | + 4:32 |
| 46. | TobiasJern (39th / 50.3) | A | 17:54 | + 4:04 |
| 49. | EmilAhlbackLyning (40th / 67.8) | A | 18:22 | + 4:32 |
| 31. | LarsSandstad (41st / -41.3) | A | 16:33 | + 2:43 |
| 36. | EliasSkjoldenSrensen (42nd / -14.5) | A | 17:04 | + 3:14 |
| 32. | FilipKubina (43rd / -45.4) | A | 16:35 | + 2:45 |
| 48. | AlbinWarvelin (44th / 36.5) | A | 18:00 | + 4:10 |
| 42. | AskOlaussen (45th / 4.7) | A | 17:32 | + 3:42 |
| 58. | HenrikFredriksenAas (46th / 133.0) | A | 19:43 | + 5:53 |
| 43. | AndersHorvei (47th / 4.8) | A | 17:42 | + 3:52 |
| 44. | EskilSandeGullord (48th / -6.7) | A | 17:50 | + 4:00 |
| 46. | AnselmReichenbach (49th / -7.4) | A | 17:54 | + 4:04 |
| 39. | OleGunnarKleppaMadslien (50th / -72.1) | A | 17:25 | + 3:35 |
| 52. | OliverPlassenbrandvol (51st / -11.4) | A | 18:34 | + 4:44 |
| 54. | JrgenSchjlberg (52nd / -18.0) | A | 18:41 | + 4:51 |
| 59. | isteinFagerliNss (53rd / 54.8) | A | 19:55 | + 6:05 |
| 51. | ysteinPettersen (54th / -47.7) | A | 18:25 | + 4:35 |
| 57. | EspenSamuelsenSkiri (55th / -6.7) | D | 19:06 | + 5:16 |
| 53. | JakobHjelseth (56th / -48.8) | A | 18:35 | + 4:45 |
| 67. | ChristofferJohansson (57th / 170.6) | A | 22:42 | + 8:52 |
| 66. | SanderHRogndokken (58th / 143.8) | A | 22:23 | + 8:33 |
| 41. | OlaMariusPedersen (59th / -154.5) | B | 17:30 | + 3:40 |
| 39. | HalvardKornmo (60th / -160.1) | A | 17:25 | + 3:35 |
| 63. | LavranThorstensen (61st / -16.8) | A | 20:22 | + 6:32 |
| 60. | BrgeNilsenBerg (62nd / -48.9) | A | 20:03 | + 6:13 |
| 69. | OlavMilianSchmittGran (63rd / 132.6) | A | 23:19 | + 9:29 |
| 64. | AndersBksenholt (64th / -68.4) | A | 20:24 | + 6:34 |
| 55. | BenjaminGjone (65th / -177.2) | B | 18:43 | + 4:53 |
| 70. | HermannLeithe (66th / 101.9) | A | 23:36 | + 9:46 |
| 72. | MathiasPedersenHolmskau (67th / 275.0) | A | 26:33 | + 12:43 |
| 60. | OveHaugereid (68th / -119.3) | B | 20:03 | + 6:13 |
| 68. | MariusStaff (69th / -9.4) | A | 23:17 | + 9:27 |
| 62. | EivindBernerMyhre (70th / -219.4) | B | 20:06 | + 6:16 |
| 71. | KnutKyrkjeb (71st / 108.4) | C | 25:48 | + 11:58 |
| 73. | HansKristianStubbanHygen (72nd / 39.2) | A | 29:24 | + 15:34 |
| 65. | VilmerNyberg (73rd / -621896135.0) | B | 21:22 | + 7:32 |
Chosen variant ordered by leg result
| # | Name | Var | Time | Behind |
|---|---|---|---|---|
| 1. | GuilhemElias (16th / -86.6) | B | 13:50 | + 0:00 |
| 2. | VegardKittilsen (6th / -42.0) | B | 13:51 | + 0:01 |
| 3. | MariusAurebekk (22nd / -94.2) | B | 13:55 | + 0:05 |
| 4. | IvarLundanes (26th / -86.6) | B | 14:11 | + 0:21 |
| 5. | HakonRaadalBjrlo (20th / -74.8) | B | 14:12 | + 0:22 |
| 6. | IsakJonsson (2nd / 14.2) | A | 14:17 | + 0:27 |
| 7. | VegardBlomsethJohnsen (14th / -53.8) | B | 14:19 | + 0:29 |
| 8. | TobiasAlstad (3rd / -2.3) | A | 14:20 | + 0:30 |
| 9. | LukasLiland (1st / 21.2) | A | 14:23 | + 0:33 |
| 10. | OlaiStenslandLillevold (25th / -66.6) | A | 14:29 | + 0:39 |
| 11. | AndersVestl (7th / -22.1) | A | 14:33 | + 0:43 |
| 12. | KorneliusKriszatLvfald (10th / -24.7) | A | 14:35 | + 0:45 |
| 13. | AlanCherry (20th / -47.9) | A | 14:39 | + 0:49 |
| 14. | ClemensSundbyxnevad (17th / -41.0) | A | 14:42 | + 0:52 |
| 15. | yvindHjermstad (29th / -71.0) | B | 14:44 | + 0:54 |
| 16. | EirikLangedalBreivik (5th / 18.9) | C | 14:47 | + 0:57 |
| 17. | AndersHaga (12th / -21.4) | A | 14:48 | + 0:58 |
| 18. | AlastairThomas (30th / -59.5) | B | 14:59 | + 1:09 |
| 19. | RasmusRrholtTheisen (13th / -10.1) | A | 15:01 | + 1:11 |
| 20. | SanderArntzen (7th / 9.6) | A | 15:05 | + 1:15 |
| 21. | AlfredBjrnerd (23rd / -22.1) | A | 15:07 | + 1:17 |
| 22. | PhilipLehmannRomren (19th / -5.3) | A | 15:21 | + 1:31 |
| 23. | HansPetterMathisen (11th / 18.1) | A | 15:22 | + 1:32 |
| 24. | MartinVehusSkjerve (9th / 41.0) | A | 15:40 | + 1:50 |
| 24. | AndersTiltnesBrokstad (27th / -0.2) | B | 15:40 | + 1:50 |
| 26. | ErlingHjermstad (18th / 32.3) | A | 15:56 | + 2:06 |
| 27. | KasperHarlemFosser (4th / 93.6) | A | 16:01 | + 2:11 |
| 28. | UlrikAstrupArnesen (24th / 39.0) | A | 16:10 | + 2:20 |
| 28. | AsgeirBakkenRognstad (35th / -30.7) | A | 16:10 | + 2:20 |
| 30. | VegardGulbrandsen (15th / 61.8) | A | 16:15 | + 2:25 |
| 31. | LarsSandstad (41st / -41.3) | A | 16:33 | + 2:43 |
| 32. | FilipKubina (43rd / -45.4) | A | 16:35 | + 2:45 |
| 33. | SebastianDaland (28th / 42.6) | A | 16:36 | + 2:46 |
| 34. | SindreJohannessen (34th / 10.1) | A | 16:38 | + 2:48 |
| 35. | StyrkHundseidKamsvag (31st / 57.0) | A | 17:02 | + 3:12 |
| 36. | IsakLundholm (33rd / 56.8) | A | 17:04 | + 3:14 |
| 36. | EliasSkjoldenSrensen (42nd / -14.5) | A | 17:04 | + 3:14 |
| 38. | NielsChristianHellerud (32nd / 74.1) | A | 17:20 | + 3:30 |
| 39. | OleGunnarKleppaMadslien (50th / -72.1) | A | 17:25 | + 3:35 |
| 39. | HalvardKornmo (60th / -160.1) | A | 17:25 | + 3:35 |
| 41. | OlaMariusPedersen (59th / -154.5) | B | 17:30 | + 3:40 |
| 42. | AskOlaussen (45th / 4.7) | A | 17:32 | + 3:42 |
| 43. | AndersHorvei (47th / 4.8) | A | 17:42 | + 3:52 |
| 44. | EskilSandeGullord (48th / -6.7) | A | 17:50 | + 4:00 |
| 45. | HansGjermundssonUrset (37th / 68.4) | A | 17:52 | + 4:02 |
| 46. | TobiasJern (39th / 50.3) | A | 17:54 | + 4:04 |
| 46. | AnselmReichenbach (49th / -7.4) | A | 17:54 | + 4:04 |
| 48. | AlbinWarvelin (44th / 36.5) | A | 18:00 | + 4:10 |
| 49. | ysteinKvaalsterb (38th / 91.1) | A | 18:22 | + 4:32 |
| 49. | EmilAhlbackLyning (40th / 67.8) | A | 18:22 | + 4:32 |
| 51. | ysteinPettersen (54th / -47.7) | A | 18:25 | + 4:35 |
| 52. | OliverPlassenbrandvol (51st / -11.4) | A | 18:34 | + 4:44 |
| 53. | JakobHjelseth (56th / -48.8) | A | 18:35 | + 4:45 |
| 54. | JrgenSchjlberg (52nd / -18.0) | A | 18:41 | + 4:51 |
| 55. | BenjaminGjone (65th / -177.2) | B | 18:43 | + 4:53 |
| 56. | AxelAalde (36th / 122.8) | A | 18:45 | + 4:55 |
| 57. | EspenSamuelsenSkiri (55th / -6.7) | D | 19:06 | + 5:16 |
| 58. | HenrikFredriksenAas (46th / 133.0) | A | 19:43 | + 5:53 |
| 59. | isteinFagerliNss (53rd / 54.8) | A | 19:55 | + 6:05 |
| 60. | BrgeNilsenBerg (62nd / -48.9) | A | 20:03 | + 6:13 |
| 60. | OveHaugereid (68th / -119.3) | B | 20:03 | + 6:13 |
| 62. | EivindBernerMyhre (70th / -219.4) | B | 20:06 | + 6:16 |
| 63. | LavranThorstensen (61st / -16.8) | A | 20:22 | + 6:32 |
| 64. | AndersBksenholt (64th / -68.4) | A | 20:24 | + 6:34 |
| 65. | VilmerNyberg (73rd / -621896135.0) | B | 21:22 | + 7:32 |
| 66. | SanderHRogndokken (58th / 143.8) | A | 22:23 | + 8:33 |
| 67. | ChristofferJohansson (57th / 170.6) | A | 22:42 | + 8:52 |
| 68. | MariusStaff (69th / -9.4) | A | 23:17 | + 9:27 |
| 69. | OlavMilianSchmittGran (63rd / 132.6) | A | 23:19 | + 9:29 |
| 70. | HermannLeithe (66th / 101.9) | A | 23:36 | + 9:46 |
| 71. | KnutKyrkjeb (71st / 108.4) | C | 25:48 | + 11:58 |
| 72. | MathiasPedersenHolmskau (67th / 275.0) | A | 26:33 | + 12:43 |
| 73. | HansKristianStubbanHygen (72nd / 39.2) | A | 29:24 | + 15:34 |
Density map
See below for a density map of some of the ones who have drawn their routes so far (available during the day when some readers have drawn their route).
Additional information
You find the complete map in omaps.worldofo.com at this location.
Route to Christmas series
The Route to Christmas series is a pre-Christmas tradition at World of O – giving the readers the opportunity to do one Route Choice Challenge each day from December 1st until December 24th. If you have got any good legs in GPSSeuranta, 3DRerun, Loggator or Livelox from 2025-competitions, or old forgotten ones which are still interesting, please email me the link at Jan@Kocbach.net, and I’ll consider including it in Route to Christmas if it looks good. Route to Christmas gets interesting due to YOUR contribute!
Not all legs are taken for the interesting routechoice alternatives – some are also taken because the map is interesting – or because it is not straightforward to see what to do on a certain leg. Any comments are welcome – especially if you ran the event chosen for todays leg!
World of O News







