[Updated with change in results in Men heat 2 after jury decision] Two heat victories for Denmark – and no big surprises in today’s WOC Sprint Qualification – all favourites went on to the final. Heat winners were Rasmus Thrane Hansen (Denmark), Øystein Kvaal Østerbø (Norway), Jerker Lysell (Sweden), Simone Niggli (Switzerland), Galina Vinogradova (Russia) and Maja Alm (Denmark).
Lucas Basset (France) was one of the few not making the cut with a 16th place – along with Marika Teini (Finland) who was disqualified. Note that compared to the first version of this article, Tomas Dlabaja is now number 16 and out of the final after Ivan Sirakov is no longer DSQ.
The Sprint finals are run this evening starting at 16:50 CET.
- Links to live services: Online results, GPS-tracking, Live TV payment. See also WOC 2013 webpage. See also Instructions about purchasing Live services (10 Euro)
Maps
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Men Heat 3
|
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Men Heat 2
|
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Men Heat 1
|
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Women Heat 3
|
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Women Heat 2
|
July 8th 2013 – GPSSeuranta
WOC Sprint Qual Women Heat 1
|
Results
15 from each heat went on to the final – heat results are shown below.
Men heat 1
1 | 305 | Rasmus Thrane Hansen | Denmark | 12:39 | |||
2 | 219 | Martin Hubmann | Switzerland | 12:58 | +19 | ||
3 | 260 | Carl Godager Kaas | Norway | 12:59 | +20 | ||
4 | 296 | Andreas Kyburz | Switzerland | 13:01 | +22 | ||
5 | 278 | Mårten Boström | Finland | 13:03 | +24 | ||
6 | 280 | Kiril Nikolov | Bulgaria | 13:08 | +29 | ||
7 | 307 | Andreu Blanes | Spain | 13:19 | +40 | ||
8 | 224 | Kristian Jones | Great Britain | 13:26 | +47 | ||
9 | 287 | Frédéric Tranchand | France | 13:27 | +48 | ||
10 | 210 | Gustav Bergman | Sweden | 13:29 | +50 | ||
11 | 215 | Milos Nykodym | Czech Republic | 13:31 | +52 | ||
12 | 251 | Vilius Aleliknas | Lithuania | 13:34 | +55 | ||
13 | 206 | Pieter Hendrickx | Belgium | 13:39 | +1:00 | ||
14 | 262 | Pavlo Ushkvarok | Ukraine | 13:40 | +1:01 | ||
15 | 226 | Christian Wartbichler | Austria | 13:55 | +1:16 | ||
244 | Máté Baumholczer | Hungary | 13:55 | +1:16 | |||
17 | 235 | Christoph Prunsche | Germany | 14:12 | +1:33 | ||
18 | 289 | Andris Jubelis | Latvia | 14:13 | +1:34 | ||
19 | 233 | Tim Robertson | New Zealand | 14:15 | +1:36 | ||
291 | Matja~ `tanfel | Croatia | 14:15 | +1:36 |
Men heat 2
1 | 294 | Øystein Kvval Østerbø | Norway | 12:54 | |||
2 | 247 | Fabian Hertner | Switzerland | 13:19 | +25 | ||
3 | 281 | Jonas Vytautas Gvildys | Lithuania | 13:27 | +33 | ||
4 | 290 | Oleksandr Kratov | Ukraine | 13:31 | +37 | ||
5 | 263 | Jonas Leandersson | Sweden | 13:34 | +40 | ||
6 | 240 | Gernot Kerschbaumer | Austria | 13:37 | +43 | ||
7 | 211 | MrtiFa Sirmais | Latvia | 13:50 | +56 | ||
8 | 227 | Petteri Muukkonen | Finland | 13:55 | +1:01 | ||
9 | 292 | Alexander Lubina | Germany | 14:01 | +1:07 | ||
10 | 209 | Ivan Sirakov | Bulgaria | 14:03 | +1:09 | ||
11 | 283 | Kenny Kivikas | Estonia | 14:12 | +1:18 | ||
12 | 272 | Wojciech Kowalski | Poland | 14:15 | +1:21 | ||
13 | 213 | Marc Serrallonga | Spain | 14:16 | +1:22 | ||
14 | 254 | Murray Strain | Great Britain | 14:20 | +1:26 | ||
15 | 202 | Vincent Coupat | France | 14:22 | +1:28 | ||
16 | 256 | Tomas Dlabaja | Czech Republic | 14:27 | +1:33 | ||
17 | 218 | Roberto Dallavalle | Italy | 14:30 | +1:36 | ||
18 | 285 | Ross Morrison | New Zealand | 14:40 | +1:46 | ||
19 | 258 | Xiaoming Liang | China | 14:43 | +1:49 | ||
20 | 245 | Bryan Keely | Australia | 14:53 | +1:59 |
Men heat 3
1 | 286 | Jerker Lysell | Sweden | 13:08 | |||
2 | 232 | Matthias Kyburz | Switzerland | 13:10 | +2 | ||
3 | 302 | Scott Fraser | Great Britain | 13:23 | +15 | ||
297 | Yannick Michiels | Belgium | 13:23 | +15 | |||
5 | 304 | Jan Prochazka | Czech Republic | 13:32 | +24 | ||
6 | 257 | Ivaylo Kamenarov | Bulgaria | 13:43 | +35 | ||
7 | 293 | Robert Merl | Austria | 13:45 | +37 | ||
8 | 268 | Antonio Martinez | Spain | 13:48 | +40 | ||
9 | 239 | Andreas Hougaard Boesen | Denmark | 13:49 | +41 | ||
10 | 275 | Simon Uppill | Australia | 13:52 | +44 | ||
11 | 216 | Bjørn Ekeberg | Norway | 13:54 | +46 | ||
12 | 266 | Tuomo Mäkelä | Finland | 13:56 | +48 | ||
13 | 241 | Artkrs PauliFa | Latvia | 14:02 | +54 | ||
14 | 230 | Roman Ryapolov | Russia | 14:12 | +1:04 | ||
15 | 252 | João Figueiredo | Portugal | 14:26 | +1:18 | ||
16 | 248 | Lucas Basset | France | 14:29 | +1:21 | ||
17 | 225 | Artem Panchenko | Ukraine | 14:35 | +1:27 | ||
18 | 277 | Wojciech Dwojak | Poland | 14:36 | +1:28 | ||
19 | 203 | Tane Cambridge | New Zealand | 14:52 | +1:44 | ||
20 | 223 | Vytautas Beliknas | Lithuania | 14:53 | +1:45 |
Women heat 1
1 | 60 | Simone Niggli | Switzerland | 12:56 | |||
2 | 10 | Merja Rantanen | Finland | 13:31 | +35 | ||
3 | 64 | Annika Billstam | Sweden | 13:37 | +41 | ||
4 | 55 | Alison Crocker | United States | 14:01 | +1:05 | ||
5 | 46 | Tessa Hill | Great Britain | 14:09 | +1:13 | ||
6 | 62 | Iveta Duchova | Czech Republic | 14:13 | +1:17 | ||
7 | 15 | Sabine Hauswirth | Switzerland | 14:16 | +1:20 | ||
8 | 26 | Annika Rihma | Estonia | 14:35 | +1:39 | ||
9 | 37 | Ursula Kadan | Austria | 14:36 | +1:40 | ||
10 | 51 | Olga Rieznychenko | Ukraine | 14:47 | +1:51 | ||
11 | 19 | Céline Dodin | France | 14:48 | +1:52 | ||
12 | 28 | Gabija Ra~aityt | Lithuania | 14:49 | +1:53 | ||
13 | 42 | Vanessa Round | Australia | 15:14 | +2:18 | ||
14 | 53 | Ekaterina Nikitina | Russia | 15:17 | +2:21 | ||
15 | 44 | Christine Kirchlechner | Italy | 15:19 | +2:23 | ||
16 | 8 | Mingyue Zhu | China | 15:38 | +2:42 | ||
17 | 33 | Wing Hay Yu | Hong Kong | 16:00 | +3:04 | ||
18 | 17 | Kate Morrison | New Zealand | 16:23 | +3:27 | ||
19 | 35 | Emine Sezgünsay | Turkey | 17:28 | +4:32 | ||
20 | 24 | Maria Pabich | Poland | 17:34 | +4:38 |
Women heat 2
1 | 9 | Galina Vinogradova | Russia | 13:44 | |||
2 | 27 | Emma Klingenberg | Denmark | 13:50 | +6 | ||
3 | 49 | Anne Margrethe Hausken Nordberg | Norway | 14:00 | +16 | ||
4 | 2 | Alva Olsson | Sweden | 14:12 | +28 | ||
5 | 20 | Rahel Friederich | Switzerland | 14:31 | +47 | ||
6 | 58 | Ausrine Kutkaite | Lithuania | 14:34 | +50 | ||
7 | 38 | Lizzie Ingham | New Zealand | 14:36 | +52 | ||
8 | 56 | Elisa Elstner | Austria | 14:56 | +1:12 | ||
9 | 45 | Felicity Brown | Australia | 15:04 | +1:20 | ||
65 | Alicia Cobo | Spain | 15:04 | +1:20 | |||
11 | 31 | Laura V+7e | Latvia | 15:28 | +1:44 | ||
12 | 18 | Carlotta Scalet | Italy | 15:43 | +1:59 | ||
13 | 47 | Nataliya Dimitrova | Bulgaria | 15:45 | +2:01 | ||
14 | 22 | Yingwei Wang | China | 16:07 | +2:23 | ||
15 | 63 | Paulina Faron | Poland | 16:10 | +2:26 | ||
16 | 13 | Jana Knapova | Czech Republic | 16:21 | +2:37 | ||
17 | 29 | Rosalind Hussey | Ireland | 16:36 | +2:52 | ||
18 | 11 | Alison Campbell | United States | 17:42 | +3:58 | ||
19 | 40 | Sladjana Jovanovic | Serbia | 18:56 | +5:12 | ||
20 | 54 | Wai Lan Iris Lui | Hong Kong | 20:24 | +6:40 |
Women heat 3
1 | 48 | Maja Alm | Denmark | 13:36 | |||
2 | 50 | Judith Wyder | Switzerland | 13:39 | +3 | ||
3 | 41 | Nadiya Volynska | Ukraine | 14:09 | +33 | ||
4 | 39 | Heidi Bagstevold | Norway | 14:10 | +34 | ||
5 | 16 | Tereza Novotna | Czech Republic | 14:15 | +39 | ||
6 | 70 | Venla Niemi | Finland | 14:20 | +44 | ||
7 | 68 | Miek Fabré | Belgium | 14:22 | +46 | ||
8 | 43 | Irina Nyberg | Russia | 14:39 | +1:03 | ||
9 | 52 | Léa Vercellotti | France | 14:42 | +1:06 | ||
10 | 34 | Sarah Rollins | Great Britain | 14:51 | +1:15 | ||
11 | 25 | Lina Strand | Sweden | 14:53 | +1:17 | ||
12 | 32 | Michela Guizzardi | Italy | 14:55 | +1:19 | ||
13 | 3 | Jasmine Neve | Australia | 15:25 | +1:49 | ||
14 | 7 | Kristina Rybakovait | Lithuania | 15:26 | +1:50 | ||
15 | 61 | Fanni Gyurko | Hungary | 15:34 | +1:58 | ||
16 | 59 | Jieling Zhou | China | 15:46 | +2:10 | ||
17 | 57 | Lara Prince | New Zealand | 16:00 | +2:24 | ||
18 | 30 | Maria Alekseyonok | Belarus | 16:21 | +2:45 | ||
19 | 12 | Julia Bauer | Austria | 16:56 | +3:20 | ||
20 | 66 | Niamh OBoyle | Ireland | 17:20 | +3:44 |