Home / Orienteering News / WC 2 Sprint: Final tonight – Qual Map and Results

WC 2 Sprint: Final tonight – Qual Map and Results


Tonight at 22:00 CET the final in the second World Cup race of the season is held in the Capital City of New Zealand, Wellington. The qualification was held on an interesting and technical terrain yesterday. – It was an interesting course, with some narrow streets (not as narrow as in Italy), impassable walls, fences and so on, Gerrot Kerschbaumer writes about the sprint qualification at his webpage

The qualification was held on on parliament grounds and surrounding buildings. 50 women and 64 men were on the start,  and the qualification was run in one heat for men and one for women. Qualifying was quite easy with 40 men and 40 women going on to the finals. Of the top names it can be noted that the second placed on the middle distance, Johan Runesson, failed to qualify for the finals.

Among the men the winner of the middle distance, Fabian Hertner (SUI), was fastest also in the sprint qualification. Among the women, Tove Alexandersson (SWE) took the victory. However, many of the top runners took it easy – saving energy for the finals.

– Situated on the side of Mount Victoria

– The terrain is not as complex as today but will still have a lot of route choice

– Tomorrows race will be held at a mixture of 2 schools and a heritage building where the queens representative lives, Duncan Morrison explains about the sprint final.

– This map has less building details and more gardens and other impassable features [than the qualification]. It will be quit a fun race I think.

The hilly area makes it possible to make some interesting route choice challenges.

– The terrain is not as complex as today but will still have a lot of route choice and be very testing at speed. There is also a reasonable amount of climb as the schools and buildings are situated on the side of Mount Victoria.

First start is at 22:00 CET for the women and 22:50 CET for men (corresponding to 10 am and 10:50 am local time).

Maps

qsp
Above you see the first part of the second loop (after the map exchange) from the sprint qualification. The route choice drawn is the route choice of Austrian Gernot Kerschbaumer.

Results

Note that these are unofficial results.

1 4.00 Fabian Hertner SUI 13:27 +0:00 OK 9:37 1 11:58 1
2 4.10 Jonas Leandersson SWE 13:47 +0:20 OK 10:05 6 12:24 3
3 4.12 Olav Lundanes NOR 13:50 +0:23 OK 9:57 3 12:24 3
4 4.12 Matthias Kyburz SUI 13:51 +0:24 OK 9:52 2 12:18 2
5 4.16 Jerker Lysell SWE 13:58 +0:31 OK 10:06 7 12:32 6
6 4.17 Andreas Kyburz SUI 14:01 +0:34 OK 10:04 5 12:30 5
7 4.20 Baptiste Rollier SUI 14:06 +0:39 OK 10:00 4 12:35 7
8 4.22 Matthias Merz SUI 14:10 +0:43 OK 10:15 12 12:42 9
8 4.22 Matthias Muller SUI 14:10 +0:43 OK 10:09 8 12:41 8
10 4.23 Julian Dent AUS 14:12 +0:45 OK 10:11 9 12:43 10
10 4.23 Murray Strain GBR 14:12 +0:45 OK 10:12 10 12:48 11
12 4.27 Yannick Michiels BEL 14:20 +0:53 OK 10:14 11 12:54 13
13 4.28 Carl Waaler Kaas NOR 14:23 +0:56 OK 10:21 16 12:54 13
13 4.28 Raffael Huber SUI 14:23 +0:56 OK 10:22 18 12:51 12
15 4.29 Matthew Crane GBR 14:24 +0:57 OK 10:25 20 12:57 17
16 4.30 Daniel Hubmann SUI 14:26 +0:59 OK 10:20 14 12:54 13
17 4.30 Simon Uppill AUS 14:27 +1:00 OK 10:20 14 12:56 16
18 4.31 Gustav Bergman SWE 14:29 +1:02 OK 10:29 23 12:57 17
19 4.32 Gernot Kerschbaumer AUT 14:31 +1:04 OK 10:25 20 13:02 20
19 4.32 Ross Morrison NZL 14:31 +1:04 OK 10:31 25 13:01 19
21 4.34 Jan Prochazka CZE 14:35 +1:08 OK 10:29 23 13:04 21
21 4.34 William Lind SWE 14:35 +1:08 OK 10:38 32 13:09 24
23 4.35 Rasmus Thrane Hansen DEN 14:36 +1:09 OK 10:34 27 13:07 23
24 4.35 Peter Oberg SWE 14:37 +1:10 OK 10:23 19 13:10 26
25 4.36 Marius Thrane Odum DEN 14:38 +1:11 OK 10:21 16 13:04 21
25 4.36 Oystein Kvaal Osterbo NOR 14:38 +1:11 OK 10:19 13 13:09 24
27 4.36 Martin Hubmann SUI 14:39 +1:12 OK 10:44 38 13:14 30
28 4.37 Eskil Kinneberg NOR 14:40 +1:13 OK 10:41 35 13:13 28
29 4.38 Graham Gristwood GBR 14:42 +1:15 OK 10:38 32 13:13 28
29 4.38 Jonas Vytautas Gvildys LTU 14:42 +1:15 OK 10:35 29 13:17 32
31 4.38 Tuomo Makela FIN 14:44 +1:17 OK 10:47 39 13:15 31
32 4.40 Tim Robertson NZL 14:47 +1:20 OK 10:36 30 13:11 27
32 4.40 Tue Lassen DEN 14:47 +1:20 OK 10:31 25 13:18 34
32 4.40 Zsolt Lenkei HUN 14:47 +1:20 OK 10:40 34 13:18 34
35 4.40 Matt Ogden NZL 14:48 +1:21 OK 10:34 27 13:17 32
36 4.42 Alessio Tenani ITA 14:51 +1:24 OK 10:36 30 13:18 34
37 4.42 Anders Holmberg SWE 14:52 +1:25 OK 10:26 22 13:23 38
38 4.44 Jan Sedivy CZE 14:56 +1:29 OK 11:00 45 13:24 39
39 4.47 Magne Dahli NOR 15:01 +1:34 OK 10:43 37 13:29 41
39 4.47 Marten B. Bostrom FIN 15:01 +1:34 OK 11:01 46 13:30 42
Pos
Pace
Name
Club
Time
Diff
Status
R1 Time
R1.Pos
R2 Time
R2 Pos
R3 Time
R3 Pos
1 5.05 Tove Alexandersson SWE 14:05 +0:00 OK 9:37 2 12:28 1
2 5.11 Helena Jansson SWE 14:16 +0:11 OK 9:31 1 12:31 2
3 5.23 Sara Luscher SUI 14:36 +0:31 OK 9:46 4 12:49 3
4 5.30 Lena Eliasson SWE 14:48 +0:43 OK 9:44 3 13:07 6
5 5.32 Lizzie Ingham NZL 14:50 +0:45 OK 9:56 6 13:03 4
6 5.32 Annika Billstam SWE 14:51 +0:46 OK 9:53 5 13:10 8
6 5.32 Ida Bobach DEN 14:51 +0:46 OK 10:07 9 13:09 7
6 5.32 Judith Wyder SUI 14:51 +0:46 OK 10:14 13 13:05 5
9 5.35 Ines Brodmann SUI 14:55 +0:50 OK 10:05 8 13:14 9
10 5.35 Tessa Hill GBR 14:56 +0:51 OK 10:08 10 13:16 10
11 5.37 Emma Klingenberg DEN 14:59 +0:54 OK 10:01 7 0:00 0
13 5.41 Tone Wigemyr NOR 15:06 +1:01 OK 10:09 12 13:21 12
14 5.44 Lina Strand SWE 15:11 +1:06 OK 10:08 10 13:20 11
15 5.51 Tatyana Riabkina RUS 15:23 +1:18 OK 10:27 16 13:27 13
16 5.53 Venla Niemi FIN 15:26 +1:21 OK 10:24 15 13:29 14
17 5.54 Outi Ojanen FIN 15:27 +1:22 OK 10:28 17 13:32 15
18 5.56 Helen Palmer GBR 15:30 +1:25 OK 10:33 19 13:39 17
18 5.56 Rahel Friederich SUI 15:30 +1:25 OK 10:33 19 13:48 18
20 5.57 Frida Sandberg SWE 15:33 +1:28 OK 10:14 13 13:38 16
21 5.70 Mari Fasting NOR 15:54 +1:49 OK 10:49 24 14:01 21
21 5.70 Rachel Effeney AUS 15:54 +1:49 OK 10:29 18 13:58 20
23 5.70 Grace Crane AUS 15:55 +1:50 OK 10:46 23 13:54 19
24 5.72 Kathryn Preston AUS 15:57 +1:52 OK 11:15 35 14:06 23
25 5.73 Felicity Brown AUS 15:59 +1:54 OK 10:45 22 14:06 23
26 5.75 Riina Kuuselo FIN 16:02 +1:57 OK 10:57 27 14:05 22
27 5.82 Amber Morrison NZL 16:15 +2:10 OK 10:44 21 14:24 26
28 5.84 Anne-Margrethe Hausken Nordberg NOR 16:17 +2:12 OK 11:09 31 14:26 27
29 5.88 Mace Neve AUS 16:25 +2:20 OK 11:02 29 14:31 28
30 5.92 Laura Robertson NZL 16:31 +2:26 OK 10:49 24 14:35 31
31 5.93 Georgia Whitla NZL 16:32 +2:27 OK 11:00 28 14:32 29
32 5.94 Aislinn Prendergast AUS 16:34 +2:29 OK 11:30 37 14:36 32
33 5.96 Anna Sheldon AUS 16:37 +2:32 OK 11:06 30 14:42 33
33 5.96 Greta Knarston NZL 16:37 +2:32 OK 11:12 33 14:18 25
35 6.02 Lilian Forsgren SWE 16:47 +2:42 OK 11:37 40 14:45 35
36 6.02 Fanni Gyurko HUN 16:48 +2:43 OK 11:15 35 14:43 34
37 6.06 Signe Klinting DEN 16:55 +2:50 OK 11:35 39 15:01 36
38 6.11 Esther Doetsch GER 17:02 +2:57 OK 10:54 26 15:01 36
39 6.11 Cosette Saville NZL 17:03 +2:58 OK 11:12 33 15:02 38
40 6.12 Imogene Scott NZL 17:04 +2:59 OK 11:09 31 14:32 29

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

finnchamps2023long_mixed_9_blank_s

Route To Christmas: Day 1 2023

The 17th edition of the traditional Route to Christmas here at World of O starts with a long ...