Home / Orienteering News / Alexandersson and Kyburz at WC sprint in New Zealand

Alexandersson and Kyburz at WC sprint in New Zealand

wc_men_lastpart
[Updated with Maps and WebRoute!] Victories for Tove Alexandersson (Sweden) and Matthias Kyburz (Switzerland) in today’s very long World Cup sprint in Wellington, New Zealand. Winning times were 17:52 for Kyburz and 19:32 for Tove Alexandersson.

The map sample above shows the last part of the men’s course – this last part of the race is where Kyburz secured his victory.

Again we had a Swiss/Swedish dominance among the men with 9 out of the first 11 from Sweden or Switzerland. Kyburz won ahead of Jerker Lysell (Sweden) and Matthias Merz (Switzerland). In the women’s class we had double Sweden with Annika Billstam in second spot. Lizzie Ingham (New Zealand) took a very popular 3rd place on home ground.


Matthias Kyburz, winner of the WOC sprint 2012 in Lausanne, took another victory at the second World Cup race in the 2012/2013 season in Wellington, New Zealand.

Tricky courses

There were some great route choices, some with climb which made it hard to work out fastest route

– It was very tricky. Really hard to see the optimum route, early leader Tue Lassen said after his race.

Lassen’s time of 18:56 kept the Danish runner on top of the results list for a long time – even if it was nearly four minutes behind the expected winning time. The fast Dane who has put in some extra sprint-training this winter obviously did some good choices on the route choice legs.

– There were some great route choices, some with climb which made it hard to work out the fastest route, Lassen commented.

Why not check out the courses for yourself? If you want to face the challenge the same way the runners did when they got the map, you can use the WebRoute below to draw your route for the first 8 controls of the men’s course. Can you spot the best route choices? Some comments about the optimal route choices would be great – with no GPS available analysis is not as easy as it usually is in modern orienteering.

(The article continues with full maps and results below the WebRoute)

Maps

Here you find maps from all the three New Zealand World Cup races so far:

Here are also maps from the sprint qualification and from the middle distance:

Thanks a lot to the organizers for providing World of O with maps.

Results men

Note that results are unofficial results from live timing system.

Pos
Pace
Name
Club
Time
Diff
Status
R1 Time
R1.Pos
R2 Time
R2 Pos
R3 Time
R3 Pos
1 5.02 Matthias Kyburz SUI 17:52 +0:00 OK 1:22 10 4:25 3 5:00 3
2 5.18 Jerker Lysell SWE 18:27 +0:35 OK 1:21 7 4:25 3 5:00 3
3 5.20 Matthias Merz SUI 18:30 +0:38 OK 1:21 7 4:08 1 4:41 1
4 5.25 Matthias Muller SUI 18:41 +0:49 OK 1:17 2 4:16 2 4:50 2
5 5.29 Olav Lundanes NOR 18:50 +0:58 OK 1:25 17 4:41 9 5:16 9
6 5.32 Tue Lassen DEN 18:56 +1:04 OK 1:20 5 4:46 14 5:20 13
7 5.36 Raffael Huber SUI 19:05 +1:13 OK 1:35 33 5:07 32 5:43 30
8 5.37 Andreas Kyburz SUI 19:06 +1:14 OK 1:35 33 5:02 27 5:40 28
9 5.37 Daniel Hubmann SUI 19:07 +1:15 OK 1:32 27 4:28 5 5:05 5
10 5.41 Fabian Hertner SUI 19:16 +1:24 OK 1:24 14 4:47 15 5:20 13
11 5.42 Jonas Leandersson SWE 19:17 +1:25 OK 1:24 14 4:51 20 5:26 20
12 5.44 Marius Thrane Odum DEN 19:22 +1:30 OK 1:19 4 4:41 9 5:18 11
13 5.44 Julian Dent AUS 19:23 +1:31 OK 1:24 14 4:39 8 5:15 8
14 5.46 Martin Hubmann SUI 19:27 +1:35 OK 1:28 20 4:49 18 5:22 15
15 5.52 Gernot Kerschbaumer AUT 19:39 +1:47 OK 1:23 12 4:43 12 5:18 11
16 5.56 William Lind SWE 19:48 +1:56 OK 1:22 10 5:01 25 5:34 23
17 5.59 Baptiste Rollier SUI 19:54 +2:02 OK 1:20 5 5:02 27 5:35 25
17 5.59 Simon Uppill AUS 19:54 +2:02 OK 1:32 27 5:04 30 5:46 31
19 5.60 Peter Oberg SWE 19:56 +2:04 OK 1:33 29 5:13 36 5:47 32
20 5.63 Tim Robertson NZL 20:02 +2:10 OK 1:31 26 4:47 15 5:22 15
21 5.64 Gustav Bergman SWE 20:04 +2:12 OK 1:28 20 4:49 18 5:25 19
22 5.67 Jan Prochazka CZE 20:12 +2:20 OK 1:34 31 5:12 35 5:50 34
23 5.69 Rasmus Thrane Hansen DEN 20:15 +2:23 OK 1:21 7 4:33 6 5:14 7
24 5.69 Zsolt Lenkei HUN 20:16 +2:24 OK 1:30 23 5:10 34 5:50 34
25 5.74 Oystein Kvaal Osterbo NOR 20:26 +2:34 OK 1:28 20 5:00 24 5:34 23
26 5.74 Alessio Tenani ITA 20:27 +2:35 OK 1:36 36 4:59 23 5:36 26
26 5.74 Murray Strain GBR 20:27 +2:35 OK 1:38 37 5:37 38 6:14 38
28 5.78 Graham Gristwood GBR 20:34 +2:42 OK 1:30 23 5:02 27 5:41 29
29 5.82 Ross Morrison NZL 20:43 +2:51 OK 1:39 39 4:52 21 5:27 21
30 5.85 Magne Dahli NOR 20:49 +2:57 OK 1:52 40 5:06 31 5:54 36
31 5.86 Eskil Kinneberg NOR 20:52 +3:00 OK 1:15 1 4:48 17 5:24 18
31 5.86 Marten B. Bostrom FIN 20:52 +3:00 OK 1:38 37 5:15 37 5:55 37
33 5.92 Matt Ogden NZL 21:04 +3:12 OK 1:30 23 5:01 25 5:37 27
34 5.99 Matthew Crane GBR 21:19 +3:27 OK 1:23 12 4:43 12 5:22 15
35 6.02 Yannick Michiels BEL 21:26 +3:34 OK 1:25 17 4:34 7 5:13 6
36 6.36 Tuomo Makela FIN 22:38 +4:46 OK 1:25 17 5:54 40 6:36 40
37 7.72 Jonas Vytautas Gvildys LTU 27:28 +9:36 OK 1:33 29 5:09 33 5:47 32
0 5.26 Anders Holmberg SWE 18:44 +0:00 MP 1:34 31 4:54 22 5:31 22
0 5.48 Carl Waaler Kaas NOR 19:31 +0:00 MP 1:18 3 4:42 11 5:16 9
0 5.51 Jan Sedivy CZE 19:38 +0:00 MP 1:35 33 5:37 38 6:15 39
Results women
Pos
Pace
Name
Club
Time
Diff
Status
R1 Time
R1.Pos
R2 Time
R2 Pos
R3 Time
R3 Pos
1 6.45 Tove Alexandersson SWE 19:32 +0:00 OK 1:41 1 4:01 2 9:47 5
2 6.46 Annika Billstam SWE 19:35 +0:03 OK 1:42 2 3:52 1 9:06 1
3 6.51 Lizzie Ingham NZL 19:44 +0:12 OK 1:54 13 4:29 11 9:27 2
4 6.67 Sara Luscher SUI 20:12 +0:40 OK 1:52 10 4:19 7 9:45 4
5 6.71 Tone Wigemyr NOR 20:19 +0:47 OK 1:48 6 4:08 3 9:40 3
6 6.78 Rahel Friederich SUI 20:33 +1:01 OK 2:00 24 4:35 14 10:14 13
7 6.80 Tatyana Riabkina RUS 20:36 +1:04 OK 1:47 5 4:19 7 10:01 7
8 6.82 Ida Bobach DEN 20:39 +1:07 OK 1:53 11 4:16 6 10:03 8
9 6.86 Judith Wyder SUI 20:48 +1:16 OK 2:27 38 4:57 24 10:06 9
10 6.89 Venla Niemi FIN 20:53 +1:21 OK 1:57 18 4:38 17 10:11 12
11 6.93 Helena Jansson SWE 20:59 +1:27 OK 1:50 8 4:09 4 10:14 13
12 6.95 Frida Sandberg SWE 21:03 +1:31 OK 2:08 31 4:58 26 10:26 16
13 7.08 Lena Eliasson SWE 21:28 +1:56 OK 1:43 3 4:12 5 9:56 6
14 7.09 Tessa Hill GBR 21:29 +1:57 OK 1:59 23 4:46 23 10:28 17
15 7.15 Ines Brodmann SUI 21:39 +2:07 OK 1:49 7 4:27 9 10:09 10
16 7.18 Anne-Margrethe Hausken Nordberg NOR 21:46 +2:14 OK 1:58 21 4:30 12 10:09 10
16 7.18 Emma Klingenberg DEN 21:46 +2:14 OK 2:18 37 4:40 20 10:41 18
18 7.20 Grace Crane AUS 21:49 +2:17 OK 1:58 21 4:34 13 10:18 15
19 7.37 Riina Kuuselo FIN 22:19 +2:47 OK 1:56 16 4:35 14 10:44 19
20 7.37 Lilian Forsgren SWE 22:20 +2:48 OK 2:28 39 5:11 31 10:59 20
21 7.39 Rachel Effeney AUS 22:23 +2:51 OK 1:53 11 4:38 17 11:10 22
22 7.60 Signe Klinting DEN 23:02 +3:30 OK 2:05 29 5:11 31 11:03 21
23 7.70 Fanni Gyurko HUN 23:20 +3:48 OK 2:14 34 5:35 39 12:02 29
24 7.75 Lina Strand SWE 23:29 +3:57 OK 1:57 18 4:27 9 12:36 32
25 7.82 Greta Knarston NZL 23:42 +4:10 OK 1:46 4 4:38 17 11:36 24
26 7.84 Mari Fasting NOR 23:46 +4:14 OK 1:56 16 4:40 20 11:53 27
27 7.87 Georgia Whitla NZL 23:51 +4:19 OK 2:10 32 5:17 37 11:51 26
28 7.89 Felicity Brown AUS 23:54 +4:22 OK 2:17 35 5:06 30 11:55 28
29 7.93 Esther Doetsch GER 24:01 +4:29 OK 1:51 9 4:59 27 12:13 31
30 7.98 Imogene Scott NZL 24:10 +4:38 OK 2:01 25 5:02 28 12:11 30
31 8.10 Laura Robertson NZL 24:32 +5:00 OK 2:01 25 5:02 28 11:50 25
32 8.11 Outi Ojanen FIN 24:34 +5:02 OK 2:07 30 4:45 22 11:10 22
33 8.21 Amber Morrison NZL 24:53 +5:21 OK 1:54 13 4:36 16 13:21 36
34 8.25 Anna Sheldon AUS 25:00 +5:28 OK 2:02 27 5:12 33 12:47 33
35 8.50 Aislinn Prendergast AUS 25:46 +6:14 OK 2:34 40 7:17 40 13:15 35
36 8.70 Mace Neve AUS 26:21 +6:49 OK 1:57 18 5:12 33 13:42 37
37 8.87 Jasmine Neve AUS 26:52 +7:20 OK 2:17 35 5:19 38 14:09 39
38 8.88 Cosette Saville NZL 26:55 +7:23 OK 1:54 13 5:13 35 13:45 38
39 9.07 Kathryn Preston AUS 27:29 +7:57 OK 2:10 32 5:15 36 13:08 34
40 9.33 Helen Palmer GBR 28:17 +8:45 OK 2:03 28 4:57 24 15:36 40

About Jan Kocbach

Jan Kocbach is the founder of WorldofO.com - taking care of everything from site development to writing articles, photography and analysis.

Check Also

map_sprint_eoc_verona_men

EOC Sprint 2023: Maps, Results and Analysis

Matthias Kyburz (Switzerland) and Sara Hagström (Sweden) won the European Championships (EOC) Sprint in the ...

One comment

  1. How to read the map close to control 15 (men). 2 levels with a tunnel under the canopy?