Switzerland and Sweden won two very exciting relays at the World Orienteering Championships in Asiago, Italy today. The tricky terrain made for changes in the relay all the way through the race – and especially the women’s race had a lot of changes throughout the last leg.
You can relive the excitement here:
Results men
1 | Sweden | SWE | 16:10:46 | 86:13 (3) | 92:51 (1) | 98:43 (1) | 106:08 (1) | 115:53 (1) | 116:49 (1) | +00:00 |
2 | Switzerland | SUI | 16:09:58 | 86:11 (2) | 93:06 (3) | 99:29 (3) | 107:05 (3) | 117:16 (2) | 117:58 (2) | +01:09 |
3 | France | FRA | 16:10:48 | 86:07 (1) | 92:54 (2) | 99:26 (2) | 107:04 (2) | 117:18 (3) | 118:03 (3) | +01:14 |
4 | Norway | NOR | 16:13:32 | 90:45 (4) | 98:22 (5) | 104:34 (4) | 112:44 (4) | 123:08 (4) | 123:48 (4) | +06:59 |
5 | Finland | FIN | 16:12:46 | 90:54 (6) | 97:59 (4) | 104:59 (5) | 112:48 (6) | 123:08 (5) | 123:49 (5) | +07:00 |
6 | Czech Republic | CZE | 16:15:45 | 92:28 (11) | 99:23 (9) | 105:01 (6) | 112:46 (5) | 123:44 (6) | 124:35 (6) | +07:46 |
7 | Great Britain | GBR | 16:15:32 | 92:02 (7) | 98:57 (8) | 105:33 (8) | 113:16 (7) | 124:26 (7) | 125:08 (7) | +08:19 |
8 | Austria | AUT | 16:15:35 | 92:08 (9) | 99:26 (10) | 105:15 (7) | 113:22 (8) | 124:27 (8) | 125:08 (8) | +08:19 |
9 | Estonia | EST | 16:15:30 | 92:03 (8) | 98:53 (7) | 105:59 (9) | 114:59 (9) | 126:06 (9) | 126:54 (9) | +10:05 |
10 | Denmark | DEN | 16:13:53 | 90:53 (5) | 98:38 (6) | 106:05 (10) | 115:05 (10) | 127:12 (10) | 128:00 (10) | +11:11 |
Results women
1 | Switzerland | SUI | 14:13:47 | 86:04 (1) | 90:20 (3) | 98:04 (1) | 110:37 (1) | 111:21 (1) | +00:00 |
2 | Denmark | DEN | 14:11:41 | 86:23 (2) | 89:20 (1) | 98:11 (3) | 110:40 (2) | 111:32 (2) | +00:11 |
3 | Sweden | SWE | 14:11:31 | 87:22 (3) | 89:53 (2) | 98:06 (2) | 113:01 (3) | 113:56 (3) | +02:35 |
4 | Norway | NOR | 14:16:26 | 91:36 (4) | 94:53 (4) | 102:59 (4) | 114:53 (4) | 115:45 (4) | +04:24 |
5 | Finland | FIN | 14:19:30 | 92:06 (5) | 95:09 (5) | 104:47 (5) | 118:04 (5) | 119:03 (5) | +07:42 |
6 | Great Britain | GBR | 14:22:29 | 98:20 (8) | 102:35 (8) | 110:45 (6) | 125:37 (6) | 126:31 (6) | +15:10 |
7 | Lithuania | LTU | 14:24:56 | 100:08 (10) | 103:18 (10) | 112:10 (9) | 126:13 (7) | 127:04 (7) | +15:43 |
8 | Ukraine | UKR | 14:19:38 | 96:21 (7) | 100:36 (7) | 111:24 (8) | 127:46 (8) | 128:32 (8) | +17:11 |
9 | Czech Republic | CZE | 14:24:10 | 99:58 (9) | 103:16 (9) | 113:22 (10) | 127:47 (9) | 128:34 (9) | +17:13 |
10 | France | FRA | 14:28:38 | 103:13 (11) | 106:40 (11) | 116:37 (11) | 129:49 (10) | 130:42 (10) | +19:21 |
- Full results – official will be available here
EST is Short for Estonia (Silla-veljekset ja Sander), not for Latvia :)
Is there already a nations’ ranking available, which determines the start spots in future WOCs? AFAIR the nations ranked 1st-8th will obtain 3 spots in the Long and Middle finals, those 9th-22th 2 spots, others 1 spot