The Swiss athletes were very impressive at the World Cup Final on homeground this extended weekend, taking 4 out of 6 victories, showing that Switzerland is well prepared for next year’s World Championships on homeground in Flims.
The weekend started with relay victories in both the men’s and women’s class for the Swiss teams, and finished off with Swiss victories on the long distance for Daniel Hubmann and Simona Aebersold. Sunday’s middle distance was won by the two overall World Cup winners Kasper Fosser (Norway) and Tove Alexandersson (Sweden).
Long distance: Hubmann and Aebersold
The men’s long distance was suprisingly tight, with many changes in the top during the race both due to route choices and mistakes. Daniel Hubmann was quite far down on the results in the first part of the course, but secured the victory with strong long legs to control 16 and control 29 – and a very strong finish. Max Peter Bejmer (Sweden) was in the lead until the last long leg to control 29, but lost time on the leg and also didn’t manage to keep the speed of the Swiss athlete towards the end of the course. Kasper Fosser, already the overall World Cup winner after Saturday’s race, had a really bad start of the long distance, but managed to get up to a third place after a very strong middle part of the race – nearly getting all the way up towards the win but losing time on mistakes towards the end. The below splitsbrowser shows the battle for the top results in the men’s long distance.
Below you see the long legs to control 16 and 29 – two of the legs where Daniel Hubmann ran faster than many of his competitors.
In the women’s class it was expected that the battle for victory should be between Tove Alexandersson and Simona Aebersold – with Alexandersson as the biggest favourite in the long discipline. Aebersold delivered from start to finish, but Alexandersson did a big and very interesting routechoice mistake to control 12 and another mistake to control 24, and finished down in 5th place even if she had the speed for victory. Andrine Benjaminsen ran a solid race and finished 2nd while Elena Roos finished 3rd.
See below for Alexandersson’s route choice to control 12 (red line), deciding to go down in the tricky, slow slope instad of running on the path. The mistake to control 24 is shown below.
See maps and GPS-tracking for the full course below.
World Cup Final 2022, Long Distance Men
» See map in omaps.worldofo.com
WCF 2022, Long Distance Women
» See map in omaps.worldofo.com
Middle distance: Fosser and Alexandersson
In the men’s middle distance Daniel Hubmann was on his way towards what did look like a victory, before starting to lose time at several controls from control 16 and towards the end. Kasper Fosser lost some time in the start, but a very strong second half of the race secured him the victory. Daniel Hubmann and Albin Ridefelt fought for the seconds place towards the finish, with Ridefelt taking the second place in the end.
In the women’s class Tove Alexandersson had the lead almost from the start until the finish, but her performance was not as dominant as we have been used to seeing, with only 30 seconds gap to Andrine Benjaminsen in the end. Lisa Risby (Sweden) took the third place after a steady race, while Simona Aebersold lost the podium-place due to mistakes towards the end. Actually, if she had finished as strongly as Benjaminsen, she would have beat Tove Alexandersson.
See full maps and GPS-tracking below.
World Cup Final 2022, Middle Distance Men
» See map in omaps.worldofo.com
WCF 2022, Middle Distance Women
» See map in omaps.worldofo.com
Relay
The men’s relay was a close battle between Switzerland, Norway and Sweden throughout the race, with Switzerland’s Joey Hadorn being stronger physically on the last leg while doing excellent orienteering. In the women’s class Switzerland’s Simona Aebersold had a similar combination of strong physical strength and good orienteering on the last leg. See maps and GPS-tracking from the relay below.
WCF 2022, Relay Women - Leg 3
» See map in omaps.worldofo.com
WCF 2022, Relay Men - Leg 3
» See map in omaps.worldofo.com
Results
Relay
Men
1 | Switzerland | 1:41:34 | |||||||
Daniel Hubmann | 33:20 | 1 | 33:20 | 1 | |||||
Florian Howald | 35:45 | 7 | +2:53 | 1:09:05 | 4 | +3 | +1:32 | +1:32 | |
Joey Hadorn | 32:29 | 1 | 1:41:34 | 1 | -3 | -1:32 | |||
2 | Norway | 1:42:06 | +0:32 | ||||||
Magne Daehli | 34:00 | 3 | +0:40 | 34:00 | 3 | +0:40 | |||
Kasper Harlem Fosser | 33:33 | 2 | +0:41 | 1:07:33 | 1 | -2 | -0:40 | ||
Eskil Kinneberg | 34:33 | 4 | +2:04 | 1:42:06 | 2 | +1 | +0:32 | +0:32 | |
3 | Sweden | 1:42:26 | +0:52 | ||||||
Viktor Svensk | 34:40 | 5 | +1:20 | 34:40 | 5 | +1:20 | |||
Emil Svensk | 34:24 | 4 | +1:32 | 1:09:04 | 3 | -2 | +1:31 | +0:11 | |
Anton Johansson | 33:22 | 3 | +0:53 | 1:42:26 | 3 | 0 | +0:52 | -0:39 | |
4 | Czechia | 1:43:16 | +1:42 | ||||||
Jonas Hubacek | 36:03 | 9 | +2:43 | 36:03 | 9 | +2:43 | |||
Milos Nykodym | 34:13 | 3 | +1:21 | 1:10:16 | 6 | -3 | +2:43 | 0:00 | |
Tomas Krivda | 33:00 | 2 | +0:31 | 1:43:16 | 4 | -2 | +1:42 | -1:01 | |
5 | Italy | 1:43:57 | +2:23 | ||||||
Francesco Mariani | 35:03 | 7 | +1:43 | 35:03 | 7 | +1:43 | |||
Riccardo Scalet | 32:52 | 1 | 1:07:55 | 2 | -5 | +0:22 | -1:21 | ||
Mattia Debertolis | 36:02 | 7 | +3:33 | 1:43:57 | 5 | +3 | +2:23 | +2:01 | |
6 | France | 1:45:54 | +4:20 | ||||||
Frederic Tranchand | 33:30 | 2 | +0:10 | 33:30 | 2 | +0:10 | |||
Guilhem Elias | 37:03 | 11 | +4:11 | 1:10:33 | 8 | +6 | +3:00 | +2:50 | |
Basile Basset | 35:21 | 6 | +2:52 | 1:45:54 | 6 | -2 | +4:20 | +1:20 | |
7 | Spain | 1:49:10 | +7:36 | ||||||
Luis Nogueira | 34:36 | 4 | +1:16 | 34:36 | 4 | +1:16 | |||
Marc Serrallonga Arques | 35:11 | 5 | +2:19 | 1:09:47 | 5 | +1 | +2:14 | +0:58 | |
Pau Llorens Caellas | 39:23 | 14 | +6:54 | 1:49:10 | 7 | +2 | +7:36 | +5:22 | |
8 | Finland | 1:49:13 | +7:39 | ||||||
Eetu Savolainen | 38:03 | 16 | +4:43 | 38:03 | 16 | +4:43 | |||
Topi Syrjalainen | 36:35 | 10 | +3:43 | 1:14:38 | 13 | -3 | +7:05 | +2:22 | |
Olli Ojanaho | 34:35 | 5 | +2:06 | 1:49:13 | 8 | -5 | +7:39 | +0:34 | |
9 | Poland | 1:49:17 | +7:43 | ||||||
Wojciech Kowalski | 35:01 | 6 | +1:41 | 35:01 | 6 | +1:41 | |||
Michal Olejnik | 35:17 | 6 | +2:25 | 1:10:18 | 7 | +1 | +2:45 | +1:04 | |
Fryderyk Pryjma | 38:59 | 13 | +6:30 | 1:49:17 | 9 | +2 | +7:43 | +4:58 | |
10 | Germany | 1:50:07 | +8:33 | ||||||
Erik Doehler | 35:44 | 8 | +2:24 | 35:44 | 8 | +2:24 | |||
Ole Hennseler | 36:14 | 8 | +3:22 | 1:11:58 | 9 | +1 | +4:25 | +2:01 | |
Bojan Blumenstein | 38:09 | 10 | +5:40 | 1:50:07 | 10 | +1 | +8:33 | +4:08 |
Women
1 | Switzerland | 1:45:59 | |||||||
1. Elena Roos | 36:39 | 3 | +0:14 | 36:39 | 3 | +0:14 | |||
2. Sabine Hauswirth | 34:47 | 2 | +0:01 | 1:11:26 | 2 | -1 | +0:15 | +0:01 | |
3. Simona Aebersold | 34:33 | 1 | 1:45:59 | 1 | -1 | -0:15 | |||
2 | Sweden | 1:47:04 | +1:05 | ||||||
1. Lisa Risby | 36:25 | 1 | 36:25 | 1 | |||||
2. Sara Hagstrom | 34:46 | 1 | 1:11:11 | 1 | 0 | 0:00 | |||
3. Sanna Fast | 35:53 | 2 | +1:20 | 1:47:04 | 2 | +1 | +1:05 | +1:05 | |
3 | Norway | 1:48:59 | +3:00 | ||||||
1. Tone Bergerud Lye | 36:34 | 2 | +0:09 | 36:34 | 2 | +0:09 | |||
2. Marie Olaussen | 35:03 | 3 | +0:17 | 1:11:37 | 3 | +1 | +0:26 | +0:17 | |
3. Andrine Benjaminsen | 37:22 | 3 | +2:49 | 1:48:59 | 3 | 0 | +3:00 | +2:34 | |
4 | Czechia | 1:57:06 | +11:07 | ||||||
1. Vendula Horcickova | 40:17 | 9 | +3:52 | 40:17 | 9 | +3:52 | |||
2. Denisa Kosova | 37:00 | 4 | +2:14 | 1:17:17 | 5 | -4 | +6:06 | +2:14 | |
3. Tereza Janosikova | 39:49 | 4 | +5:16 | 1:57:06 | 4 | -1 | +11:07 | +5:01 | |
5 | Finland | 1:57:10 | +11:11 | ||||||
1. Miia Niittynen | 37:09 | 5 | +0:44 | 37:09 | 5 | +0:44 | |||
2. Marika Teini | 37:57 | 5 | +3:11 | 1:15:06 | 4 | -1 | +3:55 | +3:11 | |
3. Ida Haapala | 42:04 | 7 | +7:31 | 1:57:10 | 5 | +1 | +11:11 | +7:16 | |
6 | Poland | 1:59:55 | +13:56 | ||||||
1. Aleksandra Hornik | 38:17 | 6 | +1:52 | 38:17 | 6 | +1:52 | |||
2. Hanna Sudol | 40:48 | 9 | +6:02 | 1:19:05 | 6 | 0 | +7:54 | +6:02 | |
3. Hanna Wisniewska | 40:50 | 6 | +6:17 | 1:59:55 | 6 | 0 | +13:56 | +6:02 | |
7 | Austria | 2:00:41 | +14:42 | ||||||
1. Carina Polzer | 38:41 | 7 | +2:16 | 38:41 | 7 | +2:16 | |||
2. Jasmina Gassner | 41:54 | 11 | +7:08 | 1:20:35 | 8 | +1 | +9:24 | +7:08 | |
3. Ursula Fesselhofer | 40:06 | 5 | +5:33 | 2:00:41 | 7 | -1 | +14:42 | +5:18 | |
8 | France | 2:06:12 | +20:13 | ||||||
1. Tifenn Moulet | 41:35 | 13 | +5:10 | 41:35 | 13 | +5:10 | |||
2. Lucie Lataste | 39:13 | 7 | +4:27 | 1:20:48 | 9 | -4 | +9:37 | +4:27 | |
3. Isia Basset | 45:24 | 10 | +10:51 | 2:06:12 | 8 | -1 | +20:13 | +10:36 | |
9 | Denmark | 2:09:01 | +23:02 | ||||||
1. Malin Agervig Kristiansson | 45:16 | 18 | +8:51 | 45:16 | 18 | +8:51 | |||
2. Cecilie Friberg Klysner | 41:00 | 10 | +6:14 | 1:26:16 | 13 | -5 | +15:05 | +6:14 | |
3. Miri Thrane Oedum | 42:45 | 8 | +8:12 | 2:09:01 | 9 | -4 | +23:02 | +7:57 | |
10 | Germany | 2:11:31 | +25:32 | ||||||
1. Hanna Mueller | 44:03 | 14 | +7:38 | 44:03 | 14 | +7:38 | |||
2. Paula Starke | 42:37 | 13 | +7:51 | 1:26:40 | 14 | 0 | +15:29 | +7:51 | |
3. Birte Friedrichs | 44:51 | 9 | +10:18 | 2:11:31 | 10 | -4 | +25:32 | +10:03 |
Middle distance
Men
1 | Kasper Harlem Fosser | Norway | 34:07 | |
2 | Albin Ridefelt | Sweden | 34:57 | +0:50 |
3 | Daniel Hubmann | Switzerland | 34:58 | +0:51 |
4 | Olli Ojanaho | Finland | 35:04 | +0:57 |
5 | Emil Svensk | Sweden | 35:34 | +1:27 |
6 | Viktor Svensk | Sweden | 35:36 | +1:29 |
7 | Martin Regborn | Sweden | 35:45 | +1:38 |
8 | Gustav Bergman | Sweden | 36:04 | +1:57 |
9 | Ruslan Glibov | Ukraine | 36:30 | +2:23 |
10 | Elias Kuukka | Finland | 36:39 | +2:32 |
11 | Eirik Langedal Breivik | Norway | 36:51 | +2:44 |
12 | Vojtech Kral | Czech Republic | 36:59 | +2:52 |
13 | Joey Hadorn | Switzerland | 37:01 | +2:54 |
14 | Topi Syrjalainen | Finland | 37:02 | +2:55 |
15 | Anders Haga | Norway | 37:04 | +2:57 |
16 | Robert Merl | Austria | 37:05 | +2:58 |
17 | Lucas Basset | France | 37:07 | +3:00 |
18 | Magne Daehli | Norway | 37:12 | +3:05 |
19 | Jannis Bonek | Austria | 37:13 | +3:06 |
19 | Lukas Liland | Norway | 37:13 | +3:06 |
Women
1 | Tove Alexandersson | Sweden | 32:37 | 7:35 | |
2 | Andrine Benjaminsen | Norway | 33:07 | +0:30 | 7:42 |
3 | Lisa Risby | Sweden | 34:15 | +1:38 | 7:57 |
4 | Sara Hagstrom | Sweden | 34:29 | +1:52 | 8:01 |
5 | Simona Aebersold | Switzerland | 34:36 | +1:59 | 8:02 |
6 | Marion Aebi | Switzerland | 35:05 | +2:28 | 8:09 |
7 | Hanna Lundberg | Sweden | 35:50 | +3:13 | 8:20 |
8 | Sabine Hauswirth | Switzerland | 36:05 | +3:28 | 8:23 |
9 | Karolin Ohlsson | Sweden | 36:23 | +3:46 | 8:27 |
10 | Tereza Janosikova | Czech Republic | 36:33 | +3:56 | 8:30 |
11 | Johanna Oberg | Sweden | 36:42 | +4:05 | 8:32 |
12 | Marika Teini | Finland | 36:55 | +4:18 | 8:35 |
13 | Elena Roos | Switzerland | 36:57 | +4:20 | 8:35 |
14 | Lina Strand | Sweden | 37:08 | +4:31 | 8:38 |
15 | Tone Bergerud Lye | Norway | 37:29 | +4:52 | 8:43 |
16 | Ingrid Lundanes | Norway | 37:48 | +5:11 | 8:47 |
17 | Sarina Kyburz | Switzerland | 37:56 | +5:19 | 8:49 |
18 | Miia Niittynen | Finland | 38:06 | +5:29 | 8:51 |
19 | Sanna Fast | Sweden | 38:08 | +5:31 | 8:52 |
20 | Katrin Mueller | Switzerland | 38:31 | +5:54 | 8:57 |
Long distance
Men
1 | Daniel Hubmann | Switzerland | 1:36:24 | |
2 | Max Peter Bejmer | Sweden | 1:36:55 | +0:31 |
3 | Kasper Harlem Fosser | Norway | 1:37:12 | +0:48 |
4 | Olli Ojanaho | Finland | 1:38:04 | +1:40 |
5 | Simon Imark | Sweden | 1:38:19 | +1:55 |
6 | Isac von Krusenstierna | Sweden | 1:38:29 | +2:05 |
7 | Emil Svensk | Sweden | 1:38:40 | +2:16 |
8 | Joey Hadorn | Switzerland | 1:39:48 | +3:24 |
9 | Viktor Svensk | Sweden | 1:39:49 | +3:25 |
10 | Tomas Krivda | Czech Republic | 1:40:08 | +3:44 |
11 | Martin Regborn | Sweden | 1:40:26 | +4:02 |
12 | Miika Kirmula | Finland | 1:41:19 | +4:55 |
13 | Eskil Kinneberg | Norway | 1:41:37 | +5:13 |
14 | Havard Sandstad Eidsmo | Norway | 1:42:09 | +5:45 |
15 | Milos Nykodym | Czech Republic | 1:42:55 | +6:31 |
16 | Fabian Aebersold | Switzerland | 1:43:12 | +6:48 |
17 | Martin Hubmann | Switzerland | 1:43:27 | +7:03 |
18 | Gustav Bergman | Sweden | 1:43:33 | +7:09 |
19 | Jonas Soldini | Switzerland | 1:44:19 | +7:55 |
20 | Vojtech Kral | Czech Republic | 1:44:30 | +8:06 |
Women
1 | Simona Aebersold | Switzerland | 1:19:22 | 7:37 | |
2 | Andrine Benjaminsen | Norway | 1:20:56 | +1:34 | 7:46 |
3 | Elena Roos | Switzerland | 1:23:54 | +4:32 | 8:04 |
4 | Marie Olaussen | Norway | 1:24:52 | +5:30 | 8:09 |
5 | Tove Alexandersson | Sweden | 1:25:36 | +6:14 | 8:13 |
6 | Sabine Hauswirth | Switzerland | 1:27:37 | +8:15 | 8:25 |
7 | Tereza Janosikova | Czech Republic | 1:28:11 | +8:49 | 8:28 |
8 | Lina Strand | Sweden | 1:30:29 | +11:07 | 8:42 |
9 | Johanna Oberg | Sweden | 1:30:42 | +11:20 | 8:43 |
9 | Lisa Risby | Sweden | 1:30:42 | +11:20 | 8:43 |
11 | Maija Sianoja | Finland | 1:30:45 | +11:23 | 8:43 |
12 | Marion Aebi | Switzerland | 1:30:57 | +11:35 | 8:44 |
13 | Karolin Ohlsson | Sweden | 1:31:31 | +12:09 | 8:47 |
14 | Sara Hagstrom | Sweden | 1:32:01 | +12:39 | 8:50 |
15 | Paula Gross | Switzerland | 1:32:25 | +13:03 | 8:53 |
16 | Ane Dyrkorn | Norway | 1:33:17 | +13:55 | 8:58 |
17 | Sarina Kyburz | Switzerland | 1:33:20 | +13:58 | 8:58 |
17 | Ida Haapala | Finland | 1:33:20 | +13:58 | 8:58 |
19 | Denisa Kosova | Czech Republic | 1:34:01 | +14:39 | 9:02 |
20 | Marika Teini | Finland | 1:34:08 | +14:46 | 9:03 |