Swedish Double: Tove Alexandersson and Gustav Bergman won both Saturday’s Middle distance and Sunday’s Long distance in the first round of the 2019 Orienteering World Cup in Finland this weekend. with clear victories in Saturday’s Middle distance, they both managed to keep the chasing runners on
In Saturday’s Middle distance, Natalia Gemperle (Russia) and Marika Teini (Finland) followed closest to Alexandersson, with a gap of 1:38 and 1:59 up to the leading Swede, respectively. In the chasing start Teini picked up one place and ran in to second place 1:30 behind Alexandersson, and Kamilla Olaussen (Norway) picked three places, finishing third.
In the men’s class Frederic Tranchand (France) took the second place on both days – the gap of 1:03 on the Middle distance was increased to a 2:19 gap after the chasing start. Olav Lundanes (Norway) took the third place on Saturday whereas another Norwegian, Magne Dæhlie, took the third place on Sunday’s chasing start – again proving that he can run really well in chasing start races.
Middle distance Men: Bergman in own class, Basset with big miss
The Middle distance offered some interesting, technical orienteering, where several runners got trouble in some of the denser areas. Below is a graphical comparison of split times for the 6 fastest runners. Note how Swedish Gustav Bergman is in his own class, with good speed and only very small mistakes, especially in the last part of the course. Most of the other runners lose significant time at one control or more, and can not keep up Bergman’s speed either. The only ones who could keep up the speed was Lucas Bassed and Matthias Kyburz – both making big mistakes as shown further down.
Frederic Tranchand took the lead at the first control. The race lead then changed between Florian Howald (leading from the 2nd to 3rd control), Lucas Basset (leading at the 4th control), Gustav Bergman (leading from the 5th to 6th control, losing 20 seconds and the lead at the 7th) and Lucas Basset (leading from the 7th to 10th control, losing 2:55 at the 11th control and falling down to 28th place) until Gustav Bergman took over the lead at control 11 of 21 controls and kept it until the finish.
This illustration shows Basset’s fall from a leading position at control 10 to a mediocre final result. Note also the bad start of one of the race favourites Matthias Kyburz, who loses more than 1:30 on the first and third control combined.
Looking at time behind comparing timeloss due to running speed and timeloss due to mistakes, it is clear that Bassed and Kyburz seem to be the only ones who could have challenged Gustav Bergman in this race, but their technical performance was far from good enough.
Hmmm :-( @lucasbasset pic.twitter.com/1CZmgZyLgP
— Simon Leroy (@simleroy_) June 8, 2019
First 12 men World Cup MD Finland (animation tracking simulated mass-start) pic.twitter.com/xvUjB5wwCV
— Eva Jurenikova (@evajurenikova) June 8, 2019
Middle distance Women: Alexandersson clearly best – Aebersold shows her class
Tove Alexandersson was in the lead all the way from the first control to the end of the race. Alexandersson did some small mistakes on the way, but nobody had the stability of Alexandersson. Kamilla Olaussen was closest in speed, but did big mistakes early in the race and was nearly 90 seconds behind already after two controls. Also, very interesting to see that young Simona Aebersold is ready to battle for the medals this year also in Nordic terrain – three control before the finish the Swiss runner was in second place, but big mistakes in the end cost her a lot of time, finishing in 9th.
The second last control is one of the controls (see below for the women) where several athletes got trouble.
See below for a quick analysis of Tove Alexandersson’s race from Eva Jurenikova’s Twitter.
Tove was in a class of her own today, especially in the 2nd half of the course, but some runners could have been closer (especially Kamilla & Simona) if they avoided mistakes pic.twitter.com/nYDN3ciWUo
— Eva Jurenikova (@evajurenikova) June 8, 2019
Chasing start Men: Tranchand keeps the pack behind
See the below animation for an animation of how the men’s chasing start was decided – and also analysis of some of the longer legs. Gustav Bergman runs a safe and good race in the lead – behind him Tranchand fights alone to keep his second place – and barely manages after some unsecurities on the way. Magne Dæhli wins the battle for third in the pack, with Finnish Kirmula less than a meter behind.
How it happened: Men's #owcup chasing start GPS-animation 🇫🇮 – follow @gustav_bergman to his second World Cup win in two days pic.twitter.com/TYupg0Dyqf
— WorldofO.com (@worldofo) June 9, 2019
For men the first control was a bit closer. Avoiding partly the first hill to the left and then straight was fastest https://t.co/aVyUz2Nqiw pic.twitter.com/nac9D5H6kx
— Eva Jurenikova (@evajurenikova) June 9, 2019
The longest leg for men (c18) – "Swiss" route choice around to the right on roads fastest, even if 800m longer than Kirmula's straight route https://t.co/F03nBIavOT pic.twitter.com/uSF0lfl5Nd
— Eva Jurenikova (@evajurenikova) June 9, 2019
Chasing start Women: Alexandersson again – Teini takes second
In the women’s class nobody could challenge Tove Alexandersson. Kamilla Olaussen looked like she would manage to take the second place, but a mistake just before the arena passage made Marika Teini slip by and claim second. Natalia Gemerle lost too much time in the forking section and had to settle for fourth place.
How it happened: Women's #owcup chasing start GPS-animation 🇫🇮 – follow @ToveAlexanderss to her second World Cup win in two days pic.twitter.com/lWp6rJjTOe
— WorldofO.com (@worldofo) June 9, 2019
Maps and GPS-tracking
World Cup middle Finland 2019 M21
» See map in omaps.worldofo.com
World Cup middle distance Women
» See map in omaps.worldofo.com
World Cup Long Chase Finland 2019 H21
» See map in omaps.worldofo.com
World Cup long distance Women
» See map in omaps.worldofo.com
Results
Men Middle
1 | Gustav Bergman | Sweden | 30:20 | 5:08 | |
2 | Frederic Tranchand | France | 31:23 | +1:03 | 5:19 |
3 | Olav Lundanes | Norway | 31:51 | +1:31 | 5:23 |
4 | Magne Daehli | Norway | 31:56 | +1:36 | 5:24 |
5 | Martin Regborn | Sweden | 32:10 | +1:50 | 5:27 |
6 | Daniel Hubmann | Switzerland | 32:25 | +2:05 | 5:29 |
7 | Miika Kirmula | Finland | 32:41 | +2:21 | 5:32 |
8 | Vojtech Kral | Czech Republic | 32:42 | +2:22 | 5:32 |
9 | Gaute Hallan Steiwer | Norway | 33:02 | +2:42 | 5:35 |
9 | Johan Runesson | Sweden | 33:02 | +2:42 | 5:35 |
11 | Matthias Kyburz | Switzerland | 33:13 | +2:53 | 5:37 |
12 | Lucas Basset | France | 33:34 | +3:14 | 5:41 |
13 | Joey Hadorn | Switzerland | 33:42 | +3:22 | 5:42 |
14 | Ruslan Glibov | Ukraine | 34:13 | +3:53 | 5:47 |
15 | Jonas Egger | Switzerland | 34:22 | +4:02 | 5:49 |
15 | Florian Howald | Switzerland | 34:22 | +4:02 | 5:49 |
17 | Torgeir Noerbech | Norway | 34:34 | +4:14 | 5:51 |
18 | Valentin Novikov | Russian Federation | 34:41 | +4:21 | 5:52 |
19 | Gernot Ymsen | Austria | 34:45 | +4:25 | 5:53 |
20 | Audun Heimdal | Norway | 34:48 | +4:28 | 5:53 |
Women Middle
1 | Tove Alexandersson | Sweden | 29:54 | 6:30 | |
2 | Natalia Gemperle | Russian Federation | 31:32 | +1:38 | 6:51 |
3 | Marika Teini | Finland | 31:53 | +1:59 | 6:55 |
4 | Karolin Ohlsson | Sweden | 32:03 | +2:09 | 6:58 |
5 | Kamilla Olaussen | Norway | 32:29 | +2:35 | 7:03 |
6 | Venla Harju | Finland | 32:30 | +2:36 | 7:03 |
7 | Saila Kinni | Finland | 33:28 | +3:34 | 7:16 |
8 | Anastasia Rudnaya | Russian Federation | 33:30 | +3:36 | 7:16 |
9 | Simona Aebersold | Switzerland | 33:44 | +3:50 | 7:20 |
10 | Elin Mansson | Sweden | 33:58 | +4:04 | 7:23 |
11 | Sabine Hauswirth | Switzerland | 34:02 | +4:08 | 7:23 |
12 | Marianne Andersen | Norway | 34:10 | +4:16 | 7:25 |
13 | Maija Sianoja | Finland | 34:15 | +4:21 | 7:26 |
14 | Lotta Karhola | Finland | 34:20 | +4:26 | 7:27 |
14 | Sari Anttonen | Finland | 34:20 | +4:26 | 7:27 |
14 | Elena Roos | Switzerland | 34:20 | +4:26 | 7:27 |
17 | Anna Bachman | Sweden | 34:40 | +4:46 | 7:32 |
18 | Merja Rantanen | Finland | 34:51 | +4:57 | 7:34 |
19 | Lilian Forsgren | Sweden | 35:11 | +5:17 | 7:38 |
20 | Tatyana Riabkina | Russian Federation | 35:12 | +5:18 | 7:39 |
Men Chasing start
1 | 201 | Gustav Bergman | Sweden | 1:08:54 | ||
2 | 202 | Frederic Tranchand | France | 1:11:13 | +2:19 | |
3 | 204 | Magne Daehli | Norway | 1:11:36 | +2:42 | |
4 | 207 | Miika Kirmula | Finland | 1:11:38 | +2:44 | |
5 | 205 | Martin Regborn | Sweden | 1:11:39 | +2:45 | |
6 | 206 | Daniel Hubmann | Switzerland | 1:11:45 | +2:51 | |
7 | 208 | Vojtech Kral | Czech Republic | 1:11:52 | +2:58 | |
8 | 203 | Olav Lundanes | Norway | 1:13:16 | +4:22 | |
9 | 213 | Joey Hadorn | Switzerland | 1:13:33 | +4:39 | |
10 | 211 | Matthias Kyburz | Switzerland | 1:13:39 | +4:45 | |
11 | 215 | Jonas Egger | Switzerland | 1:15:08 | +6:14 | |
12 | 209 | Gaute Hallan Steiwer | Norway | 1:15:14 | +6:20 | |
13 | 243 | Emil Svensk | Sweden | 1:15:20 | +6:26 | |
14 | 214 | Ruslan Glibov | Ukraine | 1:15:21 | +6:27 | |
15 | 216 | Florian Howald | Switzerland | 1:15:23 | +6:29 | |
16 | 235 | Jerker Lysell | Sweden | 1:15:35 | +6:41 | |
17 | 244 | Aleksi Niemi | Finland | 1:16:52 | +7:58 | |
18 | 239 | Albin Ridefelt | Sweden | 1:17:07 | +8:13 | |
19 | 218 | Valentin Novikov | Russian Federation | 1:17:11 | +8:17 | |
20 | 240 | Aleksi Karppinen | Finland | 1:17:52 | +8:58 |
Women Chasing start
1 | 1 | Tove Alexandersson | Sweden | 58:50 | ||
2 | 3 | Marika Teini | Finland | 1:00:20 | +1:30 | |
3 | 5 | Kamilla Olaussen | Norway | 1:01:26 | +2:36 | |
4 | 2 | Natalia Gemperle | Russian Federation | 1:02:04 | +3:14 | |
5 | 4 | Karolin Ohlsson | Sweden | 1:02:06 | +3:16 | |
6 | 8 | Anastasia Rudnaya | Russian Federation | 1:02:16 | +3:26 | |
7 | 6 | Venla Harju | Finland | 1:02:35 | +3:45 | |
8 | 11 | Sabine Hauswirth | Switzerland | 1:03:38 | +4:48 | |
9 | 17 | Anna Bachman | Sweden | 1:03:42 | +4:52 | |
10 | 16 | Elena Roos | Switzerland | 1:03:43 | +4:53 | |
11 | 12 | Marianne Andersen | Norway | 1:03:48 | +4:58 | |
12 | 14 | Sari Anttonen | Finland | 1:03:50 | +5:00 | |
13 | 9 | Simona Aebersold | Switzerland | 1:03:53 | +5:03 | |
14 | 7 | Saila Kinni | Finland | 1:03:57 | +5:07 | |
15 | 15 | Lotta Karhola | Finland | 1:03:59 | +5:09 | |
16 | 13 | Maija Sianoja | Finland | 1:04:10 | +5:20 | |
17 | 20 | Tatyana Riabkina | Russian Federation | 1:05:51 | +7:01 | |
18 | 28 | Julia Jakob | Switzerland | 1:05:52 | +7:02 | |
19 | 24 | Miri Thrane Oedum | Denmark | 1:05:56 | +7:06 | |
20 | 18 | Merja Rantanen | Finland | 1:06:04 | +7:14 |
All results:
Is there any commentary anywhere about the sprint relay?