Very challenging orienteering met the runners at today’s middle distance finals. A tricky start with several rocky areas was a problem for several runners. Then came an easy middle part, before the really tricky last part where many runners did mistakes. In the end, Olli-Markus Taivainen won the mens class with a close to perfect race, whereas only 16 years old Tove Alexandersson won the gold medal in the womens class.
Maps
Below you see maps for the Mens and Womens A-finals. There were not too many routechoices today – the strategy today was to adapt the running speed to the difficulties. Maps from the B- and C-finals are in the LiveBlog at the bottom of this page.
[Map Men] [Map Women]Results – Men
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | TAIVAINEN Olli-Markus | FIN | 26:21 | +00:00 |
002 | SAUTER Philipp | SUI | 27:00 | +00:39 |
003 | INDGAARD Ulf Forseth | NOR | 27:39 | +01:18 |
004 | HUBMANN Martin | SUI | 28:05 | +01:44 |
005 | BOBACH Søren | DEN | 28:24 | +02:03 |
006 | RIDEFELT Albin | SWE | 28:36 | +02:15 |
007 | BERGMAN Gustav | SWE | 28:52 | +02:31 |
008 | KYBURZ Matthias | SUI | 28:57 | +02:36 |
009 | KLUSACEK Matej | CZE | 29:00 | +02:39 |
010 | HAJEK Daniel | CZE | 29:28 | +03:07 |
011 | MORAWSKI Jacek | POL | 29:42 | +03:21 |
012 | NYKODYM Milos | CZE | 29:47 | +03:26 |
013 | BASSET Lucas | FRA | 29:48 | +03:27 |
014 | JOHANSSON Kalle | SWE | 29:53 | +03:32 |
015 | BOSTRÖM Olle | SWE | 30:31 | +04:10 |
016 | HAINES Hector | GBR | 30:33 | +04:12 |
017 | SILD Lauri | EST | 30:34 | +04:13 |
018 | HANSEN Rasmus Thrane | DEN | 30:43 | +04:22 |
019 | ØDUM Marius Thrane | DEN | 30:46 | +04:25 |
020 | HOWALD Severin | SUI | 30:53 | +04:32 |
Results – Women
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | ALEXANDERSSON Tove | SWE | 23:24 | +00:00 |
002 | NYDAL Britt Ingunn | NOR | 23:42 | +00:18 |
003 | BOBACH Ida | DEN | 23:59 | +00:35 |
004 | KIRK Fiona | SUI | 24:11 | +00:47 |
005 | AEBI Bettina | SUI | 24:54 | +01:30 |
005 | GROSS Julia | SUI | 24:54 | +01:30 |
007 | TEINI Marika | FIN | 24:58 | +01:34 |
008 | LÖFGREN Kristin | SWE | 24:59 | +01:35 |
009 | KLINTING Signe | DEN | 25:07 | +01:43 |
010 | ARNESEN Mari Jevne | NOR | 25:17 | +01:53 |
011 | PETRZELOVA Tereza | CZE | 25:18 | +01:54 |
012 | EDWARDS Anne | GBR | 25:20 | +01:56 |
013 | FALK Beata | SWE | 25:23 | +01:59 |
014 | ORR Hollie | GBR | 25:25 | +02:01 |
015 | MADLOVA Vera | CZE | 25:32 | +02:08 |
016 | KLINGENBERG Emma | DEN | 25:42 | +02:18 |
017 | MARTINSSON Linnea | SWE | 26:01 | +02:37 |
018 | WISNIEWSKA Hanna | POL | 26:04 | +02:40 |
019 | SCALET Nicole | ITA | 26:32 | +03:08 |
020 | NOVOTNA Tereza | CZE | 26:41 | +03:17 |
Note – all results above are unofficial.
LiveBlog
In the LiveBlog below you find all of the maps from the middle final. The LiveBlog will be updated tomorrow at the Relay as well: