Home / Orienteering News / WOC 2015 Long Women: The BIG Analysis!

WOC 2015 Long Women: The BIG Analysis!

The WOC 2015 Long distance in the women’s class was decided on the long legs like a real long distance race should be decided – and both choice of route and execution of route was important for the medals.

Above the longest leg in the course is shown – the route choice leg to control 5. Several of the favourites ahead of the race lost their medal chances by not taking the best route on this leg (keeping to the left) – but the long legs in the faster terrain towards the end of the course is where Ida Bobach decided the fight for gold against Tove Alexandersson. In this last part of the race it was more about perfect execution of the leg and having a good strategy on how to solve the orienteering.

Below we look at the decision points in the race: This article is divided into two sections;

  • The first seciont takes you through all the decisive legs of the race
  • The second section is detailed leg-by-leg analysis. Here you get split times for each leg, and you also get the blank map for each leg, rotated correctly. This might be a good section to start in if you are interested in taking on the challenges yourself

Part 1: Detailed race analysis

Slow start for Russian women

Tove Alexandersson starts the race very fast – winning the first leg with 7 seconds ahead of Cat Taylor – all others lose from 14 seconds and up. Already to the first control Svetlana Mironova (3rd) and Natalia Vinogradova (5th) lost more than half a minute. It looks like the reason is just a careful start of the race – no mistake can be seen from the GPS. Mironova is only 20 seconds from silver in the end – Vinogradova 26 seconds from a medal and 46 seconds from silver.

Women: S-1 (Legtimes)

1. Tove Alexandersson 3:20 +0:00
2. Catherine Taylor 3:27 +0:07
3. Minna Kauppi 3:34 +0:14
4. Annika Billstam 3:35 +0:15
5. Ida Bobach 3:39 +0:19
6. Mari Fasting 3:40 +0:20
7. Tatyana Riabkina 3:40 +0:20
8. Emma Johansson 3:41 +0:21
9. Sara Luescher 3:46 +0:26
10. Emily Kemp 3:49 +0:29
12. Svetlana Mironova 3:51 +0:31
13. Natalia Vinogradova 3:54 +0:34
Women: S-1 (Total times)

1. Tove Alexandersson 3:20 +0:00
2. Catherine Taylor 3:27 +0:07
3. Minna Kauppi 3:34 +0:14
4. Annika Billstam 3:35 +0:15
5. Ida Bobach 3:39 +0:19
6. Mari Fasting 3:40 +0:20
7. Tatyana Riabkina 3:40 +0:20
8. Emma Johansson 3:41 +0:21
9. Sara Luescher 3:46 +0:26
10. Emily Kemp 3:49 +0:29
12. Svetlana Mironova 3:51 +0:31
13. Natalia Vinogradova 3:54 +0:34

Second control: Bobach loses time

For the second control there is a route choice – going left or right around the small lake. Split times for left and right are however quite equal. Still, Ida Bobach loses 41 seconds to the best time of Minna Kauppi here – Svetlana Mironova even more than 50 seconds. Lüscher, Hauswirth, Riabkina and Volynska also lose more than 40 seconds to this control.

From the comparison between Kauppi (fastest on the leg) and Bobach below you see that the reason for Bobach’s timeloss is not wrong route choice, but rather bad execution. Boboach goes too far right, and does not find a good line in the terrain. Mironova goes left (same as Alexandersson), but also has bad execution.

bobach2b

Women: 1-2 (Legtimes)

1. Minna Kauppi (13) 4:50 +0:00
2. Tove Alexandersson (4) 4:53 +0:03
3. Annika Billstam (15) 5:02 +0:12
4. Mari Fasting (2) 5:06 +0:16
5. Natalia Vinogradova (5) 5:18 +0:28
6. Hanny Allston (10) 5:19 +0:29
7. Anne Margrethe Hausken Nordberg (7) 5:20 +0:30
8. Catherine Taylor (6) 5:25 +0:35
9. Annika Rihma (24) 5:29 +0:39
10. Ida Bobach (1) 5:31 +0:41
11. Sara Luescher (8) 5:31 +0:41
15. Tone Wigemyr (14) 5:39 +0:49
16. Sabine Hauswirth (11) 5:40 +0:50
17. Svetlana Mironova (3) 5:42 +0:52
19. Nadiya Volynska (9) 5:44 +0:54
31. Tatyana Riabkina (12) 6:25 +1:35
Women: 1-2 (Total times)

1. Tove Alexandersson (4) 8:13 +0:00
2. Minna Kauppi (13) 8:24 +0:11
3. Annika Billstam (15) 8:37 +0:24
4. Mari Fasting (2) 8:46 +0:33
5. Catherine Taylor (6) 8:52 +0:39
6. Ida Bobach (1) 9:10 +0:57
7. Anne Margrethe Hausken Nordberg (7) 9:10 +0:57
8. Natalia Vinogradova (5) 9:12 +0:59
9. Emma Johansson (30) 9:14 +1:01
10. Sara Luescher (8) 9:17 +1:04
12. Hanny Allston (10) 9:28 +1:15
13. Svetlana Mironova (3) 9:33 +1:20
14. Tone Wigemyr (14) 9:36 +1:23
16. Nadiya Volynska (9) 9:42 +1:29
17. Sabine Hauswirth (11) 9:50 +1:37
19. Tatyana Riabkina (12) 10:05 +1:52

Leg 4: Fasting loses concentration

The 4th leg – the TV leg – could have been fatal for Mari Fasting – and might very well be the reason Fasting had a quite unhappy look on her face after finishing her race (and before realizing this was a medal race). Fasting runs 180 degrees wrong, and loses more than a minute on this very easy control! With this she goes from 4th place to 13th place.

This is the control before the long, decisive leg – and at this point in the course the World Champion from the middle distance Annika Billstam is still going strong – being placed in 4th. Minna Kauppi has had a very strong start of the race and is in 2nd place. Emma Johansson is also doing quite well – being placed in 9th.

Women: 3-4 (Legtimes)

1. Ida Bobach (1) 1:18 +0:00
2. Tove Alexandersson (4) 1:21 +0:03
3. Anne Margrethe Hausken Nordberg (7) 1:21 +0:03
4. Annika Billstam (15) 1:21 +0:03
5. Annika Rihma (24) 1:21 +0:03
6. Hanny Allston (10) 1:24 +0:06
7. Tatyana Riabkina (12) 1:24 +0:06
8. Emma Johansson (30) 1:24 +0:06
9. Nadiya Volynska (9) 1:25 +0:07
10. Natalia Vinogradova (5) 1:27 +0:09
11. Catherine Taylor (6) 1:27 +0:09
12. Sara Luescher (8) 1:27 +0:09
16. Svetlana Mironova (3) 1:29 +0:11
17. Sabine Hauswirth (11) 1:29 +0:11
24. Minna Kauppi (13) 1:34 +0:16
36. Tone Wigemyr (14) 1:41 +0:23
63. Mari Fasting (2) 2:26 +1:08
Women: 3-4 (Total times)

1. Tove Alexandersson (4) 10:31 +0:00
2. Minna Kauppi (13) 10:48 +0:17
3. Annika Billstam (15) 10:56 +0:25
4. Catherine Taylor (6) 11:17 +0:46
5. Ida Bobach (1) 11:19 +0:48
6. Anne Margrethe Hausken Nordberg (7) 11:35 +1:04
7. Sara Luescher (8) 11:39 +1:08
8. Natalia Vinogradova (5) 11:41 +1:10
9. Emma Johansson (30) 11:46 +1:15
10. Hanny Allston (10) 11:51 +1:20
11. Svetlana Mironova (3) 11:53 +1:22
12. Nadiya Volynska (9) 12:04 +1:33
13. Mari Fasting (2) 12:09 +1:38
16. Sabine Hauswirth (11) 12:20 +1:49
17. Tone Wigemyr (14) 12:21 +1:50
19. Tatyana Riabkina (12) 12:29 +1:58

The long decisive leg to control 5: Many favourites struggle

The leg to control 5 may look easy while sitting in front of your computer studying the map, but the women struggled a lot; both taking the correct route and executing the leg gave significant problems. Tove Alexandersson is fastest on the leg – a few seconds ahead of Ida Bobach. It is clearly fastest to run left, but many top runners failed to see this and lost the race here. In separate illustrations below it is shown how Vinogradova loses 1:40 by hitting the lake and needing to take an extra curve, Anne Margrethe Hausken Nordberg loses nearly 5 minutes by first taking a wrong micro-routechoice on the middle of the leg and later missing the control, Annika Billstam and Cat Taylor loose 3 minutes by taking straight options, Emma Johansson loses 5 minutes by going all the way to the right and Merja Rantanen loses 6 minute by going to far to the left.

Speaking to the course setter about this leg, the idea was to put the control so far to the left that the rightmost option would not be chosen; due to bad runnability in that part. Still a few runners chose to run left in the women’s race – and even more in the men’s race.

img_3_s img_4_s

Women: 4-5 (Legtimes)

1. Tove Alexandersson (4) 18:07 +0:00
2. Ida Bobach (1) 18:11 +0:04
3. Mari Fasting (2) 18:48 +0:41
4. Svetlana Mironova (3) 18:53 +0:46
5. Sara Luescher (8) 18:57 +0:50
6. Minna Kauppi (13) 19:11 +1:04
7. Nadiya Volynska (9) 19:19 +1:12
8. Tone Wigemyr (14) 19:47 +1:40
9. Natalia Vinogradova (5) 19:49 +1:42
10. Sabine Hauswirth (11) 20:01 +1:54
11. Hanny Allston (10) 20:16 +2:09
13. Tatyana Riabkina (12) 20:56 +2:49
15. Annika Billstam (15) 20:58 +2:51
16. Catherine Taylor (6) 21:00 +2:53
23. Anne Margrethe Hausken Nordberg (7) 22:45 +4:38
Women: 4-5 (Total times)

1. Tove Alexandersson (4) 28:38 +0:00
2. Ida Bobach (1) 29:30 +0:52
3. Minna Kauppi (13) 29:59 +1:21
4. Sara Luescher (8) 30:36 +1:58
5. Svetlana Mironova (3) 30:46 +2:08
6. Mari Fasting (2) 30:57 +2:19
7. Nadiya Volynska (9) 31:23 +2:45
8. Natalia Vinogradova (5) 31:30 +2:52
9. Annika Billstam (15) 31:54 +3:16
10. Hanny Allston (10) 32:07 +3:29
11. Tone Wigemyr (14) 32:08 +3:30
12. Catherine Taylor (6) 32:17 +3:39
13. Sabine Hauswirth (11) 32:21 +3:43
14. Tatyana Riabkina (12) 33:25 +4:47
17. Anne Margrethe Hausken Nordberg (7) 34:20 +5:42

Routechoice leg to control 8

The 8th control is another routechoice leg – although a minor routechoice which is not important for the outcome of the race. Here you can either follow the path for a while (and rest your head) before running into the forest, or use various direct approaches. Hausken Nodberg wins the leg by using the path, but there are no big time differences between the alternatives. This is were Alexandersson really starts losing time, though. At control 6 she had the largest lead to Ida Bobach with 1:06 – here Alexandersson loses 37 seconds to the best split – and 13 seconds to Bobach.

Women: 7-8 (Legtimes)

1. Anne Margrethe Hausken Nordberg (7) 6:57 +0:00
2. Natalia Vinogradova (5) 6:58 +0:01
3. Svetlana Mironova (3) 7:00 +0:03
4. Hanny Allston (10) 7:06 +0:09
5. Catherine Taylor (6) 7:07 +0:10
6. Nadiya Volynska (9) 7:11 +0:14
7. Mari Fasting (2) 7:13 +0:16
8. Minna Kauppi (13) 7:19 +0:22
9. Annika Billstam (15) 7:19 +0:22
10. Ida Bobach (1) 7:20 +0:23
11. Sabine Hauswirth (11) 7:30 +0:33
12. Tatyana Riabkina (12) 7:33 +0:36
14. Tove Alexandersson (4) 7:34 +0:37
27. Sara Luescher (8) 8:17 +1:20
36. Tone Wigemyr (14) 8:35 +1:38
Women: 7-8 (Total times)

1. Tove Alexandersson (4) 40:42 +0:00
2. Ida Bobach (1) 41:20 +0:38
3. Minna Kauppi (13) 41:38 +0:56
4. Svetlana Mironova (3) 42:19 +1:37
5. Mari Fasting (2) 42:37 +1:55
6. Natalia Vinogradova (5) 43:03 +2:21
7. Nadiya Volynska (9) 43:03 +2:21
8. Hanny Allston (10) 43:50 +3:08
9. Sara Luescher (8) 44:00 +3:18
10. Catherine Taylor (6) 44:04 +3:22
11. Annika Billstam (15) 44:23 +3:41
12. Sabine Hauswirth (11) 44:46 +4:04
13. Tone Wigemyr (14) 45:31 +4:49
14. Anne Margrethe Hausken Nordberg (7) 45:52 +5:10
15. Tatyana Riabkina (12) 45:56 +5:14

9th control: Bobach into the lead – a lead she never gives away again

The long leg to control 9 is more about execution than about route choice, but the key to performing well is to go to the right, and be careful with the dense vegetation towards the end of the leg to not get stuck. It is also possible to lose significant time if you start getting uncertain about where you are. Note that the terrain characteristics change a lot in this part of the course; from heavy marshes to fast terrain.

This is where Tove Alexandersson loses her gold medal chance – losing nearly two minutes to the best split time of Hausken Nordberg and to Ida Bobach who is only a few seconds behind Hausken Nordberg. This means that Alexandersson loses her lead – and suddenly Bobach is a minute ahead.

Unfortunately Alexandersson’s GPS-unit stops transmitting halfway along the leg, and thus it is difficult to understand exactly what happens to Alexandersson. Alexandersson did however take the same route as Hausken (except micro route choices). Mari Fasting  also loses nearly 2 minutes on this leg – her time loss is on the last fourth of the leg where it looks like she gets stuck in some of the dense vegetation.

Other favorites also lose time here; most notably Minna Kaupi who loses more than 5 minutes, but also Vinogradova (1 minute) and Mironova (1:18) lose time here.

 

Women: 8-9 (Legtimes)

1. Anne Margrethe Hausken Nordberg (7) 10:19 +0:00
2. Ida Bobach (1) 10:23 +0:04
3. Catherine Taylor (6) 10:28 +0:09
4. Tatyana Riabkina (12) 10:49 +0:30
5. Inga Dambe (21) 10:59 +0:40
6. Amelie Chataing (16) 11:02 +0:43
7. Sara Luescher (8) 11:03 +0:44
8. Emily Kemp (20) 11:17 +0:58
9. Natalia Vinogradova (5) 11:19 +1:00
10. Vendula Horcickova (26) 11:26 +1:07
11. Sabine Hauswirth (11) 11:28 +1:09
12. Annika Billstam (15) 11:29 +1:10
14. Svetlana Mironova (3) 11:37 +1:18
16. Hanny Allston (10) 11:41 +1:22
17. Tone Wigemyr (14) 11:50 +1:31
20. Tove Alexandersson (4) 12:01 +1:42
22. Mari Fasting (2) 12:07 +1:48
29. Nadiya Volynska (9) 12:50 +2:31
56. Minna Kauppi (13) 15:48 +5:29
Women: 8-9 (Total times)

1. Ida Bobach (1) 51:43 +0:00
2. Tove Alexandersson (4) 52:43 +1:00
3. Svetlana Mironova (3) 53:56 +2:13
4. Natalia Vinogradova (5) 54:22 +2:39
5. Catherine Taylor (6) 54:32 +2:49
6. Mari Fasting (2) 54:44 +3:01
7. Sara Luescher (8) 55:03 +3:20
8. Hanny Allston (10) 55:31 +3:48
9. Annika Billstam (15) 55:52 +4:09
10. Nadiya Volynska (9) 55:53 +4:10
11. Anne Margrethe Hausken Nordberg (7) 56:11 +4:28
12. Sabine Hauswirth (11) 56:14 +4:31
13. Tatyana Riabkina (12) 56:45 +5:02
14. Tone Wigemyr (14) 57:21 +5:38
15. Minna Kauppi (13) 57:26 +5:43

12th control: The medals are decided

his is a leg which again does not have very big differences in route choice, but you need to be careful with your orienteering in order to not run too much up and down – and not get stuck in vegetation. If you go too far to the left, you can lose a lot of time – going to far to the right also makeand s it tricky to execute the leg in a good way.

The leg to the 12th control is where the medals are decided. Ida Bobach, Mari Fasting and Svetlana Mironova all run an excellent leg – just a few seconds behind the best split time of Hausken Nordberg. After this leg these three runners are on the medal positions. Tove Alexandersson, Natalia Vinogradova and Cat Taylor all run a bad leg, and in practice lost their medal on this leg.

Tove Alexandersson was already around a minute behind Ida Bobach at control 11, the Swedish superstar had in reality already lost the gold medal to Ida Bobach. Alexandersson was however very well placed for a silver or bronze medal – between 1:30 and 2 minutes ahead of the main contenders. Leg 12 is, however, Alexandersson’s worst leg. Here she loses nearly 3:30 to the best split time of Anne Margrethe Hausken Nordberg. Again Alexandersson’s GPS is not in perfect shape, but it is clear that Alexandersson loses control in the first part of the leg and goes far too much to the left.

Vinogradova (GPS unfortunately not working) and Taylor (going too far right, taking extra height) lose 1:30 and 1:50, respectively, placed in 4th and 6th position after this leg.

Annika Billstam was only one minute behind Mari Fasting at control 11, and was still in the fight for the medals. But a time loss of nearly 3 minutes to control 12 and another 2 minutes to control 13 sends her out of the Top 10.

 

Women: 11-12 (Legtimes)

1. Anne Margrethe Hausken Nordberg (7) 10:57 +0:00
2. Svetlana Mironova (3) 11:05 +0:08
3. Ida Bobach (1) 11:06 +0:09
4. Mari Fasting (2) 11:09 +0:12
5. Sara Luescher (8) 11:31 +0:34
6. Sabine Hauswirth (11) 12:06 +1:09
7. Merja Rantanen (18) 12:10 +1:13
8. Nadiya Volynska (9) 12:17 +1:20
9. Paulina Cygler (27) 12:22 +1:25
10. Natalia Vinogradova (5) 12:24 +1:27
12. Hanny Allston (10) 12:41 +1:44
13. Tatyana Riabkina (12) 12:43 +1:46
14. Catherine Taylor (6) 12:45 +1:48
18. Tone Wigemyr (14) 12:56 +1:59
25. Minna Kauppi (13) 13:40 +2:43
26. Annika Billstam (15) 13:43 +2:46
30. Tove Alexandersson (4) 14:20 +3:23
Women: 11-12 (Total times)

1. Ida Bobach (1) 65:03 +0:00
2. Svetlana Mironova (3) 67:34 +2:31
3. Mari Fasting (2) 68:09 +3:06
4. Natalia Vinogradova (5) 69:06 +4:03
5. Sara Luescher (8) 69:11 +4:08
6. Tove Alexandersson (4) 69:12 +4:09
7. Catherine Taylor (6) 69:29 +4:26
8. Anne Margrethe Hausken Nordberg (7) 69:45 +4:42
9. Hanny Allston (10) 70:32 +5:29
10. Nadiya Volynska (9) 70:34 +5:31
11. Sabine Hauswirth (11) 70:52 +5:49
12. Annika Billstam (15) 71:55 +6:52
13. Tatyana Riabkina (12) 72:25 +7:22
14. Tone Wigemyr (14) 73:10 +8:07
15. Minna Kauppi (13) 73:30 +8:27

Control 13 and 14: Mironova loses silver to Fasting

While to top runners run well to control 13 except for Svetlana Mironova (losing 44 seconds), several other runners lose time to control 13 – and also control 14 is troublesome for some. On these two last controls before coming into the open fields around the finish area Mari Fasting decides the silver fight against Mironova by executing the legs very well.

Women: 12-13 (Legtimes)

1. Natalia Vinogradova (5) 4:09 +0:00
2. Catherine Taylor (6) 4:11 +0:02
3. Minna Kauppi (13) 4:15 +0:06
4. Tove Alexandersson (4) 4:19 +0:10
5. Mari Fasting (2) 4:22 +0:13
6. Nadiya Volynska (9) 4:32 +0:23
7. Ida Bobach (1) 4:34 +0:25
8. Anne Margrethe Hausken Nordberg (7) 4:40 +0:31
9. Inga Dambe (21) 4:42 +0:33
10. Merja Rantanen (18) 4:45 +0:36
14. Sabine Hauswirth (11) 4:48 +0:39
16. Tatyana Riabkina (12) 4:51 +0:42
19. Svetlana Mironova (3) 4:53 +0:44
20. Hanny Allston (10) 4:54 +0:45
21. Tone Wigemyr (14) 4:56 +0:47
30. Sara Luescher (8) 5:33 +1:24
43. Annika Billstam (15) 6:16 +2:07
Women: 12-13 (Total times)

1. Ida Bobach (1) 69:37 +0:00
2. Svetlana Mironova (3) 72:27 +2:50
3. Mari Fasting (2) 72:31 +2:54
4. Natalia Vinogradova (5) 73:15 +3:38
5. Tove Alexandersson (4) 73:31 +3:54
6. Catherine Taylor (6) 73:40 +4:03
7. Anne Margrethe Hausken Nordberg (7) 74:25 +4:48
8. Sara Luescher (8) 74:44 +5:07
9. Nadiya Volynska (9) 75:06 +5:29
10. Hanny Allston (10) 75:26 +5:49
11. Sabine Hauswirth (11) 75:40 +6:03
12. Tatyana Riabkina (12) 77:16 +7:39
13. Minna Kauppi (13) 77:45 +8:08
14. Tone Wigemyr (14) 78:06 +8:29
15. Annika Billstam (15) 78:11 +8:34

 

Women: 13-14 (Legtimes)

1. Tove Alexandersson (4) 0:42 +0:00
2. Mari Fasting (2) 0:47 +0:05
3. Anne Margrethe Hausken Nordberg (7) 0:48 +0:06
4. Fanni Gyurko (31) 0:49 +0:07
5. Lizzie Ingham (28) 0:51 +0:09
6. Emma Johansson (30) 0:51 +0:09
7. Lea Vercellotti (34) 0:51 +0:09
8. Catherine Taylor (6) 0:52 +0:10
9. Gabija Razaityte (19) 0:52 +0:10
10. Inga Dambe (21) 0:53 +0:11
11. Natalia Vinogradova (5) 0:54 +0:12
15. Nadiya Volynska (9) 0:55 +0:13
16. Tone Wigemyr (14) 0:55 +0:13
17. Annika Billstam (15) 0:55 +0:13
24. Ida Bobach (1) 1:01 +0:19
25. Tatyana Riabkina (12) 1:01 +0:19
29. Hanny Allston (10) 1:03 +0:21
34. Svetlana Mironova (3) 1:05 +0:23
46. Sara Luescher (8) 1:13 +0:31
52. Minna Kauppi (13) 1:17 +0:35
55. Sabine Hauswirth (11) 1:21 +0:39
Women: 13-14 (Total times)

1. Ida Bobach (1) 70:38 +0:00
2. Mari Fasting (2) 73:18 +2:40
3. Svetlana Mironova (3) 73:32 +2:54
4. Natalia Vinogradova (5) 74:09 +3:31
5. Tove Alexandersson (4) 74:13 +3:35
6. Catherine Taylor (6) 74:32 +3:54
7. Anne Margrethe Hausken Nordberg (7) 75:13 +4:35
8. Sara Luescher (8) 75:57 +5:19
9. Nadiya Volynska (9) 76:01 +5:23
10. Hanny Allston (10) 76:29 +5:51
11. Sabine Hauswirth (11) 77:01 +6:23
12. Tatyana Riabkina (12) 78:17 +7:39
13. Tone Wigemyr (14) 79:01 +8:23
14. Minna Kauppi (13) 79:02 +8:24
15. Annika Billstam (15) 79:06 +8:28

Victory for Bobach ahead of Fasting and Mironova

The fight for silver was nearly decided by mistakes on the 15th control in the open – clearly visible from the finish – but both Fasting and Mironova lost time here due to small mistakes, and thus there was no change in standing and silver went to Mari Fasting. Tove Alexandersson ran very well in the last part – but would have needed another few houndred meters in the run-in to beat Mironova with another 7 seconds – instead Alexandersson got the bitter 4th place.

Final results:

1. Ida Bobach Denmark 75:35 (+0:00)
2. Mari Fasting Norway 78:19 (+2:44)
3. Svetlana Mironova Russian Federation 78:39 (+3:04)
4. Tove Alexandersson Sweden 78:46 (+3:11)
5. Natalia Vinogradova Russian Federation 79:01 (+3:26)
6. Catherine Taylor Great Britain 79:36 (+4:01)
7. Anne Margrethe Hausken Nordberg Norway 80:27 (+4:52)
8. Sara Luescher Switzerland 81:16 (+5:41)
9. Nadiya Volynska Ukraine 81:28 (+5:53)
10. Hanny Allston Australia 81:47 (+6:12)
11. Sabine Hauswirth Switzerland 82:07 (+6:32)
12. Tatyana Riabkina Russian Federation 84:09 (+8:34)
13. Minna Kauppi Finland 84:19 (+8:44)
14. Tone Wigemyr Norway 84:27 (+8:52)
15. Annika Billstam Sweden 84:33 (+8:58)

wsplits

Part 2: Detailed analysis of all controls – control by control

Women: S-1

Women: S-1 (Legtimes)

1. Tove Alexandersson (4) 3:20 +0:00
2. Catherine Taylor (6) 3:27 +0:07
3. Minna Kauppi (13) 3:34 +0:14
4. Annika Billstam (15) 3:35 +0:15
5. Ida Bobach (1) 3:39 +0:19
6. Mari Fasting (2) 3:40 +0:20
7. Tatyana Riabkina (12) 3:40 +0:20
8. Emma Johansson (30) 3:41 +0:21
9. Sara Luescher (8) 3:46 +0:26
10. Emily Kemp (20) 3:49 +0:29
11. Anne Margrethe Hausken Nordberg (7) 3:50 +0:30
12. Svetlana Mironova (3) 3:51 +0:31
13. Natalia Vinogradova (5) 3:54 +0:34
14. Tone Wigemyr (14) 3:57 +0:37
15. Nadiya Volynska (9) 3:58 +0:38
21. Hanny Allston (10) 4:09 +0:49
22. Sabine Hauswirth (11) 4:10 +0:50
Women: S-1 (Total times)

1. Tove Alexandersson (4) 3:20 +0:00
2. Catherine Taylor (6) 3:27 +0:07
3. Minna Kauppi (13) 3:34 +0:14
4. Annika Billstam (15) 3:35 +0:15
5. Ida Bobach (1) 3:39 +0:19
6. Mari Fasting (2) 3:40 +0:20
7. Tatyana Riabkina (12) 3:40 +0:20
8. Emma Johansson (30) 3:41 +0:21
9. Sara Luescher (8) 3:46 +0:26
10. Emily Kemp (20) 3:49 +0:29
11. Anne Margrethe Hausken Nordberg (7) 3:50 +0:30
12. Svetlana Mironova (3) 3:51 +0:31
13. Natalia Vinogradova (5) 3:54 +0:34
14. Tone Wigemyr (14) 3:57 +0:37
15. Nadiya Volynska (9) 3:58 +0:38
21. Hanny Allston (10) 4:09 +0:49
22. Sabine Hauswirth (11) 4:10 +0:50

 

Women: 1-2

Women: 1-2 (Legtimes)

1. Minna Kauppi (13) 4:50 +0:00
2. Tove Alexandersson (4) 4:53 +0:03
3. Annika Billstam (15) 5:02 +0:12
4. Mari Fasting (2) 5:06 +0:16
5. Natalia Vinogradova (5) 5:18 +0:28
6. Hanny Allston (10) 5:19 +0:29
7. Anne Margrethe Hausken Nordberg (7) 5:20 +0:30
8. Catherine Taylor (6) 5:25 +0:35
9. Annika Rihma (24) 5:29 +0:39
10. Ida Bobach (1) 5:31 +0:41
11. Sara Luescher (8) 5:31 +0:41
15. Tone Wigemyr (14) 5:39 +0:49
16. Sabine Hauswirth (11) 5:40 +0:50
17. Svetlana Mironova (3) 5:42 +0:52
19. Nadiya Volynska (9) 5:44 +0:54
31. Tatyana Riabkina (12) 6:25 +1:35
Women: 1-2 (Total times)

1. Tove Alexandersson (4) 8:13 +0:00
2. Minna Kauppi (13) 8:24 +0:11
3. Annika Billstam (15) 8:37 +0:24
4. Mari Fasting (2) 8:46 +0:33
5. Catherine Taylor (6) 8:52 +0:39
6. Ida Bobach (1) 9:10 +0:57
7. Anne Margrethe Hausken Nordberg (7) 9:10 +0:57
8. Natalia Vinogradova (5) 9:12 +0:59
9. Emma Johansson (30) 9:14 +1:01
10. Sara Luescher (8) 9:17 +1:04
12. Hanny Allston (10) 9:28 +1:15
13. Svetlana Mironova (3) 9:33 +1:20
14. Tone Wigemyr (14) 9:36 +1:23
16. Nadiya Volynska (9) 9:42 +1:29
17. Sabine Hauswirth (11) 9:50 +1:37
19. Tatyana Riabkina (12) 10:05 +1:52

 

Women: 2-3

Women: 2-3 (Legtimes)

1. Minna Kauppi (13) 0:50 +0:00
2. Ida Bobach (1) 0:51 +0:01
3. Svetlana Mironova (3) 0:51 +0:01
4. Sara Luescher (8) 0:55 +0:05
5. Mari Fasting (2) 0:57 +0:07
6. Tove Alexandersson (4) 0:57 +0:07
7. Nadiya Volynska (9) 0:57 +0:07
8. Catherine Taylor (6) 0:58 +0:08
9. Annika Billstam (15) 0:58 +0:08
10. Hanny Allston (10) 0:59 +0:09
12. Tatyana Riabkina (12) 1:00 +0:10
13. Sabine Hauswirth (11) 1:01 +0:11
15. Natalia Vinogradova (5) 1:02 +0:12
18. Anne Margrethe Hausken Nordberg (7) 1:04 +0:14
19. Tone Wigemyr (14) 1:04 +0:14
Women: 2-3 (Total times)

1. Tove Alexandersson (4) 9:10 +0:00
2. Minna Kauppi (13) 9:14 +0:04
3. Annika Billstam (15) 9:35 +0:25
4. Mari Fasting (2) 9:43 +0:33
5. Catherine Taylor (6) 9:50 +0:40
6. Ida Bobach (1) 10:01 +0:51
7. Sara Luescher (8) 10:12 +1:02
8. Natalia Vinogradova (5) 10:14 +1:04
9. Anne Margrethe Hausken Nordberg (7) 10:14 +1:04
10. Emma Johansson (30) 10:22 +1:12
11. Svetlana Mironova (3) 10:24 +1:14
12. Hanny Allston (10) 10:27 +1:17
13. Nadiya Volynska (9) 10:39 +1:29
14. Tone Wigemyr (14) 10:40 +1:30
17. Sabine Hauswirth (11) 10:51 +1:41
19. Tatyana Riabkina (12) 11:05 +1:55

 

Women: 3-4

Women: 3-4 (Legtimes)

1. Ida Bobach (1) 1:18 +0:00
2. Tove Alexandersson (4) 1:21 +0:03
3. Anne Margrethe Hausken Nordberg (7) 1:21 +0:03
4. Annika Billstam (15) 1:21 +0:03
5. Annika Rihma (24) 1:21 +0:03
6. Hanny Allston (10) 1:24 +0:06
7. Tatyana Riabkina (12) 1:24 +0:06
8. Emma Johansson (30) 1:24 +0:06
9. Nadiya Volynska (9) 1:25 +0:07
