Grouping: WOC Long Qualification

Posted by Jan Kocbach, 19 Jul 2008@8:00

While waiting for the WOC Long Final, it may be interesting to take a look at the Grouping analysis from the Long Qualification. As expected, there is not too much grouping in the qualification, as there is a random starting order (except for start groups) in the qualification. For the final, the starting order is based on the qualification results with the potentially best runners starting in the end, and thus the chances for grouping are significantly better.

Let us hope that grouping of runners which influences the results does not occur in the WOC Long distance finals this year.

The grouping analysis below is again made by Henning Spjelkavik. Note that the splits files where on a somewhat strange format, and that there might be some inaccuracies. Please leave a comment below if you can spot an error.

MENA

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Gösswein Csaba 35 11 9 6 1 2 2 4 3 5 1 1 1 3 1 1 5 2 7 12 12
Lubina Alexander 35 14 19 20 34 32 34 34 32 30 30 30 29 29 23 20 23 21 21 21 21
Efimov Roman 35 13 10 10 6 6 5 5 6 6 5 4 2 2 3 4 4 5 4 6 7
Kamenarov Ivaylo 35 7 13 14 12 11 13 15 16 16 16 17 17 19 17 17 17 17 17 16 16
Yamaguchi Daisuke 35 24 16 16 32 34 33 32 29 28 28 28 28 27 28 28 29 29 29 26 25
Tarasovs Anatolijs 35 17 18 19 33 30 30 29 27 27 27 27 26 25 26 24 26 29 26 24 24
Vukovic Igor 35 22 24 22 17 24 24 22 21 22 21 23 21 21 21 22 22 25 28 27 28
Wu Yongwen 35 35 33 35 31 31 31 30 28 29 29 29 30 30 30 30 31 31 31 31 31
Štanfel Matjaž 35 20 20 31 24 29 27 26 25 25 25 25 25 26 29 29 28 27 27 30 30
Duca Nick 35 32 30 27 27 33 32 33 33 32 32 32 33 32 32 32 32 32 32 32 32
Anjala Topi 35 12 4 5 5 8 8 8 8 8 8 8 8 8 10 10 12 12 13 13 13
Anghel Marius 35 30 34 33 29 28 28 27 34 34 35 33 34 33 33 33 33 33 33 33 33
Portal Daniel 35 25 31 32 25 25 22 21 20 20 20 20 20 20 20 23 21 22 22 28 27
Aadli Erkki 35 26 21 18 14 17 18 17 17 17 17 16 15 16 15 15 15 15 15 18 18
Sousa Joaquim 35 31 28 29 28 26 23 28 31 31 31 31 31 31 31 31 30 30 30 29 29
Piltaver Jaka 35 21 25 24 19 22 21 23 22 21 22 21 23 23 25 25 24 24 24 23 24
Dobbs Neil 35 27 29 30 30 27 25 24 23 23 23 22 24 24 24 26 25 23 23 22 22
Richert Marcin 35 18 14 14 18 16 17 18 18 18 18 18 18 18 20 19 19 19 20 19 19
Bastin Michel 35 19 23 24 21 20 19 19 19 19 19 19 19 17 18 18 18 18 18 17 17
Erdo?an Musa 35 34 32 28 22 19 29 31 30 33 33 34 35 34 34 35 34 34 34 34 34
Troeng Mats 35 4 8 9 4 3 3 3 2 4 3 3 3 1 2 2 1 1 1 1 1
Morrison Garry 35 33 35 34 35 35 35 35 35 35 34 35 32 35 35 34 35 35 35 35 35
Adamski Philippe 35 11 4 4 9 13 12 12 10 9 9 9 10 11 10 9 8 7 5 5 4
Barták Lukáš 35 15 12 11 8 7 7 7 7 7 7 7 6 7 7 8 6 6 8 8 10
Morrison Ross 35 16 15 15 10 14 14 16 15 15 15 15 16 15 16 16 16 16 16 15 15
Rattray Kerrin 35 28 26 25 17 21 20 20 26 26 26 26 27 28 27 27 27 26 25 25 26
Gvozdev Pavel 35 11 22 21 13 10 10 9 11 13 13 12 13 13 13 13 13 13 12 11 11
Merz Matthias 35 4 4 2 15 12 11 12 9 12 10 10 9 9 8 6 9 8 6 4 5
Bone Eric 35 29 27 26 26 23 26 25 24 24 24 24 22 22 22 21 20 20 19 20 20
Stevenson Jamie 35 8 5 9 7 4 4 2 1 1 2 2 4 4 4 5 3 4 3 3 3
Glibov Ruslan 35 24 17 17 21 16 16 14 14 14 14 13 12 12 12 12 10 11 9 8 7
Nordberg Anders 35 6 11 7 3 1 1 1 4 2 6 6 5 5 5 3 2 3 2 2 2
Soes Rasmus 35 6 7 12 11 9 10 10 12 10 12 14 14 14 14 14 14 14 14 14 14
Mamleev Mikhail 35 2 6 4 2 5 6 6 5 4 4 5 7 6 7 7 7 9 10 9 8
Smola Michal 35 1 1 1 23 18 15 13 13 12 11 11 11 10 11 11 11 10 11 10 9

MENb

Navn 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Fraser Scott 35 7 17 15 9 8 8 9 10 9 8 7 6 6 5 5 5 5 5 9 8
Kaas Carl Waaler 35 6 5 4 3 3 4 2 2 2 2 2 2 2 2 2 2 2 2 3 3
Pihl Peeter 35 25 23 9 8 9 20 21 24 27 30 30 30 30 30 28 30 30 30 27 27
Kerrison Neil 35 14 19 23 27 28 29 27 27 24 24 24 24 25 25 25 25 25 24 24 24
Bernaciak Aleksander 35 16 15 25 18 18 21 24 26 28 29 29 27 27 27 27 27 27 27 28 29
Schneider David 35 21 9 3 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kraj?ík Michal 35 23 18 13 17 16 18 14 17 16 20 19 21 21 19 19 19 19 19 19 19
Wimberley Paul 35 35 35 35 35 35 35 35 35 35 35 35 34 34 34 34 34 34 34 34 34
Nogueira Pedro 35 34 34 33 33 33 33 33 33 34 33 33 33 33 33 33 33 33 33 33 33
Ferrer Lluis 35 30 27 30 32 31 31 30 28 30 28 29 29 29 29 29 29 29 28 30 30
Hofmeister Christoph 35 19 14 11 11 10 15 18 18 17 17 16 16 15 17 17 17 17 16 16 16
Omelchenko Yuri 35 12 10 12 14 15 12 12 12 12 13 12 10 11 12 12 12 13 13 13 13
Matsuzawa Toshiyuki 35 20 20 32 30 29 26 31 31 29 27 27 26 26 26 26 26 26 26 26 26
Lauenstein Marc 35 9 8 19 16 14 7 7 7 5 3 5 4 4 6 8 6 7 7 7 9
Losman Petr 35 15 31 28 23 21 18 15 14 23 23 21 20 19 22 20 20 20 21 20 20
Cao Bin 35 27 28 22 28 27 25 32 32 31 31 31 31 31 31 31 31 31 31 31 31
Kamenarov Zlatko 35 17 22 18 25 26 28 26 23 25 25 25 23 24 23 23 23 23 23 23 23
Bogya Tamas 35 11 17 14 15 20 19 16 15 15 16 17 18 18 18 18 18 18 18 18 18
Schgaguler Klaus 35 11 12 26 26 24 27 22 21 18 18 18 17 16 15 15 16 15 15 15 15
Legac Lino 35 24 26 31 29 30 30 28 29 27 26 26 28 29 28 30 28 29 29 29 28
Djurhuus Rasmus 35 14 7 16 10 13 10 10 11 10 11 14 15 17 16 16 15 16 17 17 17
Harju Antti 35 3 1 1 1 1 2 3 3 3 6 9 8