Live speaker sound, quite a lot of technical orienteering and the most interesting leg for routechoices in the JWOC so far. That’s what the JWOC Middle Qualification gave us today. Most favourites when on to the final – and tomorrow we are ready for the big day – The Middle Final – with even more technical orienteering today.
Fantasy JWOC
Remember to update your Fantasy JWOC Team – now it is clear who will be in the finals.
Maps
Below you see one of the qualification heats for men and one for women – including a WebRoute for one of the most challenging legs. The other maps are given in the LiveBlog at the bottom of this page.
Powered by WebRoute – WorldofO.com
[Map Men] [Map Women]Results
All runners qualified for the A-finals are listed below (Note! Based on unofficial online results). 20 runners from each of the three heats qualified for the A-finals.
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | HUBMANN Martin | SUI | 26:20 | +00:00 |
002 | BOSTRÖM Olle | SWE | 27:33 | +01:13 |
003 | HANSEN Rasmus Thrane | DEN | 27:52 | +01:32 |
004 | BOBACH Søren | DEN | 28:03 | +01:43 |
005 | INDGAARD Ulf Forseth | NOR | 28:05 | +01:45 |
006 | HAJEK Daniel | CZE | 29:11 | +02:51 |
007 | MORAWSKI Jacek | POL | 29:17 | +02:57 |
008 | PETRZELA Jan | CZE | 29:20 | +03:00 |
009 | STANFEL Matja~ | CRO | 29:28 | +03:08 |
010 | ROMÃO Tiago | POR | 29:36 | +03:16 |
011 | RINGOT Mathieu | FRA | 29:51 | +03:31 |
012 | PORTIN Fredric | FIN | 29:57 | +03:37 |
013 | RINGER Stefan | SVK | 29:59 | +03:39 |
014 | PRUNSCHE Christoph | GER | 30:07 | +03:47 |
015 | NILSSON-SIMKOVICS Erik | AUT | 30:46 | +04:26 |
016 | LEHTOLA Samu | FIN | 31:01 | +04:41 |
017 | BRANDT Christoph | GER | 31:05 | +04:45 |
018 | LAVEIKIS Andis | LAT | 31:20 | +05:00 |
019 | HOHL Christian | SUI | 31:27 | +05:07 |
020 | MONICH Dzianis | BLR | 31:39 | +05:19 |
020 | LYSELL Jerker | SWE | 31:39 | +05:19 |
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | KLUSACEK Matej | CZE | 26:17 | +00:00 |
002 | BERGMAN Gustav | SWE | 27:10 | +00:53 |
003 | JUVELI Jonas S | NOR | 28:14 | +01:57 |
004 | LIUKKONEN Kalle | FIN | 28:54 | +02:37 |
005 | HAINES Hector | GBR | 29:03 | +02:46 |
006 | BASSET Lucas | FRA | 29:11 | +02:54 |
007 | BJUGAN Mathias | NOR | 29:13 | +02:56 |
007 | HOWALD Severin | SUI | 29:13 | +02:56 |
009 | KRAGH Rasmus Kiilerich | DEN | 29:19 | +03:02 |
010 | POUPARD Thibaut | FRA | 29:23 | +03:06 |
011 | MIGUEL Diogo | POR | 29:41 | +03:24 |
012 | GABITOV Rinat | RUS | 29:53 | +03:36 |
013 | KANTOR Ondrej | CZE | 29:54 | +03:37 |
014 | HOWALD Florian | SUI | 30:05 | +03:48 |
015 | ZAGATA Zemgus | LAT | 30:11 | +03:54 |
016 | JASINSKI Maciej | POL | 30:12 | +03:55 |
017 | TYNONG Anton | SWE | 30:16 | +03:59 |
018 | BERG Henrik | EST | 30:17 | +04:00 |
019 | GREMMEL Helmut | AUT | 30:50 | +04:33 |
020 | NIEMI Vili | FIN | 30:52 | +04:35 |
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | KYBURZ Matthias | SUI | 26:43 | +00:00 |
002 | RIDEFELT Albin | SWE | 27:43 | +01:00 |
003 | TAIVAINEN Olli-Markus | FIN | 27:45 | +01:02 |
003 | SILD Lauri | EST | 27:45 | +01:02 |
005 | SAUTER Philipp | SUI | 28:05 | +01:22 |
006 | NØRBECH Torgeir | NOR | 28:15 | +01:32 |
007 | PAULINS Arturs | LAT | 28:16 | +01:33 |
008 | JOHANSSON Kalle | SWE | 28:22 | +01:39 |
009 | ØDUM Marius Thrane | DEN | 29:24 | +02:41 |
010 | FLEURENT Theo | FRA | 29:38 | +02:55 |
011 | SIMONIN Nicolas | IRL | 29:52 | +03:09 |
012 | NYKODYM Milos | CZE | 29:55 | +03:12 |
013 | KUBAT Pavel | CZE | 30:04 | +03:21 |
014 | LÜTZKENDORF Paul | GER | 30:16 | +03:33 |
015 | PAWLAK Bartosz | POL | 30:17 | +03:34 |
016 | DALLAVALLE Roberto | ITA | 30:22 | +03:39 |
017 | PETROV Mikhail | RUS | 30:25 | +03:42 |
018 | WESTERGÅRD Morten Jarvis | NOR | 30:35 | +03:52 |
019 | GRYNISHYN Oleksii | UKR | 30:42 | +03:59 |
020 | NIELSEN Rasmus Folino | DEN | 30:55 | +04:12 |
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | ARNESEN Mari Jevne | NOR | 25:19 | +00:00 |
002 | LÖFGREN Kristin | SWE | 25:33 | +00:14 |
003 | KIRK Fiona | SUI | 25:38 | +00:19 |
004 | GROSS Julia | SUI | 25:43 | +00:24 |
005 | MYHRE Ingjerd | NOR | 26:16 | +00:57 |
006 | ALEXANDERSSON Tove | SWE | 26:23 | +01:04 |
007 | KHISMATULLINA Veronika | RUS | 27:09 | +01:50 |
008 | NIEMI Venla | FIN | 27:12 | +01:53 |
009 | MASTEROVA Maria | RUS | 27:28 | +02:09 |
010 | INDRAKOVA Adela | CZE | 28:06 | +02:47 |
011 | TAMMEMÄE Piibe | EST | 28:36 | +03:17 |
012 | KABATHOVA Eva | CZE | 29:07 | +03:48 |
013 | LUSA Vieda | LAT | 29:19 | +04:00 |
013 | BUTT Alice | GBR | 29:19 | +04:00 |
015 | BLOMQUIST Julia | GBR | 29:40 | +04:21 |
016 | PAPINSAARI Heini | FIN | 29:47 | +04:28 |
017 | GREINER Josephine | GER | 29:55 | +04:36 |
018 | SCALET Carlotta | ITA | 30:01 | +04:42 |
019 | SIMPSON Angela | NZL | 30:18 | +04:59 |
020 | HAGNER Stine Bagger | DEN | 31:13 | +05:54 |
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | BOCHENKOVA Ivana | CZE | 23:53 | +00:00 |
002 | WISNIEWSKA Hanna | POL | 25:56 | +02:03 |
003 | MARTINSSON Linnea | SWE | 26:04 | +02:11 |
004 | JENZER Sarina | SUI | 26:07 | +02:14 |
005 | KEMP Emily | CAN | 26:44 | +02:51 |
006 | VERCELLOTTI Lea | FRA | 26:46 | +02:53 |
007 | MOLOTKOVA Margarita | RUS | 26:49 | +02:56 |
008 | EDWARDS Anne | GBR | 27:04 | +03:11 |
009 | ORR Hollie | GBR | 28:30 | +04:37 |
010 | ANTTONEN Sari | FIN | 28:42 | +04:49 |
011 | HENKES Elisabeth | BEL | 28:43 | +04:50 |
012 | SCALET Nicole | ITA | 28:53 | +05:00 |
013 | NIELSEN Agni Fjogstad | NOR | 29:22 | +05:29 |
014 | FREIMANE Marita | LAT | 29:32 | +05:39 |
015 | PETRZELOVA Tereza | CZE | 30:09 | +06:16 |
016 | SERRALLONGA ARQUÉS Anna | ESP | 30:32 | +06:39 |
017 | KLINGENBERG Emma | DEN | 30:34 | +06:41 |
018 | WINKLER Marie | GER | 30:50 | +06:57 |
019 | PITIRIMOVA Olena | UKR | 30:55 | +07:02 |
020 | AEBI Bettina | SUI | 30:56 | +07:03 |
Pos | Athlete | Nation | Finish Time | Diff |
---|---|---|---|---|
001 | MADLOVA Vera | CZE | 27:20 | +00:00 |
001 | KLINTING Signe | DEN | 27:20 | +00:00 |
003 | BOBACH Ida | DEN | 27:30 | +00:10 |
004 | FALK Beata | SWE | 27:40 | +00:20 |
005 | TEINI Marika | FIN | 28:11 | +00:51 |
006 | VIKE Laura | LAT | 28:29 | +01:09 |
007 | NYDAL Britt Ingunn | NOR | 28:37 | +01:17 |
008 | FORSBERG Anna | SWE | 29:32 | +02:12 |
009 | WRIGHT Hazel | GBR | 29:36 | +02:16 |
010 | FERSHALOVA Karina | RUS | 29:56 | +02:36 |
011 | TRITSCHLER Sophie | SUI | 30:40 | +03:20 |
012 | WHITLA Georgia | NZL | 30:49 | +03:29 |
013 | SKJERVE Elen Katrine | NOR | 31:37 | +04:17 |
014 | PÉLEY Dorottya | HUN | 31:48 | +04:28 |
015 | MORRISON Kate | NZL | 31:55 | +04:35 |
016 | LIIKANEN Marjo | FIN | 32:00 | +04:40 |
017 | NOVOTNA Tereza | CZE | 33:57 | +06:37 |
018 | SCHMIDT Johanna | GER | 34:04 | +06:44 |
019 | VINOGRADOVA Natalia | RUS | 34:28 | +07:08 |
020 | OBSTETARD Perrine | FRA | 34:35 | +07:15 |
LiveBlog
In the LiveBlog below you find all of the maps from the middle qualification. The LiveBlog will be updated tomorrow at the Middle Final as well: